British racing driver George Russell has had a successful number of seasons in Formula One since he joined the grid with Williams in 2019 and was finally rewarded with a drive for front-running team Mercedes in 2022.
| Nationality | British |
|---|---|
| Born | George William Russell 15 February 1998 King’s Lynn, Norfolk, England |
| Height | 6 ft 1 in / 1.85m |
| Weight | 70kg |
Russell has steadily risen through the motorsport ranks, beginning in karting, where he secured back-to-back victories in the junior Karting European Championship in 2011 and 2012. These early successes paved the way for his entry into junior formulae.
Russell’s first major success in single-seaters came in 2014 when he competed in the BRDC Formula 4 Championship. In his rookie season, he clinched the championship title. This victory was the first of several major titles he would secure on his path to Formula 1.
In 2017, Russell moved to ART Grand Prix to compete in the GP3 Series. He dominated the championship, winning the title with two races to spare in his rookie season. Following his GP3 success, Russell graduated to the FIA Formula 2 Championship in 2018, once again with ART Grand Prix. In his rookie season, he claimed the title, becoming only the fifth driver in history to win the GP2/F2 championship in their first attempt. His back-to-back titles in GP3 and Formula 2 mirrored the achievements of other future Formula One stars.
Russell made his Formula 1 debut with Williams in 2019, partnering with Robert Kubica. Despite driving for a team struggling at the back of the grid, Russell impressed with his qualifying performances and race pace, frequently outperforming his car. I
In 2020, he briefly substituted for Lewis Hamilton at Mercedes for the 2020 Sakhir Grand Prix, where he led most of the race and was on course for a maiden win before a pit stop error and a puncture derailed his chances.
In 2021, Russell achieved his first podium at the 2021 Belgian Grand Prix, which was shortened due to rain. His ability to extract the maximum from an uncompetitive car earned him the nickname “Mr. Saturday” for his exceptional qualifying performances.
In 2022, Russell was rewarded with his patience at Williams with a move to Mercedes, replacing Valtteri Bottas and partnering with seven-time world champion Lewis Hamilton. In his first season with the team, Russell secured his maiden pole position at the 2022 Hungarian Grand Prix and went on to achieve his first Formula One victory at the 2022 Sao Paulo Grand Prix.
Although Mercedes faced challenges in 2023, struggling to adapt to the new rules, in 2024, he bounced back with a victory at the 2024 Austrian Grand Prix. He made headlines later in the season after becoming the first driver in 30 years to be disqualified from a race win at the 2024 Belgian Grand Prix due to a technical infringement.
As of the 2024 Singapore Grand Prix, Russell has achieved two race wins, three pole positions, eight fastest laps, and 14 podiums.
Russell has a contract that extends until at least the end of the 2025 season with Mercedes.
George Russell Formula One World Championship career
| F1 Career | 2019-Ongoing |
|---|---|
| Teams | Williams, Mercedes |
| Driver Number | 63 |
| Entries | Ongoing |
| Championships | 0 |
| Wins | 5 |
| Podiums | 24 |
| Career points | Ongoing |
| Pole positions | 7 |
| Fastest laps | 11 |
| First entry | 2019 Australian Grand Prix |
| First win | 2022 São Paulo Grand Prix |
| Last win | 2025 Singapore Grand Prix |
| Last entry | Ongoing |
George Russell Wins
| Win Number | Grand Prix |
|---|---|
| 1 | 2022 São Paulo Grand Prix |
| 2 | 2024 Austrian Grand Prix |
| 3 | 2024 Las Vegas Grand Prix |
| 4 | 2025 Canadian Grand Prix |
George Russell Teammates
| 11 drivers | Involvement | First Year | Last Year |
|---|---|---|---|
| Esteban Ocon | 2 | 2017 | |
| Sergio Perez | 2 | 2017 | |
| Robert Kubica | 21 | 2019 | |
| Nicholas Latifi | 44 | 2019 | 2021 |
| Jack Aitken | 2 | 2020 | 2021 |
| Roy Nissany | 6 | 2020 | 2021 |
| Valtteri Bottas | 1 | 2020 | |
| Lewis Hamilton | 68 | 2022 | 2024 |
| Nyck de Vries | 2 | 2022 | |
| Frederik Vesti | 4 | 2023 | 2025 |
| Kimi Antonelli | 27 | 2024 | 2026 |
George Russell Complete Formula One Results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Sahara Force India F1 Team | Force India VJM10 | Mercedes F1 M08 EQ Power+ 1.6 V6 t | AUS | CHN | BHR | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAL | JPN | USA | MEX | BRA TD | ABU TD | – | – | ||||
| 2019 | ROKiT Williams Racing | Williams FW42 | Mercedes F1 M10 EQ Power+ 1.6 V6 t | AUS 16 | BHR 15 | CHN 16 | AZE 15 | ESP 17 | MON 15 | CAN 16 | FRA 19 | AUT 18 | GBR 14 | GER 11 | HUN 16 | BEL 15 | ITA 14 | SIN Ret | RUS Ret | JPN 16 | MEX 16 | USA 17 | BRA 12 | ABU 17 | 20th | 0 | |||
| 2020 | Williams Racing | Williams FW43 | Mercedes F1 M11 EQ Performance 1.6 V6 t | AUT Ret | STY 16 | HUN 18 | GBR 12 | 70A 18 | ESP 17 | BEL Ret | ITA 14 | TUS 11 | RUS 18 | EIF Ret | POR 14 | EMI Ret | TUR 16 | BHR 12 | ABU 15 | 18th | 3 | ||||||||
| Mercedes-AMG Petronas F1 Team | Mercedes AMG F1 W11 | Mercedes F1 M11 EQ Performance 1.6 V6 t | SKH 9 | ||||||||||||||||||||||||||
| 2021 | Williams Racing | Williams FW43B | Mercedes F1 M12 E Performance 1.6 V6 t | BHR 14 | EMI Ret | POR 16 | ESP 14 | MON 14 | AZE 17† | FRA 12 | STY Ret | AUT 11 | GBR 12 | HUN 8 | BEL 2‡ | NED 17† | ITA 9 | RUS 10 | TUR 15 | USA 14 | MXC 16 | SAP 13 | QAT 17 | SAU Ret | ABU Ret | 15th | 16 | ||
| 2022 | Mercedes-AMG Petronas F1 Team | Mercedes-AMG F1 W13 | Mercedes F1 M13 E Performance 1.6 V6 t | BHR 4 | SAU 5 | AUS 3 | EMI 4 | MIA 5 | ESP 3 | MON 5 | AZE 3 | CAN 4 | GBR Ret | AUT 4 4 | FRA 3 | HUN 3 | BEL 4 | NED 2 | ITA 3 | SIN 14 | JPN 8 | USA 5 | MXC 4 | SAP 1 1 | ABU 5 | 4th | 275 | ||
| 2023 | Mercedes-AMG Petronas F1 Team | Mercedes-AMG F1 W14 | Mercedes-AMG M14 E Performance 1.6 V6 t | BHR 7 | SAU 4 | AUS Ret | AZE 8 4 | MIA 4 | MON 5 | ESP 3 | CAN Ret | AUT 7 8 | GBR 5 | HUN 6 | BEL 6 8 | NED 17 | ITA 5 | SIN 16† | JPN 7 | QAT 4 4 | USA 5 8 | MXC 6 | SAP Ret 4 | LVG 8 | ABU 3 | 8th | 175 | ||
| 2024 | Mercedes-AMG Petronas F1 Team | Mercedes-AMG F1 W15 | Mercedes-AMG M15 E Performance 1.6 V6 t | BHR 5 | SAU 6 | AUS 17† | JPN 7 | CHN 6 8 | MIA 8 | EMI 7 | MON 5 | CAN 3 | ESP 4 | AUT 1 4 | GBR Ret | HUN 8 | BEL DSQ | NED 7 | ITA 7 | AZE 3 | SIN 4 | USA 6 5 | MXC 5 | SAP 4 6 | LVG 1 | QAT 4 3 | ABU 5 | 6th | 245 |
| 2025 | Mercedes-AMG Petronas F1 Team | Mercedes-AMG F1 W16 | Mercedes-AMG M16 E Performance 1.6 V6 t | AUS 3 | CHN 3 4 | JPN 5 | BHR 2 | SAU 5 | MIA 3 4 | EMI 7 | MON 11 | ESP 4 | CAN 1 | AUT 5 | GBR 10 | BEL 5 | HUN 3 | NED 4 | ITA 5 | AZE 2 | SIN 1 | USA 6 2 | MXC 7 | SAP 4 3 | LVG 2 | QAT 6 2 | ABU 5 | 4th | 319 |
‡ Half points awarded as less than 75% of race distance was completed.
† Did not finish but was classified, as he completed more than 90% of the race distance.
Tallest and Shortest F1 Drivers
Ever wondered who is the tallest F1 driver? And who tips the scales as the lightest? Check out our complete guide to the F1 Drivers heights and weights.
