George Russell took the first win of his Formula 1 career, becoming the 113th different World Championship race winner in F1 history, and the 20th British driver to win a World Championship race. It was also the 125th World Championship victory for Mercedes.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 13 November 2022 |
| Winner | George Russell Mercedes |
| Pole position (official pole position) | Kevin Magnussen Haas-Ferrari |
| Pole position (started on pole position) | George Russell Mercedes |
| Fastest lap | George Russell Mercedes |
| Circuit | Interlagos, 71 laps |
| Round | 21 of 22 |
The result gave Mercedes its 59th World Championship one-two finish. The podium marked the 191st for Lewis Hamilton, the 15th for Carlos Sainz, and the ninth for George Russell. For constructors, it was the 280th and 281st World Championship podiums for Mercedes and the 232nd for Red Bull.
Kevin Magnussen secured the first and only pole position of his Formula 1 career, becoming the 106th different World Championship polesitter and the first Danish driver to start from pole. It was the first World Championship pole for Haas.
George Russell set the fifth fastest lap of his Formula 1 career, and it was the 100th World Championship fastest lap for Mercedes, making Mercedes the fourth constructor to reach 100 fastest laps.
On the front row, Lewis Hamilton made his 174th front-row start, while George Russell made his sixth.
By winning and setting fastest lap, George Russell recorded the first win-and-fastest-lap combination of his Formula 1 career.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,078th |
| World Championship Sao Paulo Grand Prix | 2nd |
| World Championship race at Interlagos | 39th |
Qualifying
The qualifying results below decided the starting grid for the Sprint, not Sunday’s Grand Prix.
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Kevin Magnussen | Haas-Ferrari | 1:11.674 | |
| Q3 | 2 | Max Verstappen | Red Bull-RBPT | 1:11.877 | 0.203 |
| Q3 | 3 | George Russell | Mercedes | 1:12.059 | 0.385 |
| Q3 | 4 | Lando Norris | McLaren-Mercedes | 1:12.263 | 0.589 |
| Q3 | 5 | Carlos Sainz | Ferrari | 1:12.357 | 0.683 |
| Q3 | 6 | Esteban Ocon | Alpine-Renault | 1:12.425 | 0.751 |
| Q3 | 7 | Fernando Alonso | Alpine-Renault | 1:12.504 | 0.830 |
| Q3 | 8 | Lewis Hamilton | Mercedes | 1:12.611 | 0.937 |
| Q3 | 9 | Sergio Perez | Red Bull-RBPT | 1:15.601 | 3.927 |
| Q3 | 10 | Charles Leclerc | Ferrari | — | |
| Q2 | 11 | Alexander Albon | Williams-Mercedes | 1:11.631 | |
| Q2 | 12 | Pierre Gasly | AlphaTauri-RBPT | 1:11.675 | |
| Q2 | 13 | Sebastian Vettel | Aston Martin-Mercedes | 1:11.678 | |
| Q2 | 14 | Daniel Ricciardo | McLaren-Mercedes | 1:12.140 | |
| Q2 | 15 | Lance Stroll | Aston Martin-Mercedes | 1:12.210 | |
| Q1 | 16 | Nicholas Latifi | Williams-Mercedes | 1:15.095 | |
| Q1 | 17 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:15.197 | |
| Q1 | 18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:15.486 | |
| Q1 | 19 | Yuki Tsunoda | AlphaTauri-RBPT | 1:16.264 | |
| Q1 | 20 | Mick Schumacher | Haas-Ferrari | 1:16.361 |
Sprint
The Sprint result determined the starting grid for Sunday’s Grand Prix.
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 24 | 30m 11.307s | 8 |
| 2 | Carlos Sainz | Ferrari | 24 | +3.995s | 7 |
| 3 | Lewis Hamilton | Mercedes | 24 | +4.492s | 6 |
| 4 | Max Verstappen | Red Bull-RBPT | 24 | +10.494s | 5 |
| 5 | Sergio Perez | Red Bull-RBPT | 24 | +11.855s | 4 |
| 6 | Charles Leclerc | Ferrari | 24 | +13.133s | 3 |
| 7 | Lando Norris | McLaren-Mercedes | 24 | +25.624s | 2 |
| 8 | Kevin Magnussen | Haas-Ferrari | 24 | +28.768s | 1 |
| 9 | Sebastian Vettel | Aston Martin-Mercedes | 24 | +30.218s | |
| 10 | Pierre Gasly | AlphaTauri-RBPT | 24 | +34.170s | |
| 11 | Daniel Ricciardo | McLaren-Mercedes | 24 | +39.395s | |
| 12 | Mick Schumacher | Haas-Ferrari | 24 | +41.159s | |
| 13 | Guanyu Zhou | Alfa Romeo-Ferrari | 24 | +41.763s | |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari | 24 | +42.338s | |
| 15 | Yuki Tsunoda | AlphaTauri-RBPT | 24 | +50.306s | |
| 16 | Lance Stroll | Aston Martin-Mercedes | 24 | +50.700s (10.000s) | |
| 17 | Esteban Ocon | Alpine-Renault | 24 | +51.756s | |
| 18 | Fernando Alonso | Alpine-Renault | 24 | +53.985s (5.000s) | |
| 19 | Nicholas Latifi | Williams-Mercedes | 24 | +1m 16.850s | |
| R | Alexander Albon | Williams-Mercedes | 12 | DNF |
Fernando Alonso received a post-race five-second time penalty for causing a collision with Esteban Ocon. He originally finished P15.
Starting Grid
Yuki Tsunoda started from the pit lane.
Started from the pit lane:
| Driver | Team |
|---|---|
| Yuki Tsunoda | AlphaTauri-RBPT |
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | George Russell | Mercedes | 71 | 1hr 38m 34.044s | 26 FL |
| 2 | Lewis Hamilton | Mercedes | 71 | +1.529s | 18 |
| 3 | Carlos Sainz | Ferrari | 71 | +4.051s | 15 |
| 4 | Charles Leclerc | Ferrari | 71 | +8.441s | 12 |
| 5 | Fernando Alonso | Alpine-Renault | 71 | +9.561s | 10 |
| 6 | Max Verstappen | Red Bull-RBPT | 71 | +10.056s | 8 |
| 7 | Sergio Perez | Red Bull-RBPT | 71 | +14.080s | 6 |
| 8 | Esteban Ocon | Alpine-Renault | 71 | +18.690s | 4 |
| 9 | Valtteri Bottas | Alfa Romeo-Ferrari | 71 | +22.552s | 2 |
| 10 | Lance Stroll | Aston Martin-Mercedes | 71 | +23.552s | 1 |
| 11 | Sebastian Vettel | Aston Martin-Mercedes | 71 | +26.183s | |
| 12 | Guanyu Zhou | Alfa Romeo-Ferrari | 71 | +29.325s | |
| 13 | Mick Schumacher | Haas-Ferrari | 71 | +29.899s | |
| 14 | Pierre Gasly | AlphaTauri-RBPT | 71 | +31.867s (5.000s) | |
| 15 | Alexander Albon | Williams-Mercedes | 71 | +36.016s | |
| 16 | Nicholas Latifi | Williams-Mercedes | 71 | +37.038s | |
| 17 | Yuki Tsunoda | AlphaTauri-RBPT | 70 | +1 lap | |
| R | Lando Norris | McLaren-Mercedes | 50 | DNF | |
| R | Kevin Magnussen | Haas-Ferrari | 0 | DNF | |
| R | Daniel Ricciardo | McLaren-Mercedes | 0 | DNF |
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 429 |
| 2 | Charles Leclerc | 290 |
| 3 | Sergio Perez | 290 |
| 4 | George Russell | 265 |
| 5 | Lewis Hamilton | 240 |
| 6 | Carlos Sainz | 234 |
| 7 | Lando Norris | 113 |
| 8 | Esteban Ocon | 86 |
| 9 | Fernando Alonso | 81 |
| 10 | Valtteri Bottas | 49 |
| 11 | Sebastian Vettel | 36 |
| 12 | Daniel Ricciardo | 35 |
| 13 | Kevin Magnussen | 25 |
| 14 | Pierre Gasly | 23 |
| 15 | Lance Stroll | 14 |
| 16 | Mick Schumacher | 12 |
| 17 | Yuki Tsunoda | 12 |
| 18 | Guanyu Zhou | 6 |
| 19 | Alexander Albon | 4 |
| 20 | Nicholas Latifi | 2 |
| 21 | Nyck de Vries | 2 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-RBPT | 719 |
| 2 | Ferrari | 524 |
| 3 | Mercedes | 505 |
| 4 | Alpine-Renault | 167 |
| 5 | McLaren-Mercedes | 148 |
| 6 | Alfa Romeo-Ferrari | 55 |
| 7 | Aston Martin-Mercedes | 50 |
| 8 | Haas-Ferrari | 37 |
| 9 | AlphaTauri-RBPT | 35 |
| 10 | Williams-Mercedes | 8 |
Seen in: