Max Verstappen took the 25th win of his Formula 1 career, while Red Bull recorded its 81st World Championship victory and its 20th World Championship one-two finish.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 12 June 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Charles Leclerc Ferrari |
| Fastest lap | Sergio Perez Red Bull-RBPT |
| Circuit | Baku, 51 laps |
| Round | 8 of 22 |
The podium marked the 66th for Max Verstappen, the 20th for Sergio Perez, making him the 51st driver to reach 20 World Championship podiums and the first Mexican driver to do so, and the fourth for George Russell.
For constructors, the podiums marked the 268th for Mercedes and the 216th and 217th for Red Bull.
Charles Leclerc secured the 15th pole position of his Formula 1 career, while Ferrari recorded its 236th World Championship pole.
Sergio Perez set the eighth fastest lap of his Formula 1 career, and it was the 80th World Championship fastest lap for Red Bull, making Red Bull the fifth constructor to reach 80 fastest laps.
On the front row, Charles Leclerc made his 17th start from the top two on the grid, while Sergio Perez made his third.
Lando Norris recorded the 50th points finish of his Formula 1 career.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,065th |
| World Championship Azerbaijan Grand Prix | 5th |
| World Championship race at Baku | 6th |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Charles Leclerc | Ferrari | 1:41.359 | |
| Q3 | 2 | Sergio Perez | Red Bull-RBPT | 1:41.641 | 0.282 |
| Q3 | 3 | Max Verstappen | Red Bull-RBPT | 1:41.706 | 0.347 |
| Q3 | 4 | Carlos Sainz | Ferrari | 1:41.814 | 0.455 |
| Q3 | 5 | George Russell | Mercedes | 1:42.712 | 1.353 |
| Q3 | 6 | Pierre Gasly | AlphaTauri-RBPT | 1:42.845 | 1.486 |
| Q3 | 7 | Lewis Hamilton | Mercedes | 1:42.924 | 1.565 |
| Q3 | 8 | Yuki Tsunoda | AlphaTauri-RBPT | 1:43.056 | 1.697 |
| Q3 | 9 | Sebastian Vettel | Aston Martin-Mercedes | 1:43.091 | 1.732 |
| Q3 | 10 | Fernando Alonso | Alpine-Renault | 1:43.173 | 1.814 |
| Q2 | 11 | Lando Norris | McLaren-Mercedes | 1:43.398 | |
| Q2 | 12 | Daniel Ricciardo | McLaren-Mercedes | 1:43.574 | |
| Q2 | 13 | Esteban Ocon | Alpine-Renault | 1:43.585 | |
| Q2 | 14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:43.790 | |
| Q2 | 15 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:44.444 | |
| Q1 | 16 | Kevin Magnussen | Haas-Ferrari | 1:44.643 | |
| Q1 | 17 | Alexander Albon | Williams-Mercedes | 1:44.719 | |
| Q1 | 18 | Nicholas Latifi | Williams-Mercedes | 1:45.367 | |
| Q1 | 19 | Lance Stroll | Aston Martin-Mercedes | 1:45.371 | |
| Q1 | 20 | Mick Schumacher | Haas-Ferrari | 1:45.775 |
Starting Grid
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 51 | 1hr 34m 05.941s | 25 |
| 2 | Sergio Perez | Red Bull-RBPT | 51 | +20.823s | 19 FL |
| 3 | George Russell | Mercedes | 51 | +45.995s | 15 |
| 4 | Lewis Hamilton | Mercedes | 51 | +1m 11.679s | 12 |
| 5 | Pierre Gasly | AlphaTauri-RBPT | 51 | +1m 17.299s | 10 |
| 6 | Sebastian Vettel | Aston Martin-Mercedes | 51 | +1m 24.099s | 8 |
| 7 | Fernando Alonso | Alpine-Renault | 51 | +1m 28.596s | 6 |
| 8 | Daniel Ricciardo | McLaren-Mercedes | 51 | +1m 32.207s | 4 |
| 9 | Lando Norris | McLaren-Mercedes | 51 | +1m 32.556s | 2 |
| 10 | Esteban Ocon | Alpine-Renault | 51 | +1m 48.184s | 1 |
| 11 | Valtteri Bottas | Alfa Romeo-Ferrari | 50 | +1 lap | |
| 12 | Alexander Albon | Williams-Mercedes | 50 | +1 lap | |
| 13 | Yuki Tsunoda | AlphaTauri-RBPT | 50 | +1 lap | |
| 14 | Mick Schumacher | Haas-Ferrari | 50 | +1 lap | |
| 15 | Nicholas Latifi | Williams-Mercedes | 50 | +1 lap (5.000s) | |
| 16 | Lance Stroll | Aston Martin-Mercedes | 46 | DNF | |
| R | Kevin Magnussen | Haas-Ferrari | 31 | DNF | |
| R | Guanyu Zhou | Alfa Romeo-Ferrari | 23 | DNF | |
| R | Charles Leclerc | Ferrari | 21 | DNF | |
| R | Carlos Sainz | Ferrari | 8 | DNF |
Lance Stroll ended lap 45 in P14 before retiring on the following lap.
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 150 |
| 2 | Sergio Perez | 129 |
| 3 | Charles Leclerc | 116 |
| 4 | George Russell | 99 |
| 5 | Carlos Sainz | 83 |
| 6 | Lewis Hamilton | 62 |
| 7 | Lando Norris | 50 |
| 8 | Valtteri Bottas | 40 |
| 9 | Esteban Ocon | 31 |
| 10 | Pierre Gasly | 16 |
| 11 | Fernando Alonso | 16 |
| 12 | Kevin Magnussen | 15 |
| 13 | Daniel Ricciardo | 15 |
| 14 | Sebastian Vettel | 13 |
| 15 | Yuki Tsunoda | 11 |
| 16 | Alexander Albon | 3 |
| 17 | Lance Stroll | 2 |
| 18 | Guanyu Zhou | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-RBPT | 279 |
| 2 | Ferrari | 199 |
| 3 | Mercedes | 161 |
| 4 | McLaren-Mercedes | 65 |
| 5 | Alpine-Renault | 47 |
| 6 | Alfa Romeo-Ferrari | 41 |
| 7 | AlphaTauri-RBPT | 27 |
| 8 | Haas-Ferrari | 15 |
| 9 | Aston Martin-Mercedes | 15 |
| 10 | Williams-Mercedes | 3 |
Seen in: