The 2022 Bahrain Grand Prix marked the Formula 1 race debut of Guanyu Zhou, who became the first Chinese driver in F1 history to start a World Championship race.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 20 March 2022 |
| Winner | Charles Leclerc Ferrari |
| Pole position | Charles Leclerc Ferrari |
| Fastest lap | Charles Leclerc Ferrari |
| Circuit | Sakhir, 57 laps |
| Round | 1 of 22 |
Mercedes made the 250th World Championship race start in its history, becoming the 16th constructor to reach that milestone.
Charles Leclerc took the third win of his Formula 1 career, his first since 2019, while Ferrari recorded its 239th World Championship victory and its 85th race one-two finish, also its first since 2019.
The podium marked the 183rd for Lewis Hamilton, the 14th for Charles Leclerc, and the seventh for Carlos Sainz. For constructors, it was the 779th and 780th World Championship podiums for Ferrari and the 265th for Mercedes.
Charles Leclerc secured the 10th pole position of his Formula 1 career, becoming the 36th driver to reach double figures for poles and the first Monegasque driver to do so. It was the 231st World Championship pole for Ferrari.
Charles Leclerc also set the fifth fastest lap of his Formula 1 career, his first since 2019, while Ferrari recorded its 255th World Championship fastest lap, also its first since 2019.
On the front row, Max Verstappen made the 30th front row start of his Formula 1 career, becoming the 26th driver to reach that mark and the first Dutch driver to do so. Charles Leclerc made his 10th front row start, becoming the 62nd driver to reach double figures and the first Monegasque driver to do so.
Lewis Hamilton scored the 250th points finish of his Formula 1 career. Guanyu Zhou scored the first point of his career, becoming the 346th different World Championship points scorer and the first Chinese driver to score.
By taking pole, victory, and fastest lap, Charles Leclerc completed the first hat-trick of his Formula 1 career. It was also his first pole-and-win combination and his first win with the fastest lap.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,058th |
| World Championship Bahrain Grand Prix | 18th |
| World Championship race at Sakhir | 19th |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Charles Leclerc | Ferrari | 1:30.558 | |
| Q3 | 2 | Max Verstappen | Red Bull-RBPT | 1:30.681 | 0.123 |
| Q3 | 3 | Carlos Sainz | Ferrari | 1:30.687 | 0.129 |
| Q3 | 4 | Sergio Perez | Red Bull-RBPT | 1:30.921 | 0.363 |
| Q3 | 5 | Lewis Hamilton | Mercedes | 1:31.238 | 0.680 |
| Q3 | 6 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:31.560 | 1.002 |
| Q3 | 7 | Kevin Magnussen | Haas-Ferrari | 1:31.808 | 1.250 |
| Q3 | 8 | Fernando Alonso | Alpine-Renault | 1:32.195 | 1.637 |
| Q3 | 9 | George Russell | Mercedes | 1:32.216 | 1.658 |
| Q3 | 10 | Pierre Gasly | AlphaTauri-RBPT | 1:32.338 | 1.780 |
| Q2 | 11 | Esteban Ocon | Alpine-Renault | 1:31.782 | |
| Q2 | 12 | Mick Schumacher | Haas-Ferrari | 1:31.998 | |
| Q2 | 13 | Lando Norris | McLaren-Mercedes | 1:32.008 | |
| Q2 | 14 | Alexander Albon | Williams-Mercedes | 1:32.664 | |
| Q2 | 15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:33.543 | |
| Q1 | 16 | Yuki Tsunoda | AlphaTauri-RBPT | 1:32.750 | |
| Q1 | 17 | Nico Hulkenberg | Aston Martin-Mercedes | 1:32.777 | |
| Q1 | 18 | Daniel Ricciardo | McLaren-Mercedes | 1:32.945 | |
| Q1 | 19 | Lance Stroll | Aston Martin-Mercedes | 1:33.032 | |
| Q1 | 20 | Nicholas Latifi | Williams-Mercedes | 1:33.634 |
Starting Grid
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 57 | 1hr 37m 33.584s | 26 FL |
| 2 | Carlos Sainz | Ferrari | 57 | +5.598s | 18 |
| 3 | Lewis Hamilton | Mercedes | 57 | +9.675s | 15 |
| 4 | George Russell | Mercedes | 57 | +11.211s | 12 |
| 5 | Kevin Magnussen | Haas-Ferrari | 57 | +14.754s | 10 |
| 6 | Valtteri Bottas | Alfa Romeo-Ferrari | 57 | +16.119s | 8 |
| 7 | Esteban Ocon | Alpine-Renault | 57 | +19.423s | 6 |
| 8 | Yuki Tsunoda | AlphaTauri-RBPT | 57 | +20.386s | 4 |
| 9 | Fernando Alonso | Alpine-Renault | 57 | +22.390s | 2 |
| 10 | Guanyu Zhou | Alfa Romeo-Ferrari | 57 | +23.064s | 1 |
| 11 | Mick Schumacher | Haas-Ferrari | 57 | +32.574s | |
| 12 | Lance Stroll | Aston Martin-Mercedes | 57 | +45.873s | |
| 13 | Alexander Albon | Williams-Mercedes | 57 | +53.932s | |
| 14 | Daniel Ricciardo | McLaren-Mercedes | 57 | +54.975s | |
| 15 | Lando Norris | McLaren-Mercedes | 57 | +56.335s | |
| 16 | Nicholas Latifi | Williams-Mercedes | 57 | +1m 01.795s | |
| 17 | Nico Hulkenberg | Aston Martin-Mercedes | 57 | +1m 03.829s | |
| 18 | Sergio Perez | Red Bull-RBPT | 56 | DNF | |
| 19 | Max Verstappen | Red Bull-RBPT | 54 | DNF | |
| R | Pierre Gasly | AlphaTauri-RBPT | 44 | DNF |
Max Verstappen ended lap 53 in P2 before retiring on the following lap.
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Charles Leclerc | 26 |
| 2 | Carlos Sainz | 18 |
| 3 | Lewis Hamilton | 15 |
| 4 | George Russell | 12 |
| 5 | Kevin Magnussen | 10 |
| 6 | Valtteri Bottas | 8 |
| 7 | Esteban Ocon | 6 |
| 8 | Yuki Tsunoda | 4 |
| 9 | Fernando Alonso | 2 |
| 10 | Guanyu Zhou | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 44 |
| 2 | Mercedes | 27 |
| 3 | Haas-Ferrari | 10 |
| 4 | Alfa Romeo-Ferrari | 9 |
| 5 | Alpine-Renault | 8 |
| 6 | AlphaTauri-RBPT | 4 |
Seen in: