Liam Lawson is a New Zealand racing driver who made his debut in 2023 for AlphaTauri and currently drives for Racing Bulls alongside Isack Hadjar.
| Nationality | New Zealander |
| Born | Liam Lawson 11 February 2002 Hastings, New Zealand |
|---|---|
| Height | 5 ft 8 in / 1.74m |
| Weight | 72kg |
Born on 11 February 2002, Lawson’s career showed early promise when he became the 2019 champion in the Toyota Racing Series. This success led to his inclusion in the Red Bull Junior Programme, a platform for recruiting talented drivers for its F1 team.
In 2021, Lawson joined the Red Bull AF Corse team in the Deutsche Tourenwagen Masters (DTM). Partnering with Alex Albon, another F1 driver from the Red Bull stable. Despite a successful season, he narrowly missed clinching the championship in the final round.
His success continued in Formula 2, where he drove for the Carlin team. In the 2022 season, his consistent results culminated in a third-place finish in the championship standings. Lawson finished a place higher the following season in the 2023 Super Formula Championship. Competing with Team Mugen, his results earned him second in the championship.
Alongside his success in the lower racing series, Lawson played the role of a reserve driver for Red Bull Racing when, in 2023, he made his F1 debut during the 2023 Dutch Grand Prix for their sister team AlphaTauri, stepping in for an injured Daniel Ricciardo. He eventually replaced Ricciardo for five races. Lawson quickly made his mark by securing his first points in F1 at his third race weekend, the 2023 Singapore Grand Prix. He bowed out of the 2023 season, returning to a reserve role after the 2023 Qatar Grand Prix.
On F1’s return to Singapore for the 2024 Singapore Grand Prix the following season, rumours circled the paddock that Lawson would again replace Ricciardo at the team, now called the Visa Cash App RB F1 Team (RB for short). The following Thursday, 26 September, Lawson was confirmed with a full-time race seat alongside teammate Yuki Tsunoda for the remaining six races of the 2024 season.
On 19 December 2024, Lawson was promoted to the parent team, Red Bull Racing, for the 2025 season, replacing Sergio Perez to partner Max Verstappen. However, his time in the team lasted just two races. After the 2025 Chinese Grand Prix, Red Bull announced, on 27 March, a driver switch following a challenging start to the 2025 Formula One season for Lawson. Beginning with the 2025 Japanese Grand Prix, Yuki Tsunoda would move up to partner Max Verstappen, while Lawson returned to Racing Bulls alongside 2025 rookie Isack Hadjar.
Liam Lawson Formula One World Championship career
| F1 Career | 2023-Ongoing |
|---|---|
| Teams | AlphaTauri, Racing Bulls, Red Bull Racing |
| Driver Number | 30 |
| Entries | Ongoing |
| Championships | 0 |
| Wins | 0 |
| Podiums | 0 |
| Career points | Ongoing |
| Pole positions | 0 |
| Fastest laps | 0 |
| First entry | 2023 Dutch Grand Prix |
| Last entry | Ongoing |
Liam Lawson Teammates
| 8 drivers | Involvement | First Year | Last Year |
|---|---|---|---|
| Yuki Tsunoda | 13 | 2022 | 2024 |
| Pierre Gasly | 2 | 2022 | |
| Sergio Perez | 1 | 2022 | |
| Max Verstappen | 3 | 2022 | 2025 |
| Daniel Ricciardo | 1 | 2023 | |
| Ayumu Iwasa | 3 | 2024 | 2025 |
| Isack Hadjar | 22 | 2025 | |
| Arvid Lindblad | 1 | 2026 |
Liam Lawson Complete Formula One Results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Scuderia AlphaTauri | AlphaTauri AT03 | Red Bull RBPTH001 1.6 V6 t | BHR | SAU | AUS | EMI | MIA | ESP | MON | AZE | CAN | GBR | AUT | FRA | HUN | BEL TD | NED | ITA | SIN | JPN | USA | MXC TD | SAP | – | – | |||
| Oracle Red Bull Racing | Red Bull RB18 | Red Bull RBPTH001 1.6 V6 t | ABU TD | – | – | ||||||||||||||||||||||||
| 2023 | Scuderia AlphaTauri | AlphaTauri AT04 | Honda RBPTH001 1.6 V6 t | BHR | SAU | AUS | AZE | MIA | MON | ESP | CAN | AUT | GBR | HUN | BEL | NED 13 | ITA 11 | SIN 9 | JPN 11 | QAT 17 | USA | MXC | SAP | LVG | ABU | 20th | 2 | ||
| 2024 | Visa Cash App RB F1 Team | RB VCARB 01 | Honda RBPTH002 1.6 V6 t | BHR | SAU | AUS | JPN | CHN | MIA | EMI | MON | CAN | ESP | AUT | GBR | HUN | BEL | NED | ITA | AZE | SIN | USA 9 | MXC 16 | SAP 9 | LVG 16 | QAT 14 | ABU 17† | 21st | 4 |
| 2025 | Oracle Red Bull Racing | Red Bull RB21 | Honda RBPTH003 1.6 V6 t | AUS Ret | CHN 12 | 14th | 38 | ||||||||||||||||||||||
| Visa Cash App Racing Bulls F1 Team | Racing Bulls VCARB 02 | Honda RBPTH003 1.6 V6 t | JPN 17 | BHR 16 | SAU 12 | MIA Ret | EMI 14 | MON 8 | ESP 11 | CAN Ret | AUT 6 | GBR Ret | BEL 8 | HUN 8 | NED 12 | ITA 14 | AZE 5 | SIN 15 | USA 11 | MXC Ret | SAP 7 | LVG 14 | QAT 9 | ABU 18 |
† Did not finish, but was classified as he had completed more than 90% of the race distance.
Tallest and Shortest F1 Drivers
Ever wondered who is the tallest F1 driver? And who tips the scales as the lightest? Check out our complete guide to the F1 Drivers heights and weights.
