Driver Bio
| Nationality | British |
| Birthplace | Edinburgh, Scotland |
| Born | 16 June 1923 |
| Died | 12 April 1962 |
| First Grand Prix | 1954 British Grand Prix |
| Last Grand Prix | 1960 United States Grand Prix |
| Years Active | 1954, 1956Ð1960 |
| Current/Last Team | Cooper |
Grand Prix Stats
| Race Entries | 14 |
| Race Starts | 13 |
| Did Not Start | 0 |
| Best Race Start | 8th |
| Best Race Finish | 3rd |
| Retirements | 8 |
| First-Lap Retirements | 0 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 1 |
Podiums
| Podiums | 1 |
| First Podium | 1956 Italian Grand Prix |
| Last Podium | 1956 Italian Grand Prix |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 1 (1956) |
| Seasons with Podiums | 1 |
Qualifying
| Qualifying Sessions | 14 |
| Reached Q3 | Not applicable (Pre-2006 system) |
| Q2 Eliminations | Not applicable (Pre-2006 system) |
| Q1 Eliminations | Not applicable (Pre-2006 system) |
| Did Not Qualify | 1 |
Points
| Points Scored | 5 |
| Points Finishes | 2 |
| Most Points in a Single Season | 4 (1956) |
| Seasons with Points | 2 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Maserati | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 | NC |
| 1956 | BRM, Connaught | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 3 | 1 | 4 | 11th |
| 1957 | BRM | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | – | 0 | 0 | NC |
| 1958 | Cooper, BRM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | – | 0 | 0 | NC |
| 1959 | BRM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 6 | 0 | 0 | NC |
| 1960 | Lotus, Cooper | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 1 | 1 | 24th |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maserati | 1954 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | – | 0 | 0 |
| BRM | 1956Ð1959 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 6 | 0 | 0 |
| Connaught | 1956 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 1 | 4 |
| Cooper | 1958 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 |
| Lotus | 1960 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 |
| Cooper | 1960 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | – | 0 | 0 |
Teammates & Qualifying Head-to-Head
| Teammate | Years | Races | Qualifying H2H |
|---|---|---|---|
| Birabongse Bhanudej | 1954 | 1 | Not provided |
| Tony Brooks | 1956 | 1 | Not provided |
| Mike Hawthorn | 1956 | 1 | Not provided |
| Jack Fairman | 1956 | 1 | Not provided |
| Archie Scott-Brown | 1956 | 1 | Not provided |
| Les Leston | 1956 | 1 | Not provided |
| Roy Salvadori | 1957 | 1 | Not provided |
| Herbert MacKay-Fraser | 1957 | 1 | Not provided |
| Jean Behra | 1958 | 1 | Not provided |
| Maurice Trintignant | 1958 | 1 | Not provided |
| Harry Schell | 1958, 1959 | 6 | Not provided |
| Jo Bonnier | 1958, 1959 | 6 | Not provided |
| Jim Clark | 1960 | 1 | Not provided |
| Innes Ireland | 1960 | 1 | Not provided |
| Bruce McLaren | 1960 | 1 | Not provided |
| Jack Brabham | 1960 | 1 | Not provided |
