The 1993 FIA Formula One World Championship was contested across 16 Grand Prix, beginning on 14 March and concluding on 7 November.
Season
The championship was won by Alain Prost, who secured the fourth and final World Drivers’ Championship of his career. As of toay, Prost remains the most recent French driver to win the Formula One World Championship. During the season, he also achieved an important personal milestone, claiming his 50th Formula One victory at the British Grand Prix, becoming the first driver in F1 history of the sport to reach fifty race wins.
Prost’s primary rival during the season was his long-time adversary Ayrton Senna, who finished second in the Drivers’ Championship driving for McLaren. Senna won five races throughout the year, including an emotional victory at his home race in Brazil, a celebrated performance in the rain-soaked European Grand Prix, and another triumph at the Monaco Grand Prix. The Monaco victory was particularly significant as it marked his fifth consecutive win at the event and his sixth overall, further cementing his reputation as one of the circuit’s greatest drivers.
Prost’s teammate at Williams, Damon Hill, also enjoyed a breakthrough season. Hill claimed the first victory of his Formula One career at the Hungarian Grand Prix, and two additional wins later in the year helped him secure third place in the championship standings.
At the conclusion of the season, Alain Prost retired from Formula One, bringing to an end one of the most successful careers in the sport. His departure also marked the closing chapter of an era defined by the intense rivalry between Prost and Senna, which had dominated Formula One throughout the late 1980s and early 1990s. Senna subsequently moved to Williams for the 1994 season, though his time with the team would tragically be cut short when he lost his life during the San Marino Grand Prix that year.
The 1993 season was also notable for its remarkable technological sophistication. The period represented the peak of an era in Formula One defined by rapid advancements in electronic and aerodynamic systems. The Williams FW15C, widely regarded as one of the most technologically advanced Formula One cars ever built, featured active suspension, power steering, anti-lock braking systems, fly-by-wire throttle control, traction control, and a semi-automatic gearbox capable of operating in fully automatic mode. The car also incorporated advanced onboard telemetry, pneumatic valve springs, and even a rudimentary push-to-pass system intended to assist overtaking.
Other teams also experimented with innovative technologies. Williams tested a continuously variable transmission, while Benetton experimented with a four-wheel steering system later in the season. By 1993, active suspension systems had become common across the grid, helping maintain a consistent ride height and improving aerodynamic efficiency. However, many of these electronic driver aids were subsequently banned for the 1994 season as the FIA sought to simplify the cars and restore a greater emphasis on driver skill.
In the Constructors’ Championship, Williams secured its second consecutive title and the sixth in the team’s history, continuing its dominance during this period.
The season also saw the debut of Sauber Motorsport in Formula One, marking the beginning of what would become a long-standing presence for the Swiss team in the sport.
The 1993 championship was the last time Formula One held a race on the African continent. The South African Grand Prix, which appeared on the 1993 calendar, would not return the following year and has not been held since, making it the final African race on the Formula One World Championship schedule as of today.
1993 F1 Entries Drivers and Teams
| Entrant | Constructor | Chassis | Engine | No | Driver | Rounds |
|---|---|---|---|---|---|---|
| Canon Williams Renault | Williams-Renault | FW15C | Renault RS5 3.5 V10 | 0 | Damon Hill | All |
| 2 | Alain Prost | All | ||||
| Tyrrell | Tyrrell-Yamaha | 020C 021 | Yamaha OX10A 3.5 V10 | 3 | Ukyo Katayama | All |
| 4 | Andrea de Cesaris | All | ||||
| Camel Benetton Ford | Benetton-Ford | B193 B193B | Ford HBA7 3.5 V8 Ford HBA8 3.5 V8 | 5 | Michael Schumacher | All |
| 6 | Riccardo Patrese | All | ||||
| Marlboro McLaren | McLaren-Ford | MP4/8 | Ford HBE7 3.5 V8 Ford HBA8 3.5 V8 | 7 | Michael Andretti | 1–13 |
| Mika Häkkinen | 14–16 | |||||
| 8 | Ayrton Senna | All | ||||
| Footwork Mugen Honda | Footwork-Mugen-Honda | FA13B FA14 | Mugen-Honda MF-351HB 3.5 V10 | 9 | Derek Warwick | All |
| 10 | Aguri Suzuki | All | ||||
| Team Castrol Lotus | Lotus-Ford | 107B | Ford HBD6 3.5 V8 | 11 | Alessandro Zanardi | 1–12 |
| Pedro Lamy | 13–16 | |||||
| 12 | Johnny Herbert | All | ||||
| Sasol Jordan | Jordan-Hart | 193 | Hart 1035 3.5 V10 | 14 | Rubens Barrichello | All |
| 15 | Ivan Capelli | 1–2 | ||||
| Thierry Boutsen | 3–12 | |||||
| Marco Apicella | 13 | |||||
| Eddie Irvine | 15–16 | |||||
| Larrousse F1 | Larrousse-Lamborghini | LH93 | Lamborghini LE3512 3.5 V12 | 19 | Philippe Alliot | 1–14 |
| Toshio Suzuki | 15–16 | |||||
| 20 | Érik Comas | All | ||||
| Lola BMS Scuderia Italia | Lola-Ferrari | T93/30 | Ferrari Tipo 038 3.5 V12 | 21 | Michele Alboreto | 1–14 |
| 22 | Luca Badoer | 1–14 | ||||
| Minardi Team | Minardi-Ford | M193 | Ford HBD6 3.5 V8 | 23 | Christian Fittipaldi | 1–14 |
| Jean-Marc Gounon | 15–16 | |||||
| 24 | Fabrizio Barbazza | 1–8 | ||||
| Pierluigi Martini | 9–16 | |||||
| Ligier Gitanes Blondes | Ligier-Renault | JS39 | Renault RS5 3.5 V10 | 25 | Martin Brundle | All |
| 26 | Mark Blundell | All | ||||
| Scuderia Ferrari | Ferrari | F93A | Ferrari Tipo 041 3.5 V12 | 27 | Jean Alesi | All |
| 28 | Gerhard Berger | All | ||||
| Team Sauber Formula 1 | Sauber | C12 | Ilmor 2175A 3.5 V10 Ilmor 2175B 3.5 V10 | 29 | Karl Wendlinger | All |
| 30 | JJ Lehto | All |
1993 Formula 1 Race Calendar
1993 Formula 1 Race Results
Grands Prix
1993 Formula 1 Standings
Driver standings
| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Alain Prost | FRA | Williams Renault | 99 |
| 2 | Ayrton Senna | BRA | McLaren Ford | 73 |
| 3 | Damon Hill | GBR | Williams Renault | 69 |
| 4 | Michael Schumacher | GER | Benetton Ford | 52 |
| 5 | Riccardo Patrese | ITA | Benetton Ford | 20 |
| 6 | Jean Alesi | FRA | Ferrari | 16 |
| 7 | Martin Brundle | GBR | Ligier Renault | 13 |
| 8 | Gerhard Berger | AUT | Ferrari | 12 |
| 9 | Johnny Herbert | GBR | Lotus Ford | 11 |
| 10 | Mark Blundell | GBR | Ligier Renault | 10 |
| 11 | Michael Andretti | USA | McLaren Ford | 7 |
| 12 | Karl Wendlinger | AUT | Sauber | 7 |
| 13 | Christian Fittipaldi | BRA | Minardi Ford | 5 |
| 13 | Jyrki Jarvilehto | FIN | Sauber | 5 |
| 15 | Mika Hakkinen | FIN | McLaren Ford | 4 |
| 16 | Derek Warwick | GBR | Footwork Mugen Honda | 4 |
| 17 | Philippe Alliot | FRA | Larrousse Lamborghini | 2 |
| 17 | Rubens Barrichello | BRA | Jordan Hart | 2 |
| 19 | Fabrizio Barbazza | ITA | Minardi Ford | 2 |
| 20 | Alex Zanardi | ITA | Lotus Ford | 1 |
| 20 | Erik Comas | FRA | Larrousse Lamborghini | 1 |
| 20 | Eddie Irvine | GBR | Jordan Hart | 1 |
Team standings
| Pos | Team | PTS |
|---|---|---|
| 1 | Williams Renault | 168 |
| 2 | McLaren Ford | 84 |
| 3 | Benetton Ford | 72 |
| 4 | Ferrari | 28 |
| 5 | Ligier Renault | 23 |
| 6 | Lotus Ford | 12 |
| 7 | Sauber | 12 |
| 8 | Minardi Ford | 7 |
| 9 | Footwork Mugen Honda | 4 |
| 10 | Larrousse Lamborghini | 3 |
| 11 | Jordan Hart | 3 |