The 1978 FIA Formula One World Championship began on 15 January and concluded on 8 October, over 16 race weekends. In addition to the championship events, the year also included a non-championship race, the BRDC International Trophy.
Season
The World Drivers’ Championship was won by Mario Andretti, driving for Team Lotus. Andretti delivered a dominant season behind the wheel of the innovative Lotus car and ultimately secured the championship ahead of his rivals. His triumph remains historically significant, as he continues to be the most recent American driver to win the Formula One World Championship. His victory at the Dutch Grand Prix during the season also stands as the most recent Formula One race win by an American driver.
Andretti’s teammate, Ronnie Peterson, was posthumously classified second in the Drivers’ Championship. Peterson had been a major contender during the season but tragically lost his life following injuries sustained in a multi-car accident at the start of the Italian Grand Prix at Monza. Although he survived the initial crash, complications from his injuries later proved fatal, casting a shadow over the championship.
The Constructors’ Championship—known at the time as the International Cup for Formula One Constructors—was won by Lotus, the last Constructors’ title in the team’s history. Ferrari finished second in the standings, while Brabham placed third.
In the Drivers’ standings behind Andretti and Peterson, Carlos Reutemann finished third for Ferrari, delivering the team’s strongest individual performance of the year. Niki Lauda, who had been the reigning World Champion earlier in the decade with Ferrari, endured a difficult campaign after leaving the Italian team at the end of 1977. Driving for Brabham, Lauda finished fourth in the championship, while Ferrari itself struggled to replicate the dominance it had enjoyed in previous seasons.
The year was also marked by further tragedy beyond Peterson’s accident. Swedish driver Gunnar Nilsson, who had been forced to step away from Formula One after the 1977 season due to illness, died from cancer in 1978. Nilsson had been considered one of the sport’s promising talents, and his death, along with Peterson’s, made the season a particularly sombre chapter in F1 history.
1978 F1 Entries Drivers and Teams
| Entrant | Constructor | Chassis | Engine | Tyres | No | Driver | Rounds |
|---|---|---|---|---|---|---|---|
| Parmalat Racing | Brabham-Alfa Romeo | BT45C BT46 BT46B BT46C | Alfa Romeo 115-12 3.0 F12 Alfa Romeo 1260 3.0 V12 | G | 1 | Niki Lauda | All |
| 2 | John Watson | All | |||||
| 66 | Nelson Piquet | 16 | |||||
| First National City Travelers Checks Elf Team Tyrrell | Tyrrell-Ford | 008 | Ford Cosworth DFV 3.0 V8 | G | 3 | Didier Pironi | All |
| 4 | Patrick Depailler | All | |||||
| 33 | 14–15 | ||||||
| John Player Team Lotus | Lotus-Ford | 78 79 | Ford Cosworth DFV 3.0 V8 | G | 5 | Mario Andretti | All |
| 6 | Ronnie Peterson | 1–14 | |||||
| 55 | Jean-Pierre Jariera | 15–16 | |||||
| Marlboro Team McLaren Löwenbräu Team McLaren | McLaren-Ford | M26 | Ford Cosworth DFV 3.0 V8 | G | 7 | James Hunt | All |
| 8 | Patrick Tambay | 1–5, 7–16 | |||||
| 33 | Bruno Giacomelli | 6, 9–10, 13–14 | |||||
| ATS Racing Team F&S Properties ATS Racing Team | ATS-Ford | HS1 D1 | Ford Cosworth DFV 3.0 V8 | G | 9 | Jochen Mass | 1–13 |
| 9 | Michael Bleekemolen | 14–16 | |||||
| 10 | Jean-Pierre Jarier | 1–5, 11 | |||||
| 10 | Alberto Colombo | 6–7 | |||||
| 10 | Keke Rosberg | 8–10, 15–16 | |||||
| 10 | Hans Binder | 12 | |||||
| 10 | Michael Bleekemolen | 13 | |||||
| 10 | Harald Ertl | 14 | |||||
| SEFAC Ferrari | Ferrari | 312T2 312T3 | Ferrari 015 3.0 F12 | M | 11 | Carlos Reutemann | All |
| 12 | Gilles Villeneuve | All | |||||
| Fittipaldi Automotive | Fittipaldi-Ford | F5A | Ford Cosworth DFV 3.0 V8 | G | 14 | Emerson Fittipaldi | All |
| Équipe Renault Elf | Renault Elf | RS01 | Renault-Gordini EF1 1.5 V6 t | M | 15 | Jean-Pierre Jabouille | 3–16 |
| 16 | René Arnoux | All | |||||
| Villiger Shadow | Shadow-Ford | DN8 DN9 | Ford Cosworth DFV 3.0 V8 | G | 16 | Hans-Joachim Stuck | All |
| 17 | Clay Regazzoni | All | |||||
| Durex Team Surtees Beta Team Surtees | Surtees-Ford | TS19 TS20 | Ford Cosworth DFV 3.0 V8 | G | 18 | Rupert Keegan | 1–13 |
| 18 | “Gimax” | 14 | |||||
| 18 | René Arnoux | 15–16 | |||||
| 19 | Vittorio Brambilla | 1–14 | |||||
| 19 | Beppe Gabbiani | 15–16 | |||||
| Walter Wolf Racing | Wolf-Ford | WR1 WR3 WR5 WR6 | Ford Cosworth DFV 3.0 V8 | G | 20 | Jody Scheckter | All |
| 21 | Bobby Rahal | 15–16 | |||||
| Team Tissot Ensign | Ensign-Ford | N177 N175 | Ford Cosworth DFV 3.0 V8 | G | 22 | Danny Ongais | 1–2 |
| 22 | Lamberto Leoni | 3–4 | |||||
| 22 | Jacky Ickx | 5–8 | |||||
| 22 | Derek Daly | 9–10, 12–16 | |||||
| 22 | Nelson Piquet | 11 | |||||
| 23 | Lamberto Leoni | 1–2 | |||||
| 23 | Bernard de Dryver | 6 | |||||
| 23 | Brett Lunger | 15 | |||||
| 23 | Harald Ertl | 11–14 | |||||
| 23 | Geoff Lees | 10 | |||||
| Olympus Cameras with Hesketh Racing | Hesketh-Ford | 308E | Ford Cosworth DFV 3.0 V8 | G | 24 | Divina Galica | 1–2 |
| 24 | Eddie Cheever | 3 | |||||
| 24 | Derek Daly | 4–6 | |||||
| Team Rebaque | Lotus-Ford | 78 | Ford Cosworth DFV 3.0 V8 | G | 25 | Héctor Rebaque | All |
| Ligier Gitanes | Ligier-Matra | JS7 JS7/9 JS9 | Matra MS76 3.0 V12 Matra MS78 3.0 V12 | G | 26 | Jacques Laffite | All |
| Williams Grand Prix Engineering | Williams-Ford | FW06 | Ford Cosworth DFV 3.0 V8 | G | 27 | Alan Jones | All |
| Centro Asegurador F1 | McLaren-Ford | M25/M23 | Ford Cosworth DFV 3.0 V8 | G | 28 | Emilio de Villota | 7 |
| Patrick Nève | March-Ford | 781S | Ford Cosworth DFV 3.0 V8 | G | 29 | Patrick Nève | 6 |
| BS Fabrications Liggett Group with BS Fabrications | McLaren-Ford | M23 M26 | Ford Cosworth DFV 3.0 V8 | G | 29 | Nelson Piquet | 12–14 |
| 30 | Brett Lunger | 1–14 | |||||
| Automobiles Martini | Martini-Ford | MK23 | Ford Cosworth DFV 3.0 V8 | G | 31 | René Arnoux | 3, 5–6, 9–13 |
| Theodore Racing Hong Kong | Theodore-Ford | TR1 | Ford Cosworth DFV 3.0 V8 | G | 32 | Eddie Cheever | 1–2 |
| 32 | Keke Rosberg | 3–7 | |||||
| Wolf-Ford | WR3 WR4 | Ford Cosworth DFV 3.0 V8 | 32 | Keke Rosberg | 11–14 | ||
| Team Merzario | Merzario-Ford | A1 | Ford Cosworth DFV 3.0 V8 | G | 34 | Alberto Colombo | 14 |
| 37 | Arturo Merzario | All | |||||
| Arrows Racing Team Warsteiner Arrows Racing Team | Arrows-Ford | FA1 A1 | Ford Cosworth DFV 3.0 V8 | G | 35 | Riccardo Patrese | 3–14, 16 |
| 36 | 2 | ||||||
| 36 | Rolf Stommelen | 3–16 | |||||
| Interscope Racing | Shadow-Ford | DN9 | Ford Cosworth DFV 3.0 V8 | G | 39 | Danny Ongais | 4, 13 |
| Melchester Racing | McLaren-Ford | M23 | Ford Cosworth DFV 3.0 V8 | G | 40 | Tony Trimmer | 10 |
1978 Formula 1 Race Calendar
1978 Formula 1 Race Results
Grands Prix
1978 Formula 1 Standings
Driver standings
| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Mario Andretti | USA | Lotus Ford | 64 |
| 2 | Ronnie Peterson | SWE | Lotus Ford | 51 |
| 3 | Carlos Reutemann | ARG | Ferrari | 48 |
| 4 | Niki Lauda | AUT | Brabham Alfa Romeo | 44 |
| 5 | Patrick Depailler | FRA | Tyrrell Ford | 34 |
| 6 | John Watson | GBR | Brabham Alfa Romeo | 25 |
| 7 | Jody Scheckter | RSA | Wolf Ford | 24 |
| 8 | Jacques Laffite | FRA | Ligier Matra | 19 |
| 9 | Gilles Villeneuve | CAN | Ferrari | 17 |
| 9 | Emerson Fittipaldi | BRA | Fittipaldi Ford | 17 |
| 11 | Alan Jones | AUS | Williams Ford | 11 |
| 11 | Riccardo Patrese | ITA | Arrows Ford | 11 |
| 13 | James Hunt | GBR | McLaren Ford | 8 |
| 13 | Patrick Tambay | FRA | McLaren Ford | 8 |
| 15 | Didier Pironi | FRA | Tyrrell Ford | 7 |
| 16 | Clay Regazzoni | SUI | Shadow Ford | 4 |
| 17 | Jean-Pierre Jabouille | FRA | Renault | 3 |
| 18 | Hans-Joachim Stuck | GER | Shadow Ford | 2 |
| 19 | Hector Rebaque | MEX | Lotus Ford | 1 |
| 19 | Vittorio Brambilla | ITA | Surtees Ford | 1 |
| 19 | Derek Daly | IRL | Ensign Ford | 1 |
Team standings
| Pos | Team | PTS |
|---|---|---|
| 1 | Lotus Ford | 86 |
| 2 | Ferrari | 58 |
| 3 | Brabham Alfa Romeo | 53 |
| 4 | Tyrrell Ford | 38 |
| 5 | Wolf Ford | 24 |
| 6 | Ligier Matra | 19 |
| 7 | Fittipaldi Ford | 17 |
| 8 | McLaren Ford | 15 |
| 9 | Williams Ford | 11 |
| 10 | Arrows Ford | 11 |
| 11 | Shadow Ford | 6 |
| 12 | Renault | 3 |
| 13 | Surtees Ford | 1 |
| 14 | Ensign Ford | 1 |