What happened on this day, October 1 in Formula 1 history? Find out interesting facts and stories about Formula 1 on this day.
1927
The second British Grand Prix (officially known as the Royal Automobile Club GP) at Brooklands was won by Robert Benoist. It was the fifth and final race in the 1927 AIACR World Manufacturers’ Championship season, and as Benoist had won four, his Delage team took the championship title.
1928
Born on this day in Momignies, Belgium, Willy Mairesse was a Formula One and sports car driver famous for his extraordinary speed and fierce, uncompromising approach behind the wheel.
Willy Mairesse
F1 Debut 1960 Belgian Grand Prix
Current/Last Team Privateer
Mairesse entered 13 Formula One World Championship Grands Prix making his debut on 19 June for the 1960 Belgian Grand Prix. He achieved one podium finish and scored seven championship points, but enjoyed his greatest success in endurance racing, where he drove for Ferrari, Porsche and Ford in some of the world’s most demanding events.
His career was brought to an abrupt end by a serious accident at the 1968 24 Hours of Le Mans. Unable to return to racing and struggling with the lasting effects of his injuries, Mairesse died by suicide in Ostend the following year at the age of 40.
1942
Born on this day in Paris, Jean-Pierre Jabouille secured his place in the history books when he scored the first win by a turbocharged car at the 1979 French Grand Prix. That it was in a Renault only capped a great day for France. It was the first of two F1 wins in 49 starts – those were to be his only podium finishes – but a broken leg in a crash at the 1980 Canadian Grand Prix all but ended his F1 racing career.
Jean-Pierre Jabouille
F1 Debut 1974 French Grand Prix
Current/Last Team Ligier
Jabouille didn’t leave the sport behind. He stayed with Ligier as team manager in 1982, later guiding the team’s joint effort with Curb Racing in the 1984 CART series. He also kept racing, turning his attention to the French Supertouring Championship before joining Peugeot’s endurance programme. His work helped push Peugeot to third place at Le Mans in both 1992 and 1993.
Sadly, Jabouille died on 2 February 2023 at the age of 80.
1967
Lotus drivers Jim Clark and Graham Hill completed a British 1-2 finish at the 1967 United States Grand Prix at Watkins Glen, keeping the season alive until the final race. In the race, Brabham driver Denny Hulme finished third, which was enough to help him take the title at the following race in Mexico despite Clark winning there, too. Hill had led until he suffered gear problems, allowing Clark to overtake and then Chris Amon’s Ferrari to take second. Amon ran out of oil, restoring Hill to second, but by then, he was seemingly too far behind to challenge his teammate. Three laps from the finish, a support broke on the top of Clark’s right rear suspension, causing the wheel to sag inward and forcing him to slow in corners. Hill was in no position to capitalise fully, and both Lotuses limped over the line, with Hulme back in third after running out of fuel at the end.
Formula One History Recommends
1967 United States Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | Jim Clark | Lotus Ford | 108 | 2:03:13.200 | 9 |
| 2 | 6 | Graham Hill | Lotus Ford | 108 | +6.300s | 6 |
| 3 | 2 | Denny Hulme | Brabham Repco | 107 | +1 lap | 4 |
| 4 | 15 | Jo Siffert | Cooper Maserati | 106 | +2 laps | 3 |
| 5 | 1 | Jack Brabham | Brabham Repco | 104 | +4 laps | 2 |
| 6 | 16 | Jo Bonnier | Cooper Maserati | 101 | +7 laps | 1 |
| 7 | 22 | Jean-Pierre Beltoise | Matra Ford | 101 | +7 laps | 0 |
| NC | 3 | John Surtees | Honda | 96 | DNF | 0 |
| NC | 9 | Chris Amon | Ferrari | 95 | DNF | 0 |
| NC | 7 | Jackie Stewart | BRM | 72 | DNF | 0 |
| NC | 21 | Jacky Ickx | Cooper Maserati | 45 | DNF | 0 |
| NC | 19 | Guy Ligier | Brabham Repco | 43 | DNF | 0 |
| NC | 17 | Chris Irwin | BRM | 41 | DNF | 0 |
| NC | 8 | Mike Spence | BRM | 35 | DNF | 0 |
| NC | 4 | Jochen Rindt | Cooper Maserati | 33 | DNF | 0 |
| NC | 11 | Dan Gurney | Eagle Weslake | 24 | DNF | 0 |
| NC | 14 | Bruce McLaren | McLaren BRM | 16 | DNF | 0 |
| NC | 18 | Moises Solana | Lotus Ford | 7 | DNF | 0 |
1978
Carlos Reutemann won the 1978 USA East Grand Prix, the fourth and final win in his last season before leaving Ferrari. Championship winner Mario Andretti, who had secured the title in the previous race, driving for the Lotus team’s second car after an accident in practice, retired when his engine blew.
Williams driver Alan Jones finished second, with Jody Scheckter for Wolf in third.
1978 USA East Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | Carlos Reutemann | Ferrari | 59 | 1:40:48.800 | 9 |
| 2 | 27 | Alan Jones | Williams Ford | 59 | +19.739s | 6 |
| 3 | 20 | Jody Scheckter | Wolf Ford | 59 | +45.701s | 4 |
| 4 | 15 | Jean-Pierre Jabouille | Renault | 59 | +85.007s | 3 |
| 5 | 14 | Emerson Fittipaldi | Fittipaldi Ford | 59 | +88.089s | 2 |
| 6 | 8 | Patrick Tambay | McLaren Ford | 59 | +110.210s | 1 |
| 7 | 7 | James Hunt | McLaren Ford | 58 | +1 lap | 0 |
| 8 | 22 | Derek Daly | Ensign Ford | 58 | +1 lap | 0 |
| 9 | 18 | Rene Arnoux | Surtees Ford | 58 | +1 lap | 0 |
| 10 | 3 | Didier Pironi | Tyrrell Ford | 58 | +1 lap | 0 |
| 11 | 26 | Jacques Laffite | Ligier Matra | 58 | +1 lap | 0 |
| 12 | 21 | Bobby Rahal | Wolf Ford | 58 | +1 lap | 0 |
| 13 | 23 | Brett Lunger | Ensign Ford | 58 | +1 lap | 0 |
| 14 | 17 | Clay Regazzoni | Shadow Ford | 56 | +3 laps | 0 |
| 15 | 55 | Jean-Pierre Jarier | Lotus Ford | 55 | DNF | 0 |
| 16 | 36 | Rolf Stommelen | Arrows Ford | 54 | +5 laps | 0 |
| NC | 37 | Arturo Merzario | Merzario Ford | 46 | DNF | 0 |
| NC | 9 | Michael Bleekemolen | ATS Ford | 43 | DNF | 0 |
| NC | 1 | Niki Lauda | Brabham Alfa Romeo | 28 | DNF | 0 |
| NC | 5 | Mario Andretti | Lotus Ford | 27 | DNF | 0 |
| NC | 2 | John Watson | Brabham Alfa Romeo | 25 | DNF | 0 |
| NC | 4 | Patrick Depailler | Tyrrell Ford | 23 | DNF | 0 |
| NC | 12 | Gilles Villeneuve | Ferrari | 22 | DNF | 0 |
| NC | 32 | Keke Rosberg | ATS Ford | 21 | DNF | 0 |
| NC | 16 | Hans-Joachim Stuck | Shadow Ford | 1 | DNF | 0 |
| NC | 25 | Hector Rebaque | Lotus Ford | 0 | DNF | 0 |
1989
A flag-to-flag victory for Ayrton Senna in a McLaren at the 1989 Spanish Grand Prix only came after he held off a determined challenge from Gerhard Berger‘s Ferrari, who finished second. Senna’s teammate, Alain Prost, who finished third, still held a commanding lead in the 1989 Drivers’ Championship, but Senna’s victory kept him in the hunt. “It was Mission Impossible,” Prost said. “I just sat back and drove my taxi home for third place.”
1989 Spanish Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Ayrton Senna | McLaren Honda | 72 | 1:47:48.264 | 9 |
| 2 | 28 | Gerhard Berger | Ferrari | 72 | +27.051s | 6 |
| 3 | 2 | Alain Prost | McLaren Honda | 72 | +53.788s | 4 |
| 4 | 4 | Jean Alesi | Tyrrell Ford | 71 | +1 lap | 3 |
| 5 | 6 | Riccardo Patrese | Williams Renault | 71 | +1 lap | 2 |
| 6 | 30 | Philippe Alliot | Lola Lamborghini | 71 | +1 lap | 1 |
| 7 | 22 | Andrea de Cesaris | Dallara Ford | 71 | +1 lap | 0 |
| 8 | 11 | Nelson Piquet | Lotus Judd | 70 | +2 laps | 0 |
| 9 | 9 | Derek Warwick | Arrows Ford | 70 | +2 laps | 0 |
| 10 | 3 | Jonathan Palmer | Tyrrell Ford | 70 | +2 laps | 0 |
| NC | 10 | Eddie Cheever | Arrows Ford | 60 | DNF | 0 |
| NC | 20 | Emanuele Pirro | Benetton Ford | 58 | DNF | 0 |
| NC | 21 | Alex Caffi | Dallara Ford | 54 | DNF | 0 |
| NC | 7 | Martin Brundle | Brabham Judd | 50 | DNF | 0 |
| NC | 15 | Mauricio Gugelmin | March Judd | 46 | DNF | 0 |
| NC | 24 | Luis Perez-Sala | Minardi Ford | 46 | DNF | 0 |
| NC | 5 | Thierry Boutsen | Williams Renault | 39 | DNF | 0 |
| NC | 26 | Olivier Grouillard | Ligier Ford | 33 | DNF | 0 |
| NC | 23 | Pierluigi Martini | Minardi Ford | 26 | DNF | 0 |
| NC | 16 | Ivan Capelli | March Judd | 22 | DNF | 0 |
| NC | 37 | Jyrki Jarvilehto | Onyx Ford | 19 | DNF | 0 |
| NC | 18 | Piercarlo Ghinzani | Osella Ford | 16 | DNF | 0 |
| NC | 19 | Alessandro Nannini | Benetton Ford | 13 | DNF | 0 |
| NC | 8 | Stefano Modena | Brabham Judd | 10 | DNF | 0 |
| NC | 17 | Nicola Larini | Osella Ford | 5 | DNF | 0 |
1995
Williams driver Damon Hill conceded the title to Benetton driver Michael Schumacher after crashing out of the 1995 European Grand Prix on the ninth lap. He had a tight battle for third with Schumacher before clipping a curb, spinning, and crashing into a barrier. Schumacher went on to take the chequered flag with a brilliant drive, leaving him 27 points clear of Hill, with only 30 left up for grabs. Hill’s teammate David Coulthard took third place, with Jean Alesi‘s Ferrari claiming second.
1995 European Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Benetton Renault | 67 | 1:39:59.044 | 10 |
| 2 | 27 | Jean Alesi | Ferrari | 67 | +2.684s | 6 |
| 3 | 6 | David Coulthard | Williams Renault | 67 | +35.382s | 4 |
| 4 | 14 | Rubens Barrichello | Jordan Peugeot | 66 | +1 lap | 3 |
| 5 | 2 | Johnny Herbert | Benetton Renault | 66 | +1 lap | 2 |
| 6 | 15 | Eddie Irvine | Jordan Peugeot | 66 | +1 lap | 1 |
| 7 | 25 | Martin Brundle | Ligier Mugen Honda | 66 | +1 lap | 0 |
| 8 | 8 | Mika Hakkinen | McLaren Mercedes | 65 | +2 laps | 0 |
| 9 | 23 | Pedro Lamy | Minardi Ford | 64 | +3 laps | 0 |
| 10 | 4 | Mika Salo | Tyrrell Yamaha | 64 | +3 laps | 0 |
| 11 | 24 | Luca Badoer | Minardi Ford | 64 | +3 laps | 0 |
| 12 | 9 | Massimiliano Papis | Footwork Hart | 64 | +3 laps | 0 |
| 13 | 21 | Pedro Diniz | Forti Ford | 62 | +5 laps | 0 |
| 14 | 3 | Gabriele Tarquini | Tyrrell Yamaha | 61 | +6 laps | 0 |
| 15 | 16 | Jean-Denis Deletraz | Pacific Ilmor | 60 | +7 laps | 0 |
| NC | 5 | Damon Hill | Williams Renault | 58 | DNF | 0 |
| NC | 17 | Andrea Montermini | Pacific Ilmor | 45 | DNF | 0 |
| NC | 29 | Jean-Christophe Boullion | Sauber Ford | 44 | DNF | 0 |
| NC | 28 | Gerhard Berger | Ferrari | 40 | DNF | 0 |
| NC | 22 | Roberto Moreno | Forti Ford | 22 | DNF | 0 |
| NC | 30 | Heinz-Harald Frentzen | Sauber Ford | 17 | DNF | 0 |
| NC | 26 | Olivier Panis | Ligier Mugen Honda | 14 | DNF | 0 |
| NC | 7 | Mark Blundell | McLaren Mercedes | 14 | DNF | 0 |
| NC | 10 | Taki Inoue | Footwork Hart | 0 | DNF | 0 |
2006
The 91st and last Formula One win for Michael Schumacher came at the 2006 Chinese Grand Prix, which drew him level in the drivers’ standings with Fernando Alonso, who came second in his Renault. Alonso had been leading by 19 seconds from his teammate Giancarlo Fisichella when he pitted on the 22nd lap, but a mistake with his tyres cost him dearly. “The decision to switch Fernando to new intermediate tyres at his first stop was taken jointly and obviously cost him time as he waited for them to scrub in,” said Michelin F1 director Nick Shorrock. “With the benefit of hindsight, that was a mistake, but in the heat of a race, split-second decisions have to be taken.” Schumacher passed Fisichella when the pair pitted and was never caught.
2006 Chinese Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 56 | 1:37:32.747 | 10 |
| 2 | 1 | Fernando Alonso | Renault | 56 | +3.121s | 8 |
| 3 | 2 | Giancarlo Fisichella | Renault | 56 | +44.197s | 6 |
| 4 | 12 | Jenson Button | Honda | 56 | +72.056s | 5 |
| 5 | 4 | Pedro de la Rosa | McLaren Mercedes | 56 | +77.137s | 4 |
| 6 | 11 | Rubens Barrichello | Honda | 56 | +79.131s | 3 |
| 7 | 16 | Nick Heidfeld | Sauber BMW | 56 | +91.979s | 2 |
| 8 | 9 | Mark Webber | Williams Cosworth | 56 | +103.588s | 1 |
| 9 | 14 | David Coulthard | RBR Ferrari | 56 | +103.796s | 0 |
| 10 | 20 | Vitantonio Liuzzi | STR Cosworth | 55 | +1 lap | 0 |
| 11 | 10 | Nico Rosberg | Williams Cosworth | 55 | +1 lap | 0 |
| 12 | 15 | Robert Doornbos | RBR Ferrari | 55 | +1 lap | 0 |
| 13 | 17 | Robert Kubica | Sauber BMW | 55 | +1 lap | 0 |
| 14 | 21 | Scott Speed | STR Cosworth | 55 | +1 lap | 0 |
| 15 | 19 | Christijan Albers | MF1 Toyota | 53 | +3 laps | 0 |
| 16 | 23 | Sakon Yamamoto | Super Aguri Honda | 52 | +4 laps | 0 |
| NC | 7 | Ralf Schumacher | Toyota | 49 | DNF | 0 |
| NC | 6 | Felipe Massa | Ferrari | 44 | DNF | 0 |
| NC | 8 | Jarno Trulli | Toyota | 38 | DNF | 0 |
| NC | 18 | Tiago Monteiro | MF1 Toyota | 37 | DNF | 0 |
| NC | 3 | Kimi Räikkönen | McLaren Mercedes | 18 | DNF | 0 |
2017
Max Verstappen won the 2017 Malaysian Grand Prix for Red Bull Racing, securing his second career victory after overtaking Mercedes‘ Lewis Hamilton on lap 4 and dominating the race from there. Hamilton finished second, extending his championship lead, while Daniel Ricciardo, Verstappen’s teammate, completed the podium in third. Notable highlights included Sebastian Vettel’s impressive recovery from last on the grid to finish fourth for Ferrari, claiming the fastest lap along the way, and a bizarre post-race collision between Vettel and Lance Stroll‘s Williams, which caused significant damage to Vettel’s car. Pascal Wehrlein gave him a ride back to the paddock on the sidepods of his Sauber.
2017 Malaysian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull Racing TAG Heuer | 56 | 1:30:01.290 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 56 | +12.770s | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 56 | +22.519s | 15 |
| 4 | 5 | Sebastian Vettel | Ferrari | 56 | +37.362s | 12 |
| 5 | 77 | Valtteri Bottas | Mercedes | 56 | +56.021s | 10 |
| 6 | 11 | Sergio Perez | Force India Mercedes | 56 | +78.630s | 8 |
| 7 | 2 | Stoffel Vandoorne | McLaren Honda | 55 | +1 lap | 6 |
| 8 | 18 | Lance Stroll | Williams Mercedes | 55 | +1 lap | 4 |
| 9 | 19 | Felipe Massa | Williams Mercedes | 55 | +1 lap | 2 |
| 10 | 31 | Esteban Ocon | Force India Mercedes | 55 | +1 lap | 1 |
| 11 | 14 | Fernando Alonso | McLaren Honda | 55 | +1 lap | 0 |
| 12 | 20 | Kevin Magnussen | Haas Ferrari | 55 | +1 lap | 0 |
| 13 | 8 | Romain Grosjean | Haas Ferrari | 55 | +1 lap | 0 |
| 14 | 10 | Pierre Gasly | Toro Rosso | 55 | +1 lap | 0 |
| 15 | 30 | Jolyon Palmer | Renault | 55 | +1 lap | 0 |
| 16 | 27 | Nico Hulkenberg | Renault | 55 | +1 lap | 0 |
| 17 | 94 | Pascal Wehrlein | Sauber Ferrari | 55 | +1 lap | 0 |
| 18 | 9 | Marcus Ericsson | Sauber Ferrari | 54 | +2 laps | 0 |
| NC | 55 | Carlos Sainz | Toro Rosso | 29 | DNF | 0 |
| NC | 7 | Kimi Räikkönen | Ferrari | 0 | DNS | 0 |
F1 Driver Birthdays 1 October
| Birthday | F1 Driver |
|---|---|
| 1 October 1928 | Willy Mairesse (d. 1969) |
| 1 October 1931 | Frank Gardner (d. 2009) |
| 1 October 1942 | Jean-Pierre Jabouille (d. 2023) |
| 1 October 1963 | Jean-Denis Deletraz |
F1 Driver Deaths 1 October
| Death | F1 Driver |
|---|---|
| 1 October 1960 | Jim Packard (b. 1931) American driver. Attempted to qualify for the 1959 and 1960 Indianapolis 500, which would have earned him results towards the Formula One championship. However, he was not able to qualify. |
| 1 October 1985 | Ninian Sanderson (b. 1925) He was entered into the 1953 British Grand Prix as a substitute driver for the team, but did not participate in the event. |
| 1 October 1986 | Joe Giba (b. 1909) American driver. He entered the 1958 Indianapolis 500, but failed to qualify. |
| 1 October 2006 | Luki Botha (b. 1930) |
Seen in: