The 2023 Austrian Grand Prix was the 1,088th World Championship race, the 36th World Championship Austrian Grand Prix, and the 19th World Championship race at Spielberg.
| Date | Sunday, 2 July 2023 |
| Season | 2023 Formula 1 World Championship |
| Winner | Max Verstappen Red Bull-Honda RBPT |
| Pole position | Max Verstappen Red Bull-Honda RBPT |
| Fastest lap | Max Verstappen Red Bull-Honda RBPT |
| Circuit | Spielberg, 71 laps |
| Round | 9 of 22 |
It was also a milestone race weekend for Kevin Magnussen, who made the 150th World Championship start of his career. That made him the 43rd driver to reach 150 starts and the first Danish driver to do so.
Max Verstappen secured his 42nd World Championship win, his 86th podium, his 26th pole position, his 25th fastest lap, his 49th front row start, his 21st pole-to-win conversion, his 12th win with fastest lap, and the seventh hat-trick of his career, achieved by taking pole, victory, and fastest lap in the same Grand Prix.
For Red Bull, the race delivered its 101st World Championship victory, its 247th and 248th podium finishes, its 89th pole position, and its 90th fastest lap. Ferrari also reached a major landmark with its 800th World Championship podium, becoming the first constructor to reach that total. Charles Leclerc scored the 26th podium of his career, while Sergio Perez claimed his 31st.
Race numbers
| Metric | Number |
|---|---|
| World Championship race | 1,088th |
| World Championship Austrian Grand Prix | 36th |
| World Championship race at Spielberg | 19th |
Sprint Shootout
The Sprint shootout determined the starting grid for Saturday’s Sprint race.
| Pos | Driver | Constructor | Time | Gap |
|---|---|---|---|---|
| Q3 | ||||
| 1 | Max Verstappen | Red Bull-Honda RBPT | 1:04.440 | |
| 2 | Sergio Perez | Red Bull-Honda RBPT | 1:04.933 | 0.493 |
| 3 | Lando Norris | McLaren-Mercedes | 1:05.010 | 0.570 |
| 4 | Nico Hulkenberg | Haas-Ferrari | 1:05.084 | 0.644 |
| 5 | Carlos Sainz | Ferrari | 1:05.136 | 0.696 |
| 6 | Charles Leclerc | Ferrari | 1:05.245 | 0.805 |
| 7 | Fernando Alonso | Aston Martin-Mercedes | 1:05.258 | 0.818 |
| 8 | Lance Stroll | Aston Martin-Mercedes | 1:05.347 | 0.907 |
| 9 | Esteban Ocon | Alpine-Renault | 1:05.366 | 0.926 |
| 10 | Kevin Magnussen | Haas-Ferrari | 1:05.912 | 1.472 |
| Q2 | ||||
| 11 | Alexander Albon | Williams-Mercedes | 1:06.152 | |
| 12 | Pierre Gasly | Alpine-Renault | 1:06.360 | |
| 13 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:06.369 | |
| 14 | Nyck de Vries | AlphaTauri-Honda RBPT | 1:06.593 | |
| 15 | George Russell | Mercedes | – | |
| Q1 | ||||
| 16 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:07.062 | |
| 17 | Oscar Piastri | McLaren-Mercedes | 1:07.106 | |
| 18 | Lewis Hamilton | Mercedes | 1:07.282 | |
| 19 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:07.291 | |
| 20 | Logan Sargeant | Williams-Mercedes | 1:07.426 | |
Sprint
| Pos | Driver | Constructor | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 24 | 30m 26.730s | 8 |
| 2 | Sergio Perez | Red Bull-Honda RBPT | 24 | +21.048s | 7 |
| 3 | Carlos Sainz | Ferrari | 24 | +23.088s | 6 |
| 4 | Lance Stroll | Aston Martin-Mercedes | 24 | +29.703s | 5 |
| 5 | Fernando Alonso | Aston Martin-Mercedes | 24 | +30.109s | 4 |
| 6 | Nico Hulkenberg | Haas-Ferrari | 24 | +31.297s | 3 |
| 7 | Esteban Ocon | Alpine-Renault | 24 | +36.602s | 2 |
| 8 | George Russell | Mercedes | 24 | +36.611s | 1 |
| 9 | Lando Norris | McLaren-Mercedes | 24 | +38.608s | |
| 10 | Lewis Hamilton | Mercedes | 24 | +46.375s | |
| 11 | Oscar Piastri | McLaren-Mercedes | 24 | +49.807s | |
| 12 | Charles Leclerc | Ferrari | 24 | +50.789s | |
| 13 | Alexander Albon | Williams-Mercedes | 24 | +52.848s | |
| 14 | Kevin Magnussen | Haas-Ferrari | 24 | +56.593s | |
| 15 | Pierre Gasly | Alpine-Renault | 24 | +57.652s | |
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 24 | +1m 04.822s | |
| 17 | Nyck de Vries | AlphaTauri-Honda RBPT | 24 | +1m 05.617s | |
| 18 | Logan Sargeant | Williams-Mercedes | 24 | +1m 06.059s | |
| 19 | Guanyu Zhou | Alfa Romeo-Ferrari | 24 | +1m 10.825s | |
| 20 | Valtteri Bottas | Alfa Romeo-Ferrari | 24 | +1m 16.434s |
Qualifying
| Pos | Driver | Constructor | Time | Gap |
|---|---|---|---|---|
| Q3 | ||||
| 1 | Max Verstappen | Red Bull-Honda RBPT | 1:04.391 | |
| 2 | Charles Leclerc | Ferrari | 1:04.439 | 0.048 |
| 3 | Carlos Sainz | Ferrari | 1:04.581 | 0.190 |
| 4 | Lando Norris | McLaren-Mercedes | 1:04.658 | 0.267 |
| 5 | Lewis Hamilton | Mercedes | 1:04.819 | 0.428 |
| 6 | Lance Stroll | Aston Martin-Mercedes | 1:04.893 | 0.502 |
| 7 | Fernando Alonso | Aston Martin-Mercedes | 1:04.911 | 0.520 |
| 8 | Nico Hulkenberg | Haas-Ferrari | 1:05.090 | 0.699 |
| 9 | Pierre Gasly | Alpine-Renault | 1:05.170 | 0.779 |
| 10 | Alexander Albon | Williams-Mercedes | 1:05.823 | 1.432 |
| Q2 | ||||
| 11 | George Russell | Mercedes | 1:05.428 | |
| 12 | Esteban Ocon | Alpine-Renault | 1:05.453 | |
| 13 | Oscar Piastri | McLaren-Mercedes | 1:05.605 | |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:05.680 | |
| 15 | Sergio Perez | Red Bull-Honda RBPT | 2:06.688 | |
| Q1 | ||||
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:05.784 | |
| 17 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:05.818 | |
| 18 | Logan Sargeant | Williams-Mercedes | 1:05.948 | |
| 19 | Kevin Magnussen | Haas-Ferrari | 1:05.971 | |
| 20 | Nyck de Vries | AlphaTauri-Honda RBPT | 1:05.974 | |
Starting Grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT |
| 2 | Charles Leclerc | Ferrari |
| 3 | Carlos Sainz | Ferrari |
| 4 | Lando Norris | McLaren-Mercedes |
| 5 | Lewis Hamilton | Mercedes |
| 6 | Lance Stroll | Aston Martin-Mercedes |
| 7 | Fernando Alonso | Aston Martin-Mercedes |
| 8 | Nico Hulkenberg | Haas-Ferrari |
| 9 | Pierre Gasly | Alpine-Renault |
| 10 | Alexander Albon | Williams-Mercedes |
| 11 | George Russell | Mercedes |
| 12 | Esteban Ocon | Alpine-Renault |
| 13 | Oscar Piastri | McLaren-Mercedes |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari |
| 15 | Sergio Perez | Red Bull-Honda RBPT |
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT |
| 17 | Guanyu Zhou | Alfa Romeo-Ferrari |
| 18 | Logan Sargeant | Williams-Mercedes |
| Started from the pit lane | ||
| PL | Kevin Magnussen | Haas-Ferrari |
| PL | Nyck de Vries | AlphaTauri-Honda RBPT |
Race Results
| Pos | Driver | Constructor | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 71 | 1hr 25m 33.607s | 26 FL |
| 2 | Charles Leclerc | Ferrari | 71 | +5.155s | 18 |
| 3 | Sergio Perez | Red Bull-Honda RBPT | 71 | +17.188s | 15 |
| 4 | Lando Norris | McLaren-Mercedes | 71 | +26.327s | 12 |
| 5 | Fernando Alonso | Aston Martin-Mercedes | 71 | +30.317s | 10 |
| 6 | Carlos Sainz | Ferrari | 71 | +31.377s (10.000s) | 8 |
| 7 | George Russell | Mercedes | 71 | +48.403s | 6 |
| 8 | Lewis Hamilton | Mercedes | 71 | +49.196s (10.000s) | 4 |
| 9 | Lance Stroll | Aston Martin-Mercedes | 71 | +59.043s | 2 |
| 10 | Pierre Gasly | Alpine-Renault | 71 | +1m 07.667s (10.000s) | 1 |
| 11 | Alexander Albon | Williams-Mercedes | 71 | +1m 09.767s (10.000s) | |
| 12 | Guanyu Zhou | Alfa Romeo-Ferrari | 70 | +1 lap | |
| 13 | Logan Sargeant | Williams-Mercedes | 70 | +1 lap (5.000s) | |
| 14 | Esteban Ocon | Alpine-Renault | 70 | +1 lap (30.000s) | |
| 15 | Valtteri Bottas | Alfa Romeo-Ferrari | 70 | +1 lap | |
| 16 | Oscar Piastri | McLaren-Mercedes | 70 | +1 lap | |
| 17 | Nyck de Vries | AlphaTauri-Honda RBPT | 70 | +1 lap (15.000s) | |
| 18 | Kevin Magnussen | Haas-Ferrari | 70 | +1 lap (5.000s) | |
| 19 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 70 | +1 lap (15.000s) | |
| R | Nico Hulkenberg | Haas-Ferrari | 12 | DNF |
RAce Penalties
Carlos Sainz received a ten-second time penalty for exceeding track limits and originally finished fourth. Lewis Hamilton received a ten-second time penalty for exceeding track limits and originally finished seventh. Pierre Gasly received a ten-second time penalty for exceeding track limits and originally finished ninth.
Alexander Albon received a ten-second time penalty for exceeding track limits, although his final race position was unaffected. Logan Sargeant also received a ten-second time penalty for exceeding track limits, with no change to his final classification.
Esteban Ocon received two five-second time penalties and two ten-second time penalties for exceeding track limits, having originally finished 12th. Nyck de Vries received a five-second time penalty for forcing Kevin Magnussen off the track and a ten-second time penalty for exceeding track limits, having originally finished 15th. Kevin Magnussen received a five-second time penalty for exceeding track limits and originally finished 19th. Yuki Tsunoda received both a five-second and a ten-second time penalty for exceeding track limits and originally finished 17th.
Championship standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 229 |
| 2 | Sergio Perez | 148 |
| 3 | Fernando Alonso | 131 |
| 4 | Lewis Hamilton | 106 |
| 5 | Carlos Sainz | 82 |
| 6 | Charles Leclerc | 72 |
| 7 | George Russell | 72 |
| 8 | Lance Stroll | 44 |
| 9 | Esteban Ocon | 31 |
| 10 | Lando Norris | 24 |
| 11 | Pierre Gasly | 16 |
| 12 | Nico Hulkenberg | 9 |
| 13 | Alexander Albon | 7 |
| 14 | Oscar Piastri | 5 |
| 15 | Valtteri Bottas | 5 |
| 16 | Guanyu Zhou | 4 |
| 17 | Kevin Magnussen | 2 |
| 18 | Yuki Tsunoda | 2 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Honda RBPT | 377 |
| 2 | Mercedes | 178 |
| 3 | Aston Martin-Mercedes | 175 |
| 4 | Ferrari | 154 |
| 5 | Alpine-Renault | 47 |
| 6 | McLaren-Mercedes | 29 |
| 7 | Haas-Ferrari | 11 |
| 8 | Alfa Romeo-Ferrari | 9 |
| 9 | Williams-Mercedes | 7 |
| 10 | AlphaTauri-Honda RBPT | 2 |
Seen in: