The 2023 Saudi Arabian Grand Prix was the 1,081st World Championship race, the 3rd World Championship Saudi Arabian Grand Prix, and the 3rd World Championship race at Jeddah.
Race Guide
Season: 2023 F1 World Championship
Race date: Sunday, 19 March 2023
Race start time: 20:00 local time (UTC+03:00)
Circuit: Jeddah Corniche Circuit
Laps: 50 laps
Circuit length: 6.174 km
2022 winner: Max Verstappen
Previous race: 2023 Bahrain Grand Prix
Next race: 2023 Australian Grand Prix
| Pole position | ||
|---|---|---|
| Driver | Sergio Pérez | Red Bull Racing-Honda RBPT |
| Time | 1:28.265 | |
| Fastest lap | ||
| Driver | Max Verstappen | Red Bull Racing-Honda RBPT |
| Time | 1:31.906 on lap 50 | |
| Podium | ||
| First | Sergio Pérez | Red Bull Racing-Honda RBPT |
| Second | Max Verstappen | Red Bull Racing-Honda RBPT |
| Third | Fernando Alonso | Aston Martin-Mercedes |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 17 March 2023 | Free Practice 1 (FP1) | 16:30 – 17:30 |
| 17 March 2023 | Free Practice 2 (FP2) | 20:00 – 21:00 |
| 18 March 2023 | Free Practice 3 (FP3) | 16:30 – 17:30 |
| 18 March 2023 | Qualifying | 20:00 – 21:00 |
| 19 March 2023 | Race | 20:00 |
Sergio Perez scored his 5th Formula 1 victory and Red Bull recorded its 94th win. Red Bull also secured its 24th World Championship race one-two finish.
Fernando Alonso scored the 100th podium finish of his Formula 1 career, becoming the 6th driver to reach that mark and the first Spanish driver to do so. It was Max Verstappen’s 79th podium, Sergio Perez’s 28th podium, Red Bull’s 237th and 238th podium finishes, and Aston Martin’s 3rd podium.
Perez also claimed his 2nd pole position, which was Red Bull’s 83rd pole, while Verstappen set the 22nd fastest lap of his career, Red Bull’s 85th fastest lap. Alonso made the 39th front row start of his career and Perez made his 8th.
Perez converted pole into victory for the first time, becoming the 65th different driver to win a World Championship Grand Prix from pole position and the first Mexican driver to do so.
Qualifying
| Pos | Driver | Constructor | Time | Gap |
|---|---|---|---|---|
| Q3 | ||||
| 1 | Sergio Perez | Red Bull-Honda RBPT | 1:28.265 | |
| 2 | Charles Leclerc | Ferrari | 1:28.420 | 0.155 |
| 3 | Fernando Alonso | Aston Martin-Mercedes | 1:28.730 | 0.465 |
| 4 | George Russell | Mercedes | 1:28.857 | 0.592 |
| 5 | Carlos Sainz | Ferrari | 1:28.931 | 0.666 |
| 6 | Lance Stroll | Aston Martin-Mercedes | 1:28.945 | 0.680 |
| 7 | Esteban Ocon | Alpine-Renault | 1:29.078 | 0.813 |
| 8 | Lewis Hamilton | Mercedes | 1:29.223 | 0.958 |
| 9 | Oscar Piastri | McLaren-Mercedes | 1:29.243 | 0.978 |
| 10 | Pierre Gasly | Alpine-Renault | 1:29.357 | 1.092 |
| Q2 | ||||
| 11 | Nico Hulkenberg | Haas-Ferrari | 1:29.451 | |
| 12 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:29.461 | |
| 13 | Kevin Magnussen | Haas-Ferrari | 1:29.517 | |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.668 | |
| 15 | Max Verstappen | Red Bull-Honda RBPT | 1:49.953 | |
| Q1 | ||||
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:29.939 | |
| 17 | Alexander Albon | Williams-Mercedes | 1:29.994 | |
| 18 | Nyck de Vries | AlphaTauri-Honda RBPT | 1:30.244 | |
| 19 | Lando Norris | McLaren-Mercedes | 1:30.447 | |
| 20 | Logan Sargeant | Williams-Mercedes | 2:08.510 | |
Starting Grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | Sergio Perez | Red Bull-Honda RBPT |
| 2 | Fernando Alonso | Aston Martin-Mercedes |
| 3 | George Russell | Mercedes |
| 4 | Carlos Sainz | Ferrari |
| 5 | Lance Stroll | Aston Martin-Mercedes |
| 6 | Esteban Ocon | Alpine-Renault |
| 7 | Lewis Hamilton | Mercedes |
| 8 | Oscar Piastri | McLaren-Mercedes |
| 9 | Pierre Gasly | Alpine-Renault |
| 10 | Nico Hulkenberg | Haas-Ferrari |
| 11 | Guanyu Zhou | Alfa Romeo-Ferrari |
| 12 | Charles Leclerc | Ferrari |
| 13 | Kevin Magnussen | Haas-Ferrari |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari |
| 15 | Max Verstappen | Red Bull-Honda RBPT |
| 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT |
| 17 | Alexander Albon | Williams-Mercedes |
| 18 | Nyck de Vries | AlphaTauri-Honda RBPT |
| 19 | Lando Norris | McLaren-Mercedes |
| 20 | Logan Sargeant | Williams-Mercedes |
Race Results
| Pos | Driver | Constructor | Laps | Time | Points |
|---|---|---|---|---|---|
| 1 | Sergio Perez | Red Bull-Honda RBPT | 50 | 1hr 21m 14.894s | 25 |
| 2 | Max Verstappen | Red Bull-Honda RBPT | 50 | +5.355s | 19 FL |
| 3 | Fernando Alonso | Aston Martin-Mercedes | 50 | +20.728s | 15 |
| 4 | George Russell | Mercedes | 50 | +25.866s | 12 |
| 5 | Lewis Hamilton | Mercedes | 50 | +31.065s | 10 |
| 6 | Carlos Sainz | Ferrari | 50 | +35.876s | 8 |
| 7 | Charles Leclerc | Ferrari | 50 | +43.162s | 6 |
| 8 | Esteban Ocon | Alpine-Renault | 50 | +52.832s | 4 |
| 9 | Pierre Gasly | Alpine-Renault | 50 | +54.747s | 2 |
| 10 | Kevin Magnussen | Haas-Ferrari | 50 | +1m 04.826s | 1 |
| 11 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 50 | +1m 07.494s | |
| 12 | Nico Hulkenberg | Haas-Ferrari | 50 | +1m 10.588s | |
| 13 | Guanyu Zhou | Alfa Romeo-Ferrari | 50 | +1m 16.060s | |
| 14 | Nyck de Vries | AlphaTauri-Honda RBPT | 50 | +1m 17.478s | |
| 15 | Oscar Piastri | McLaren-Mercedes | 50 | +1m 25.021s | |
| 16 | Logan Sargeant | Williams-Mercedes | 50 | +1m 26.293s | |
| 17 | Lando Norris | McLaren-Mercedes | 50 | +1m 26.445s | |
| 18 | Valtteri Bottas | Alfa Romeo-Ferrari | 49 | +1 lap | |
| R | Alexander Albon | Williams-Mercedes | 27 | DNF | |
| R | Lance Stroll | Aston Martin-Mercedes | 16 | DNF |
Championship Standings
How the championship standings stood post-race.
Driver
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 44 |
| 2 | Sergio Perez | 43 |
| 3 | Fernando Alonso | 30 |
| 4 | Carlos Sainz | 20 |
| 5 | Lewis Hamilton | 20 |
| 6 | George Russell | 18 |
| 7 | Lance Stroll | 8 |
| 8 | Charles Leclerc | 6 |
| 9 | Valtteri Bottas | 4 |
| 10 | Esteban Ocon | 4 |
| 11 | Pierre Gasly | 4 |
| 12 | Alexander Albon | 1 |
| 13 | Kevin Magnussen | 1 |
Constructor
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Honda RBPT | 87 |
| 2 | Aston Martin-Mercedes | 38 |
| 3 | Mercedes | 38 |
| 4 | Ferrari | 26 |
| 5 | Alpine-Renault | 8 |
| 6 | Alfa Romeo-Ferrari | 4 |
| 7 | Williams-Mercedes | 1 |
| 8 | Haas-Ferrari | 1 |
Seen in: