André Simon was a French racing driver whose career spanned some of motor racing’s most dramatic and formative years. Active at the highest levels of international competition during the 1950s, Simon competed in the Formula One World Championship from 1951 to 1957, with some of F1’s biggest teams, entering 12 races, but scoring no points.
| Nationality | French |
|---|---|
| Born | André Constant Simon 5 January 1920 Paris, France |
| Died | 11 July 2012 (aged 92) Évian-les-Bains, Haute Savoie, France |
Simon’s reputation, however, extended well beyond Formula One. His endurance racing credentials made him a valuable asset, particularly to Mercedes-Benz during the 1955 season. That year, alongside its Formula One programme, Mercedes contested the World Sportscar Championship, where regulations typically required two drivers per car. A three-car entry, therefore, demanded at least six capable drivers, and Simon’s background made him an ideal choice.
By 1955, Simon had already built solid experience at the 24 Hours of Le Mans, having competed there since 1949. His most notable result came in 1952, when he finished fifth overall in the classic endurance race—an event won that year by Mercedes. This proven reliability and familiarity with long-distance racing led Mercedes to recruit him primarily as a sportscar driver for their 1955 campaign.
Mercedes began the season as a four-car team, but circumstances soon tested their depth. At the Mille Miglia in May 1955, Karl Kling was injured, forcing him to miss the Monaco Grand Prix. The situation worsened when Hans Herrmann was injured during practice and ruled out for the remainder of the season, leaving the team severely short-handed. Simon was called upon at short notice and stepped seamlessly into the role, taking over the No. 4 Mercedes.
At the 1955 24 Hours of Le Mans, Simon partnered with Kling. The pairing was running a strong third overall when Mercedes withdrew its cars following the catastrophic Le Mans disaster. Although the race ended prematurely for the team, Simon’s performance under pressure highlighted his adaptability and professionalism, cementing his place as a trusted and capable driver during one of motorsport’s most challenging chapters.
Andre Simon Formula One World Championship career
| F1 Career | 1954–1955 |
|---|---|
| Teams | Gordini, Ferrari, Mercedes, Maserati (Incl non-works) |
| Entries | 12 (11) |
| Championships | 0 |
| Wins | 0 |
| Podiums | 0 |
| Career points | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
| First entry | 1951 French Grand Prix |
| Last entry | 1957 Italian Grand Prix |
Andre Simon Teammates
| 21 drivers | Involvement | First Year | Last Year |
|---|---|---|---|
| Robert Manzon | 8 | 1950 | 1956 |
| Maurice Trintignant | 7 | 1950 | 1951 |
| Aldo Gordini | 1 | 1951 | |
| Jean Behra | 3 | 1951 | 1955 |
| Piero Taruffi | 2 | 1952 | |
| Giuseppe Farina | 2 | 1952 | |
| Luigi Villoresi | 1 | 1952 | |
| Alberto Ascari | 1 | 1952 | |
| André Pilette | 1 | 1954 | |
| Paul Frere | 1 | 1954 | |
| Stirling Moss | 1 | 1955 | |
| Louis Rosier | 1 | 1955 | |
| Hans Herrmann | 1 | 1955 | |
| Juan Manuel Fangio | 1 | 1955 | |
| Roberto Mieres | 1 | 1955 | |
| Luigi Musso | 1 | 1955 | |
| João Rezende dos Santos | 1 | 1956 | |
| Hermano da Silva Ramos | 1 | 1956 | |
| Harry Schell | 1 | 1957 | |
| Masten Gregory | 1 | 1957 | |
| Ottorino Volonterio | 1 | 1957 |
Andre Simon Complete Formula One Results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | WDC | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | Equipe Gordini | Gordini Type 15 | Gordini Straight-4 | SUI DNA | 500 | BEL | FRA Ret | GBR | GER Ret | ITA 6 | ESP Ret | NC | 0 |
| 1952 | Scuderia Ferrari | Ferrari 500 | Ferrari Straight-4 | SUI Ret * | 500 | BEL | FRA | GBR | GER | NED | ITA 6 | NC | 0 |
| 1955 | Daimler Benz AG | Mercedes-Benz W196 | Mercedes-Benz Straight-8 | ARG | MON Ret | 500 | BEL | NED | NC | 0 | |||
| Officine Alfieri Maserati | Maserati 250F | Maserati Straight-6 | GBR Ret | ITA | NC | 0 | |||||||
| 1956 | André Simon | Maserati 250F | Maserati Straight-6 | ARG | MON | 500 | BEL | FRA Ret | GBR | GER | NC | 0 | |
| Equipe Gordini | Gordini Type 16 | Gordini Straight-6 | ITA 9 | NC | 0 | ||||||||
| 1957 | Scuderia Centro Sud | Maserati 250F | Maserati Straight-6 | ARG | MON DNQ | 500 | FRA | GBR | GER | PES | NC | 0 | |
| Ottorino Volonterio | Maserati 250F | Maserati Straight-6 | ITA 11 † | NC | 0 |
† Indicates shared drive with Ottorino Volonterio
