Max Verstappen took the 23rd win of his Formula 1 career, while Red Bull recorded its 78th World Championship victory.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 8 May 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Charles Leclerc Ferrari |
| Fastest lap | Max Verstappen Red Bull-RBPT |
| Circuit | Florida, 57 laps |
| Round | 5 of 22 |
The podium marked the 63rd for Max Verstappen, the 17th for Charles Leclerc, and the ninth for Carlos Sainz. For constructors, it was the 784th and 785th World Championship podiums for Ferrari and the 211th for Red Bull.
Charles Leclerc secured the 12th pole position of his Formula 1 career, while Ferrari recorded its 233rd World Championship pole.
Ferrari recorded its 80th World Championship front-row lockout at Miami.
Max Verstappen set the 18th fastest lap of his Formula 1 career, and it was the 78th World Championship fastest lap for Red Bull.
On the front row, Charles Leclerc made his 14th start from the top two on the grid, while Carlos Sainz made his second.
By winning and setting fastest lap, Max Verstappen recorded the seventh win-and-fastest-lap combination of his Formula 1 career.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,062nd |
| World Championship Miami Grand Prix | 1st |
| World Championship race at Florida | 1st |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Charles Leclerc | Ferrari | 1:28.796 | |
| Q3 | 2 | Carlos Sainz | Ferrari | 1:28.986 | 0.190 |
| Q3 | 3 | Max Verstappen | Red Bull-RBPT | 1:28.991 | 0.195 |
| Q3 | 4 | Sergio Perez | Red Bull-RBPT | 1:29.036 | 0.240 |
| Q3 | 5 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.475 | 0.679 |
| Q3 | 6 | Lewis Hamilton | Mercedes | 1:29.625 | 0.829 |
| Q3 | 7 | Pierre Gasly | AlphaTauri-RBPT | 1:29.690 | 0.894 |
| Q3 | 8 | Lando Norris | McLaren-Mercedes | 1:29.750 | 0.954 |
| Q3 | 9 | Yuki Tsunoda | AlphaTauri-RBPT | 1:29.932 | 1.136 |
| Q3 | 10 | Lance Stroll | Aston Martin-Mercedes | 1:30.676 | 1.880 |
| Q2 | 11 | Fernando Alonso | Alpine-Renault | 1:30.160 | |
| Q2 | 12 | George Russell | Mercedes | 1:30.173 | |
| Q2 | 13 | Sebastian Vettel | Aston Martin-Mercedes | 1:30.214 | |
| Q2 | 14 | Daniel Ricciardo | McLaren-Mercedes | 1:30.310 | |
| Q2 | 15 | Mick Schumacher | Haas-Ferrari | 1:30.423 | |
| Q1 | 16 | Kevin Magnussen | Haas-Ferrari | 1:30.975 | |
| Q1 | 17 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:31.020 | |
| Q1 | 18 | Alexander Albon | Williams-Mercedes | 1:31.266 | |
| Q1 | 19 | Nicholas Latifi | Williams-Mercedes | 1:31.325 | |
| Q1 | 20 | Esteban Ocon | Alpine-Renault | — |
Starting Grid
Started from the pit lane:
Aston Martin drivers Lance Stroll and Sebastian Vettel started from the pit lane as the fuel in their cars was found to be too cold pre-race.
The source page’s parsed starting-grid table leaves positions 10 and 13 blank; these correspond to the two Aston Martin pit-lane starters shown separately on the same page.
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 57 | 1hr 34m 24.258s | 26 FL |
| 2 | Charles Leclerc | Ferrari | 57 | +3.786s | 18 |
| 3 | Carlos Sainz | Ferrari | 57 | +8.229s | 15 |
| 4 | Sergio Perez | Red Bull-RBPT | 57 | +10.638s | 12 |
| 5 | George Russell | Mercedes | 57 | +18.582s | 10 |
| 6 | Lewis Hamilton | Mercedes | 57 | +21.368s | 8 |
| 7 | Valtteri Bottas | Alfa Romeo-Ferrari | 57 | +25.073s | 6 |
| 8 | Esteban Ocon | Alpine-Renault | 57 | +28.386s | 4 |
| 9 | Alexander Albon | Williams-Mercedes | 57 | +32.365s | 2 |
| 10 | Lance Stroll | Aston Martin-Mercedes | 57 | +37.026s | 1 |
| 11 | Fernando Alonso | Alpine-Renault | 57 | +37.128s (10.000s) | |
| 12 | Yuki Tsunoda | AlphaTauri-RBPT | 57 | +40.146s | |
| 13 | Daniel Ricciardo | McLaren-Mercedes | 57 | +40.902s (5.000s) | |
| 14 | Nicholas Latifi | Williams-Mercedes | 57 | +49.936s | |
| 15 | Mick Schumacher | Haas-Ferrari | 57 | +1m 13.305s | |
| 16 | Kevin Magnussen | Haas-Ferrari | 56 | DNF (5.000s) | |
| 17 | Sebastian Vettel | Aston Martin-Mercedes | 54 | DNF | |
| R | Pierre Gasly | AlphaTauri-RBPT | 45 | DNF | |
| R | Lando Norris | McLaren-Mercedes | 39 | DNF | |
| R | Guanyu Zhou | Alfa Romeo-Ferrari | 6 | DNF |
Fernando Alonso received a five-second time penalty for causing a collision with Pierre Gasly. He received another five-second time penalty for leaving the track and gaining an advantage.
Daniel Ricciardo received a five-second time penalty for leaving the track and gaining an advantage.
Kevin Magnussen received a five-second time penalty for causing a collision with Lance Stroll.
Kevin Magnussen ended lap 55 in P11 before retiring on the following lap.
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Charles Leclerc | 104 |
| 2 | Max Verstappen | 85 |
| 3 | Sergio Perez | 66 |
| 4 | George Russell | 59 |
| 5 | Carlos Sainz | 53 |
| 6 | Lewis Hamilton | 36 |
| 7 | Lando Norris | 35 |
| 8 | Valtteri Bottas | 30 |
| 9 | Esteban Ocon | 24 |
| 10 | Kevin Magnussen | 15 |
| 11 | Daniel Ricciardo | 11 |
| 12 | Yuki Tsunoda | 10 |
| 13 | Pierre Gasly | 6 |
| 14 | Sebastian Vettel | 4 |
| 15 | Alexander Albon | 3 |
| 16 | Fernando Alonso | 2 |
| 17 | Lance Stroll | 2 |
| 18 | Guanyu Zhou | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 157 |
| 2 | Red Bull-RBPT | 151 |
| 3 | Mercedes | 95 |
| 4 | McLaren-Mercedes | 46 |
| 5 | Alfa Romeo-Ferrari | 31 |
| 6 | Alpine-Renault | 26 |
| 7 | AlphaTauri-RBPT | 16 |
| 8 | Haas-Ferrari | 15 |
| 9 | Aston Martin-Mercedes | 6 |
| 10 | Williams-Mercedes | 3 |
Seen in: