The 2023 Monaco Grand Prix was the 1,085th World Championship race, the 69th World Championship Monaco Grand Prix, and the 69th World Championship race at Monte Carlo.
| Season | 2023 Formula 1 World Championship |
| Date | Sunday, 28 May 2023 |
| Winner | Max Verstappen Red Bull-Honda RBPT |
| Pole position | Max Verstappen Red Bull-Honda RBPT |
| Fastest lap | Lewis Hamilton Mercedes |
| Circuit | Monte Carlo, 78 laps |
| Round | 6 of 22 |
It was the 150th race start for Haas, making the team the 21st constructor to start 150 races, and the 50th race start for Alpine, making it the 49th constructor to reach 50 starts.
Max Verstappen claimed his 39th Formula 1 win, his 83rd podium, his 23rd pole position, his 46th front row start, and his 18th pole-to-win conversion. The victory was also the 98th win, 244th podium, and 86th pole for Red Bull.
Fernando Alonso scored the 103rd podium of his career and Aston Martin recorded its 6th podium, while Esteban Ocon took the 3rd podium of his Formula 1 career and Alpine secured its 3rd podium. Lewis Hamilton set the fastest lap, the 62nd of his career and the 102nd for Mercedes. Alonso’s front-row start was the 41st of his career.
Qualifying
| Pos | Driver | Constructor | Time | Gap |
|---|---|---|---|---|
| Q3 | ||||
| 1 | Max Verstappen | Red Bull-Honda RBPT | 1:11.365 | |
| 2 | Fernando Alonso | Aston Martin-Mercedes | 1:11.449 | 0.084 |
| 3 | Charles Leclerc | Ferrari | 1:11.471 | 0.106 |
| 4 | Esteban Ocon | Alpine-Renault | 1:11.553 | 0.188 |
| 5 | Carlos Sainz | Ferrari | 1:11.630 | 0.265 |
| 6 | Lewis Hamilton | Mercedes | 1:11.725 | 0.360 |
| 7 | Pierre Gasly | Alpine-Renault | 1:11.933 | 0.568 |
| 8 | George Russell | Mercedes | 1:11.964 | 0.599 |
| 9 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:12.082 | 0.717 |
| 10 | Lando Norris | McLaren-Mercedes | 1:12.254 | 0.889 |
| Q2 | ||||
| 11 | Oscar Piastri | McLaren-Mercedes | 1:12.395 | |
| 12 | Nyck de Vries | AlphaTauri-Honda RBPT | 1:12.428 | |
| 13 | Alexander Albon | Williams-Mercedes | 1:12.527 | |
| 14 | Lance Stroll | Aston Martin-Mercedes | 1:12.623 | |
| 15 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:12.625 | |
| Q1 | ||||
| 16 | Logan Sargeant | Williams-Mercedes | 1:13.113 | |
| 17 | Kevin Magnussen | Haas-Ferrari | 1:13.270 | |
| 18 | Nico Hulkenberg | Haas-Ferrari | 1:13.279 | |
| 19 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:13.523 | |
| 20 | Sergio Perez | Red Bull-Honda RBPT | 1:13.850 | |
Starting Grid
| Pos | Driver | Constructor |
|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT |
| 2 | Fernando Alonso | Aston Martin-Mercedes |
| 3 | Esteban Ocon | Alpine-Renault |
| 4 | Carlos Sainz | Ferrari |
| 5 | Lewis Hamilton | Mercedes |
| 6 | Charles Leclerc | Ferrari |
| 7 | Pierre Gasly | Alpine-Renault |
| 8 | George Russell | Mercedes |
| 9 | Yuki Tsunoda | AlphaTauri-Honda RBPT |
| 10 | Lando Norris | McLaren-Mercedes |
| 11 | Oscar Piastri | McLaren-Mercedes |
| 12 | Nyck de Vries | AlphaTauri-Honda RBPT |
| 13 | Alexander Albon | Williams-Mercedes |
| 14 | Lance Stroll | Aston Martin-Mercedes |
| 15 | Valtteri Bottas | Alfa Romeo-Ferrari |
| 16 | Logan Sargeant | Williams-Mercedes |
| 17 | Kevin Magnussen | Haas-Ferrari |
| 18 | Nico Hulkenberg | Haas-Ferrari |
| 19 | Guanyu Zhou | Alfa Romeo-Ferrari |
| 20 | Sergio Perez | Red Bull-Honda RBPT |
Race Results
| Pos | Driver | Constructor | Laps | Time/Retired | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 78 | 1hr 48m 51.980s | 25 |
| 2 | Fernando Alonso | Aston Martin-Mercedes | 78 | +27.921s | 18 |
| 3 | Esteban Ocon | Alpine-Renault | 78 | +36.990s | 15 |
| 4 | Lewis Hamilton | Mercedes | 78 | +39.062s | 13 FL |
| 5 | George Russell | Mercedes | 78 | +56.284s (5.000s) | 10 |
| 6 | Charles Leclerc | Ferrari | 78 | +1m 01.890s | 8 |
| 7 | Pierre Gasly | Alpine-Renault | 78 | +1m 02.362s | 6 |
| 8 | Carlos Sainz | Ferrari | 78 | +1m 03.391s | 4 |
| 9 | Lando Norris | McLaren-Mercedes | 77 | +1 lap | 2 |
| 10 | Oscar Piastri | McLaren-Mercedes | 77 | +1 lap | 1 |
| 11 | Valtteri Bottas | Alfa Romeo-Ferrari | 77 | +1 lap | |
| 12 | Nyck de Vries | AlphaTauri-Honda RBPT | 77 | +1 lap | |
| 13 | Guanyu Zhou | Alfa Romeo-Ferrari | 77 | +1 lap | |
| 14 | Alexander Albon | Williams-Mercedes | 77 | +1 lap | |
| 15 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 76 | +2 laps | |
| 16 | Sergio Perez | Red Bull-Honda RBPT | 76 | +2 laps | |
| 17 | Nico Hulkenberg | Haas-Ferrari | 76 | +2 laps (10.000s) | |
| 18 | Logan Sargeant | Williams-Mercedes | 76 | +2 laps (5.000s) | |
| 19 | Kevin Magnussen | Haas-Ferrari | 70 | DNF | |
| R | Lance Stroll | Aston Martin-Mercedes | 53 | DNF |
Championship Standings
How the championship standings stood after the race.
Drivers’ Championship
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 144 |
| 2 | Sergio Perez | 105 |
| 3 | Fernando Alonso | 93 |
| 4 | Lewis Hamilton | 69 |
| 5 | George Russell | 50 |
| 6 | Carlos Sainz | 48 |
| 7 | Charles Leclerc | 42 |
| 8 | Lance Stroll | 27 |
| 9 | Esteban Ocon | 21 |
| 10 | Pierre Gasly | 14 |
| 11 | Lando Norris | 12 |
| 12 | Nico Hulkenberg | 6 |
| 13 | Oscar Piastri | 5 |
| 14 | Valtteri Bottas | 4 |
| 15 | Guanyu Zhou | 2 |
| 16 | Kevin Magnussen | 2 |
| 17 | Yuki Tsunoda | 2 |
| 18 | Alexander Albon | 1 |
Constructors’ Championship
| Pos | Constructor | Points |
|---|---|---|
| 1 | Red Bull-Honda RBPT | 249 |
| 2 | Aston Martin-Mercedes | 120 |
| 3 | Mercedes | 119 |
| 4 | Ferrari | 90 |
| 5 | Alpine-Renault | 35 |
| 6 | McLaren-Mercedes | 17 |
| 7 | Haas-Ferrari | 8 |
| 8 | Alfa Romeo-Ferrari | 6 |
| 9 | AlphaTauri-Honda RBPT | 2 |
| 10 | Williams-Mercedes | 1 |
Seen in: