Pierre Gasly is a French racing driver who currently drives in Formula 1 for Alpine. His greatest success to date is winning the 2020 Italian Grand Prix with AlphaTauri.
| Nationality | French |
|---|---|
| Born | Pierre Jean-Jacques Gasly 7 February 1996 Rouen, France |
| Height | 5 ft 10 in / 1.77m |
| Weight | 70kg |
His journey to F1 included clinching the 2016 GP2 Series championship and securing the runner-up position in both the 2014 Formula Renault 3.5 Series and the 2017 Super Formula Championship.
Gasly made his Formula One debut with Scuderia Toro Rosso at the 2017 Malaysian Grand Prix, stepping in to replace Daniil Kvyat for the remainder of the season. His performances were strong enough to earn him a full-time seat with Toro Rosso in 2018. Despite driving for a midfield team, Gasly showed his potential by delivering some solid results throughout the season, including a fourth-place finish at the 2018 Bahrain Grand Prix. His strong form at Toro Rosso set the stage for a promotion to the parent Red Bull Racing team for the 2019 season.
Promoted to Red Bull for the 2019 season, replacing Daniel Ricciardo, he struggled to match the performance of his teammate Max Verstappen and after the 2019 Hungarian Grand Prix, Red Bull decided to demote Gasly back to Toro Rosso, replacing him with Alexander Albon. Despite the setback, Gasly displayed a return to form upon his return to Toro Rosso, achieving his first Formula One podium at the 2019 Brazilian Grand Prix, where he finished second in a dramatic race.
In 2020, Toro Rosso rebranded as Scuderia AlphaTauri, and Gasly continued with the team. The highlight of his career came at the 2020 Italian Grand Prix, where he secured his maiden Formula One victory in a stunning race at Monza. This victory marked a significant milestone, as Gasly became the first French driver to win a Formula One race since Olivier Panis in 1996. Gasly continued to deliver strong performances for AlphaTauri, achieving another podium finish at the 2021 Azerbaijan Grand Prix.
In 2023, Gasly stepped away from the Red Bull driver pool and moved to Alpine, joining fellow Frenchman Esteban Ocon in the team. His first season with Alpine saw him score his first podium for the team at the 2023 Dutch Grand Prix. As of the 2024 Singapore Grand Prix, Gasly has achieved one race win, three fastest laps, and four podiums in Formula One.
2025
Gasly began the 2025 season at Alpine alongside rookie Jack Doohan, following Esteban Ocon’s departure to Haas. In June 2024, Gasly signed a multi-year contract extension with the team through at least the end of 2026, later further extended to 2028.
Doohan was replaced by Franco Colapinto after the Miami Grand Prix. Gasly was disqualified from the Chinese Grand Prix when his Alpine A525 was found to be underweight.
Pierre Gasly Formula One World Championship career
| F1 Career | 2017-Ongoing |
|---|---|
| Teams | Toro Rosso, Red Bull Racing, AlphaTauri, Alpine |
| Driver Number | 10 |
| Entries | Ongoing |
| Championships | 0 |
| Wins | 1 |
| Podiums | 5 |
| Career points | Ongoing |
| Pole positions | 0 |
| Fastest laps | 3 |
| First entry | 2017 Malaysian Grand Prix |
| First win | 2020 Italian Grand Prix |
| Last win | 2020 Italian Grand Prix |
| Last entry | Ongoing |
Pierre Gasly Wins
| Race Win | Grand Prix |
|---|---|
| 1 | 2020 Italian Grand Prix |
Pierre Gasly Teammates
| 13 drivers | Involvement | First Year | Last Year |
|---|---|---|---|
| Sean Gelael | 2 | 2017 | |
| Carlos Sainz | 2 | 2017 | |
| Brendon Hartley | 24 | 2017 | 2018 |
| Max Verstappen | 12 | 2019 | |
| Daniil Kvyat | 26 | 2019 | 2020 |
| Naoki Yamamoto | 1 | 2019 | |
| Yuki Tsunoda | 44 | 2021 | 2022 |
| Liam Lawson | 2 | 2022 | |
| Esteban Ocon | 45 | 2023 | 2024 |
| Jack Doohan | 11 | 2023 | 2025 |
| Ryo Hirakawa | 1 | 2025 | |
| Franco Colapinto | 19 | 2025 | 2026 |
| Paul Aron | 3 | 2025 |
Pierre Gasly Complete Formula One Results
| Year | Entrant | Chassis | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Scuderia Toro Rosso | Toro Rosso STR12 | Toro Rosso 1.6 V6 t | AUS | CHN | BHR | RUS | ESP | MON | CAN | AZE | AUT | GBR | HUN | BEL | ITA | SIN | MAL 14 | JPN 13 | USA | MEX 13 | BRA 12 | ABU 16 | 21st | 0 | ||||
| 2018 | Red Bull Toro Rosso Honda | Scuderia Toro Rosso STR13 | Honda RA618H 1.6 V6 t | AUS Ret | BHR 4 | CHN 18 | AZE 12 | ESP Ret | MON 7 | CAN 11 | FRA Ret | AUT 11 | GBR 13 | GER 14 | HUN 6 | BEL 9 | ITA 14 | SIN 13 | RUS Ret | JPN 11 | USA 12 | MEX 10 | BRA 13 | ABU Ret | 15th | 29 | |||
| 2019 | Aston Martin Red Bull Racing | Red Bull Racing RB15 | Honda RA619H 1.6 V6 t | AUS 11 | BHR 8 | CHN 6 | AZE Ret | ESP 6 | MON 5 | CAN 8 | FRA 10 | AUT 7 | GBR 4 | GER 14 † | HUN 6 | 7th | 95 | ||||||||||||
| Red Bull Toro Rosso Honda | Scuderia Toro Rosso STR14 | Honda RA619H 1.6 V6 t | BEL 9 | ITA 11 | SIN 8 | RUS 14 | JPN 7 | MEX 9 | USA 16 † | BRA 2 | ABU 18 | ||||||||||||||||||
| 2020 | Scuderia AlphaTauri Honda | AlphaTauri AT01 | Honda RA620H 1.6 V6 t | AUT 7 | STY 15 | HUN Ret | GBR 7 | 70A 11 | ESP 9 | BEL 8 | ITA 1 | TUS Ret | RUS 9 | EIF 6 | POR 5 | EMI Ret | TUR 13 | BHR 6 | SKH 11 | ABU 8 | 10th | 75 | |||||||
| 2021 | Scuderia AlphaTauri Honda | AlphaTauri AT02 | Honda RA621H 1.6 V6 t | BHR 17† | EMI 7 | POR 10 | ESP 10 | MON 6 | AZE 3 | FRA 7 | STY Ret | AUT 9 | GBR 11 | HUN 5 | BEL 6‡ | NED 4 | ITA Ret | RUS 13 | TUR 6 | USA Ret | MXC 4 | SAP 7 | QAT 11 | SAU 6 | ABU 5 | 9th | 110 | ||
| 2022 | Scuderia AlphaTauri | AlphaTauri AT03 | Red Bull RBPTH001 1.6 V6 t | BHR Ret | SAU 8 | AUS 9 | EMI 12 | MIA Ret | ESP 13 | MON 11 | AZE 5 | CAN 14 | GBR Ret | AUT 15 | FRA 12 | HUN 12 | BEL 9 | NED 11 | ITA 8 | SIN 10 | JPN 18 | USA 14 | MXC 11 | SAP 14 | ABU 14 | 14th | 23 | ||
| 2023 | BWT Alpine F1 Team | Alpine A523 | Renault E-Tech 23 1.6 V6 t | BHR 9 | SAU 9 | AUS 13† | AZE 14 | MIA 8 | MON 7 | ESP 10 | CAN 12 | AUT 10 | GBR 18† | HUN Ret | BEL 11 3 | NED 3 | ITA 15 | SIN 6 | JPN 10 | QAT 12 | USA 6 7 | MXC 11 | SAP 7 | LVG 11 | ABU 13 | 11th | 62 | ||
| 2024 | BWT Alpine F1 Team | Alpine A524 | Renault E-Tech 24 1.6 V6 t | BHR 18 | SAU Ret | AUS 13 | JPN 16 | CHN 13 | MIA 12 | EMI 16 | MON 10 | CAN 9 | ESP 9 | AUT 10 | GBR DNS | HUN Ret | BEL 13 | NED 9 | ITA 15 | AZE 12 | SIN 17 | USA 12 | MXC 10 | SAP 3 7 | LVG Ret | QAT 5 | ABU 7 | 10th | 42 |
| 2025 | BWT Alpine F1 Team | Alpine A525 | Renault E-Tech 25 1.6 V6 t | AUS 11 | CHN DSQ | JPN 13 | BHR 7 | SAU Ret | MIA 13 8 | EMI 13 | MON Ret | ESP 8 | CAN 15 | AUT 13 | GBR 6 | BEL 10 | HUN 19 | NED 17 | ITA 16 | AZE 18 | SIN 19 | USA 19 | MXC 15 | SAP 10 8 | LVG 13 | QAT 16 | ABU 19 | 18th | 22 |
| 2026 | BWT Alpine F1 Team | Alpine A526 | Mercedes-AMG M17 E Performance 1.6 V6 t | AUS | CHN | JPN | BHR | SAU | MIA | CAN | MON | ESP | AUT | GBR | BEL | HUN | NED | ITA | MAD | AZE | SIN | USA | MXC | SAP | LVG | QAT | ABU | – | – |
‡ Half points awarded as less than 75% of race distance was completed.
Tallest and Shortest F1 Drivers
Ever wondered who is the tallest F1 driver? And who tips the scales as the lightest? Check out our complete guide to the F1 Drivers heights and weights.
