At the 2022 Austrian Grand Prix, Esteban Ocon made his 100th World Championship race start of his Formula 1 career, becoming the 75th driver to reach that milestone and the 10th French driver to do so. Nicholas Latifi made his 50th World Championship race start of his career, becoming the 143rd driver to reach that mark and the fourth Canadian driver to do so. AlphaTauri made its 50th World Championship race start under the AlphaTauri name, becoming the 47th constructor to reach that total.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 10 July 2022 |
| Winner | Charles Leclerc Ferrari |
| Pole position | Max Verstappen Red Bull-RBPT |
| Fastest lap | Max Verstappen Red Bull-RBPT |
| Circuit | Spielberg, 71 laps |
| Round | 11 of 22 |
Charles Leclerc took the fifth win of his Formula 1 career, while Ferrari recorded its 242nd World Championship victory.
The podium marked the 186th for Lewis Hamilton, the 68th for Max Verstappen, and the 18th for Charles Leclerc. For constructors, it was the 789th World Championship podium for Ferrari, the 271st for Mercedes, and the 220th for Red Bull.
Max Verstappen secured the 16th pole position of his Formula 1 career, while Red Bull recorded its 77th World Championship pole.
Max Verstappen set the 19th fastest lap of his Formula 1 career, and it was the 81st World Championship fastest lap for Red Bull.
Mick Schumacher scored the second and final points finish of his Formula 1 career.
On the front row, Max Verstappen made his 36th start from the top two on the grid, while Charles Leclerc made his 18th.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,068th |
| World Championship Austrian Grand Prix | 35th |
| World Championship race at Spielberg | 18th |
Qualifying
The qualifying results below decided the starting grid for the Sprint, not Sunday’s Grand Prix.
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Max Verstappen | Red Bull-RBPT | 1:04.984 | |
| Q3 | 2 | Charles Leclerc | Ferrari | 1:05.013 | 0.029 |
| Q3 | 3 | Carlos Sainz | Ferrari | 1:05.066 | 0.082 |
| Q3 | 4 | George Russell | Mercedes | 1:05.431 | 0.447 |
| Q3 | 5 | Esteban Ocon | Alpine-Renault | 1:05.726 | 0.742 |
| Q3 | 6 | Kevin Magnussen | Haas-Ferrari | 1:05.879 | 0.895 |
| Q3 | 7 | Mick Schumacher | Haas-Ferrari | 1:06.011 | 1.027 |
| Q3 | 8 | Fernando Alonso | Alpine-Renault | 1:06.103 | 1.119 |
| Q3 | 9 | Lewis Hamilton | Mercedes | 1:13.151 | 8.167 |
| Q2 | 10 | Pierre Gasly | AlphaTauri-RBPT | 1:06.160 | |
| Q2 | 11 | Alexander Albon | Williams-Mercedes | 1:06.230 | |
| Q2 | 12 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:06.319 | |
| Q2 | 13 | Sergio Perez | Red Bull-RBPT | 1:06.458 | |
| Q2 | 14 | Yuki Tsunoda | AlphaTauri-RBPT | 1:06.851 | |
| Q2 | 15 | Lando Norris | McLaren-Mercedes | 1:25.847 | |
| Q1 | 16 | Daniel Ricciardo | McLaren-Mercedes | 1:06.613 | |
| Q1 | 17 | Lance Stroll | Aston Martin-Mercedes | 1:06.847 | |
| Q1 | 18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:06.901 | |
| Q1 | 19 | Nicholas Latifi | Williams-Mercedes | 1:07.003 | |
| Q1 | 20 | Sebastian Vettel | Aston Martin-Mercedes | 1:07.083 |
Sprint
The Sprint result determined the starting grid for Sunday’s Grand Prix.
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 23 | 26m 30.059s | 8 |
| 2 | Charles Leclerc | Ferrari | 23 | +1.675s | 7 |
| 3 | Carlos Sainz | Ferrari | 23 | +5.644s | 6 |
| 4 | George Russell | Mercedes | 23 | +13.429s | 5 |
| 5 | Sergio Perez | Red Bull-RBPT | 23 | +18.302s | 4 |
| 6 | Esteban Ocon | Alpine-Renault | 23 | +31.032s | 3 |
| 7 | Kevin Magnussen | Haas-Ferrari | 23 | +34.539s | 2 |
| 8 | Lewis Hamilton | Mercedes | 23 | +35.447s | 1 |
| 9 | Mick Schumacher | Haas-Ferrari | 23 | +37.163s | |
| 10 | Valtteri Bottas | Alfa Romeo-Ferrari | 23 | +37.557s | |
| 11 | Lando Norris | McLaren-Mercedes | 23 | +38.580s | |
| 12 | Daniel Ricciardo | McLaren-Mercedes | 23 | +39.738s | |
| 13 | Lance Stroll | Aston Martin-Mercedes | 23 | +48.241s | |
| 14 | Guanyu Zhou | Alfa Romeo-Ferrari | 23 | +50.753s | |
| 15 | Pierre Gasly | AlphaTauri-RBPT | 23 | +52.125s | |
| 16 | Alexander Albon | Williams-Mercedes | 23 | +52.412s (5.000s) | |
| 17 | Yuki Tsunoda | AlphaTauri-RBPT | 23 | +54.556s | |
| 18 | Nicholas Latifi | Williams-Mercedes | 23 | +1m 08.694s | |
| 19 | Sebastian Vettel | Aston Martin-Mercedes | 21 | DNF |
Did not start:
| Driver | Team |
|---|---|
| Fernando Alonso | Alpine-Renault |
Alexander Albon received a five-second time penalty for forcing Lando Norris off the track during the Sprint. He originally finished P13.
Starting Grid
Started from the pit lane:
| Driver | Team |
|---|---|
| Valtteri Bottas | Alfa Romeo-Ferrari |
Fernando Alonso was required to start from the back of the grid for use of additional power unit elements.
Valtteri Bottas was initially required to start from the back of the grid for use of additional power unit elements. He later started from the pit lane after changes were made to his car under parc ferme conditions.
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 71 | 1hr 24m 24.312s | 25 |
| 2 | Max Verstappen | Red Bull-RBPT | 71 | +1.532s | 19 FL |
| 3 | Lewis Hamilton | Mercedes | 71 | +41.217s | 15 |
| 4 | George Russell | Mercedes | 71 | +58.972s | 12 |
| 5 | Esteban Ocon | Alpine-Renault | 71 | +1m 08.436s | 10 |
| 6 | Mick Schumacher | Haas-Ferrari | 70 | +1 lap | 8 |
| 7 | Lando Norris | McLaren-Mercedes | 70 | +1 lap | 6 |
| 8 | Kevin Magnussen | Haas-Ferrari | 70 | +1 lap | 4 |
| 9 | Daniel Ricciardo | McLaren-Mercedes | 70 | +1 lap | 2 |
| 10 | Fernando Alonso | Alpine-Renault | 70 | +1 lap | 1 |
| 11 | Valtteri Bottas | Alfa Romeo-Ferrari | 70 | +1 lap | |
| 12 | Alexander Albon | Williams-Mercedes | 70 | +1 lap | |
| 13 | Lance Stroll | Aston Martin-Mercedes | 70 | +1 lap | |
| 14 | Guanyu Zhou | Alfa Romeo-Ferrari | 70 | +1 lap | |
| 15 | Pierre Gasly | AlphaTauri-RBPT | 70 | +1 lap (5.000s) | |
| 16 | Yuki Tsunoda | AlphaTauri-RBPT | 70 | +1 lap | |
| 17 | Sebastian Vettel | Aston Martin-Mercedes | 70 | +1 lap (5.000s) | |
| R | Carlos Sainz | Ferrari | 56 | DNF | |
| R | Nicholas Latifi | Williams-Mercedes | 48 | DNF | |
| R | Sergio Perez | Red Bull-RBPT | 24 | DNF |
Pierre Gasly received a five-second time penalty for causing a collision with Sebastian Vettel. His final position was unaffected.
Sebastian Vettel received a five-second time penalty for exceeding track limits. He originally finished P16.
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 208 |
| 2 | Charles Leclerc | 170 |
| 3 | Sergio Perez | 151 |
| 4 | Carlos Sainz | 133 |
| 5 | George Russell | 128 |
| 6 | Lewis Hamilton | 109 |
| 7 | Lando Norris | 64 |
| 8 | Esteban Ocon | 52 |
| 9 | Valtteri Bottas | 46 |
| 10 | Fernando Alonso | 29 |
| 11 | Kevin Magnussen | 22 |
| 12 | Daniel Ricciardo | 17 |
| 13 | Pierre Gasly | 16 |
| 14 | Sebastian Vettel | 15 |
| 15 | Mick Schumacher | 12 |
| 16 | Yuki Tsunoda | 11 |
| 17 | Guanyu Zhou | 5 |
| 18 | Alexander Albon | 3 |
| 19 | Lance Stroll | 3 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-RBPT | 359 |
| 2 | Ferrari | 303 |
| 3 | Mercedes | 237 |
| 4 | McLaren-Mercedes | 81 |
| 5 | Alpine-Renault | 81 |
| 6 | Alfa Romeo-Ferrari | 51 |
| 7 | Haas-Ferrari | 34 |
| 8 | AlphaTauri-RBPT | 27 |
| 9 | Aston Martin-Mercedes | 18 |
| 10 | Williams-Mercedes | 3 |
Seen in: