At the 2022 Mexico City Grand Prix, Charles Leclerc made the 100th World Championship race start of his Formula 1 career, becoming the 77th driver to reach that milestone and the first Monegasque driver to do so. Ferrari also made its 1,050th World Championship race start, becoming the first constructor to reach that figure.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 30 October 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Max Verstappen Red Bull-RBPT |
| Fastest lap | George Russell Mercedes |
| Circuit | Mexico City, 71 laps |
| Round | 20 of 22 |
Max Verstappen took the 34th win of his Formula 1 career, while Red Bull recorded its 91st World Championship victory.
The podium marked the 190th for Lewis Hamilton, making him the first driver and first British driver to score 190 podiums, the 76th for Max Verstappen, and the 25th for Sergio Perez. For constructors, it was the 279th World Championship podium for Mercedes and the 231st and 232nd for Red Bull.
Max Verstappen secured the 19th pole position of his Formula 1 career, while Red Bull recorded its 80th World Championship pole, becoming the sixth constructor to reach 80 poles.
George Russell set the fourth fastest lap of his Formula 1 career, and it was the 99th World Championship fastest lap for Mercedes.
On the front row, Max Verstappen made his 41st front-row start, while George Russell made his fifth.
By converting pole into victory, Max Verstappen recorded the 14th pole-and-win combination of his Formula 1 career.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,077th |
| World Championship Mexico City Grand Prix | 2nd |
| World Championship race at Mexico City | 22nd |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Max Verstappen | Red Bull-RBPT | 1:17.775 | |
| Q3 | 2 | George Russell | Mercedes | 1:18.079 | 0.304 |
| Q3 | 3 | Lewis Hamilton | Mercedes | 1:18.084 | 0.309 |
| Q3 | 4 | Sergio Perez | Red Bull-RBPT | 1:18.128 | 0.353 |
| Q3 | 5 | Carlos Sainz | Ferrari | 1:18.351 | 0.576 |
| Q3 | 6 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:18.401 | 0.626 |
| Q3 | 7 | Charles Leclerc | Ferrari | 1:18.555 | 0.780 |
| Q3 | 8 | Lando Norris | McLaren-Mercedes | 1:18.721 | 0.946 |
| Q3 | 9 | Fernando Alonso | Alpine-Renault | 1:18.939 | 1.164 |
| Q3 | 10 | Esteban Ocon | Alpine-Renault | 1:19.010 | 1.235 |
| Q2 | 11 | Daniel Ricciardo | McLaren-Mercedes | 1:19.325 | |
| Q2 | 12 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:19.476 | |
| Q2 | 13 | Yuki Tsunoda | AlphaTauri-RBPT | 1:19.589 | |
| Q2 | 14 | Pierre Gasly | AlphaTauri-RBPT | 1:19.672 | |
| Q2 | 15 | Kevin Magnussen | Haas-Ferrari | 1:19.833 | |
| Q1 | 16 | Mick Schumacher | Haas-Ferrari | 1:20.419 | |
| Q1 | 17 | Sebastian Vettel | Aston Martin-Mercedes | 1:20.419 | |
| Q1 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:20.520 | |
| Q1 | 19 | Alexander Albon | Williams-Mercedes | 1:20.859 | |
| Q1 | 20 | Nicholas Latifi | Williams-Mercedes | 1:21.167 |
Starting Grid
Lance Stroll received a three-place grid penalty for causing a collision with Fernando Alonso in the previous race.
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 71 | 1hr 38m 36.729s | 25 |
| 2 | Lewis Hamilton | Mercedes | 71 | +15.186s | 18 |
| 3 | Sergio Perez | Red Bull-RBPT | 71 | +18.097s | 15 |
| 4 | George Russell | Mercedes | 71 | +49.431s | 13 FL |
| 5 | Carlos Sainz | Ferrari | 71 | +58.123s | 10 |
| 6 | Charles Leclerc | Ferrari | 71 | +1m 08.774s | 8 |
| 7 | Daniel Ricciardo | McLaren-Mercedes | 70 | +1 lap (10.000s) | 6 |
| 8 | Esteban Ocon | Alpine-Renault | 70 | +1 lap | 4 |
| 9 | Lando Norris | McLaren-Mercedes | 70 | +1 lap | 2 |
| 10 | Valtteri Bottas | Alfa Romeo-Ferrari | 70 | +1 lap | 1 |
| 11 | Pierre Gasly | AlphaTauri-RBPT | 70 | +1 lap | |
| 12 | Alexander Albon | Williams-Mercedes | 70 | +1 lap | |
| 13 | Guanyu Zhou | Alfa Romeo-Ferrari | 70 | +1 lap | |
| 14 | Sebastian Vettel | Aston Martin-Mercedes | 70 | +1 lap | |
| 15 | Lance Stroll | Aston Martin-Mercedes | 70 | +1 lap | |
| 16 | Mick Schumacher | Haas-Ferrari | 70 | +1 lap | |
| 17 | Kevin Magnussen | Haas-Ferrari | 70 | +1 lap | |
| 18 | Nicholas Latifi | Williams-Mercedes | 69 | +2 laps | |
| 19 | Fernando Alonso | Alpine-Renault | 63 | DNF | |
| R | Yuki Tsunoda | AlphaTauri-RBPT | 50 | DNF |
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 416 |
| 2 | Sergio Perez | 280 |
| 3 | Charles Leclerc | 275 |
| 4 | George Russell | 231 |
| 5 | Lewis Hamilton | 216 |
| 6 | Carlos Sainz | 212 |
| 7 | Lando Norris | 111 |
| 8 | Esteban Ocon | 82 |
| 9 | Fernando Alonso | 71 |
| 10 | Valtteri Bottas | 47 |
| 11 | Sebastian Vettel | 36 |
| 12 | Daniel Ricciardo | 35 |
| 13 | Kevin Magnussen | 24 |
| 14 | Pierre Gasly | 23 |
| 15 | Lance Stroll | 13 |
| 16 | Mick Schumacher | 12 |
| 17 | Yuki Tsunoda | 12 |
| 18 | Guanyu Zhou | 6 |
| 19 | Alexander Albon | 4 |
| 20 | Nicholas Latifi | 2 |
| 21 | Nyck de Vries | 2 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-RBPT | 696 |
| 2 | Ferrari | 487 |
| 3 | Mercedes | 447 |
| 4 | Alpine-Renault | 153 |
| 5 | McLaren-Mercedes | 146 |
| 6 | Alfa Romeo-Ferrari | 53 |
| 7 | Aston Martin-Mercedes | 49 |
| 8 | Haas-Ferrari | 36 |
| 9 | AlphaTauri-RBPT | 35 |
| 10 | Williams-Mercedes | 8 |
Seen in: