Driver Bio
| Nationality | American |
| Birthplace | Kansas City, Missouri, USA |
| Born | 29 February 1932 |
| Died | 8 November 1985 |
| First Grand Prix | 1957 Monaco Grand Prix |
| Last Grand Prix | 1965 Italian Grand Prix |
| Years Active | 1957-1963, 1965 |
| Current/Last Team | BRM |
Grand Prix Stats
| Race Entries | 43 |
| Race Starts | 38 |
| Did Not Start | 2 |
| Best Race Start | 3rd ( |
| Best Race Finish | 2nd ( |
| Retirements | 17 |
| First-Lap Retirements | 1 |
| Not Classified | 0 |
| Disqualified | 0 |
| Did Not Qualify | 3 |
Podiums
| Podiums | 3 |
| First Podium | 1957 Monaco Grand Prix |
| Last Podium | 1959 Portuguese Grand Prix |
| 1st Place | 0 |
| 2nd Place | 1 |
| 3rd Place | 2 |
| Most Consecutive Podiums | 0 |
| Most Podiums in a Single Season | 2 (1959) |
| Seasons with Podiums | 2 |
Qualifying
| Qualifying Sessions | – |
| Reached Q3 | – |
| Q2 Eliminations | – |
| Q1 Eliminations | – |
| Did Not Qualify | 3 |
Points
Front Row Starts
| Front Row Starts | 1 |
| Poles | 0 |
| 2nd on Grid | – |
| Most Front Row Starts in a Season | 1 |
| Seasons with Front Row Starts | 1 |
Stats by Season
| Year | Constructor | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points | Championship |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | Maserati | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 10 | 6th |
| 1958 | Maserati | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 0 | NC |
| 1959 | Cooper | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 10 | 8th |
| 1960 | Behra-Porsche, Cooper | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 0 | 0 | NC |
| 1961 | Cooper, Lotus | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 | 0 | 0 | NC |
| 1962 | Lotus | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 1 | 1 | 18th |
| 1963 | Lotus, Lola | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 0 | 0 | NC |
| 1965 | BRM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | 0 | NC |
Stats by Constructor
| Constructor | Years | Entries | Starts | Wins | Podiums | Poles | Fastest Laps | Front Rows | DNF | Best Start | Best Result | Pts Finishes | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maserati | 1957–1958 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 3 | 10 |
| Cooper | 1959 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 10 |
| Behra-Porsche | 1960 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 |
| Cooper | 1960–1961 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 9 | 0 | 0 |
| Lotus | 1961–1963 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 1 | 1 |
| Lola | 1963 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 |
| BRM | 1965 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 8 | 0 | 0 |
