At the 2022 French Grand Prix, Lewis Hamilton made the 300th World Championship race start of his Formula 1 career, becoming the sixth driver to reach that milestone and the first British driver to do so. Ferrari made the 1,050th World Championship race start in its history, becoming the first constructor to reach that figure.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 24 July 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Charles Leclerc Ferrari |
| Fastest lap | George Russell Mercedes |
| Circuit | Paul Ricard, 53 laps |
| Round | 12 of 22 |
Max Verstappen took the 27th win of his Formula 1 career, while Red Bull recorded its 83rd World Championship victory.
The podium marked the 187th for Lewis Hamilton, the 69th for Max Verstappen, and the fifth for George Russell. For constructors, it was the 272nd and 273rd World Championship podiums for Mercedes and the 221st for Red Bull.
Charles Leclerc secured the 16th pole position of his Formula 1 career, while Ferrari recorded its 238th World Championship pole.
George Russell set the seventh fastest lap of his Formula 1 career, and it was the 103rd World Championship fastest lap for Mercedes.
On the front row, Charles Leclerc made his 19th start from the top two on the grid, while Max Verstappen made his 37th.
By winning, Max Verstappen became the most successful Dutch driver in Formula 1 history in terms of World Championship race victories.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,069th |
| World Championship French Grand Prix | 62nd |
| World Championship race at Paul Ricard | 18th |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Charles Leclerc | Ferrari | 1:30.872 | |
| Q3 | 2 | Max Verstappen | Red Bull-RBPT | 1:30.999 | 0.127 |
| Q3 | 3 | Sergio Perez | Red Bull-RBPT | 1:31.335 | 0.463 |
| Q3 | 4 | Lewis Hamilton | Mercedes | 1:31.765 | 0.893 |
| Q3 | 5 | Lando Norris | McLaren-Mercedes | 1:32.032 | 1.160 |
| Q3 | 6 | George Russell | Mercedes | 1:32.131 | 1.259 |
| Q3 | 7 | Fernando Alonso | Alpine-Renault | 1:32.552 | 1.680 |
| Q3 | 8 | Yuki Tsunoda | AlphaTauri-RBPT | 1:32.780 | 1.908 |
| Q3 | 9 | Carlos Sainz | Ferrari | 1:32.910 | 2.038 |
| Q3 | 10 | Kevin Magnussen | Haas-Ferrari | 1:33.052 | 2.180 |
| Q2 | 11 | Daniel Ricciardo | McLaren-Mercedes | 1:32.635 | |
| Q2 | 12 | Esteban Ocon | Alpine-Renault | 1:32.659 | |
| Q2 | 13 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:32.751 | |
| Q2 | 14 | Sebastian Vettel | Aston Martin-Mercedes | 1:32.789 | |
| Q2 | 15 | Alexander Albon | Williams-Mercedes | 1:32.820 | |
| Q1 | 16 | Pierre Gasly | AlphaTauri-RBPT | 1:33.439 | |
| Q1 | 17 | Lance Stroll | Aston Martin-Mercedes | 1:33.439 | |
| Q1 | 18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:33.674 | |
| Q1 | 19 | Mick Schumacher | Haas-Ferrari | 1:33.701 | |
| Q1 | 20 | Nicholas Latifi | Williams-Mercedes | 1:34.066 |
Starting Grid
Kevin Magnussen was required to start from the back of the grid for use of additional power unit elements.
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 53 | 1hr 30m 02.112s | 25 |
| 2 | Lewis Hamilton | Mercedes | 53 | +10.587s | 18 |
| 3 | George Russell | Mercedes | 53 | +16.495s | 16 FL |
| 4 | Sergio Perez | Red Bull-RBPT | 53 | +17.310s | 12 |
| 5 | Carlos Sainz | Ferrari | 53 | +26.703s | 10 |
| 6 | Fernando Alonso | Alpine-Renault | 53 | +42.127s | 8 |
| 7 | Lando Norris | McLaren-Mercedes | 53 | +52.304s | 6 |
| 8 | Esteban Ocon | Alpine-Renault | 53 | +56.564s | 4 |
| 9 | Daniel Ricciardo | McLaren-Mercedes | 53 | +57.545s | 2 |
| 10 | Lance Stroll | Aston Martin-Mercedes | 53 | +1m 00.645s | 1 |
| 11 | Sebastian Vettel | Aston Martin-Mercedes | 53 | +1m 04.992s | |
| 12 | Pierre Gasly | AlphaTauri-RBPT | 53 | +1m 05.904s | |
| 13 | Alexander Albon | Williams-Mercedes | 53 | +1m 08.382s | |
| 14 | Valtteri Bottas | Alfa Romeo-Ferrari | 53 | +1m 25.163s | |
| 15 | Mick Schumacher | Haas-Ferrari | 53 | +1m 28.974s | |
| 16 | Guanyu Zhou | Alfa Romeo-Ferrari | 52 | +1 lap | |
| 17 | Yuki Tsunoda | AlphaTauri-RBPT | 52 | +1 lap | |
| 18 | Nicholas Latifi | Williams-Mercedes | 52 | +1 lap | |
| R | Kevin Magnussen | Haas-Ferrari | 38 | DNF | |
| R | Charles Leclerc | Ferrari | 18 | DNF |
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 233 |
| 2 | Charles Leclerc | 170 |
| 3 | Sergio Perez | 163 |
| 4 | George Russell | 143 |
| 5 | Carlos Sainz | 143 |
| 6 | Lewis Hamilton | 127 |
| 7 | Lando Norris | 70 |
| 8 | Esteban Ocon | 56 |
| 9 | Valtteri Bottas | 46 |
| 10 | Fernando Alonso | 37 |
| 11 | Kevin Magnussen | 22 |
| 12 | Daniel Ricciardo | 19 |
| 13 | Pierre Gasly | 16 |
| 14 | Sebastian Vettel | 15 |
| 15 | Mick Schumacher | 12 |
| 16 | Yuki Tsunoda | 11 |
| 17 | Guanyu Zhou | 5 |
| 18 | Lance Stroll | 4 |
| 19 | Alexander Albon | 3 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-RBPT | 396 |
| 2 | Ferrari | 314 |
| 3 | Mercedes | 270 |
| 4 | Alpine-Renault | 93 |
| 5 | McLaren-Mercedes | 89 |
| 6 | Alfa Romeo-Ferrari | 51 |
| 7 | Haas-Ferrari | 34 |
| 8 | AlphaTauri-RBPT | 27 |
| 9 | Aston Martin-Mercedes | 19 |
| 10 | Williams-Mercedes | 3 |
Seen in: