Max Verstappen took the 22nd win of his Formula 1 career, while Red Bull recorded its 77th World Championship victory and its 18th World Championship one-two finish.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 24 April 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Max Verstappen Red Bull-RBPT |
| Fastest lap | Max Verstappen Red Bull-RBPT |
| Circuit | Imola, 63 laps |
| Round | 4 of 22 |
The podium marked the 62nd for Max Verstappen, the 17th for Sergio Perez, and the sixth for Lando Norris. For constructors, it was the 494th World Championship podium for McLaren and the 209th and 210th for Red Bull.
Max Verstappen secured the 14th pole position of his Formula 1 career, while Red Bull recorded its 75th World Championship pole.
Max Verstappen set the 17th fastest lap of his Formula 1 career, and it was the 77th World Championship fastest lap for Red Bull.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,061st |
| World Championship Emilia Romagna Grand Prix | 3rd |
| World Championship race at Imola | 30th |
Qualifying
The qualifying results below decided the starting grid for the Sprint, not Sunday’s Grand Prix.
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Max Verstappen | Red Bull-RBPT | 1:27.999 | |
| Q3 | 2 | Charles Leclerc | Ferrari | 1:28.778 | 0.779 |
| Q3 | 3 | Lando Norris | McLaren-Mercedes | 1:29.131 | 1.132 |
| Q3 | 4 | Kevin Magnussen | Haas-Ferrari | 1:29.164 | 1.165 |
| Q3 | 5 | Fernando Alonso | Alpine-Renault | 1:29.202 | 1.203 |
| Q3 | 6 | Daniel Ricciardo | McLaren-Mercedes | 1:29.742 | 1.743 |
| Q3 | 7 | Sergio Perez | Red Bull-RBPT | 1:29.808 | 1.809 |
| Q3 | 8 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:30.439 | 2.440 |
| Q3 | 9 | Sebastian Vettel | Aston Martin-Mercedes | 1:31.062 | 3.063 |
| Q3 | 10 | Carlos Sainz | Ferrari | — | |
| Q2 | 11 | George Russell | Mercedes | 1:20.757 | |
| Q2 | 12 | Mick Schumacher | Haas-Ferrari | 1:20.916 | |
| Q2 | 13 | Lewis Hamilton | Mercedes | 1:21.138 | |
| Q2 | 14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:21.434 | |
| Q2 | 15 | Lance Stroll | Aston Martin-Mercedes | 1:28.119 | |
| Q1 | 16 | Yuki Tsunoda | AlphaTauri-RBPT | 1:28.119 | |
| Q1 | 17 | Pierre Gasly | AlphaTauri-RBPT | 1:20.732 | |
| Q1 | 18 | Nicholas Latifi | Williams-Mercedes | 1:21.971 | |
| Q1 | 19 | Esteban Ocon | Alpine-Renault | 1:22.338 | |
| Q1 | 20 | Alexander Albon | Williams-Mercedes | — |
Sprint
The Sprint result determined the starting grid for Sunday’s Grand Prix.
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 21 | 30m 39.567s | 8 |
| 2 | Charles Leclerc | Ferrari | 21 | +2.975s | 7 |
| 3 | Sergio Perez | Red Bull-RBPT | 21 | +4.721s | 6 |
| 4 | Carlos Sainz | Ferrari | 21 | +17.578s | 5 |
| 5 | Lando Norris | McLaren-Mercedes | 21 | +24.561s | 4 |
| 6 | Daniel Ricciardo | McLaren-Mercedes | 21 | +27.740s | 3 |
| 7 | Valtteri Bottas | Alfa Romeo-Ferrari | 21 | +28.133s | 2 |
| 8 | Kevin Magnussen | Haas-Ferrari | 21 | +30.712s | 1 |
| 9 | Fernando Alonso | Alpine-Renault | 21 | +32.278s | |
| 10 | Mick Schumacher | Haas-Ferrari | 21 | +33.773s | |
| 11 | George Russell | Mercedes | 21 | +36.284s | |
| 12 | Yuki Tsunoda | AlphaTauri-RBPT | 21 | +38.298s | |
| 13 | Sebastian Vettel | Aston Martin-Mercedes | 21 | +40.177s | |
| 14 | Lewis Hamilton | Mercedes | 21 | +41.459s | |
| 15 | Lance Stroll | Aston Martin-Mercedes | 21 | +42.910s | |
| 16 | Esteban Ocon | Alpine-Renault | 21 | +43.517s | |
| 17 | Pierre Gasly | AlphaTauri-RBPT | 21 | +43.794s | |
| 18 | Alexander Albon | Williams-Mercedes | 21 | +48.871s | |
| 19 | Nicholas Latifi | Williams-Mercedes | 21 | +52.017s | |
| R | Guanyu Zhou | Alfa Romeo-Ferrari | 0 | DNF |
Starting Grid
Started from the pit lane:
| Driver | Team |
|---|---|
| Guanyu Zhou | Alfa Romeo-Ferrari |
Guanyu Zhou was required to start from the pit lane after changes were made to his car under parc ferme conditions.
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 63 | 1hr 32m 07.986s | 26 FL |
| 2 | Sergio Perez | Red Bull-RBPT | 63 | +16.527s | 18 |
| 3 | Lando Norris | McLaren-Mercedes | 63 | +34.834s | 15 |
| 4 | George Russell | Mercedes | 63 | +42.506s | 12 |
| 5 | Valtteri Bottas | Alfa Romeo-Ferrari | 63 | +43.181s | 10 |
| 6 | Charles Leclerc | Ferrari | 63 | +56.072s | 8 |
| 7 | Yuki Tsunoda | AlphaTauri-RBPT | 63 | +1m 01.110s | 6 |
| 8 | Sebastian Vettel | Aston Martin-Mercedes | 63 | +1m 10.892s | 4 |
| 9 | Kevin Magnussen | Haas-Ferrari | 63 | +1m 15.260s | 2 |
| 10 | Lance Stroll | Aston Martin-Mercedes | 62 | +1 lap | 1 |
| 11 | Alexander Albon | Williams-Mercedes | 62 | +1 lap | |
| 12 | Pierre Gasly | AlphaTauri-RBPT | 62 | +1 lap | |
| 13 | Lewis Hamilton | Mercedes | 62 | +1 lap | |
| 14 | Esteban Ocon | Alpine-Renault | 62 | +1 lap (5.000s) | |
| 15 | Guanyu Zhou | Alfa Romeo-Ferrari | 62 | +1 lap | |
| 16 | Nicholas Latifi | Williams-Mercedes | 62 | +1 lap | |
| 17 | Mick Schumacher | Haas-Ferrari | 62 | +1 lap | |
| 18 | Daniel Ricciardo | McLaren-Mercedes | 62 | +1 lap | |
| R | Fernando Alonso | Alpine-Renault | 6 | DNF | |
| R | Carlos Sainz | Ferrari | 0 | DNF |
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Charles Leclerc | 86 |
| 2 | Max Verstappen | 59 |
| 3 | Sergio Perez | 54 |
| 4 | George Russell | 49 |
| 5 | Carlos Sainz | 38 |
| 6 | Lando Norris | 35 |
| 7 | Lewis Hamilton | 28 |
| 8 | Valtteri Bottas | 24 |
| 9 | Esteban Ocon | 20 |
| 10 | Kevin Magnussen | 15 |
| 11 | Daniel Ricciardo | 11 |
| 12 | Yuki Tsunoda | 10 |
| 13 | Pierre Gasly | 6 |
| 14 | Sebastian Vettel | 4 |
| 15 | Fernando Alonso | 2 |
| 16 | Guanyu Zhou | 1 |
| 17 | Alexander Albon | 1 |
| 18 | Lance Stroll | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 124 |
| 2 | Red Bull-RBPT | 113 |
| 3 | Mercedes | 77 |
| 4 | McLaren-Mercedes | 46 |
| 5 | Alfa Romeo-Ferrari | 25 |
| 6 | Alpine-Renault | 22 |
| 7 | AlphaTauri-RBPT | 16 |
| 8 | Haas-Ferrari | 15 |
| 9 | Aston Martin-Mercedes | 5 |
| 10 | Williams-Mercedes | 1 |
Seen in: