Max Verstappen took the 21st win of his Formula 1 career, while Red Bull recorded its 76th World Championship victory.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 27 March 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Sergio Perez Red Bull-RBPT |
| Fastest lap | Charles Leclerc Ferrari |
| Circuit | Jeddah, 50 laps |
| Round | 2 of 22 |
The podium marked the 61st for Max Verstappen, the 15th for Charles Leclerc, and the eighth for Carlos Sainz. For constructors, it was the 781st and 782nd World Championship podiums for Ferrari and the 207th for Red Bull-RBPT.
Sergio Perez secured the first pole position of his Formula 1 career, becoming the 103rd different World Championship polesitter and the first Mexican driver to start from pole. It was the 74th World Championship pole for Red Bull-RBPT.
Charles Leclerc set the sixth fastest lap of his Formula 1 career, and it was the 256th World Championship fastest lap for Ferrari.
On the front row, Charles Leclerc made his 11th start from the top two on the grid, while Sergio Perez made his second.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,059th |
| World Championship Saudi Arabian Grand Prix | 2nd |
| World Championship race at Jeddah | 2nd |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Sergio Perez | Red Bull-RBPT | 1:28.200 | |
| Q3 | 2 | Charles Leclerc | Ferrari | 1:28.225 | 0.025 |
| Q3 | 3 | Carlos Sainz | Ferrari | 1:28.402 | 0.202 |
| Q3 | 4 | Max Verstappen | Red Bull-RBPT | 1:28.461 | 0.261 |
| Q3 | 5 | Esteban Ocon | Alpine-Renault | 1:29.068 | 0.868 |
| Q3 | 6 | George Russell | Mercedes | 1:29.104 | 0.904 |
| Q3 | 7 | Fernando Alonso | Alpine-Renault | 1:29.147 | 0.947 |
| Q3 | 8 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:29.183 | 0.983 |
| Q3 | 9 | Pierre Gasly | AlphaTauri-RBPT | 1:29.254 | 1.054 |
| Q3 | 10 | Kevin Magnussen | Haas-Ferrari | 1:29.588 | 1.388 |
| Q2 | 11 | Lando Norris | McLaren-Mercedes | 1:29.651 | |
| Q2 | 12 | Daniel Ricciardo | McLaren-Mercedes | 1:29.773 | |
| Q2 | 13 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:29.819 | |
| Q2 | 14 | Mick Schumacher | Haas-Ferrari | 1:29.920 | |
| Q2 | 15 | Lance Stroll | Aston Martin-Mercedes | 1:31.009 | |
| Q1 | 16 | Lewis Hamilton | Mercedes | 1:30.343 | |
| Q1 | 17 | Alexander Albon | Williams-Mercedes | 1:30.492 | |
| Q1 | 18 | Nico Hulkenberg | Aston Martin-Mercedes | 1:30.543 | |
| Q1 | 19 | Nicholas Latifi | Williams-Mercedes | 1:31.817 | |
| Q1 | 20 | Yuki Tsunoda | AlphaTauri-RBPT | — |
Starting Grid
Did not start:
| Driver | Team |
|---|---|
| Yuki Tsunoda | AlphaTauri-RBPT |
Daniel Ricciardo received a three-place grid penalty for impeding Esteban Ocon in qualifying.
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 50 | 1hr 24m 19.293s | 25 |
| 2 | Charles Leclerc | Ferrari | 50 | +0.549s | 19 FL |
| 3 | Carlos Sainz | Ferrari | 50 | +8.097s | 15 |
| 4 | Sergio Perez | Red Bull-RBPT | 50 | +10.800s | 12 |
| 5 | George Russell | Mercedes | 50 | +32.732s | 10 |
| 6 | Esteban Ocon | Alpine-Renault | 50 | +56.017s | 8 |
| 7 | Lando Norris | McLaren-Mercedes | 50 | +56.124s | 6 |
| 8 | Pierre Gasly | AlphaTauri-RBPT | 50 | +1m 02.946s | 4 |
| 9 | Kevin Magnussen | Haas-Ferrari | 50 | +1m 04.308s | 2 |
| 10 | Lewis Hamilton | Mercedes | 50 | +1m 13.948s | 1 |
| 11 | Guanyu Zhou | Alfa Romeo-Ferrari | 50 | +1m 22.215s | |
| 12 | Nico Hulkenberg | Aston Martin-Mercedes | 50 | +1m 31.742s | |
| 13 | Lance Stroll | Aston Martin-Mercedes | 49 | +1 lap | |
| 14 | Alexander Albon | Williams-Mercedes | 47 | DNF | |
| R | Valtteri Bottas | Alfa Romeo-Ferrari | 36 | DNF | |
| R | Fernando Alonso | Alpine-Renault | 35 | DNF | |
| R | Daniel Ricciardo | McLaren-Mercedes | 35 | DNF | |
| R | Nicholas Latifi | Williams-Mercedes | 14 | DNF |
Alexander Albon ended lap 46 in P12 before retiring on the following lap.
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Charles Leclerc | 45 |
| 2 | Carlos Sainz | 33 |
| 3 | Max Verstappen | 25 |
| 4 | George Russell | 22 |
| 5 | Lewis Hamilton | 16 |
| 6 | Esteban Ocon | 14 |
| 7 | Sergio Perez | 12 |
| 8 | Kevin Magnussen | 12 |
| 9 | Valtteri Bottas | 8 |
| 10 | Lando Norris | 6 |
| 11 | Yuki Tsunoda | 4 |
| 12 | Pierre Gasly | 4 |
| 13 | Fernando Alonso | 2 |
| 14 | Guanyu Zhou | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Ferrari | 78 |
| 2 | Mercedes | 38 |
| 3 | Red Bull-RBPT | 37 |
| 4 | Alpine-Renault | 16 |
| 5 | Haas-Ferrari | 12 |
| 6 | Alfa Romeo-Ferrari | 9 |
| 7 | AlphaTauri-RBPT | 8 |
| 8 | McLaren-Mercedes | 6 |
Seen in: