Formula 1 headed to Europe for the first time in the 2025 season as the Emilia Romagna Grand Prix kicked off a crucial triple-header that could reshape the championship narrative. After two Sprints and four main race weekends, the grid arrived in Imola with tensions rising from imminent aero rule changes and an inter-team battle at McLaren playing out for the Drivers’ title, not forgetting surprise driver shuffles to headline-making team principal exits. The sport’s off-track drama in the two-week break was matching the intensity on it, and now, the paddock braced for a wave of car upgrades as teams looked to make gains in the heart of the season.
Returning to the iconic Imola circuit, Formula One revisited a track steeped in F1 history. The 2025 campaign had already delivered chaos on track and clarity off it that McLaren were leading the way, and with three races in as many weeks on European soil, there would be little room for error from teams in their car development. The stakes were high for those teams out front, with the dilemma of continuing to upgrade their 2025 cars vs. switching their focus to the sweeping rule changes for 2026. The margins were as tight as they ever had been.
Race Guide
Season: 2025 F1 World Championship
Race weekend: 16 May 2025 – 18 May 2025
Race date: Sunday, 18 May, 2025
Race start time: 15:00 local time
Circuit: Autodromo Enzo e Dino Ferrari
Laps: 63
Circuit length: 4.909km
2024 winner: Max Verstappen
Pole position | |||
---|---|---|---|
Driver | Oscar Piastri | McLaren | |
Time | 1:14.670 | ||
Fastest lap | |||
Driver | Max Verstappen | Red Bull Racing | |
Time | 1:17.988 on Lap 58 | ||
Podium | |||
First | Max Verstappen | Red Bull Racing | |
Second | Lando Norris | McLaren | |
Third | Oscar Piastri | McLaren |
As the 2025 season shifted to Europe, Formula 1 returned to a venue that blends heritage with high-stakes racing — the Autodromo Enzo e Dino Ferrari, better known as Imola. Named in memory of Enzo Ferrari and his son Dino, and nestled along the Santerno River in Emilia-Romagna, the circuit has been a staple of modern F1 since its comeback in the 2020 season, reclaiming its place on the calendar after a 14-year absence. Though the 2023 race was sadly cancelled due to devastating floods in the region, Imola had since bounced back.
This old-school circuit has always been a firm favourite among drivers and teams alike. The country has hosted more rounds of the Drivers’ World Championship than any other country, with 74 of the 107 races held at Monza, 31 at Imola, and one each at Mugello and Pescara. With unforgiving gravel traps, minimal runoff, and the absence of modern frills, Imola demands precision — and punishes mistakes. The narrow, high-speed layout leaves little room for error, placing a premium on qualifying, particularly with just a single DRS zone stretching down the long start-finish straight into Tamburello. Overtaking is hard-earned here, but that only adds to the spectacle.
This is a track steeped in heritage and heroics. Before the 2025 race, Michael Schumacher remained the undisputed master of Imola, with seven Grand Prix victories to his name. Behind him sat three giants of the sport tied on three wins each: long-time rivals Alain Prost and Ayrton Senna, and the defending world champion at the tie, Max Verstappen — who has dominated in recent years with a hat-trick of victories. Senna also topped the all-time pole tally with eight, ahead of Schumacher on five and René Arnoux with three. In terms of podiums, Schumacher led once again with 12, doubling Prost’s six, while Senna and Gerhard Berger rounded out the elite with five apiece.
Among the teams, Ferrari and Williams were tied for most wins at Imola with eight each, though McLaren wasn’t far behind with six. McLaren, however, held the edge in pole positions, securing eight in total, ahead of Ferrari’s six and Williams’ four. When it came to podium finishes, the big three dominated once again — Ferrari leading the way with 25, followed by McLaren on 22 and Williams with 15.
In 2024, fans were treated to a nail-biting finish as Lando Norris mounted a late charge on Max Verstappen, ultimately finishing just 0.7 seconds behind the Red Bull driver in a tense final lap pursuit. It was a reminder of what Imola can deliver. Now, with the 2025 European leg about to unfold, the motorhomes were back, the trucks lined up by the river, and the stage set for another chapter at one of F1’s most revered tracks.
Weekend schedule
Date | Session | Local Time |
---|---|---|
16 May 2025 | Free Practice 1 (FP1) | 1:30 pm – 2:30 pm local time |
16 May 2025 | Free Practice 2 (FP2) | 5:00 pm – 6:00 pm local time |
17 May 2025 | Free Practice 3 (FP3) | 12:30 pm – 1:30 pm local time |
17 May 2025 | Qualifying | 4:00 pm – 5:00 pm local time |
18 May 2025 | Race | 3:00 pm local time |
In Saturday qualifying, Oscar Piastri delivered under pressure to claim pole for the Emilia Romagna Grand Prix, narrowly beating Max Verstappen in a thrilling Q3 finish as McLaren continued to shine in the 2025 F1 season. George Russell impressed with third for Mercedes, while Ferrari endured a nightmare session with both Charles Leclerc and Lewis Hamilton knocked out in Q2. Red flags from heavy crashes involving Yuki Tsunoda and Franco Colapinto added to the chaos in Q1, while rookies like Isack Hadjar continued to make their mark inside the top 10.
Come race day on Sunday, Max Verstappen claimed a dominant victory, overtaking Oscar Piastri at the start and expertly controlling a race punctuated by strategy shifts, a Virtual Safety Car, and a late full Safety Car. Lando Norris capitalised on fresher tyres to pass team-mate Piastri for second in the closing stages, trimming the Australian’s championship lead to 13 points, while Verstappen closed to within 22. Lewis Hamilton surged from 12th to fourth for Ferrari in a strong recovery drive, as McLaren extended their Constructors’ Championship lead and Red Bull celebrated their 400th Grand Prix in style.
Championship background
Last time out, under the Florida sun, the McLaren of Oscar Piastri charged to a third consecutive Grand Prix victory in Miami, asserting himself as the championship frontrunner. With a composed drive and clinical execution, Piastri extended his lead in the standings to 16 points over his teammate Lando Norris, who once again followed him home in second. The duo had emerged as the team to beat, setting the benchmark with consistency and raw pace, but it was Piastri getting into his stride that sent headlines spinning.
Max Verstappen, meanwhile, endured a bruising weekend in Miami. A tough Sprint and an underwhelming Grand Prix left the Red Bull star 32 points adrift of Piastri, raising questions about whether the reigning champion could claw his way back. But the fight was far from over. Red Bull and much of the grid were expected to bring significant upgrade packages to Imola—changes they hoped would reignite their title campaign and close the growing gap to McLaren.
Ferrari, racing on home turf at Imola, would be under the microscope. With the passionate Tifosi watching on, all eyes would be on Lewis Hamilton as he made his long-awaited first appearance in scarlet on Italian soil. The pressure was mounting at Maranello, and the expectations were sky-high as the team looked for a statement performance to reassert its place among the front-runners.
Adding to the home-soil storyline, young Kimi Antonelli arrived in Imola on a high. The Mercedes rookie stunned the paddock with a sensational Sprint pole in Miami, outshining more experienced names and overshadowing even George Russell—despite Russell’s podium finish in the race. Antonelli’s meteoric rise had been one of the season’s most compelling narratives so far, and the question now was whether the Italian prodigy could keep his foot on the throttle in front of a home crowd.
Then there was Alpine, who arrived in Imola with a reshuffled driver line-up with Jack Doohan out and Franco Colapinto in, alongside a significant shake-up in leadership. While whispers of a driver change had been swirling throughout the 2025 Miami Grand Prix weekend, the real shock came off-track — just 48 hours after the chequered flag fell in Florida, Team Principal Oliver Oakes announced his immediate departure from the team.
The exit sent ripples through the paddock. Oakes had been a key figure in Alpine’s long-term vision, and his sudden resignation left a leadership vacuum just as the European leg of the 2025 season got underway. In response, Flavio Briatore was stepping in to take on a number of Oakes’ responsibilities, and all eyes would be on him in Imola — particularly when it comes to navigating the media spotlight and steering the team through a pivotal weekend.
Race entries
The lineup of drivers and teams remained the same as the 2025 season’s entry list, featuring no reserve drivers for the race other than:
- A driver swap at the sister teams, Red Bull Racing and Racing Bulls, where Yuki Tsunoda moved up to the parent Red Bull team and Liam Lawson headed in the opposite direction back to Racing Bulls, for round three at the 2025 Japanese Grand Prix.
- Jack Doohan stepping out of the race seat at Alpine (post Miami), beginning with the following round, the 2025 Emilia-Romagna Grand Prix. The team confirmed that former Williams and Alpine reserve driver, Franco Colapinto, would take his place alongside number one driver, Pierre Gasly.
Aside from these changes, all the drivers from the start of the season took to the track during FP1, FP2, FP3, Qualifying, and the Grand Prix.
Tyre choices
Imola didn’t just begin the start of the European leg of the 2025 season — it also hosted the on-track debut of Pirelli’s brand-new C6 compound. As part of the softest trio in this 2025 tyre range, the C6 was nominated as the Soft (red) option for the weekend, alongside the C5 (yellow) as Medium and C4 (white) as Hard.
Designed for circuits that place minimal stress on tyres, the C6 was expected to deliver even more grip over a flying lap, particularly on a track like Imola, where the surface is smoother and less abrasive than average. While it was unlikely to feature in long race stints, its performance in qualifying conditions could prove crucial. Pirelli would use the data gathered here and from upcoming Monaco and Montreal races to determine whether the C6 was viable for wider use later in the season.

FIND OUT MORE
Free Practice
In FP1, Oscar Piastri topped a tightly contested battle at the front in Imola, leading a McLaren 1-2 ahead of Lando Norris as the 2025 F1 season’s European stretch got underway. With major upgrade packages debuting across the grid, less than a tenth separated the top five, including strong showings from Williams, Mercedes, and Ferrari. Max Verstappen struggled for balance in his updated Red Bull, finishing seventh amid visible frustration. Charles Leclerc endured a messy session, while a late crash for Gabriel Bortoleto brought out red flags and ended the action early.
During FP2, McLaren continued their commanding form in Imola as Oscar Piastri edged team-mate Lando Norris by just 0.025s to lead a second consecutive 1-2 in practice, reinforcing their grip on the 2025 F1 season. Pierre Gasly impressed with third for Alpine in a session where upgrades were under scrutiny and margins were tight. Red flags returned late on after Racing Bulls’ Isack Hadjar spun and beached his car at Tamburello, though he still finished seventh overall. Ferrari’s home weekend frustrations deepened, with both Charles Leclerc and Lewis Hamilton reporting braking issues on their revised SF-25s — the latter forced into on-the-fly fixes as he struggled to crack the top ten.
In FP3, Lando Norris turned the tables, topping final practice ahead of team-mate Oscar Piastri by just a tenth to lead another McLaren one-two heading into qualifying. Max Verstappen was third for Red Bull despite setting his best lap on mediums, struggling to extract performance from Pirelli’s debuting C6 softs. Home favourite Kimi Antonelli impressed with fourth for Mercedes, while Ferrari’s Charles Leclerc led the team’s efforts in fifth. With McLaren sweeping all three sessions, the fight for pole looked set to be fiercely competitive. Which papaya car would turn out on top, or could another ruin the party?
Full Free Practice Reports
-
-
2025 Emilia-Romagna GP FP2: Piastri Leads Practice Sweep for McLaren
-
2025 Emilia Romagna GP FP3: Norris Strikes Back to Lead McLaren 1-2
Free Practice 1 Classification
FP1 was held on 16 May 2025 from 1:30 pm to 2:30 pm local time.
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:16.545 | 23 | |
2 | 4 | Lando Norris | McLaren Mercedes | 1:16.577 | +0.032s | 23 |
3 | 55 | Carlos Sainz | Williams Mercedes | 1:16.597 | +0.052s | 19 |
4 | 63 | George Russell | Mercedes | 1:16.599 | +0.054s | 26 |
5 | 44 | Lewis Hamilton | Ferrari | 1:16.641 | +0.096s | 22 |
6 | 10 | Pierre Gasly | Alpine Renault | 1:16.696 | +0.151s | 21 |
7 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:16.905 | +0.360s | 15 |
8 | 23 | Alexander Albon | Williams Mercedes | 1:16.922 | +0.377s | 21 |
9 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.925 | +0.380s | 23 |
10 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.998 | +0.453s | 23 |
11 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:17.032 | +0.487s | 23 |
12 | 16 | Charles Leclerc | Ferrari | 1:17.077 | +0.532s | 23 |
13 | 12 | Kimi Antonelli | Mercedes | 1:17.094 | +0.549s | 23 |
14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:17.121 | +0.576s | 22 |
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:17.286 | +0.741s | 22 |
16 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:17.356 | +0.811s | 18 |
17 | 43 | Franco Colapinto | Alpine Renault | 1:17.373 | +0.828s | 21 |
18 | 87 | Oliver Bearman | Haas Ferrari | 1:17.446 | +0.901s | 20 |
19 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:17.641 | +1.096s | 19 |
20 | 31 | Esteban Ocon | Haas Ferrari | 1:17.662 | +1.117s | 20 |
Free Practice 2 Classification
FP2 was held on 16 May 2025 from 5:00 pm to 6:00 pm local time.
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.293 | 28 | |
2 | 4 | Lando Norris | McLaren Mercedes | 1:15.318 | +0.025s | 25 |
3 | 10 | Pierre Gasly | Alpine Renault | 1:15.569 | +0.276s | 29 |
4 | 63 | George Russell | Mercedes | 1:15.693 | +0.400s | 23 |
5 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.735 | +0.442s | 26 |
6 | 16 | Charles Leclerc | Ferrari | 1:15.768 | +0.475s | 28 |
7 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.792 | +0.499s | 22 |
8 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:15.827 | +0.534s | 29 |
9 | 23 | Alexander Albon | Williams Mercedes | 1:15.916 | +0.623s | 29 |
10 | 55 | Carlos Sainz | Williams Mercedes | 1:15.934 | +0.641s | 29 |
11 | 44 | Lewis Hamilton | Ferrari | 1:15.943 | +0.650s | 26 |
12 | 87 | Oliver Bearman | Haas Ferrari | 1:16.009 | +0.716s | 26 |
13 | 43 | Franco Colapinto | Alpine Renault | 1:16.044 | +0.751s | 29 |
14 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:16.220 | +0.927s | 21 |
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.255 | +0.962s | 22 |
16 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.339 | +1.046s | 27 |
17 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:16.341 | +1.048s | 23 |
18 | 12 | Kimi Antonelli | Mercedes | 1:16.406 | +1.113s | 27 |
19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.419 | +1.126s | 26 |
20 | 31 | Esteban Ocon | Haas Ferrari | 1:16.420 | +1.127s | 24 |
Free Practice 3 Classification
FP3 was held on 17 May 2025 from 12:30 pm to 1:30 pm local time.
Pos | No | Driver | Car | Time | Gap | Laps |
---|---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren Mercedes | 1:14.897 | 19 | |
2 | 81 | Oscar Piastri | McLaren Mercedes | 1:14.997 | +0.100s | 19 |
3 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.078 | +0.181s | 17 |
4 | 12 | Kimi Antonelli | Mercedes | 1:15.399 | +0.502s | 15 |
5 | 16 | Charles Leclerc | Ferrari | 1:15.451 | +0.554s | 26 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.457 | +0.560s | 21 |
7 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.508 | +0.611s | 20 |
8 | 63 | George Russell | Mercedes | 1:15.662 | +0.765s | 14 |
9 | 23 | Alexander Albon | Williams Mercedes | 1:15.732 | +0.835s | 20 |
10 | 44 | Lewis Hamilton | Ferrari | 1:15.787 | +0.890s | 25 |
11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.819 | +0.922s | 18 |
12 | 87 | Oliver Bearman | Haas Ferrari | 1:15.944 | +1.047s | 14 |
13 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.975 | +1.078s | 22 |
14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:15.977 | +1.080s | 21 |
15 | 10 | Pierre Gasly | Alpine Renault | 1:15.990 | +1.093s | 14 |
16 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.046 | +1.149s | 17 |
17 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 1:16.110 | +1.213s | 14 |
18 | 43 | Franco Colapinto | Alpine Renault | 1:16.210 | +1.313s | 14 |
19 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.238 | +1.341s | 16 |
20 | 31 | Esteban Ocon | Haas Ferrari | 1:16.387 | +1.490s | 15 |
Qualifying
Oscar Piastri claimed a dramatic pole position for the Emilia Romagna Grand Prix, edging out Max Verstappen by just 0.034s in a nail-biting end to qualifying. The McLaren driver delivered a flawless final lap under pressure to continue his momentum in the 2025 F1 season, while Verstappen settled for second after initially leading the Q3 runs. George Russell impressed with a bold medium-tyre gamble to secure third for Mercedes, ahead of Lando Norris in fourth and a resurgent Fernando Alonso in fifth for Aston Martin. Williams continued their strong form with Carlos Sainz and Alex Albon sixth and seventh, followed by Lance Stroll, rookie Isack Hadjar, and Pierre Gasly completing the top 10.
Ferrari’s home weekend turned sour as both Charles Leclerc and Lewis Hamilton were shock eliminations in Q2, compounding their struggles with braking issues throughout practice. The session was marred by chaos in Q1, with Yuki Tsunoda suffering a violent flip at high speed and Franco Colapinto crashing out minutes later — both drivers emerged unhurt, but the red flags disrupted several runs. Home favourite Kimi Antonelli failed to progress past Q2, while Haas endured another difficult outing with both cars out in Q1. With McLaren locking out the front row through the weekend and Piastri leading the title race, Sunday’s showdown is set up for a pivotal chapter in the 2025 F1 season.
Full Qualifying Report
Qualifying Classification
Qualifying was held on 17 May 2025 from 4:00 pm to 5:00 pm local time.
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:15.500 | 1:15.214 | 1:14.670 | 18 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:15.175 | 1:15.394 | 1:14.704 | 17 |
3 | 63 | George Russell | Mercedes | 1:15.852 | 1:15.334 | 1:14.807 | 17 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:15.894 | 1:15.261 | 1:14.962 | 19 |
5 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.695 | 1:15.442 | 1:15.431 | 19 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.987 | 1:15.198 | 1:15.432 | 21 |
7 | 23 | Alexander Albon | Williams Mercedes | 1:16.123 | 1:15.521 | 1:15.473 | 20 |
8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.817 | 1:15.497 | 1:15.581 | 21 |
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:16.253 | 1:15.510 | 1:15.746 | 17 |
10 | 10 | Pierre Gasly | Alpine Renault | 1:15.937 | 1:15.505 | 1:15.787 | 17 |
11 | 16 | Charles Leclerc | Ferrari | 1:16.108 | 1:15.604 | 14 | |
12 | 44 | Lewis Hamilton | Ferrari | 1:16.163 | 1:15.765 | 14 | |
13 | 12 | Kimi Antonelli | Mercedes | 1:15.943 | 1:15.772 | 13 | |
14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.340 | 1:16.260 | 15 | |
15 | 43 | Franco Colapinto | Alpine Renault | 1:16.256 | 5 | ||
16 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.379 | 6 | ||
17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.518 | 9 | ||
18 | 31 | Esteban Ocon | Haas Ferrari | 1:16.613 | 9 | ||
19 | 87 | Oliver Bearman | Haas Ferrari | 1:16.918 | 8 | ||
NC | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | DNF | 2 | ||
Note – Tsunoda failed to set a time in Q1 and races at the Stewards’ discretion. Colapinto was handed a one-place grid drop for failing to follow the Race Director’s instructions. |
2025 Emilia Romagna Grand Prix Starting Grid
The Grand Prix starting grid, with or without penalties, after the 2025 Emilia Romagna Grand Prix Qualifying session.
Pos | No | Driver | Car | Time |
---|---|---|---|---|
1 | 81 | Oscar Piastri | McLaren Mercedes | 1:14.670 |
2 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 1:14.704 |
3 | 63 | George Russell | Mercedes | 1:14.807 |
4 | 4 | Lando Norris | McLaren Mercedes | 1:14.962 |
5 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:15.431 |
6 | 55 | Carlos Sainz | Williams Mercedes | 1:15.432 |
7 | 23 | Alexander Albon | Williams Mercedes | 1:15.473 |
8 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 1:15.581 |
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 1:15.746 |
10 | 10 | Pierre Gasly | Alpine Renault | 1:15.787 |
11 | 16 | Charles Leclerc | Ferrari | 1:15.604 |
12 | 44 | Lewis Hamilton | Ferrari | 1:15.765 |
13 | 12 | Kimi Antonelli | Mercedes | 1:15.772 |
14 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 1:16.260 |
15 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 1:16.379 |
16 | 43 | Franco Colapinto | Alpine Renault | |
17 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 1:16.518 |
18 | 31 | Esteban Ocon | Haas Ferrari | 1:16.613 |
19 | 87 | Oliver Bearman | Haas Ferrari | 1:16.918 |
20 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT |
What happened in the 2025 Emilia Romagna Grand Prix?
Max Verstappen returned to the top step of the podium in commanding fashion at the 2025 Emilia Romagna Grand Prix, seizing control of the race from the very first lap and surviving a late-race Safety Car to claim his second win of the season. Starting from P2, the reigning world champion made a bold move around the outside of polesitter Oscar Piastri at the Tamburello chicane and never looked back, managing strategy, traffic, and restarts with signature precision to clinch a fourth consecutive Imola victory on Red Bull’s 400th Grand Prix weekend.
McLaren were left to settle for second and third after what could have been a stronger result slipped away through strategic missteps. Piastri pitted early in a move that left him stuck in traffic, while team-mate Lando Norris extended his opening stint and later benefited from a perfectly timed Safety Car to overcut into contention. When the race restarted with ten laps to go, Norris—on fresher tyres—made the move on Piastri to claim second, trimming the Australian’s Drivers’ Championship lead to 13 points, while Verstappen now sits just 22 points adrift in third. McLaren, however, extended their commanding lead atop the Constructors’ standings.
Behind the front three, Lewis Hamilton delivered his strongest race yet for Ferrari with a spirited drive from 12th on the grid to fourth at his first Italian Grand Prix in red. The seven-time champion made full use of both the Virtual and full Safety Cars, executing key overtakes in the closing laps to finish just off the podium. Team-mate Charles Leclerc was less fortunate, finishing sixth after a controversial late-race battle with Alex Albon—who took fifth for Williams—ended with Leclerc handing the position back amid an investigation for forcing Albon off track.
George Russell, who had started third, faded to seventh after Mercedes’ race strategy failed to deliver, compounded by team-mate Kimi Antonelli retiring from his home race due to a throttle issue. Carlos Sainz added more valuable points for Williams with eighth, while rookie sensation Isack Hadjar continued his standout campaign by finishing ninth for Racing Bulls. Yuki Tsunoda, who started from the pit lane after his qualifying crash, completed a stellar recovery drive to secure the final point for Red Bull.
Further back, Aston Martin struggled again with Fernando Alonso finishing just outside the points in P11, while Nico Hulkenberg and Pierre Gasly crossed in 12th and 13th. Franco Colapinto managed to finish his debut F1 race in 16th for Alpine despite his qualifying crash, while Haas endured another tough outing with Ollie Bearman in P17 and Esteban Ocon retiring after pulling off track early in the race. Antonelli’s heartbreak capped a frustrating day for Mercedes, as the 2025 F1 season continues to deliver tension, tactical drama, and a title fight that remains wide open heading into the next leg.
2025 Emilia Romagna Grand Prix race results
The 2025 Emilia Romagna Grand Prix Race was held on 18 May 2025 at 3:00 pm local time.
Pos | No | Driver | Car | Laps | Time/retired | Pts |
---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 63 | 1:31:33.199 | 25 |
2 | 4 | Lando Norris | McLaren Mercedes | 63 | +6.109s | 18 |
3 | 81 | Oscar Piastri | McLaren Mercedes | 63 | +12.956s | 15 |
4 | 44 | Lewis Hamilton | Ferrari | 63 | +14.356s | 12 |
5 | 23 | Alexander Albon | Williams Mercedes | 63 | +17.945s | 10 |
6 | 16 | Charles Leclerc | Ferrari | 63 | +20.774s | 8 |
7 | 63 | George Russell | Mercedes | 63 | +22.034s | 6 |
8 | 55 | Carlos Sainz | Williams Mercedes | 63 | +22.898s | 4 |
9 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 63 | +23.586s | 2 |
10 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 63 | +26.446s | 1 |
11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 63 | +27.250s | 0 |
12 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 63 | +30.296s | 0 |
13 | 10 | Pierre Gasly | Alpine Renault | 63 | +31.424s | 0 |
14 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 63 | +32.511s | 0 |
15 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 63 | +32.993s | 0 |
16 | 43 | Franco Colapinto | Alpine Renault | 63 | +33.411s | 0 |
17 | 87 | Oliver Bearman | Haas Ferrari | 63 | +33.808s | 0 |
18 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 63 | +38.572s | 0 |
NC | 12 | Kimi Antonelli | Mercedes | 44 | DNF | 0 |
NC | 31 | Esteban Ocon | Haas Ferrari | 27 | DNF | 0 |
2025 Emilia Romagna Prix Fastest Laps
Pos | No | Driver | Car | Lap | Time of day | Time | Avg speed |
---|---|---|---|---|---|---|---|
1 | 1 | Max Verstappen | Red Bull Racing Honda RBPT | 58 | 16:28:34 | 1:17.988 | 226.604 |
2 | 44 | Lewis Hamilton | Ferrari | 61 | 16:32:42 | 1:18.265 | 225.802 |
3 | 23 | Alexander Albon | Williams Mercedes | 63 | 16:35:24 | 1:18.289 | 225.732 |
4 | 4 | Lando Norris | McLaren Mercedes | 63 | 16:35:12 | 1:18.311 | 225.669 |
5 | 81 | Oscar Piastri | McLaren Mercedes | 56 | 16:26:01 | 1:18.894 | 224.001 |
6 | 16 | Charles Leclerc | Ferrari | 56 | 16:26:03 | 1:19.048 | 223.565 |
7 | 6 | Isack Hadjar | Racing Bulls Honda RBPT | 60 | 16:31:29 | 1:19.473 | 222.369 |
8 | 87 | Oliver Bearman | Haas Ferrari | 52 | 16:20:38 | 1:19.521 | 222.235 |
9 | 63 | George Russell | Mercedes | 55 | 16:24:46 | 1:19.733 | 221.644 |
10 | 55 | Carlos Sainz | Williams Mercedes | 58 | 16:28:48 | 1:19.836 | 221.358 |
11 | 14 | Fernando Alonso | Aston Martin Aramco Mercedes | 61 | 16:32:52 | 1:19.894 | 221.198 |
12 | 22 | Yuki Tsunoda | Red Bull Racing Honda RBPT | 60 | 16:31:31 | 1:20.039 | 220.797 |
13 | 43 | Franco Colapinto | Alpine Renault | 57 | 16:27:35 | 1:20.345 | 219.956 |
14 | 10 | Pierre Gasly | Alpine Renault | 58 | 16:28:53 | 1:20.398 | 219.811 |
15 | 27 | Nico Hulkenberg | Kick Sauber Ferrari | 62 | 16:34:15 | 1:20.401 | 219.803 |
16 | 30 | Liam Lawson | Racing Bulls Honda RBPT | 60 | 16:31:36 | 1:20.473 | 219.606 |
17 | 18 | Lance Stroll | Aston Martin Aramco Mercedes | 58 | 16:28:55 | 1:20.501 | 219.530 |
18 | 12 | Kimi Antonelli | Mercedes | 33 | 15:50:10 | 1:20.620 | 219.206 |
19 | 5 | Gabriel Bortoleto | Kick Sauber Ferrari | 57 | 16:27:36 | 1:20.630 | 219.178 |
20 | 31 | Esteban Ocon | Haas Ferrari | 3 | 15:08:15 | 1:21.413 | 217.070 |
2025 Post-Race F1 Championship Standings
Championship standings for Drivers’ and Teams after the 2025 Emilia Romagna Grand Prix.
2025 Post-Race F1 Drivers’ Championship Standings
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 146 |
2 | Lando Norris | GBR | McLaren | 133 |
3 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 124 |
4 | George Russell | GBR | Mercedes | 99 |
5 | Charles Leclerc | MON | Ferrari | 61 |
6 | Lewis Hamilton | GBR | Ferrari | 53 |
7 | Kimi Antonelli | ITA | Mercedes | 48 |
8 | Alexander Albon | THA | Williams Mercedes | 40 |
9 | Esteban Ocon | FRA | Haas Ferrari | 14 |
10 | Lance Stroll | CAN | Aston Martin Mercedes | 14 |
11 | Carlos Sainz | ESP | Williams Mercedes | 11 |
12 | Yuki Tsunoda | JPN | Red Bull Racing Honda RBPT | 10 |
13 | Pierre Gasly | FRA | Alpine Renualt | 7 |
14 | Isack Hadjar | FRA | Racing Bulls Honda RBPT | 7 |
15 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 6 |
16 | Oliver Bearman | GBR | Haas Ferrari | 6 |
