The 2017 FIA Formula One World Championship consisted of 20 Grand Prix, beginning with the Australian Grand Prix on 26 March and concluding with the Abu Dhabi Grand Prix on 26 November.
Season
The championship began under unusual circumstances following the reigning champion’s retirement. Nico Rosberg, who had secured his first and only world title at the 2016 Abu Dhabi Grand Prix, announced his retirement from Formula One just five days after winning the championship in December 2016. As a result, the 2017 season became the first since 1994 in which the defending world champion did not return to compete. Despite Rosberg’s departure, Mercedes entered the season as the defending Constructors’ Champion, having secured its third consecutive title at the 2016 Japanese Grand Prix.
The 2017 campaign quickly developed into Formula One’s most competitive title fight in several years. It was the first genuine inter-team championship battle since 2012, when Fernando Alonso and Sebastian Vettel had contested the title in a dramatic season finale. This time, the rivalry centred on Lewis Hamilton and a resurgent Ferrari team led by four-time World Champion Sebastian Vettel.
Ferrari made a strong start to the season, and Vettel led the Drivers’ Championship for the first twelve rounds of the campaign. Throughout the first half of the year, Vettel and Hamilton traded victories and championship momentum, creating one of the most closely fought seasons of the hybrid era. The competition remained intense well into the latter stages of the championship, though Hamilton eventually gained the upper hand as the season progressed.
By the end of the year, Lewis Hamilton secured his fourth World Drivers’ Championship, reinforcing his status among Formula One’s most successful drivers. Hamilton finished the season with 363 points, ending the championship 46 points ahead of Sebastian Vettel, who finished second with 317 points. Hamilton’s teammate Valtteri Bottas placed third in the standings with 305 points, completing a strong season in his first year with Mercedes.
In the Constructors’ Championship, Mercedes continued its dominant run by securing its fourth consecutive title at the United States Grand Prix. The team ended the season with 668 points, comfortably ahead of Ferrari, which finished second with 522 points. Red Bull Racing completed the top three in the constructors’ standings with 368 points, rounding out a championship season defined by renewed competition at the front of the grid.
2017 F1 Entries drivers and teams
| Entrant | Constructor | Chassis | Power unit | No. | Race drivers | Rounds |
|---|---|---|---|---|---|---|
| Scuderia Ferrari | Ferrari | SF70H | Ferrari 062 | 5 | Sebastian Vettel | All |
| 7 | Kimi Räikkönen | All | ||||
| Sahara Force India F1 Team | Force India-Mercedes | VJM10 | Mercedes M08 EQ Power+ | 11 | Sergio Pérez | All |
| 31 | Esteban Ocon | All | ||||
| Haas F1 Team | Haas-Ferrari | VF-17 | Ferrari 062 | 8 | Romain Grosjean | All |
| 20 | Kevin Magnussen | All | ||||
| McLaren Honda Formula 1 Team | McLaren-Honda | MCL32 | Honda RA617H | 2 | Stoffel Vandoorne | All |
| 14 | Fernando Alonso | 1–5, 7–20 | ||||
| Jenson Button | 6 | |||||
| Mercedes AMG Petronas Motorsport | Mercedes | F1 W08 EQ Power+ | Mercedes M08 EQ Power+ | 44 | Lewis Hamilton | All |
| 77 | Valtteri Bottas | All | ||||
| Red Bull Racing | Red Bull Racing-TAG Heuer | RB13 | TAG Heuer F1-2017 | 3 | Daniel Ricciardo | All |
| 33 | Max Verstappen | All | ||||
| Renault Sport Formula One Team | Renault | R.S.17 | Renault R.E.17 | 27 | Nico Hülkenberg | All |
| 30 | Jolyon Palmer | 1–16 | ||||
| Carlos Sainz | 17–20 | |||||
| Sauber F1 Team | Sauber-Ferrari | C36 | Ferrari 061 | 9 | Marcus Ericsson | All |
| 94 | Pascal Wehrlein | 1, 3–20 | ||||
| Antonio Giovinazzi | 1–2 | |||||
| Scuderia Toro Rosso | Toro Rosso | STR12 | Toro Rosso | 26 | Daniil Kvyat | 1–14, 17 |
| 10 | Pierre Gasly | 15–16, 18–20 | ||||
| 28 | Brendon Hartley | 17–20 | ||||
| 55 | Carlos Sainz | 1–16 | ||||
| Williams Martini Racing | Williams-Mercedes | FW40 | Mercedes M08 EQ Power+ | 18 | Lance Stroll | All |
| 19 | Felipe Massa | All | ||||
| 40 | Paul di Resta | 11 |
2017 Formula 1 Race Calendar
2017 Formula 1 Race Results
2017 Formula 1 Standings
Driver standings
| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lewis Hamilton | GBR | Mercedes | 363 |
| 2 | Sebastian Vettel | GER | Ferrari | 317 |
| 3 | Valtteri Bottas | FIN | Mercedes | 305 |
| 4 | Kimi Räikkönen | FIN | Ferrari | 205 |
| 5 | Daniel Ricciardo | AUS | Red Bull Racing TAG Heuer | 200 |
| 6 | Max Verstappen | NED | Red Bull Racing TAG Heuer | 168 |
| 7 | Sergio Pérez | MEX | Force India Mercedes | 100 |
| 8 | Esteban Ocon | FRA | Force India Mercedes | 87 |
| 9 | Carlos Sainz | ESP | Renault | 54 |
| 10 | Nico Hülkenberg | GER | Renault | 43 |
| 11 | Felipe Massa | BRA | Williams Mercedes | 43 |
| 12 | Lance Stroll | CAN | Williams Mercedes | 40 |
| 13 | Romain Grosjean | FRA | Haas Ferrari | 28 |
| 14 | Kevin Magnussen | DEN | Haas Ferrari | 19 |
| 15 | Fernando Alonso | ESP | McLaren Honda | 17 |
| 16 | Stoffel Vandoorne | BEL | McLaren Honda | 13 |
| 17 | Jolyon Palmer | GBR | Renault | 8 |
| 18 | Pascal Wehrlein | GER | Sauber Ferrari | 5 |
| 19 | Daniil Kvyat | RUS | Toro Rosso | 5 |
| 20 | Marcus Ericsson | SWE | Sauber Ferrari | 0 |
| 21 | Pierre Gasly | FRA | Toro Rosso | 0 |
| 22 | Antonio Giovinazzi | ITA | Sauber Ferrari | 0 |
| 23 | Brendon Hartley | NZL | Toro Rosso | 0 |
| 24 | Jenson Button | GBR | McLaren Honda | 0 |
Team standings
| Pos | Team | PTS |
|---|---|---|
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull Racing TAG Heuer | 368 |
| 4 | Force India Mercedes | 187 |
| 5 | Williams Mercedes | 83 |
| 6 | Renault | 57 |
| 7 | Toro Rosso | 53 |
| 8 | Haas Ferrari | 47 |
| 9 | McLaren Honda | 30 |
| 10 | Sauber Ferrari | 5 |