The 2018 FIA Formula One World Championship ran over 21 Grand Prix weekends, running from 25 March in Australia to 25 November in Abu Dhabi.
Season
For the second consecutive year, the championship developed into an intense rivalry between Mercedes and Ferrari. At the centre of the fight were two of the sport’s most successful drivers: Lewis Hamilton and Sebastian Vettel, each a four-time World Champion entering the season. Their duel added a unique historical dimension to the championship, as it marked the first time in Formula One history that two quadruple world champions were competing for a fifth title. The rivalry quickly captured the imagination of fans and media alike, and the season became widely known as the “Fight for Five.”
The championship battle proved to be closely contested throughout the first half of the season. The lead in the standings changed hands five times, reflecting the fluctuating fortunes of both drivers. By the midpoint of the year, following the British Grand Prix, Vettel held a narrow eight-point advantage over Hamilton. However, momentum gradually shifted in Hamilton’s favour as the season progressed.
Hamilton ultimately secured his fifth World Drivers’ Championship at the Mexican Grand Prix, further cementing his place among the sport’s all-time greats. One race later, at the Brazilian Grand Prix, Mercedes sealed its fifth consecutive Constructors’ Championship, extending the team’s dominant run in the hybrid era of Formula One.
In the final championship standings, Sebastian Vettel finished second in the Drivers’ Championship, ending the season 88 points behind Hamilton, while Ferrari teammate Kimi Räikkönen placed third. In the Constructors’ Championship, Mercedes finished 84 points ahead of Ferrari, with Red Bull Racing securing third place, 152 points behind Ferrari.
The 2018 season also introduced one of the most significant safety innovations in the sport’s history: the halo cockpit protection device. Mounted above the driver’s cockpit, the halo was designed to deflect debris and improve driver safety during accidents. Its introduction marked the first phase of a broader safety initiative, with the FIA planning to implement the device across all FIA-sanctioned and non-FIA-sanctioned open-wheel racing series by 2020.
Looking back from later years, the 2018 championship also marked the last season in which no Honda-powered car achieved a podium finish, a statistic that would soon change as Honda’s performance improved in the seasons that followed.
2018 F1 Entries drivers and teams
| Entrant | Constructor | Chassis | Power unit | No. | Race drivers | Rounds |
|---|---|---|---|---|---|---|
| Scuderia Ferrari | Ferrari | SF71H | Ferrari 062 EVO | 5 | Sebastian Vettel | All |
| 7 | Kimi Räikkönen | All | ||||
| Sahara Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 11 | Sergio Pérez | 1–12 |
| 31 | Esteban Ocon | 1–12 | ||||
| Racing Point Force India F1 Team | Force India-Mercedes | VJM11 | Mercedes M09 EQ Power+ | 11 | Sergio Pérez | 13–21 |
| 31 | Esteban Ocon | 13–21 | ||||
| Haas F1 Team | Haas-Ferrari | VF-18 | Ferrari 062 EVO | 8 | Romain Grosjean | All |
| 20 | Kevin Magnussen | All | ||||
| McLaren F1 Team | McLaren-Renault | MCL33 | Renault R.E.18 | 2 | Stoffel Vandoorne | All |
| 14 | Fernando Alonso | All | ||||
| Mercedes AMG Petronas Motorsport | Mercedes | F1 W09 EQ Power+ | Mercedes M09 EQ Power+ | 44 | Lewis Hamilton | All |
| 77 | Valtteri Bottas | All | ||||
| Aston Martin Red Bull Racing | Red Bull Racing | RB14 | TAG Heuer F1-2018 | 3 | Daniel Ricciardo | All |
| 33 | Max Verstappen | All | ||||
| Renault Sport Formula One Team | Renault | R.S.18 | Renault R.E.18 | 27 | Nico Hülkenberg | All |
| 55 | Carlos Sainz | All | ||||
| Alfa Romeo Sauber F1 Team | Sauber-Ferrari | C37 | Ferrari 062 EVO | 9 | Marcus Ericsson | All |
| 16 | Charles Leclerc | All | ||||
| Red Bull Toro Rosso Honda | Toro Rosso-Honda | STR13 | Honda RA618H | 10 | Pierre Gasly | All |
| 28 | Brendon Hartley | All | ||||
| Williams Martini Racing | Williams-Mercedes | FW41 | Mercedes M09 EQ Power+ | 18 | Lance Stroll | All |
| 35 | Sergey Sirotkin | All |
2018 Formula 1 Race Calendar
2018 Formula 1 Race Results
| Round | Grand Prix | Pole position | Fastest lap | Winning driver | Winning constructor | Report |
|---|---|---|---|---|---|---|
| 1 | 2018 Australian Grand Prix | Lewis Hamilton | Daniel Ricciardo | Sebastian Vettel | Ferrari | Report |
| 2 | 2018 Bahrain Grand Prix | Sebastian Vettel | Valtteri Bottas | Sebastian Vettel | Ferrari | Report |
| 3 | 2018 Chinese Grand Prix | Sebastian Vettel | Daniel Ricciardo | Daniel Ricciardo | Red Bull Racing | Report |
| 4 | 2018 Azerbaijan Grand Prix | Sebastian Vettel | Valtteri Bottas | Lewis Hamilton | Mercedes | Report |
| 5 | 2018 Spanish Grand Prix | Lewis Hamilton | Daniel Ricciardo | Lewis Hamilton | Mercedes | Report |
| 6 | 2018 Monaco Grand Prix | Daniel Ricciardo | Max Verstappen | Daniel Ricciardo | Red Bull Racing | Report |
| 7 | 2018 Canadian Grand Prix | Sebastian Vettel | Max Verstappen | Sebastian Vettel | Ferrari | Report |
2018 Formula 1 Standings
Driver standings
| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lewis Hamilton | GBR | Mercedes | 408 |
| 2 | Sebastian Vettel | GER | Ferrari | 320 |
| 3 | Kimi Räikkönen | FIN | Ferrari | 251 |
| 4 | Max Verstappen | NED | Red Bull Racing TAG Heuer | 249 |
| 5 | Valtteri Bottas | FIN | Mercedes | 247 |
| 6 | Daniel Ricciardo | AUS | Red Bull Racing TAG Heuer | 170 |
| 7 | Nico Hülkenberg | GER | Renault | 69 |
| 8 | Sergio Pérez | MEX | Force India Mercedes | 62 |
| 9 | Kevin Magnussen | DEN | Haas Ferrari | 56 |
| 10 | Carlos Sainz | ESP | Renault | 53 |
| 11 | Fernando Alonso | ESP | McLaren Renault | 50 |
| 12 | Esteban Ocon | FRA | Force India Mercedes | 49 |
| 13 | Charles Leclerc | MON | Sauber Ferrari | 39 |
| 14 | Romain Grosjean | FRA | Haas Ferrari | 37 |
| 15 | Pierre Gasly | FRA | Scuderia Toro Rosso Honda | 29 |
| 16 | Stoffel Vandoorne | BEL | McLaren Renault | 12 |
| 17 | Marcus Ericsson | SWE | Sauber Ferrari | 9 |
| 18 | Lance Stroll | CAN | Williams Mercedes | 6 |
| 19 | Brendon Hartley | NZL | Scuderia Toro Rosso Honda | 4 |
| 20 | Sergey Sirotkin | RUS | Williams Mercedes | 1 |
Team standings
| Pos | Team | PTS |
|---|---|---|
| 1 | Mercedes | 655 |
| 2 | Ferrari | 571 |
| 3 | Red Bull Racing TAG Heuer | 419 |
| 4 | Renault | 122 |
| 5 | Haas Ferrari | 93 |
| 6 | McLaren Renault | 62 |
| 7 | Force India Mercedes | 52 |
| 8 | Sauber Ferrari | 48 |
| 9 | Scuderia Toro Rosso Honda | 33 |
| 10 | Williams Mercedes | 7 |
| EX | Force India Sahara | 0 |