The Indian Grand Prix was held at the state-of-the-art Buddh International Circuit from 2011 to 2013. Located along the Yamuna Expressway near New Delhi, the 5.125 km circuit was designed by Hermann Tilke and featured dramatic elevation changes and a long back straight that encouraged overtaking.
Despite signing a long-term agreement, financial and tax disputes meant the event lasted just three seasons. In that brief window, however, one driver made the venue entirely his own.
What To Know?
- Vettel won all three races – Sebastian Vettel remains the only winner of the Indian Grand Prix, taking victory in 2011, 2012 and 2013.
- Three wins from pole – All Indian Grands Prix were won from pole position, underlining the importance of track position at Buddh.
- A title-clinching venue – Vettel sealed his fourth World Championship at the 2013 Indian Grand Prix.
- Short-lived despite long-term plans – Originally signed to a multi-year contract, the race lasted just three seasons due to financial and tax disputes.
List of Every Indian Grand Prix Winner
| Year | Circuit | Driver | Constructor | Start Pos. | Win margin | Race time |
|---|---|---|---|---|---|---|
| 2013 | Buddh | Sebastian Vettel | Red Bull Renault | 1 | 29.823s | 1hr 31m 12.187s |
| 2012 | Buddh | Sebastian Vettel | Red Bull Renault | 1 | 9.437s | 1hr 31m 10.744s |
| 2011 | Buddh | Sebastian Vettel | Red Bull Renault | 1 | 8.433s | 1hr 30m 35.002s |

Indian Grand Prix Winners: 2011 to 2013
All three editions of the Indian Grand Prix were won by Sebastian Vettel, driving for Red Bull Racing.
The inaugural race in 2011 saw Vettel convert pole position into a controlled victory, further cementing his dominance during a season in which he secured his second World Championship. The Buddh International Circuit immediately gained a reputation for its flowing layout and demanding technical sections.
In 2012, Vettel repeated the feat. Starting from pole once again, he managed the race from the front and built on his momentum in a tightly contested championship battle, ultimately claiming a third consecutive title.
By 2013, the pattern was unmistakable. Vettel delivered another commanding lights-to-flag victory, completing a clean sweep of Indian Grands Prix. The win secured his fourth consecutive World Championship, sealing the title in India with three races still remaining in the season. His celebration in front of the main grandstand became one of the defining images of that year.
Although there were plans to return to the race after a calendar hiatus, ongoing tax and contractual disputes prevented its revival. Since 2013, the Indian Grand Prix has not reappeared on the Formula 1 calendar.
More F1 Race Winners
From Adelaide to Silverstone to Monza and Spa, we chart the full story of every F1 winner from each event’s first race to the last.
| Grand Prix | Year(s) held | Races held |
|---|---|---|
| 70th Anniversary | 2020 | 1 |
| Abu Dhabi | 2009-2026 | 18 |
| Argentina | 1953–1958, 1960, 1972-75, 1977-81, 1995-98 | 20 |
| Australia | 1985-2019, 2022–2026 | 40 |
| Austria | 1964, 1970-1987, 1997-2003, 2014-2026 | 39 |
| Azerbaijan | 2017-2019, 2021–2026 | 9 |
| Bahrain | 2004-2010, 2012-2026 | 22 |
| Barcelona-Catalunya | 2026, 2028, 2030, 2032 | 1 |
| Belgium | 1950–1956, 1958, 1960-1968, 1970, 1972-2002, 2004–2005, 2007–2026, 2027, 2029, 2031 | 71 |
| Brazil | 1973-2019 | 47 |
| Britain | 1950–2026 | 77 |
| Caesars Palace | 1981-1982 | 2 |
| Canada | 1967-1974, 1976-1986, 1988-2008, 2010-19, 2022–2026 | 55 |
| China | 2004-19, 2024–2026 | 19 |
| Dallas | 1984 | 1 |
| Detroit | 1982-1988 | 7 |
| Eifel | 2020 | 1 |
| Emilia Romagna | 2020–2022, 2024–2025 | 5 |
| Europe | 1983-1985, 1993-1997, 1999-2012, 2016 | 23 |
| France | 1950–1954, 1956-2008, 2018-2019, 2021–2022 | 62 |
| Germany | 1951–1954, 1956–1959, 1961-2006, 2008-2014, 2016, 2018-19 | 64 |
| Hungary | 1986-2026 | 41 |
| India | 2011-2013 | 3 |
| Indianapolis | 1950–1960 | 11 |
| Italy | 1950–2026 | 77 |
| Japan | 1976-1977, 1987-2019, 2022–2026 | 40 |
| Las Vegas | 2023–2026 | 4 |
| Luxembourg | 1997-1998 | 2 |
| Malaysia | 1999-2017 | 19 |
| Mexico | 1963-1970, 1986-1992, 2015-2019 | 20 |
| Mexico City | 2021–2026 | 6 |
| Miami | 2022–2026 | 5 |
| Monaco | 1950, 1955-2019, 2021–2026 | 72 |
| Morocco | 1958 | 1 |
| Netherlands | 1952–1953, 1955, 1958-1971, 1973-85, 2021–2026 | 36 |
| Pacific | 1994-1995 | 2 |
| Pescara | 1957 | 1 |
| Portugal | 1958–1960, 1984-1996, 2020–2021, 2027–2028 | 18 |
| Qatar | 2021, 2023-2026 | 5 |
| Russia | 2014-2021 | 8 |
| Sakhir | 2020 | 1 |
| San Marino | 1981-2006 | 26 |
| Sao Paulo | 2021–2026 | 6 |
| Saudi Arabia | 2021–2026 | 6 |
| Singapore | 2008-2019, 2022–2026 | 17 |
| South Africa | 1962-1963, 1965, 1967-1980, 1982-1985, 1992-1993 | 23 |
| South Korea | 2010-2013 | 4 |
| Spain | 1951, 1954, 1968-1979, 1981, 1986-2026 | 56 |
| Styria | 2020–2021 | 2 |
| Sweden | 1973-1978 | 6 |
| Switzerland | 1950–1954, 1982 | 6 |
| Turkey | 2005-2011, 2020–2021 | 9 |
| Tuscany | 2020 | 1 |
| USA | 1959-80, 1989-1991, 2000–2007, 2012-2019, 2021–2026 | 47 |
| USA West | 1976-1983 | 8 |
Seen in: