Based at the McLaren Technology Centre in Woking, England, McLaren Racing is better known as a Formula One constructor and as the second oldest and second most successful F1 team after Ferrari.
Current McLaren Drivers
Lando Norris
F1 Debut 2019 Australian Grand Prix
Current/Last Team McLaren
Oscar Piastri
F1 Debut 2023 Bahrain Grand Prix
Current/Last Team McLaren
| Base | Woking, United Kingdom |
| Team Chief | Andrea Stella |
| Technical Chief | Peter Prodromou / Neil Houldey |
| First Team Entry | 1966 |
| World Championships | 10 |
McLaren has won over 200 races, 12 Drivers’ Championships, and secured 10 Constructors’ Championships. McLaren also boasts a rich history of American open-wheel racing, competing as both an entrant and a chassis constructor, and winning the Canadian-American Challenge Cup (Can-Am) sports car racing championship.
The team was founded in 1963 by New Zealander Bruce McLaren. Although they won their first Grand Prix at the 1968 Belgian Grand Prix, McLaren’s greatest initial success was in Can-Am, which they dominated from 1967 to 1971. The team continued to win big in America, with Indianapolis 500 wins in McLaren cars for Mark Donohue in 1972 and Johnny Rutherford in 1974 and 1976. After Bruce McLaren’s untimely death in a testing accident in 1970, Teddy Mayer took over and led the team to their first Formula One Constructors’ Championship in 1974, with Emerson Fittipaldi and James Hunt winning the Drivers’ Championship in 1974 and 1976, respectively. The start of a long-standing sponsorship by the Marlboro cigarette brand also occurred in 1974.
In 1981, McLaren merged with Ron Dennis’ Project Four Racing. Dennis took over as team principal and organised a buyout of the original McLaren shareholders to take full control of the team, beginning the team’s most successful era.
With Porsche and Honda engines, Niki Lauda, Alain Prost, and Ayrton Senna won seven Drivers’ Championships between them, and the team took six Constructors’ Championships. The combination of Prost and Senna was particularly dominant, as they won all but one race in 1988, but later, their rivalry soured, and Prost left for Ferrari.
During this period, the Williams team provided the most consistent challenge, with the two teams winning every constructors’ title between 1984 and 1994. However, by the mid-1990s, Honda had withdrawn from Formula One, Senna had moved to Williams, and the team went three seasons without a win.
With Mercedes-Benz engines, West sponsorship, and former Williams designer Adrian Newey, the team secured further championships in 1998 and 1999 with driver Mika Häkkinen and throughout the 2000s, the team remained consistent front-runners, with driver Lewis Hamilton taking their latest title in 2008.
Ron Dennis retired as McLaren team principal in 2009, handing over to long-time McLaren employee Martin Whitmarsh. At the end of 2013, after the team’s worst season since 2004, Whitmarsh was ousted. McLaren announced in 2013 that they would be using Honda engines from 2015 onwards, replacing Mercedes-Benz. The team raced as McLaren Honda for the first time since 1992 at the 2015 Australian Grand Prix. In September 2017, McLaren announced they had agreed on an engine supply with Renault from 2018 to 2020. From 2021, McLaren reverted to Mercedes-Benz engines until at least 2024.
Away from F1, McLaren has expanded into other racing series, entering the electric off-road racing series Extreme E in 2022 and joining Formula E in the 2022-23 season.
2025
McLaren sealed the 2025 Constructors’ Championship with six races still to go, wrapping it up at the 2025 Singapore Grand Prix after a strong result from Lando Norris and Oscar Piastri. The win guaranteed their dominance in the current era, coming off the back of their 2024 triumph, which had already ended a 26-year drought since their previous constructors’ title in 1998.
This 2025 success made it back-to-back Constructors’ Championships for McLaren, a historic return to when the team boasted multiple titles through the 1980s and early 1990s. It was the first time since 1991 that they had successfully defended a Constructors’ crown.
At the final race of the season, the 2025 Abu Dhabi Grand Prix, McLaren driver Lando Norris took his maiden World Championship title—F1’s 35th World Champion, 11th from Britain, and 8th for the McLaren team. From a recovery after his DNF in Zandvoort, he was 34 points behind his teammate Oscar Piastri, closed the gap, never gave up, and took the title for McLaren, ending Max Verstappen’s hold on the Championship that he had secured four years in a row. But Lando Norris — finally, deservedly — was a Formula 1 world champion.
McLaren One World Championship Records
| First entry | 1966 Monaco Grand Prix |
|---|---|
| Races entered | 998 (994 starts) |
| Constructors’ Championships | 10 (1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025) |
| Drivers’ Championships | 13 (1974, 1976, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1998, 1999, 2008, 2025) |
| Race victories | 203 |
| Podiums | 558 |
| Points | 7790.5 |
| Pole positions | 177 |
| Fastest laps | 183 |
| Final entry | Ongoing |
Entrant Names
| Year(s) | Name |
|---|---|
| 1966–1971 | Bruce McLaren Motor Racing |
| 1972–1974 | Yardley Team McLaren |
| 1974 | Marlboro Team Texaco |
| 1975–1980 | Marlboro Team McLaren |
| 1979 | Löwenbräu Team McLaren |
| 1981–1987 | Marlboro McLaren International |
| 1988–1992 | Honda Marlboro McLaren |
| 1993 | Marlboro McLaren |
| 1994 | Marlboro McLaren Peugeot |
| 1995–1996 | Marlboro McLaren Mercedes |
| 1997–2005 | West McLaren Mercedes |
| 2005–2006 | Team McLaren Mercedes |
| 2007–2013 | Vodafone McLaren Mercedes |
| 2014 | McLaren Mercedes |
| 2015–2017 | McLaren Honda |
| 2018–present | McLaren F1 Team |
McLaren Constructors’ Championship Results
Drivers’ Champions in bold.
| Year | Car | Tyres | Engine(s) | No. | Drivers | Rounds | WCC Position | Test Drivers | Report |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | M2B | F | Ford Cosworth Serenissima | Bruce McLaren | 1–2, 4–5, 8–9 | 9th (2 pts) 12th (1 pt) | N/A | Report | |
| 1967 | M4B M5A M7A | G | BRM | Bruce McLaren | 2–3, 8–11 | 10th (3 pts) | N/A | Report | |
| 1968 | M5A M7A | G | Ford Cosworth BRM | Denny Hulme Bruce McLaren | All 2–11 | 2nd (49 pts) 10th (3 pts) | N/A | Report | |
| 1969 | M7A M7B M7C M9A | ‘G‘D | Ford Cosworth | Derek Bell Denny Hulme Bruce McLaren | 6 All All | 4th (38 pts) | N/A | Report | |
| 1970 | M7C M7D M14A M14D | ‘G‘F | Ford Cosworth Alfa Romeo | Peter Gethin Dan Gurney Denny Hulme Bruce McLaren | 5, 8–13 5–7 1–3, 6–13 1–3 | 5th (35 pts) 9th (0 pts) | N/A | Report | |
| 1971 | M7C M14A M19A | G | Ford Cosworth | Peter Gethin Denny Hulme Jackie Oliver | 1–7 1–8, 10–11 6, 8–9 | 6th (10 pts) | N/A | Report | |
| 1972 | M19A M19C | G | Ford Cosworth | Denny Hulme Brian Redman Peter Revson Jody Scheckter | All 4, 6, 8 1–3, 5, 7, 10–12 12 | 3rd (47 pts) | N/A | Report | |
| 1973 | M19A M19C M23 | G | Ford Cosworth | Denny Hulme Jacky Ickx Peter Revson Jody Scheckter | All 11 1–7, 9–15 3, 8–9, 14–15 | 3rd (58 pts) | N/A | Report | |
| 1974 | M23 | G | Ford Cosworth | 5 6 33 33 33 | Emerson Fittipaldi Denny Hulme Mike Hailwood David Hobbs Jochen Mass | All All 1–11 12–13 14–15 | 1st (73 pts) | N/A | Report |
| 1975 | M23 | G | Ford Cosworth | 1 2 | Emerson Fittipaldi Jochen Mass | All All | 3rd (53 pts) | N/A | Report |
| 1976 | M23 | G | Ford Cosworth | 11 12 | James Hunt Jochen Mass | All All | 2nd (74 pts) | N/A | Report |
| 1977 | M23 M26 | G | Ford Cosworth | 1 2 14 40 | James Hunt Jochen Mass Bruno Giacomelli Gilles Villeneuve | All All 14 10 | 3rd (60 pts) | N/A | Report |
| 1978 | M23 M26 | G | Ford Cosworth | 7 8 33 | James Hunt Patrick Tambay Bruno Giacomelli | All 1–5, 7–16 6, 9–10, 13–14 | 8th (15 pts) | N/A | Report |
| 1979 | M26 M28 M28B M28C M29 | G | Ford Cosworth | 7 8 | John Watson Patrick Tambay | All All | 7th (15 pts) | N/A | Report |
| 1980 | M29B M29C M30 | G | Ford Cosworth | 7 8 8 | John Watson Alain Prost Stephen South | All 1–3, 5–14 4 | 9th (11 pts) | N/A | Report |
| 1981 | M29C M29F MP4/1 | M | Ford Cosworth | 7 8 | John Watson Andrea de Cesaris | All All | 6th (28 pts) | N/A | Report |
| 1982 | MP4/1B | M | Ford Cosworth | 7 8 | John Watson Niki Lauda | 1–3, 5–15 1–3, 5–15 | 2nd (69 pts) | N/A | Report |
| 1983 | MP4/1C MP4/1E | M | Ford Cosworth TAG | 7 8 | John Watson Niki Lauda | All All | 5th (34 pts) 18th (0 pts) | N/A | Report |
| 1984 | MP4/2 | M | TAG | 7 8 | Alain Prost Niki Lauda | All All | 1st (143.5 pts) | N/A | Report |
| 1985 | MP4/2B | G | TAG | 1 1 2 | Niki Lauda John Watson Alain Prost | 1–13, 15–16 14 All | 1st (90 pts) | N/A | Report |
| 1986 | MP4/2C | G | TAG | 1 2 | Alain Prost Keke Rosberg | All All | 2nd (96 pts) | N/A | Report |
| 1987 | MP4/3 | G | TAG | 1 2 | Alain Prost Stefan Johansson | All All | 2nd (76 pts) | N/A | Report |
| 1988 | MP4/4 | G | Honda | 11 12 | Alain Prost Ayrton Senna | All All | 1st (199 pts) | Emanuele Pirro | Report |
| 1989 | MP4/5 | G | Honda | 1 2 | Ayrton Senna Alain Prost | All All | 1st (141 pts) | Emanuele Pirro Jonathan Palmer | Report |
| 1990 | MP4/5B | G | Honda | 27 28 | Ayrton Senna Gerhard Berger | All All | 1st (121 pts) | Jonathan Palmer Allan McNish | Report |
| 1991 | MP4/6 | G | Honda | 27 28 | Ayrton Senna Gerhard Berger | All All | 1st (131 pts) | Jonathan Palmer Allan McNish Stefan Johansson Emanuele Pirro Mark Blundell | Report |
| 1992 | MP4/6B MP4/7A | G | Honda | 1 2 | Ayrton Senna Gerhard Berger | All All | 2nd (99 pts) | Mark Blundell | Report |
| 1993 | MP4/8 | G | Ford Cosworth | 7 7 8 | Michael Andretti Mika Häkkinen Ayrton Senna | 1–13 14–16 All | 2nd (84 pts) | Mika Häkkinen | Report |
| 1994 | MP4/9 | G | Peugeot | 7 7 8 | Mika Häkkinen Philippe Alliot Martin Brundle | 1–9, 11–16 10 All | 4th (42 pts) | Philippe Alliot | Report |
| 1995 | MP4/10 MP4/10B MP4/10C | G | Mercedes | 7 7 8 8 | Mark Blundell Nigel Mansell Mika Häkkinen Jan Magnussen | 1–2, 5–17 3–4 1–14, 16–17 15 | 4th (30 pts) | Jan Magnussen Mark Blundell | Report |
| 1996 | MP4/11 | G | Mercedes | 7 8 | Mika Häkkinen David Coulthard | All All | 4th (49 pts) | Jan Magnussen Ralf Schumacher | Report |
| 1997 | MP4/12 | G | Mercedes | 9 10 | Mika Häkkinen David Coulthard | All All | 4th (63 pts) | N/A | Report |
| 1998 | MP4/13 | B | Mercedes | 7 8 | David Coulthard Mika Häkkinen | All All | 1st (156 pts) | Ricardo Zonta Nick Heidfeld | Report |
| 1999 | MP4/14 | B | Mercedes | 1 2 | Mika Häkkinen David Coulthard | All All | 2nd (124 pts) | Nick Heidfeld | Report |
| 2000 | MP4/15 | B | Mercedes | 1 8 | Mika Häkkinen David Coulthard | All All | 2nd (152 pts) | Olivier Panis | Report |
| 2001 | MP4-16 | B | Mercedes | 3 4 | Mika Häkkinen David Coulthard | All All | 2nd (102 pts) | Alexander Wurz | Report |
| 2002 | MP4-17 | M | Mercedes | 3 4 | David Coulthard Kimi Räikkönen | All All | 3rd (65 pts) | Jean Alesi Alexander Wurz | Report |
| 2003 | MP4-17D | M | Mercedes | 5 6 | David Coulthard Kimi Räikkönen | All All | 3rd (142 pts) | Alexander Wurz | Report |
| 2004 | MP4-19 MP4-19B | M | Mercedes | 5 6 | David Coulthard Kimi Räikkönen | All All | 5th (69 pts) | Alexander Wurz Pedro de la Rosa | Report |
| 2005 | MP4-20 | M | Mercedes | 9 10 10 10 | Kimi Räikkönen Juan Pablo Montoya Pedro de la Rosa Alexander Wurz | All 1–2, 5–19 3 4 | 2nd (182 pts) | Alexander Wurz Pedro de la Rosa Gary Paffett | Report |
| 2006 | MP4-21 | M | Mercedes | 3 4 4 | Kimi Räikkönen Juan Pablo Montoya Pedro de la Rosa | All 1–11 12–18 | 3rd (110 pts) | Pedro de la Rosa Gary Paffett Lewis Hamilton | Report |
| 2007 | MP4-22 | B | Mercedes | 1 2 | Fernando Alonso Lewis Hamilton | All All | Exc (203 pts) | Pedro de la Rosa Gary Paffett | Report |
| 2008 | MP4-23 | B | Mercedes | 22 23 | Lewis Hamilton Heikki Kovalainen | All All | 2nd (151 pts) | Pedro de la Rosa Gary Paffett | Report |
| 2009 | MP4-24 | B | Mercedes | 1 2 | Lewis Hamilton Heikki Kovalainen | All All | 3rd (71 pts) | Pedro de la Rosa Gary Paffett Oliver Turvey | Report |
| 2010 | MP4-25 | B | Mercedes | 1 2 | Jenson Button Lewis Hamilton | All All | 2nd (454 pts) | Gary Paffett Oliver Turvey | Report |
| 2011 | MP4-26 | P | Mercedes | 3 4 | Lewis Hamilton Jenson Button | All All | 2nd (497 pts) | Pedro de la Rosa Gary Paffett Oliver Turvey | Report |
| 2012 | MP4-27 | P | Mercedes | 3 4 | Jenson Button Lewis Hamilton | All All | 3rd (378 pts) | Gary Paffett Oliver Turvey Kevin Magnussen | Report |
| 2013 | MP4-28 | P | Mercedes | 5 6 | Jenson Button Sergio Pérez | All All | 5th (122 pts) | Gary Paffett Oliver Turvey Kevin Magnussen Jake Dennis | Report |
| 2014 | MP4-29 | P | Mercedes | 22 20 | Jenson Button Kevin Magnussen | All | 5th (181 pts) | Report | |
| 2015 | MP4-30 | P | Honda | 20 22 14 | Kevin Magnussen Jenson Button Fernando Alonso | 1 All 2–19 | 9th (27 pts) | Kevin Magnussen Oliver Turvey Stoffel Vandoorne | Report |
| 2016 | MP4-31 | P | Honda | 14 22 47 | Fernando Alonso Jenson Button Stoffel Vandoorne | 1, 3–21 All 2 | 6th (76 pts) | Stoffel Vandoorne Nobuharu Matsushita Oliver Turvey | Report |
| 2017 | MCL32 | P | Honda | 2 14 22 | Stoffel Vandoorne Fernando Alonso Jenson Button | All 1–5, 7–20 6 | 9th (30 pts) | Report | |
| 2018 | MCL33 | P | Renault | 2 14 | Stoffel Vandoorne Fernando Alonso | All All | 6th (62 pts) | Lando Norris | Report |
| 2019 | MCL34 | P | Renault | 4 55 | Lando Norris Carlos Sainz | All All | 4th (145 pts) | Sérgio Sette Câmara Fernando Alonso | Report |
| 2020 | MCL35 | P | Renault | 4 55 | Lando Norris Carlos Sainz | All All | 3rd (202 pts) | Sergey Sirotkin | Report |
| 2021 | MCL35M | P | Mercedes | 3 4 | Daniel Ricciardo Lando Norris | All All | 4th (275 pts) | Report | |
| 2022 | MCL36 | P | Mercedes | 3 4 | Daniel Ricciardo Lando Norris | All All | 5th (159 pts) | Report | |
| 2023 | MCL37 | P | Mercedes | 4 81 | Lando Norris Oscar Piastri | All All | 4th (302 pts) | Report | |
| 2024 | MCL38 | P | Mercedes | 4 81 | Lando Norris Oscar Piastri | All All | 1st (666 pts) | Report | |
| 2025 | MCL39 | P | Mercedes | 4 81 | Lando Norris Oscar Piastri | All All | 1st (833 pts) | Report | |
| 2026 | MCL40 | P | Mercedes | 1 81 | Lando Norris Oscar Piastri | 1 1 | – | Report |
‡ McLaren lost their points from the 2007 Hungarian Grand Prix due to team infringements, although the drivers kept their points, and Fernando Alonso was deducted five places on the grid. Without this, McLaren would have finished with 218 points. Without this and the exclusion, McLaren would have won the constructors’ title.
McLaren Drivers’ Champions
The following drivers won the Formula One Drivers’ Championship for McLaren.
| Driver | Nationality | Championship Year |
|---|---|---|
| Emerson Fittipaldi | Brazilian | 1974 |
| James Hunt | British | 1976 |
| Niki Lauda | Austrian | 1984 |
| Alain Prost | French | 1985 |
| Alain Prost | French | 1986 |
| Ayrton Senna | Brazilian | 1988 |
| Alain Prost | French | 1989 |
| Ayrton Senna | Brazilian | 1990 |
| Ayrton Senna | Brazilian | 1991 |
| Mika Häkkinen | Finnish | 1998 |
| Mika Häkkinen | Finnish | 1999 |
| Lewis Hamilton | British | 2008 |
| Lando Norris | British | 2025 |
Milestone Wins
| No. | Race | Driver |
|---|---|---|
| 1 | 1968 Belgian Grand Prix | Bruce McLaren |
| 25 | 1981 British Grand Prix | John Watson |
| 50 | 1986 Monaco Grand Prix | Alain Prost |
| 75 | 1989 French Grand Prix | Alain Prost |
| 100 | 1993 Brazilian Grand Prix | Ayrton Senna |
| 125 | 2000 Spainish Grand Prix | Mika Hakkinen |
| 150 | 2007 Monaco Grand Prix | Fernando Alonso |
| 175 | 2011 Abu Dhabi Grand Prix | Lewis Hamilton |
| 200 | 2025 Hungarian Grand Prix | Lando Norris |
F1 teams with the most front-row lockouts
Qualifying has always been fiercely competitive, making front-row lockouts—when one team secures both first and second place in qualifying—a strong indicator of dominance. Though increasingly rare outside top teams, a few constructors have consistently achieved them throughout F1 history. While grid layouts varied before 1973, the modern two-by-two formation has since defined the front row, with certain teams mastering the art. Alongside 1-2 race finishes, the teams with the most front-row lockouts highlight the sport’s most dominant constructors. Red Bull Racing currently has a total of 68 front-row lockouts.