The Swedish Grand Prix was part of the Formula 1 World Championship from 1973 to 1978, held at the remote yet distinctive Scandinavian Raceway in the forests of Småland. Built on flat, former airfield land near the small town of Anderstorp, the circuit was known for its long straights, abrasive surface and technical infield section.
Although Sweden had hosted earlier events under the Grand Prix name, the Anderstorp era defined the country’s place in F1 history. Across six championship races, the event produced tactical tyre battles, breakthrough victories and one of the most controversial cars the sport has ever seen.
What To Know?
- Six races, five different winners – Only Jody Scheckter won more than once at Anderstorp, highlighting how competitive the event was during its short lifespan.
- The only six-wheeled winner in F1 history – The Tyrrell P34 took its sole victory at the 1976 Swedish Grand Prix, making Anderstorp forever linked with one of the sport’s boldest engineering ideas.
- Lauda won with two different teams – Niki Lauda claimed victory in 1975 with Ferrari and again in 1978 with Brabham, the latter in the infamous fan car.
- A historic first for France in 1977 – Jacques Laffite’s win delivered the first Grand Prix victory for a French driver in a French chassis with a French engine, a landmark moment for Ligier and French motorsport.
List of Every Swedish Grand Prix Winner
| Year | Circuit | Driver | Constructor | Start Pos. | Win margin | Race time |
|---|---|---|---|---|---|---|
| 1978 | Anderstorp | Niki Lauda | Brabham Alfa Romeo | 3 | 34.019s | 1hr 41m 00.606s |
| 1977 | Anderstorp | Jacques Laffite | Ligier Matra | 8 | 8.449s | 1hr 46m 55.520s |
| 1976 | Anderstorp | Jody Scheckter | Tyrrell Ford Cosworth | 1 | 19.766s | 1hr 46m 53.729s |
| 1975 | Anderstorp | Niki Lauda | Ferrari | 5 | 6.288s | 1hr 59m 18.319s |
| 1974 | Anderstorp | Jody Scheckter | Tyrrell Ford Cosworth | 2 | 0.380s | 1hr 58m 31.391s |
| 1973 | Anderstorp | Denny Hulme | McLaren Ford Cosworth | 6 | 4.039s | 1hr 56m 46.049s |

Swedish Grand Prix Winners: 1973 to 1978
The inaugural championship Swedish Grand Prix in 1973 delivered heartbreak for the home crowd. Local hero Ronnie Peterson had dominated qualifying in his Lotus, but tyre wear proved decisive. Denny Hulme, driving for McLaren, judged his harder compound tyres perfectly and passed Peterson late in the race to claim victory.
In 1974, Jody Scheckter secured his first Formula 1 win for Tyrrell. The South African led a commanding one-two finish for the team, underlining Tyrrell’s competitiveness during that phase of the ground effect era.
The 1975 race marked another key chapter in the career of Niki Lauda. Driving the Ferrari 312T, Lauda fought through the field and overtook Carlos Reutemann to take victory. It was a crucial win in a season that would end with Lauda claiming his first World Championship.
Anderstorp then became the setting for one of Formula 1’s most unusual technical experiments. In 1976, Scheckter returned to win again, this time driving the radical Tyrrell P34 six-wheeler. The car’s four small front wheels were designed to improve grip and reduce understeer. At the Swedish Grand Prix the concept worked perfectly, delivering a dominant Tyrrell one-two finish. It remains the only time a six-wheeled car has won a Formula 1 race.
See also…
In 1977, French driver Jacques Laffite took victory for Ligier. His win was historically significant as it marked the first time a French driver in a French car powered by a French engine had won a Formula 1 Grand Prix.
The final Swedish Grand Prix in 1978 produced another iconic moment. Lauda triumphed again, this time driving the controversial Brabham BT46B, better known as the “fan car.” Designed to generate immense downforce by extracting air from beneath the chassis, the car proved immediately effective. Lauda won convincingly, but the design was soon withdrawn from competition despite being declared legal at the event. It remains one of the most famous one-race cars in Formula 1 history.
The Swedish Grand Prix was scheduled to continue in 1979, but financial difficulties and declining local interest led to its cancellation. It has not returned to the Formula 1 calendar since.
More F1 Race Winners
From Adelaide to Silverstone to Monza and Spa, we chart the full story of every F1 winner from each event’s first race to the last.
| Grand Prix | Year(s) held | Races held |
|---|---|---|
| 70th Anniversary | 2020 | 1 |
| Abu Dhabi | 2009-2026 | 18 |
| Argentina | 1953–1958, 1960, 1972-75, 1977-81, 1995-98 | 20 |
| Australia | 1985-2019, 2022–2026 | 40 |
| Austria | 1964, 1970-1987, 1997-2003, 2014-2026 | 39 |
| Azerbaijan | 2017-2019, 2021–2026 | 9 |
| Bahrain | 2004-2010, 2012-2026 | 22 |
| Barcelona-Catalunya | 2026, 2028, 2030, 2032 | 1 |
| Belgium | 1950–1956, 1958, 1960-1968, 1970, 1972-2002, 2004–2005, 2007–2026, 2027, 2029, 2031 | 71 |
| Brazil | 1973-2019 | 47 |
| Britain | 1950–2026 | 77 |
| Caesars Palace | 1981-1982 | 2 |
| Canada | 1967-1974, 1976-1986, 1988-2008, 2010-19, 2022–2026 | 55 |
| China | 2004-19, 2024–2026 | 19 |
| Dallas | 1984 | 1 |
| Detroit | 1982-1988 | 7 |
| Eifel | 2020 | 1 |
| Emilia Romagna | 2020–2022, 2024–2025 | 5 |
| Europe | 1983-1985, 1993-1997, 1999-2012, 2016 | 23 |
| France | 1950–1954, 1956-2008, 2018-2019, 2021–2022 | 62 |
| Germany | 1951–1954, 1956–1959, 1961-2006, 2008-2014, 2016, 2018-19 | 64 |
| Hungary | 1986-2026 | 41 |
| India | 2011-2013 | 3 |
| Indianapolis | 1950–1960 | 11 |
| Italy | 1950–2026 | 77 |
| Japan | 1976-1977, 1987-2019, 2022–2026 | 40 |
| Las Vegas | 2023–2026 | 4 |
| Luxembourg | 1997-1998 | 2 |
| Malaysia | 1999-2017 | 19 |
| Mexico | 1963-1970, 1986-1992, 2015-2019 | 20 |
| Mexico City | 2021–2026 | 6 |
| Miami | 2022–2026 | 5 |
| Monaco | 1950, 1955-2019, 2021–2026 | 72 |
| Morocco | 1958 | 1 |
| Netherlands | 1952–1953, 1955, 1958-1971, 1973-85, 2021–2026 | 36 |
| Pacific | 1994-1995 | 2 |
| Pescara | 1957 | 1 |
| Portugal | 1958–1960, 1984-1996, 2020–2021, 2027 | 18 |
| Qatar | 2021, 2023-2026 | 5 |
| Russia | 2014-2021 | 8 |
| Sakhir | 2020 | 1 |
| San Marino | 1981-2006 | 26 |
| Sao Paulo | 2021–2026 | 6 |
| Saudi Arabia | 2021–2026 | 6 |
| Singapore | 2008-2019, 2022–2026 | 17 |
| South Africa | 1962-1963, 1965, 1967-1980, 1982-1985, 1992-1993 | 23 |
| South Korea | 2010-2013 | 4 |
| Spain | 1951, 1954, 1968-1979, 1981, 1986-2026 | 56 |
| Styria | 2020–2021 | 2 |
| Sweden | 1973-1978 | 6 |
| Switzerland | 1950–1954, 1982 | 6 |
| Turkey | 2005-2011, 2020–2021 | 9 |
| Tuscany | 2020 | 1 |
| USA | 1959-80, 1989-1991, 2000–2007, 2012-2019, 2021–2026 | 47 |
| USA West | 1976-1983 | 8 |
Seen in: