Jacques Villeneuve won a dramatic Hungarian Grand Prix after Damon Hill‘s Arrows developed trouble within sight of victory. Damon Hill salvaged second ahead of Johnny Herbert, but the final-lap reversal denied him one of Formula 1’s most remarkable underdog wins.
Race Guide
Season: 1997 F1 World Championship
Race date: 10 August 1997
Race start time: 14:00 local time (UTC+02:00)
Circuit: Hungaroring
Laps: 77 laps
Circuit length: 3.968 km
1996 winner: Jacques Villeneuve
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Michael Schumacher | Ferrari |
| Pole time | 1:14.672 | |
| Fastest lap | Heinz-Harald Frentzen | Williams |
| Fastest-lap time | 1:18.372 on lap 25 | |
| First | Jacques Villeneuve | Williams |
| Second | Damon Hill | Arrows |
| Third | Johnny Herbert | Sauber |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 8 August 1997 | Practice 1 | 11:00 |
| 8 August 1997 | Practice 2 | 13:00 |
| 9 August 1997 | Practice 3 | 09:00 |
| 9 August 1997 | Practice 4 | 10:15 |
| 9 August 1997 | Qualifying | 13:00 |
| 10 August 1997 | Warm-up | 09:30 |
| 10 August 1997 | Race | 14:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Michael Schumacher arrived at round 11 leading the 1997 F1 World Championship on 53 points, with Jacques Villeneuve on 43. Ferrari headed the constructors’ standings after the preceding race with 71 points.
Race entries
Gianni Morbidelli returned to Sauber after three races out with a broken arm, replacing Norberto Fontana. He reported no difficulty from the injury during Friday’s running. Ferrari introduced a lighter chassis for Schumacher, while the rest of the regular line-ups remained unchanged.
Free Practice
Schumacher waited until late in the opening session before taking the fastest time by a substantial margin. This was his first run in Ferrari‘s lighter chassis, which offered more freedom to position ballast. The dusty surface still demanded caution, and the team concentrated on learning the revised car’s balance.
Damon Hill produced a striking fifth-fastest time with just one flying lap after Arrows spent most of the session investigating an electronic sensor problem. Jarno Trulli was also quick on Bridgestones. Schumacher stayed ahead, while Jean Alesi‘s longer programme on unchanged tyres made his position less representative of Benetton‘s potential.
Friday Practice Classification — Combined
1997 Hungarian Grand Prix opening-day practice, 8 August 1997
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:17.583 | 16 |
| 2 | 10 | David Coulthard | McLaren | +0.227s | 24 |
| 3 | 14 | Jarno Trulli | Prost | +0.265s | 29 |
| 4 | 4 | Heinz-Harald Frentzen | Williams | +0.301s | 26 |
| 5 | 1 | Damon Hill | Arrows | +0.578s | 14 |
| 6 | 11 | Ralf Schumacher | Jordan | +0.785s | 21 |
| 7 | 22 | Rubens Barrichello | Stewart | +0.982s | 21 |
| 8 | 12 | Giancarlo Fisichella | Jordan | +1.103s | 29 |
| 9 | 6 | Eddie Irvine | Ferrari | +1.151s | 17 |
| 10 | 16 | Johnny Herbert | Sauber | +1.213s | 28 |
| 11 | 3 | Jacques Villeneuve | Williams | +1.222s | 29 |
| 12 | 23 | Jan Magnussen | Stewart | +1.273s | 19 |
| 13 | 8 | Gerhard Berger | Benetton | +1.340s | 24 |
| 14 | 18 | Jos Verstappen | Tyrrell | +1.763s | 30 |
| 15 | 7 | Jean Alesi | Benetton | +1.775s | 18 |
| 16 | 20 | Ukyo Katayama | Minardi | +1.938s | 30 |
| 17 | 17 | Gianni Morbidelli | Sauber | +1.984s | 29 |
| 18 | 2 | Pedro Diniz | Arrows | +2.419s | 21 |
| 19 | 19 | Mika Salo | Tyrrell | +2.523s | 29 |
| 20 | 9 | Mika Hakkinen | McLaren | +2.593s | 21 |
| 21 | 15 | Shinji Nakano | Prost | +2.831s | 30 |
| 22 | 21 | Tarso Marques | Minardi | +3.124s | 22 |
Cooler Saturday conditions altered the tyre balance, and the Bridgestone runners found their Friday advantage harder to reproduce. Williams moved into contention as the track cleaned up. Jarno Trulli remained competitive, but the morning underlined how quickly changes in temperature could reshape this closely matched field.
Heinz-Harald Frentzen finished the morning narrowly ahead of Jacques Villeneuve, giving Williams a stronger platform for qualifying. Tarso Marques‘s heavy practice accident left Minardi with repairs to undertake. For the leaders, the remaining choice was how much qualifying speed to trade for tyres that might last better in Sunday’s heat.
Saturday Practice Classification — Combined
1997 Hungarian Grand Prix Saturday practice, 9 August 1997
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4 | Heinz-Harald Frentzen | Williams | 1:15.431 | 25 |
| 2 | 3 | Jacques Villeneuve | Williams | +0.069s | 24 |
| 3 | 9 | Mika Hakkinen | McLaren | +0.408s | 21 |
| 4 | 10 | David Coulthard | McLaren | +0.567s | 27 |
| 5 | 5 | Michael Schumacher | Ferrari | +0.601s | 26 |
| 6 | 14 | Jarno Trulli | Prost | +0.744s | 30 |
| 7 | 7 | Jean Alesi | Benetton | +0.774s | 25 |
| 8 | 6 | Eddie Irvine | Ferrari | +0.843s | 24 |
| 9 | 11 | Ralf Schumacher | Jordan | +0.912s | 27 |
| 10 | 8 | Gerhard Berger | Benetton | +0.942s | 29 |
| 11 | 1 | Damon Hill | Arrows | +1.125s | 28 |
| 12 | 16 | Johnny Herbert | Sauber | +1.308s | 30 |
| 13 | 15 | Shinji Nakano | Prost | +1.410s | 29 |
| 14 | 2 | Pedro Diniz | Arrows | +1.686s | 19 |
| 15 | 22 | Rubens Barrichello | Stewart | +1.698s | 22 |
| 16 | 20 | Ukyo Katayama | Minardi | +2.174s | 26 |
| 17 | 12 | Giancarlo Fisichella | Jordan | +2.326s | 14 |
| 18 | 23 | Jan Magnussen | Stewart | +2.433s | 16 |
| 19 | 18 | Jos Verstappen | Tyrrell | +2.594s | 27 |
| 20 | 17 | Gianni Morbidelli | Sauber | +2.612s | 23 |
| 21 | 19 | Mika Salo | Tyrrell | +2.656s | 27 |
| 22 | 21 | Tarso Marques | Minardi | +4.481s | 11 |
Each practice table combines that day’s two sessions, showing each driver’s best time and total laps.
Qualifying
Schumacher claimed pole with a 1:14.672, ahead of Jacques Villeneuve. Damon Hill took a superb third, making full use of an Arrows-Bridgestone combination that suited the tight circuit. Häkkinen and Eddie Irvine followed.
Heinz-Harald Frentzen qualified sixth after choosing harder tyres with the race in mind. Johnny Herbert and Rubens Barrichello recorded identical times, with Johnny Herbert placed ahead because he set his first. Several midfield drivers faced reliability problems, while Jarno Trulli could not reproduce his encouraging Friday position.
Qualifying Classification
1997 Hungarian Grand Prix Qualifying, 9 August 1997
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:14.672 | 11 |
| 2 | 3 | Jacques Villeneuve | Williams | 1:14.859 | 11 |
| 3 | 1 | Damon Hill | Arrows | 1:15.044 | 12 |
| 4 | 9 | Mika Häkkinen | McLaren | 1:15.140 | 10 |
| 5 | 6 | Eddie Irvine | Ferrari | 1:15.424 | 11 |
| 6 | 4 | Heinz-Harald Frentzen | Williams | 1:15.520 | 12 |
| 7 | 8 | Gerhard Berger | Benetton | 1:15.699 | 9 |
| 8 | 10 | David Coulthard | McLaren | 1:15.705 | 11 |
| 9 | 7 | Jean Alesi | Benetton | 1:15.905 | 12 |
| 10 | 16 | Johnny Herbert | Sauber | 1:16.138 | 12 |
| 11 | 22 | Rubens Barrichello | Stewart | 1:16.138 | 12 |
| 12 | 14 | Jarno Trulli | Prost | 1:16.297 | 12 |
| 13 | 12 | Giancarlo Fisichella | Jordan | 1:16.300 | 12 |
| 14 | 11 | Ralf Schumacher | Jordan | 1:16.686 | 12 |
| 15 | 17 | Gianni Morbidelli | Sauber | 1:16.766 | 12 |
| 16 | 15 | Shinji Nakano | Prost | 1:16.784 | 12 |
| 17 | 23 | Jan Magnussen | Stewart | 1:16.858 | 12 |
| 18 | 18 | Jos Verstappen | Tyrrell | 1:17.095 | 12 |
| 19 | 2 | Pedro Diniz | Arrows | 1:17.118 | 12 |
| 20 | 20 | Ukyo Katayama | Minardi | 1:17.232 | 12 |
| 21 | 19 | Mika Salo | Tyrrell | 1:17.482 | 11 |
| 22 | 21 | Tarso Marques | Minardi | 1:18.020 | 11 |
Sunday warm-up
Schumacher was fastest but damaged the floor of his new Ferrari on a kerb, forcing him to race the older spare. Jacques Villeneuve and Häkkinen also suffered mechanical problems. Damon Hill completed little running but remained pleased with the Arrows, preserving the confidence built since Friday.
Warm-up Classification
1997 Hungarian Grand Prix Warm-up, 10 August 1997
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Michael Schumacher | Ferrari | 1:16.996 | 16 |
| 2 | 3 | Jacques Villeneuve | Williams | +0.397s | 14 |
| 3 | 9 | Mika Hakkinen | McLaren | +0.583s | 15 |
| 4 | 4 | Heinz-Harald Frentzen | Williams | +0.618s | 15 |
| 5 | 2 | Pedro Diniz | Arrows | +0.700s | 18 |
| 6 | 6 | Eddie Irvine | Ferrari | +0.785s | 14 |
| 7 | 8 | Gerhard Berger | Benetton | +0.879s | 13 |
| 8 | 20 | Ukyo Katayama | Minardi | +0.894s | 15 |
| 9 | 1 | Damon Hill | Arrows | +0.957s | 12 |
| 10 | 16 | Johnny Herbert | Sauber | +1.054s | 15 |
| 11 | 14 | Jarno Trulli | Prost | +1.118s | 17 |
| 12 | 15 | Shinji Nakano | Prost | +1.503s | 13 |
| 13 | 17 | Gianni Morbidelli | Sauber | +1.636s | 12 |
| 14 | 7 | Jean Alesi | Benetton | +2.017s | 9 |
| 15 | 22 | Rubens Barrichello | Stewart | +2.126s | 9 |
| 16 | 12 | Giancarlo Fisichella | Jordan | +2.149s | 16 |
| 17 | 10 | David Coulthard | McLaren | +2.250s | 10 |
| 18 | 18 | Jos Verstappen | Tyrrell | +2.336s | 14 |
| 19 | 11 | Ralf Schumacher | Jordan | +2.677s | 10 |
| 20 | 23 | Jan Magnussen | Stewart | +3.158s | 13 |
| 21 | 19 | Mika Salo | Tyrrell | +3.436s | 9 |
| 22 | 21 | Tarso Marques | Minardi | +3.782s | 15 |
What happened in the 1997 Hungarian Grand Prix?
Damon Hill passed Jacques Villeneuve at the start and soon caught Schumacher, whose Ferrari struggled with its tyres. On lap eleven, Damon Hill took the lead and began to pull away. As rivals stopped or retired, Arrows appeared on course for its first victory.
With only a few laps remaining, a hydraulic problem left Damon Hill with limited gears and an intermittent throttle. His comfortable advantage disappeared. Jacques Villeneuve caught him on the last lap and went past to win, leaving Damon Hill to bring the ailing Arrows home second.
Johnny Herbert completed the podium for Sauber. Schumacher, Ralf Schumacher and Shinji Nakano filled the remaining points positions. Jacques Villeneuve closed the championship gap to three points, while Damon Hill‘s remarkable drive ended with the best result Yamaha would achieve in Formula 1.
After the race, Michael Schumacher headed the drivers’ standings with 56 points, followed by Jacques Villeneuve on 53. Ferrari led the constructors’ table on 74, with Williams on 72.
1997 Hungarian Grand Prix race results
The 1997 Hungarian Grand Prix was held on 10 August 1997, with a scheduled start of 14:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 3 | Jacques Villeneuve | Williams | 77 | 1:45:47.149 | 10 |
| 2 | 1 | Damon Hill | Arrows | 77 | +9.079 | 6 |
| 3 | 16 | Johnny Herbert | Sauber | 77 | +20.445 | 4 |
| 4 | 5 | Michael Schumacher | Ferrari | 77 | +30.501 | 3 |
| 5 | 11 | Ralf Schumacher | Jordan | 77 | +30.715 | 2 |
| 6 | 15 | Shinji Nakano | Prost | 77 | +41.512 | 1 |
| 7 | 14 | Jarno Trulli | Prost | 77 | +1:15.552 | 0 |
| 8 | 8 | Gerhard Berger | Benetton | 77 | +1:16.409 | 0 |
| 9 | 6 | Eddie Irvine | Ferrari | 76 | Spun off | 0 |
| 10 | 20 | Ukyo Katayama | Minardi | 76 | +1 lap | 0 |
| 11 | 7 | Jean Alesi | Benetton | 76 | +1 lap | 0 |
| 12 | 21 | Tarso Marques | Minardi | 75 | +2 laps | 0 |
| 13 | 19 | Mika Salo | Tyrrell | 75 | +2 laps | 0 |
| Ret | 10 | David Coulthard | McLaren | 65 | Electrical | 0 |
| Ret | 18 | Jos Verstappen | Tyrrell | 61 | Gearbox | 0 |
| Ret | 2 | Pedro Diniz | Arrows | 53 | Electrical | 0 |
| Ret | 12 | Giancarlo Fisichella | Jordan | 42 | Spun off | 0 |
| Ret | 4 | Heinz-Harald Frentzen | Williams | 29 | Fuel leak | 0 |
| Ret | 22 | Rubens Barrichello | Stewart | 29 | Engine | 0 |
| Ret | 9 | Mika Häkkinen | McLaren | 12 | Hydraulics | 0 |
| Ret | 17 | Gianni Morbidelli | Sauber | 7 | Engine | 0 |
| Ret | 23 | Jan Magnussen | Stewart | 5 | Accident | 0 |
1997 Hungarian Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time |
|---|---|---|---|---|---|
| 1 | 4 | Heinz-Harald Frentzen | Williams | 25 | 1:18.372 |
| 2 | 3 | Jacques Villeneuve | Williams | 15 | 1:19.066 |
| 3 | 12 | Giancarlo Fisichella | Jordan | 37 | 1:19.366 |
| 4 | 6 | Eddie Irvine | Ferrari | 44 | 1:19.527 |
| 5 | 1 | Damon Hill | Arrows | 13 | 1:19.648 |
| 6 | 11 | Ralf Schumacher | Jordan | 48 | 1:19.651 |
| 7 | 5 | Michael Schumacher | Ferrari | 28 | 1:19.684 |
| 8 | 8 | Gerhard Berger | Benetton | 52 | 1:19.923 |
| 9 | 15 | Shinji Nakano | Prost | 26 | 1:20.003 |
| 10 | 9 | Mika Hakkinen | McLaren | 4 | 1:20.161 |
| 11 | 2 | Pedro Diniz | Arrows | 46 | 1:20.317 |
| 12 | 10 | David Coulthard | McLaren | 19 | 1:20.329 |
| 13 | 7 | Jean Alesi | Benetton | 57 | 1:20.573 |
| 14 | 16 | Johnny Herbert | Sauber | 28 | 1:20.606 |
| 15 | 20 | Ukyo Katayama | Minardi | 46 | 1:20.672 |
| 16 | 14 | Jarno Trulli | Prost | 71 | 1:21.074 |
| 17 | 17 | Gianni Morbidelli | Sauber | 4 | 1:21.167 |
| 18 | 22 | Rubens Barrichello | Stewart | 23 | 1:21.409 |
| 19 | 19 | Mika Salo | Tyrrell | 67 | 1:21.578 |
| 20 | 23 | Jan Magnussen | Stewart | 3 | 1:21.628 |
| 21 | 18 | Jos Verstappen | Tyrrell | 43 | 1:21.676 |
| 22 | 21 | Tarso Marques | Minardi | 45 | 1:21.874 |
Only drivers with a recorded lap time appear. No fastest-lap bonus point was awarded.
1997 Post-Race F1 Championship Standings
Championship standings after the 1997 Hungarian Grand Prix.
1997 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Michael Schumacher | German | Ferrari | 56 |
| 2 | Jacques Villeneuve | Canadian | Williams | 53 |
| 3 | Jean Alesi | French | Benetton | 22 |
| 4 | Gerhard Berger | Austrian | Benetton | 20 |
| 5 | Heinz-Harald Frentzen | German | Williams | 19 |
| 6 | Eddie Irvine | British | Ferrari | 18 |
| 7 | Olivier Panis | French | Prost | 15 |
| 8 | David Coulthard | British | McLaren | 14 |
| 9 | Mika Häkkinen | Finnish | McLaren | 14 |
| 10 | Johnny Herbert | British | Sauber | 11 |
| 11 | Ralf Schumacher | German | Jordan | 11 |
| 12 | Giancarlo Fisichella | Italian | Jordan | 8 |
| 13 | Damon Hill | British | Arrows | 7 |
| 14 | Rubens Barrichello | Brazilian | Stewart | 6 |
| 15 | Alexander Wurz | Austrian | Benetton | 4 |
| 16 | Jarno Trulli | Italian | Minardi / Prost | 3 |
| 17 | Mika Salo | Finnish | Tyrrell | 2 |
| 18 | Shinji Nakano | Japanese | Prost | 2 |
| 19 | Nicola Larini | Italian | Sauber | 1 |
| 20 | Jan Magnussen | Danish | Stewart | 0 |
| 21 | Jos Verstappen | Dutch | Tyrrell | 0 |
| 22 | Pedro Diniz | Brazilian | Arrows | 0 |
| 23 | Norberto Fontana | Argentine | Sauber | 0 |
| 24 | Ukyo Katayama | Japanese | Minardi | 0 |
| 25 | Tarso Marques | Brazilian | Minardi | 0 |
| 26 | Gianni Morbidelli | Italian | Sauber | 0 |
1997 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Ferrari | 74 |
| 2 | Williams | 72 |
| 3 | Benetton | 46 |
| 4 | McLaren | 28 |
| 5 | Prost | 20 |
| 6 | Jordan | 19 |
| 7 | Sauber | 12 |
| 8 | Arrows | 7 |
| 9 | Stewart | 6 |
| 10 | Tyrrell | 2 |
| – | Minardi | 0 |
1997 Formula 1 Race Calendar
Seen in: