Michael Schumacher sealed his fourth World Championship with victory at the Hungaroring, equalling Alain Prost‘s record of 51 Grand Prix wins. Rubens Barrichello completed a Ferrari one-two that also secured the constructors’ title, with David Coulthard finishing third.
Race Guide
Season: 2001 F1 World Championship
Race date: 19 August 2001
Race start time: 14:00 local time (UTC+02:00)
Circuit: Hungaroring
Laps: 77 laps
Circuit length: 3.975 km
2000 winner: Mika Häkkinen
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Michael Schumacher | Ferrari |
| Pole time | 1:14.059 | |
| Fastest lap | Mika Hakkinen | McLaren |
| Fastest-lap time | 1:16.723 on lap 51 | |
| First | Michael Schumacher | Ferrari |
| Second | Rubens Barrichello | Ferrari |
| Third | David Coulthard | McLaren |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 17 August 2001 | Practice 1 | 11:00 |
| 17 August 2001 | Practice 2 | 13:00 |
| 18 August 2001 | Practice 3 | 09:00 |
| 18 August 2001 | Practice 4 | 10:15 |
| 18 August 2001 | Qualifying | 13:00 |
| 19 August 2001 | Warm-up | 09:30 |
| 19 August 2001 | Race | 14:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Michael Schumacher arrived at round 13 leading the 2001 F1 World Championship on 84 points, with David Coulthard on 47. Ferrari headed the constructors’ standings after the preceding race with 124 points.
Race entries
Jean Alesi moved from Prost to Jordan, replacing Ricardo Zonta, while Heinz-Harald Frentzen returned to the grid in Jean Alesi‘s former Prost seat. Both experienced drivers therefore faced a rapid adjustment to new machinery after the summer break.
Free Practice
Michael Schumacher led Rubens Barrichello in the first practice as Ferrari immediately looked comfortable in the heat. Jean Alesi‘s Jordan familiarisation was interrupted by a trip into the gravel. David Coulthard damaged his McLaren on a kerb late in the session, causing a stoppage while debris was removed.
Ferrari stayed first and second in the afternoon, with Rubens Barrichello closing to within a tenth of his team-mate. Several drivers spun without major damage. Concerns over the aggressive kerb at Turn 12 prompted changes before Saturday, after David Coulthard‘s earlier incident demonstrated the risk to the cars.
Friday Practice Classification — Combined
2001 Hungarian Grand Prix opening-day practice, 17 August 2001
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:16.651 | 38 |
| 2 | 2 | Rubens Barrichello | Ferrari | +0.083s | 33 |
| 3 | 3 | Mika Hakkinen | McLaren | +0.138s | 25 |
| 4 | 5 | Ralf Schumacher | Williams | +0.657s | 40 |
| 5 | 18 | Eddie Irvine | Jaguar | +0.758s | 31 |
| 6 | 12 | Jean Alesi | Jordan | +1.211s | 20 |
| 7 | 7 | Giancarlo Fisichella | Benetton | +1.245s | 33 |
| 8 | 16 | Nick Heidfeld | Sauber | +1.277s | 33 |
| 9 | 9 | Olivier Panis | BAR | +1.319s | 39 |
| 10 | 4 | David Coulthard | McLaren | +1.531s | 9 |
| 11 | 19 | Pedro de la Rosa | Jaguar | +1.544s | 29 |
| 12 | 11 | Jarno Trulli | Jordan | +1.626s | 41 |
| 13 | 6 | Juan Pablo Montoya | Williams | +1.873s | 36 |
| 14 | 22 | Heinz-Harald Frentzen | Prost | +2.073s | 32 |
| 15 | 17 | Kimi Räikkönen | Sauber | +2.183s | 29 |
| 16 | 10 | Jacques Villeneuve | BAR | +2.587s | 32 |
| 17 | 8 | Jenson Button | Benetton | +2.612s | 31 |
| 18 | 14 | Jos Verstappen | Arrows | +2.717s | 39 |
| 19 | 15 | Enrique Bernoldi | Arrows | +2.815s | 37 |
| 20 | 21 | Fernando Alonso | Minardi | +3.341s | 35 |
| 21 | 23 | Luciano Burti | Prost | +3.964s | 36 |
| 22 | 20 | Tarso Marques | Minardi | +4.330s | 38 |
Michael Schumacher again headed Rubens Barrichello in Saturday’s opening session, with the McLarens following. Kimi Räikkönen stopped when an overheating exhaust system caused a fire, which marshals extinguished. Ferrari‘s consistency across the sessions gave its title leader an especially strong platform for qualifying.
David Coulthard finally displaced Ferrari at the top in the last practice. Michael Schumacher ran wide and later spun, while Ralf Schumacher became stranded in the gravel early in the session. Nick Heidfeld placed fourth in the combined order, showing Sauber could again challenge for useful points behind the leading teams.
Saturday Practice Classification — Combined
2001 Hungarian Grand Prix Saturday practice, 18 August 2001
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4 | David Coulthard | McLaren | 1:15.263 | 17 |
| 2 | 1 | Michael Schumacher | Ferrari | +0.203s | 23 |
| 3 | 2 | Rubens Barrichello | Ferrari | +0.387s | 16 |
| 4 | 16 | Nick Heidfeld | Sauber | +0.558s | 27 |
| 5 | 3 | Mika Hakkinen | McLaren | +0.576s | 17 |
| 6 | 11 | Jarno Trulli | Jordan | +0.758s | 23 |
| 7 | 5 | Ralf Schumacher | Williams | +0.770s | 14 |
| 8 | 6 | Juan Pablo Montoya | Williams | +0.835s | 22 |
| 9 | 18 | Eddie Irvine | Jaguar | +1.208s | 29 |
| 10 | 7 | Giancarlo Fisichella | Benetton | +1.250s | 28 |
| 11 | 17 | Kimi Räikkönen | Sauber | +1.315s | 18 |
| 12 | 9 | Olivier Panis | BAR | +1.318s | 30 |
| 13 | 8 | Jenson Button | Benetton | +1.356s | 13 |
| 14 | 10 | Jacques Villeneuve | BAR | +1.824s | 29 |
| 15 | 22 | Heinz-Harald Frentzen | Prost | +1.940s | 29 |
| 16 | 12 | Jean Alesi | Jordan | +2.071s | 21 |
| 17 | 19 | Pedro de la Rosa | Jaguar | +2.286s | 30 |
| 18 | 23 | Luciano Burti | Prost | +2.729s | 30 |
| 19 | 21 | Fernando Alonso | Minardi | +2.971s | 30 |
| 20 | 15 | Enrique Bernoldi | Arrows | +3.270s | 28 |
| 21 | 14 | Jos Verstappen | Arrows | +3.691s | 9 |
| 22 | 20 | Tarso Marques | Minardi | +3.890s | 18 |
Each practice table combines that day’s two sessions, showing each driver’s best time and total laps.
Qualifying
Michael Schumacher delivered a dominant pole lap of 1:14.059, beating David Coulthard by eight tenths of a second. Rubens Barrichello qualified third and Ralf Schumacher fourth, ahead of Jarno Trulli and Häkkinen. The performance put Schumacher in an ideal position to finish the championship contest.
Nick Heidfeld qualified seventh, with Juan Pablo Montoya, Kimi Räikkönen and Jacques Villeneuve completing the top ten. Jean Alesi placed twelfth on his Jordan debut and Heinz-Harald Frentzen sixteenth for Prost. Both were still learning their cars, while Jenson Button had to use a spare Benetton after engine problems.
Qualifying Classification
2001 Hungarian Grand Prix Qualifying, 18 August 2001
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:14.059 | 6 |
| 2 | 4 | David Coulthard | McLaren | 1:14.860 | 11 |
| 3 | 2 | Rubens Barrichello | Ferrari | 1:14.953 | 11 |
| 4 | 5 | Ralf Schumacher | Williams | 1:15.095 | 12 |
| 5 | 11 | Jarno Trulli | Jordan | 1:15.394 | 10 |
| 6 | 3 | Mika Häkkinen | McLaren | 1:15.411 | 11 |
| 7 | 16 | Nick Heidfeld | Sauber | 1:15.739 | 9 |
| 8 | 6 | Juan Pablo Montoya | Williams | 1:15.881 | 11 |
| 9 | 17 | Kimi Räikkönen | Sauber | 1:15.906 | 12 |
| 10 | 10 | Jacques Villeneuve | BAR | 1:16.212 | 11 |
| 11 | 9 | Olivier Panis | BAR | 1:16.382 | 8 |
| 12 | 12 | Jean Alesi | Jordan | 1:16.471 | 12 |
| 13 | 19 | Pedro de la Rosa | Jaguar | 1:16.543 | 10 |
| 14 | 18 | Eddie Irvine | Jaguar | 1:16.607 | 11 |
| 15 | 7 | Giancarlo Fisichella | Benetton | 1:16.632 | 11 |
| 16 | 22 | Heinz-Harald Frentzen | Prost | 1:17.196 | 12 |
| 17 | 8 | Jenson Button | Benetton | 1:17.535 | 12 |
| 18 | 21 | Fernando Alonso | Minardi | 1:17.624 | 11 |
| 19 | 23 | Luciano Burti | Prost | 1:18.238 | 12 |
| 20 | 15 | Enrique Bernoldi | Arrows | 1:18.258 | 11 |
| 21 | 14 | Jos Verstappen | Arrows | 1:18.389 | 12 |
| 22 | 20 | Tarso Marques | Minardi | 1:19.139 | 11 |
Sunday warm-up
David Coulthard led warm-up despite a brief battery problem affecting the gear change. The two Ferraris followed as teams checked their race setups and spare cars in hot conditions. Enrique Bernoldi ran wide at the first corner but continued, and the session otherwise gave the field a relatively clean final rehearsal.
Warm-up Classification
2001 Hungarian Grand Prix Warm-up, 19 August 2001
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 4 | David Coulthard | McLaren | 1:16.915 | 11 |
| 2 | 1 | Michael Schumacher | Ferrari | +0.423s | 15 |
| 3 | 2 | Rubens Barrichello | Ferrari | +0.445s | 14 |
| 4 | 5 | Ralf Schumacher | Williams | +0.693s | 13 |
| 5 | 3 | Mika Hakkinen | McLaren | +0.789s | 12 |
| 6 | 11 | Jarno Trulli | Jordan | +1.518s | 15 |
| 7 | 16 | Nick Heidfeld | Sauber | +1.936s | 15 |
| 8 | 9 | Olivier Panis | BAR | +1.966s | 12 |
| 9 | 17 | Kimi Räikkönen | Sauber | +2.153s | 13 |
| 10 | 18 | Eddie Irvine | Jaguar | +2.233s | 16 |
| 11 | 19 | Pedro de la Rosa | Jaguar | +2.478s | 12 |
| 12 | 6 | Juan Pablo Montoya | Williams | +2.550s | 17 |
| 13 | 10 | Jacques Villeneuve | BAR | +2.639s | 14 |
| 14 | 12 | Jean Alesi | Jordan | +2.666s | 13 |
| 15 | 7 | Giancarlo Fisichella | Benetton | +2.789s | 11 |
| 16 | 14 | Jos Verstappen | Arrows | +2.972s | 17 |
| 17 | 15 | Enrique Bernoldi | Arrows | +3.585s | 13 |
| 18 | 22 | Heinz-Harald Frentzen | Prost | +3.631s | 17 |
| 19 | 23 | Luciano Burti | Prost | +3.737s | 15 |
| 20 | 21 | Fernando Alonso | Minardi | +4.050s | 12 |
| 21 | 20 | Tarso Marques | Minardi | +4.439s | 12 |
| 22 | 8 | Jenson Button | Benetton | +4.482s | 8 |
What happened in the 2001 Hungarian Grand Prix?
Michael Schumacher led from pole, and Rubens Barrichello passed David Coulthard at the start to establish a Ferrari one-two. The leading Ferrari built a comfortable margin while David Coulthard looked for a way past Rubens Barrichello. Eddie Irvine‘s opening-lap spin and several later retirements reduced the field behind them.
David Coulthard briefly gained second through the first stops, but a delay at his next refuelling stop allowed Rubens Barrichello back ahead. Schumacher controlled the remaining distance and crossed the line to clinch the drivers’ championship. Rubens Barrichello‘s second place ensured Ferrari secured the constructors’ crown on the same afternoon.
Ralf Schumacher finished fourth, Häkkinen fifth and Nick Heidfeld sixth. Schumacher’s seventh victory of the season equalled Prost‘s career total of 51, adding another milestone to the title celebrations. With four rounds remaining, both championships had been settled.
After the race, Michael Schumacher headed the drivers’ standings with 94 points, followed by David Coulthard on 51. Ferrari led the constructors’ table on 140, with McLaren on 72.
2001 Hungarian Grand Prix race results
The 2001 Hungarian Grand Prix was held on 19 August 2001, with a scheduled start of 14:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 77 | 1:41:49.675 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 77 | + 3.363 | 6 |
| 3 | 4 | David Coulthard | McLaren | 77 | + 3.940 | 4 |
| 4 | 5 | Ralf Schumacher | Williams | 77 | + 49.687 | 3 |
| 5 | 3 | Mika Häkkinen | McLaren | 77 | + 1:10.293 | 2 |
| 6 | 16 | Nick Heidfeld | Sauber | 76 | + 1 Lap | 1 |
| 7 | 17 | Kimi Räikkönen | Sauber | 76 | + 1 Lap | 0 |
| 8 | 6 | Juan Pablo Montoya | Williams | 76 | + 1 Lap | 0 |
| 9 | 10 | Jacques Villeneuve | BAR | 75 | + 2 Laps | 0 |
| 10 | 12 | Jean Alesi | Jordan | 75 | + 2 Laps | 0 |
| 11 | 19 | Pedro de la Rosa | Jaguar | 75 | + 2 Laps | 0 |
| 12 | 14 | Jos Verstappen | Arrows | 74 | + 3 Laps | 0 |
| Ret | 7 | Giancarlo Fisichella | Benetton | 67 | Engine | 0 |
| Ret | 22 | Heinz-Harald Frentzen | Prost | 63 | Spun off | 0 |
| Ret | 20 | Tarso Marques | Minardi | 63 | Oil pressure | 0 |
| Ret | 9 | Olivier Panis | BAR | 58 | Electrical | 0 |
| Ret | 11 | Jarno Trulli | Jordan | 53 | Hydraulics | 0 |
| Ret | 21 | Fernando Alonso | Minardi | 37 | Brakes/Spun off | 0 |
| Ret | 8 | Jenson Button | Benetton | 34 | Spun off | 0 |
| Ret | 15 | Enrique Bernoldi | Arrows | 11 | Spun off | 0 |
| Ret | 23 | Luciano Burti | Prost | 8 | Spun off | 0 |
| Ret | 18 | Eddie Irvine | Jaguar | 0 | Spun off | 0 |
2001 Hungarian Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 3 | Mika Hakkinen | McLaren | 51 | 1:16.723 | 186.515 |
| 2 | 4 | David Coulthard | McLaren | 53 | 1:17.054 | 185.713 |
| 3 | 5 | Ralf Schumacher | Williams | 54 | 1:17.233 | 185.283 |
| 4 | 2 | Rubens Barrichello | Ferrari | 51 | 1:17.274 | 185.185 |
| 5 | 1 | Michael Schumacher | Ferrari | 23 | 1:17.436 | 184.797 |
| 6 | 6 | Juan Pablo Montoya | Williams | 34 | 1:18.030 | 183.391 |
| 7 | 16 | Nick Heidfeld | Sauber | 50 | 1:18.165 | 183.074 |
| 8 | 19 | Pedro de la Rosa | Jaguar | 51 | 1:18.186 | 183.025 |
| 9 | 17 | Kimi Räikkönen | Sauber | 28 | 1:18.216 | 182.954 |
| 10 | 11 | Jarno Trulli | Jordan | 50 | 1:18.536 | 182.209 |
| 11 | 12 | Jean Alesi | Jordan | 32 | 1:19.134 | 180.832 |
| 12 | 9 | Olivier Panis | BAR | 29 | 1:19.222 | 180.631 |
| 13 | 7 | Giancarlo Fisichella | Benetton | 24 | 1:19.471 | 180.065 |
| 14 | 8 | Jenson Button | Benetton | 29 | 1:19.475 | 180.056 |
| 15 | 10 | Jacques Villeneuve | BAR | 75 | 1:19.494 | 180.013 |
| 16 | 22 | Heinz-Harald Frentzen | Prost | 50 | 1:20.046 | 178.772 |
| 17 | 14 | Jos Verstappen | Arrows | 51 | 1:20.401 | 177.982 |
| 18 | 20 | Tarso Marques | Minardi | 51 | 1:21.379 | 175.843 |
| 19 | 21 | Fernando Alonso | Minardi | 18 | 1:21.533 | 175.511 |
| 20 | 23 | Luciano Burti | Prost | 8 | 1:21.912 | 174.699 |
| 21 | 15 | Enrique Bernoldi | Arrows | 7 | 1:22.045 | 174.416 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded.
2001 Post-Race F1 Championship Standings
Championship standings after the 2001 Hungarian Grand Prix.
2001 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Michael Schumacher | German | Ferrari | 94 |
| 2 | David Coulthard | British | McLaren | 51 |
| 3 | Rubens Barrichello | Brazilian | Ferrari | 46 |
| 4 | Ralf Schumacher | German | Williams | 44 |
| 5 | Mika Häkkinen | Finnish | McLaren | 21 |
| 6 | Juan Pablo Montoya | Colombian | Williams | 15 |
| 7 | Jacques Villeneuve | Canadian | BAR | 11 |
| 8 | Nick Heidfeld | German | Sauber | 11 |
| 9 | Kimi Räikkönen | Finnish | Sauber | 9 |
| 10 | Jarno Trulli | Italian | Jordan | 9 |
| 11 | Heinz-Harald Frentzen | German | Jordan / Prost | 6 |
| 12 | Olivier Panis | French | BAR | 5 |
| 13 | Eddie Irvine | British | Jaguar | 4 |
| 14 | Giancarlo Fisichella | Italian | Benetton | 4 |
| 15 | Jean Alesi | French | Prost / Jordan | 4 |
| 16 | Jenson Button | British | Benetton | 2 |
| 17 | Jos Verstappen | Dutch | Arrows | 1 |
| 18 | Pedro de la Rosa | Spanish | Jaguar | 1 |
| – | Ricardo Zonta | Brazilian | Jordan | 0 |
| – | Luciano Burti | Brazilian | Jaguar / Prost | 0 |
| – | Enrique Bernoldi | Brazilian | Arrows | 0 |
| – | Tarso Marques | Brazilian | Minardi | 0 |
| – | Fernando Alonso | Spanish | Minardi | 0 |
| – | Gastón Mazzacane | Argentine | Prost | 0 |
2001 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Ferrari | 140 |
| 2 | McLaren | 72 |
| 3 | Williams | 59 |
| 4 | Sauber | 20 |
| 5 | BAR | 16 |
| 6 | Jordan | 15 |
| 7 | Benetton | 6 |
| 8 | Jaguar | 5 |
| 9 | Prost | 4 |
| 10 | Arrows | 1 |
| – | Minardi | 0 |
2001 Formula 1 Race Calendar
Seen in: