Michael Schumacher put his Monaco disappointment behind him with a dominant victory at the Nürburgring. Rubens Barrichello completed another Ferrari one-two, while Jenson Button inherited third after an eventful race for BAR team-mate Takuma Sato.
Race Guide
Season: 2004 F1 World Championship
Race date: 30 May 2004
Race start time: 14:00 local time (UTC+02:00)
Circuit: Nürburgring
Laps: 60 laps
Circuit length: 5.148 km
2003 winner: Ralf Schumacher
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Michael Schumacher | Ferrari |
| Pole time | 1:28.351 | |
| Fastest lap | Michael Schumacher | Ferrari |
| Fastest-lap time | 1:29.468 on lap 7 | |
| First | Michael Schumacher | Ferrari |
| Second | Rubens Barrichello | Ferrari |
| Third | Jenson Button | BAR |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 28 May 2004 | Practice 1 | 11:00 |
| 28 May 2004 | Practice 2 | 14:00 |
| 29 May 2004 | Practice 3 | 09:00 |
| 29 May 2004 | Practice 4 | 10:15 |
| 29 May 2004 | Qualifying 1 | 13:00 |
| 29 May 2004 | Qualifying 2 | 14:00 |
| 30 May 2004 | Race | 14:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Michael Schumacher arrived at round 7 leading the 2004 F1 World Championship on 50 points, with Rubens Barrichello on 38. Ferrari headed the constructors’ standings after the preceding race with 88 points.
Ferrari raced in mourning following the death of former Fiat chairman Umberto Agnelli. At Williams, Sam Michael had taken over as technical director from Patrick Head as the team sought to improve a disappointing start to the season.
Race entries
The race line-ups remained unchanged for the European Grand Prix. Toyota raced close to its Cologne base, while the Schumacher brothers and Nick Heidfeld competed in front of their home supporters.
Free Practice
Davidson headed the opening session in BAR’s third car, ahead of the two Ferraris. Giancarlo Fisichella stopped out on track, interrupting Sauber’s preparations. The additional Friday drivers again had an important role in tyre evaluation, while the race drivers balanced their set-up work against the requirement to preserve one engine for the whole meeting.
Kimi Räikkönen took the afternoon’s fastest time, but Michael Schumacher lost running to a hydraulic problem. Ferrari therefore relied heavily on Rubens Barrichello’s tyre comparisons when deciding between stronger initial grip and more consistent long-run performance. Jenson Button and Ralf Schumacher were also quick, while Toyota remained concerned about tyre degradation on the relatively green circuit.
Jenson Button set a strong early Saturday pace, comfortably ahead of Ralf Schumacher and Takuma Sato. The morning was another opportunity to assess how the tyres behaved as more rubber went down. That evolution was particularly relevant to Toyota, whose concerns about performance dropping away would ease as grip improved through the weekend.
Jenson Button stayed fastest in the final session, with Michael Schumacher and Takuma Sato close behind. Juan Pablo Montoya spun and finished without a timed lap despite completing ten laps, costing him a useful final comparison before qualifying. Kimi Räikkönen remained competitive, although the different fuel loads meant McLaren’s true race prospects were still uncertain.
Free Practice 1 Classification
2004 European Grand Prix FP1, 28 May 2004
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 35 | Anthony Davidson | BAR | 1:29.447 | 19 |
| 2 | 1 | Michael Schumacher | Ferrari | +0.184s | 14 |
| 3 | 2 | Rubens Barrichello | Ferrari | +0.418s | 12 |
| 4 | 14 | Mark Webber | Jaguar | +2.001s | 6 |
| 5 | 38 | Ricardo Zonta | Toyota | +2.140s | 23 |
| 6 | 6 | Kimi Räikkönen | McLaren | +2.196s | 4 |
| 7 | 12 | Felipe Massa | Sauber | +2.226s | 9 |
| 8 | 4 | Ralf Schumacher | Williams | +2.233s | 14 |
| 9 | 8 | Fernando Alonso | Renault | +2.321s | 16 |
| 10 | 9 | Jenson Button | BAR | +2.323s | 11 |
| 11 | 3 | Juan Pablo Montoya | Williams | +2.335s | 10 |
| 12 | 17 | Olivier Panis | Toyota | +2.463s | 10 |
| 13 | 5 | David Coulthard | McLaren | +2.854s | 5 |
| 14 | 10 | Takuma Sato | BAR | +3.053s | 10 |
| 15 | 7 | Jarno Trulli | Renault | +3.249s | 15 |
| 16 | 16 | Cristiano da Matta | Toyota | +3.468s | 15 |
| 17 | 39 | Timo Glock | Jordan | +4.478s | 15 |
| 18 | 18 | Nick Heidfeld | Jordan | +4.524s | 10 |
| 19 | 15 | Christian Klien | Jaguar | +4.955s | 11 |
| 20 | 19 | Giorgio Pantano | Jordan | +5.041s | 15 |
| 21 | 37 | Bjorn Wirdheim | Jaguar | +5.596s | 9 |
| 22 | 21 | Zsolt Baumgartner | Minardi | +5.739s | 13 |
| 23 | 20 | Gianmaria Bruni | Minardi | +6.008s | 17 |
| 24 | 40 | Bas Leinders | Minardi | +8.162s | 15 |
| 25 | 11 | Giancarlo Fisichella | Sauber | No time | 2 |
Free Practice 2 Classification
2004 European Grand Prix FP2, 28 May 2004
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Kimi Räikkönen | McLaren | 1:29.355 | 18 |
| 2 | 9 | Jenson Button | BAR | +0.263s | 16 |
| 3 | 4 | Ralf Schumacher | Williams | +0.322s | 28 |
| 4 | 5 | David Coulthard | McLaren | +0.345s | 17 |
| 5 | 7 | Jarno Trulli | Renault | +0.564s | 23 |
| 6 | 2 | Rubens Barrichello | Ferrari | +0.588s | 24 |
| 7 | 35 | Anthony Davidson | BAR | +0.673s | 32 |
| 8 | 8 | Fernando Alonso | Renault | +0.808s | 22 |
| 9 | 1 | Michael Schumacher | Ferrari | +0.872s | 9 |
| 10 | 10 | Takuma Sato | BAR | +0.928s | 17 |
| 11 | 3 | Juan Pablo Montoya | Williams | +0.982s | 20 |
| 12 | 14 | Mark Webber | Jaguar | +1.111s | 29 |
| 13 | 17 | Olivier Panis | Toyota | +1.142s | 24 |
| 14 | 16 | Cristiano da Matta | Toyota | +1.176s | 25 |
| 15 | 38 | Ricardo Zonta | Toyota | +1.594s | 33 |
| 16 | 11 | Giancarlo Fisichella | Sauber | +1.619s | 26 |
| 17 | 37 | Bjorn Wirdheim | Jaguar | +2.425s | 26 |
| 18 | 39 | Timo Glock | Jordan | +2.725s | 29 |
| 19 | 15 | Christian Klien | Jaguar | +2.862s | 15 |
| 20 | 12 | Felipe Massa | Sauber | +2.955s | 12 |
| 21 | 20 | Gianmaria Bruni | Minardi | +3.288s | 19 |
| 22 | 21 | Zsolt Baumgartner | Minardi | +3.631s | 18 |
| 23 | 18 | Nick Heidfeld | Jordan | +3.820s | 20 |
| 24 | 19 | Giorgio Pantano | Jordan | +4.038s | 17 |
| 25 | 40 | Bas Leinders | Minardi | +5.183s | 19 |
Free Practice 3 Classification
2004 European Grand Prix FP3, 29 May 2004
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 9 | Jenson Button | BAR | 1:29.485 | 11 |
| 2 | 4 | Ralf Schumacher | Williams | +0.707s | 7 |
| 3 | 10 | Takuma Sato | BAR | +0.776s | 7 |
| 4 | 3 | Juan Pablo Montoya | Williams | +0.884s | 11 |
| 5 | 1 | Michael Schumacher | Ferrari | +0.933s | 10 |
| 6 | 6 | Kimi Räikkönen | McLaren | +1.047s | 5 |
| 7 | 7 | Jarno Trulli | Renault | +1.066s | 5 |
| 8 | 8 | Fernando Alonso | Renault | +1.115s | 5 |
| 9 | 2 | Rubens Barrichello | Ferrari | +1.196s | 5 |
| 10 | 17 | Olivier Panis | Toyota | +1.763s | 11 |
| 11 | 16 | Cristiano da Matta | Toyota | +2.329s | 11 |
| 12 | 11 | Giancarlo Fisichella | Sauber | +2.331s | 9 |
| 13 | 12 | Felipe Massa | Sauber | +2.721s | 10 |
| 14 | 14 | Mark Webber | Jaguar | +3.111s | 5 |
| 15 | 18 | Nick Heidfeld | Jordan | +3.205s | 13 |
| 16 | 21 | Zsolt Baumgartner | Minardi | +3.413s | 14 |
| 17 | 19 | Giorgio Pantano | Jordan | +3.741s | 12 |
| 18 | 20 | Gianmaria Bruni | Minardi | +4.014s | 9 |
| 19 | 15 | Christian Klien | Jaguar | +4.432s | 16 |
| 20 | 5 | David Coulthard | McLaren | No time | 2 |
Free Practice 4 Classification
2004 European Grand Prix FP4, 29 May 2004
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 9 | Jenson Button | BAR | 1:28.827 | 13 |
| 2 | 1 | Michael Schumacher | Ferrari | +0.237s | 15 |
| 3 | 10 | Takuma Sato | BAR | +0.300s | 15 |
| 4 | 6 | Kimi Räikkönen | McLaren | +0.527s | 12 |
| 5 | 2 | Rubens Barrichello | Ferrari | +0.718s | 13 |
| 6 | 8 | Fernando Alonso | Renault | +0.728s | 13 |
| 7 | 5 | David Coulthard | McLaren | +1.128s | 14 |
| 8 | 4 | Ralf Schumacher | Williams | +1.349s | 9 |
| 9 | 17 | Olivier Panis | Toyota | +1.450s | 14 |
| 10 | 16 | Cristiano da Matta | Toyota | +1.489s | 16 |
| 11 | 11 | Giancarlo Fisichella | Sauber | +1.692s | 13 |
| 12 | 14 | Mark Webber | Jaguar | +2.040s | 18 |
| 13 | 7 | Jarno Trulli | Renault | +2.159s | 11 |
| 14 | 15 | Christian Klien | Jaguar | +2.234s | 15 |
| 15 | 12 | Felipe Massa | Sauber | +2.677s | 11 |
| 16 | 18 | Nick Heidfeld | Jordan | +3.129s | 12 |
| 17 | 21 | Zsolt Baumgartner | Minardi | +3.926s | 15 |
| 18 | 20 | Gianmaria Bruni | Minardi | +4.067s | 15 |
| 19 | 19 | Giorgio Pantano | Jordan | +4.556s | 13 |
| 20 | 3 | Juan Pablo Montoya | Williams | No time | 10 |
Qualifying
Michael Schumacher claimed his 60th pole with a lap more than six tenths clear of Takuma Sato. The BAR driver nevertheless made history as the first Japanese driver to earn a Formula 1 front-row start, having also been fastest in the first qualifying run.
Jarno Trulli and Kimi Räikkönen shared the second row, ahead of Jenson Button and Fernando Alonso. Olivier Panis and da Cristiano da Matta were closely matched in tenth and eleventh, while the Williams drivers faced a difficult race from further down the order than they had hoped.
Qualifying Classification
2004 European Grand Prix Qualifying, 29 May 2004
| Pos. | No. | Driver | Team | First qualifying | Second qualifying | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 1:28.278 | 1:28.351 | 6 |
| 2 | 10 | Takuma Sato | BAR | 1:27.691 | 1:28.986 | 6 |
| 3 | 7 | Jarno Trulli | Renault | 1:29.905 | 1:29.135 | 6 |
| 4 | 6 | Kimi Räikkönen | McLaren | 1:28.897 | 1:29.137 | 6 |
| 5 | 9 | Jenson Button | BAR | 1:28.816 | 1:29.245 | 6 |
| 6 | 8 | Fernando Alonso | Renault | 1:29.069 | 1:29.313 | 6 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:29.014 | 1:29.353 | 6 |
| 8 | 3 | Juan Pablo Montoya | Williams | 1:29.092 | 1:29.354 | 6 |
| 9 | 4 | Ralf Schumacher | Williams | 1:28.655 | 1:29.459 | 6 |
| 10 | 17 | Olivier Panis | Toyota | 1:29.243 | 1:29.697 | 6 |
| 11 | 16 | Cristiano da Matta | Toyota | 1:29.272 | 1:29.706 | 6 |
| 12 | 15 | Christian Klien | Jaguar | 1:30.933 | 1:31.431 | 7 |
| 13 | 18 | Nick Heidfeld | Jordan | 1:32.216 | 1:31.604 | 6 |
| 14 | 14 | Mark Webber | Jaguar | 1:30.579 | 1:31.797 | 6 |
| 15 | 19 | Giorgio Pantano | Jordan | 1:31.928 | 1:31.979 | 6 |
| 16 | 12 | Felipe Massa | Sauber | 1:31.879 | 1:31.982 | 6 |
| 17 | 21 | Zsolt Baumgartner | Minardi | 1:33.061 | 1:34.398 | 6 |
| 18 | 5 | David Coulthard | McLaren | 1:28.717 | 1:28.717 | 3 |
| 19 | 11 | Giancarlo Fisichella | Sauber | 1:29.327 | 1:29.327 | 5 |
| 20 | 20 | Gianmaria Bruni | Minardi | 1:33.077 | 1:33.077 | 3 |
Mark Webber initially set a lap time of (1:30.797), but received a one-second time penalty for ignoring yellow flags in practice.
Zsolt Baumgartner, David Coulthard, Giancarlo Fisichella and Gianmaria Bruni received a 10-place grid penalty for engine changes.
Gianmaria Bruni had his time set (1:34.022) canceled for leaving the pits with the red light on.
David Coulthard did not get time in Q2 due to gearbox problems.
Giancarlo Fisichella did not set a time in the second section to save fuel and tyres.
What happened in the 2004 European Grand Prix?
Michael Schumacher led through the opening corner as Juan Pablo Montoya struck Ralf Schumacher, sending the second Williams into da Cristiano da Matta. Ralf Schumacher and da Cristiano da Matta retired, while Juan Pablo Montoya stopped for a new nose. The battle behind the leader allowed Kimi Räikkönen to emerge second, but the Ferrari quickly pulled clear and the McLaren later retired with an engine failure.
Rubens Barrichello’s two-stop strategy brought him into contention for second. Takuma Sato attacked after the final pit-stop sequence, but contact with the Ferrari damaged his front wing. He stopped for repairs and then retired, ending a weekend that had promised his first podium. David Coulthard also suffered an engine failure, leaving McLaren with another double retirement.
Michael Schumacher won ahead of Rubens Barrichello and Jenson Button. Jarno Trulli and Fernando Alonso took fourth and fifth, followed by Giancarlo Fisichella, Mark Webber and the recovering Juan Pablo Montoya. Ferrari’s drivers left the podium champagne unsprayed in tribute to Agnelli as the team extended its championship lead.
After the race, Michael Schumacher headed the drivers’ standings with 60 points, followed by Rubens Barrichello on 46. Ferrari led the constructors’ table on 106, with Renault on 61.
2004 European Grand Prix race results
The 2004 European Grand Prix was held on 30 May 2004, with a scheduled start of 14:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 60 | 1:32:35.101 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 60 | +17.989 | 8 |
| 3 | 9 | Jenson Button | BAR | 60 | +22.533 | 6 |
| 4 | 7 | Jarno Trulli | Renault | 60 | +53.673 | 5 |
| 5 | 8 | Fernando Alonso | Renault | 60 | +1:00.987 | 4 |
| 6 | 11 | Giancarlo Fisichella | Sauber | 60 | +1:13.448 | 3 |
| 7 | 14 | Mark Webber | Jaguar | 60 | +1:16.206 | 2 |
| 8 | 3 | Juan Pablo Montoya | Williams | 59 | +1 Lap | 1 |
| 9 | 12 | Felipe Massa | Sauber | 59 | +1 Lap | 0 |
| 10 | 18 | Nick Heidfeld | Jordan | 59 | +1 Lap | 0 |
| 11 | 17 | Olivier Panis | Toyota | 59 | +1 Lap | 0 |
| 12 | 15 | Christian Klien | Jaguar | 59 | +1 Lap | 0 |
| 13 | 19 | Giorgio Pantano | Jordan | 58 | +2 Laps | 0 |
| 14 | 20 | Gianmaria Bruni | Minardi | 57 | +3 Laps | 0 |
| 15 | 21 | Zsolt Baumgartner | Minardi | 57 | +3 Laps | 0 |
| Ret | 10 | Takuma Sato | BAR | 47 | Engine | 0 |
| Ret | 5 | David Coulthard | McLaren | 25 | Engine | 0 |
| Ret | 6 | Kimi Räikkönen | McLaren | 9 | Engine | 0 |
| Ret | 4 | Ralf Schumacher | Williams | 0 | Collision | 0 |
| Ret | 16 | Cristiano da Matta | Toyota | 0 | Collision | 0 |
2004 European Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 7 | 1:29.468 | 207.144 |
| 2 | 10 | Takuma Sato | BAR | 11 | 1:30.004 | 205.910 |
| 3 | 2 | Rubens Barrichello | Ferrari | 14 | 1:30.101 | 205.689 |
| 4 | 9 | Jenson Button | BAR | 13 | 1:30.457 | 204.879 |
| 5 | 8 | Fernando Alonso | Renault | 29 | 1:31.065 | 203.511 |
| 6 | 7 | Jarno Trulli | Renault | 30 | 1:31.131 | 203.364 |
| 7 | 11 | Giancarlo Fisichella | Sauber | 23 | 1:31.413 | 202.737 |
| 8 | 3 | Juan Pablo Montoya | Williams | 43 | 1:31.424 | 202.712 |
| 9 | 6 | Kimi Räikkönen | McLaren | 2 | 1:31.670 | 202.168 |
| 10 | 14 | Mark Webber | Jaguar | 37 | 1:31.893 | 201.678 |
| 11 | 18 | Nick Heidfeld | Jordan | 55 | 1:32.121 | 201.178 |
| 12 | 5 | David Coulthard | McLaren | 14 | 1:32.337 | 200.708 |
| 13 | 17 | Olivier Panis | Toyota | 12 | 1:32.506 | 200.341 |
| 14 | 12 | Felipe Massa | Sauber | 37 | 1:32.729 | 199.859 |
| 15 | 19 | Giorgio Pantano | Jordan | 27 | 1:32.772 | 199.767 |
| 16 | 15 | Christian Klien | Jaguar | 14 | 1:32.804 | 199.698 |
| 17 | 21 | Zsolt Baumgartner | Minardi | 46 | 1:34.666 | 195.770 |
| 18 | 20 | Gianmaria Bruni | Minardi | 7 | 1:35.555 | 193.949 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded.
2004 Post-Race F1 Championship Standings
Championship standings after the 2004 European Grand Prix.
2004 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Michael Schumacher | German | Ferrari | 60 |
| 2 | Rubens Barrichello | Brazilian | Ferrari | 46 |
| 3 | Jenson Button | British | BAR | 38 |
| 4 | Jarno Trulli | Italian | Renault | 36 |
| 5 | Fernando Alonso | Spanish | Renault | 25 |
| 6 | Juan Pablo Montoya | Colombian | Williams | 24 |
| 7 | Ralf Schumacher | German | Williams | 12 |
| 8 | Takuma Sato | Japanese | BAR | 8 |
| 9 | Felipe Massa | Brazilian | Sauber | 5 |
| 10 | Giancarlo Fisichella | Italian | Sauber | 5 |
| 11 | David Coulthard | British | McLaren | 4 |
| 12 | Cristiano da Matta | Brazilian | Toyota | 3 |
| 13 | Mark Webber | Australian | Jaguar | 3 |
| 14 | Nick Heidfeld | German | Jordan | 2 |
| 15 | Olivier Panis | French | Toyota | 1 |
| 16 | Kimi Räikkönen | Finnish | McLaren | 1 |
| 17 | Zsolt Baumgartner | Hungarian | Minardi | 0 |
| 18 | Christian Klien | Austrian | Jaguar | 0 |
| 19 | Giorgio Pantano | Italian | Jordan | 0 |
| 20 | Gianmaria Bruni | Italian | Minardi | 0 |
2004 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Ferrari | 106 |
| 2 | Renault | 61 |
| 3 | BAR | 46 |
| 4 | Williams | 36 |
| 5 | Sauber | 10 |
| 6 | McLaren | 5 |
| 7 | Toyota | 4 |
| 8 | Jaguar | 3 |
| 9 | Jordan | 2 |
| 10 | Minardi | 0 |
2004 Formula 1 Race Calendar
Seen in: