| Pos | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lando Norris | GBR | McLaren | 423 |
| 2 | Max Verstappen | NED | Red Bull Racing Honda RBPT | 421 |
| 3 | Oscar Piastri | AUS | McLaren | 410 |
| 4 | George Russell | GBR | Mercedes | 319 |
| 5 | Charles Leclerc | MON | Ferrari | 242 |
| 6 | Lewis Hamilton | GBR | Ferrari | 156 |
| 7 | Kimi Antonelli | ITA | Mercedes | 150 |
| 8 | Alexander Albon | THA | Williams Mercedes | 73 |
| 9 | Carlos Sainz | ESP | Williams Mercedes | 64 |
| 10 | Fernando Alonso | ESP | Aston Martin Mercedes | 56 |
| 11 | Isack Hadjar | FRA | Racing Bulls Honda RBPT | 51 |
| 12 | Nico Hulkenberg | GER | Kick Sauber Ferrari | 49 |
| 13 | Oliver Bearman | GBR | Haas Ferrari | 42 |
| 14 | Liam Lawson | NZL | Racing Bulls Honda RBPT | 38 |
| 15 | Esteban Ocon | FRA | Haas Ferrari | 38 |
| 16 | Lance Stroll | CAN | Aston Martin Mercedes | 34 |
| 17 | Yuki Tsunoda | JPN | Red Bull Racing Honda RBPT | 33 |
| 18 | Pierre Gasly | FRA | Alpine Renualt | 22 |
| 19 | Gabriel Bortoleto | BRA | Kick Sauber Ferrari | 19 |
| 20 | Franco Colapinto | ARG | Alpine Renualt | 0 |
| 21 | Jack Doohan | AUS | Alpine Renualt | 0 |
At the final race of the season, the 2025 Abu Dhabi Grand Prix, McLaren driver Lando Norris took his maiden World Championship title. F1’s 35th World Champion and 11th from Britain, and 8th for the McLaren team. From a recovery after his DNF in Zandvoort, he was 34 points behind his teammate Oscar Piastri, closed the gap, never gave up, and took the title for McLaren, ending Max Verstappen’s hold on the Championship that he had secured four years in a row, 2021, 2022, 2023 and 2024.
Red Bull driver Max Verstappen took the crown of most wins of the season, with eight, and won the final three races of the season.