John Watson turned a difficult qualifying weekend into a remarkable victory at Long Beach, charging from 22nd on the grid to lead Niki Lauda home in a McLaren one-two. Ferrari had controlled the front row, but collisions and changing tyre performance transformed the final United States West Grand Prix into a race of extraordinary reversals.
Race Guide
Season: 1983 F1 World Championship
Race date: 27 March 1983
Race start time: Start time unconfirmed local time (UTC-08:00)
Circuit: Long Beach Street Circuit
Laps: 75 laps
Circuit length: 3.275 km
1982 winner: Niki Lauda
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Patrick Tambay | Ferrari |
| Pole time | 1:26.117 | |
| Fastest lap | Niki Lauda | McLaren |
| Fastest-lap time | 1:28.330 on lap 42 | |
| First | John Watson | McLaren |
| Second | Niki Lauda | McLaren |
| Third | René Arnoux | Ferrari |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 25 March 1983 | Practice 1 | Morning; start unconfirmed |
| 25 March 1983 | Qualifying 1 | Start time unconfirmed |
| 26 March 1983 | Practice 2 | Morning; start unconfirmed |
| 26 March 1983 | Qualifying 2 | Start time unconfirmed |
| 27 March 1983 | Warm-up | Morning; start unconfirmed |
| 27 March 1983 | Race | Start time unconfirmed |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Nelson Piquet arrived at round 2 leading the 1983 F1 World Championship on 9 points, with Niki Lauda on 4. Brabham – BMW headed the constructors’ standings after the preceding race with 9 points.
Race entries
Alan Jones returned to Formula 1 with Arrows, taking Chico Serra’s place for this meeting. Renault brought its new RE40 for Alain Prost while Eddie Cheever retained the older car. The field otherwise carried over from Brazil, although the revised Long Beach layout gave everyone a fresh challenge.
Friday Free Practice
Friday exposed a serious problem with the bumps on the revised course. Derek Warwick suffered a suspension failure, and Toleman withdrew from the session while it investigated and strengthened the cars. The new Renault was troublesome too, with Alain Prost battling a persistent misfire. Learning the altered layout was only part of the job; simply getting dependable running proved difficult for several teams.
Friday Qualifying
René Rene Arnoux set the Friday benchmark with a 1:26.935, giving Ferrari the early advantage. The circuit’s tight corners did not eliminate the turbo cars’ pace, and the revised layout rewarded a clean, committed lap. Further back, McLaren’s poor grip left John Watson and Niki Lauda facing a very uncomfortable provisional order.
Friday Qualifying Classification
1983 United States West Grand Prix first qualifying session, 25 March 1983
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 28 | Rene Arnoux | Ferrari | 1:26.935 | — |
| 2 | 15 | Alain Prost | Renault | 1:28.558 | — |
| 3 | 27 | Patrick Tambay | Ferrari | 1:28.598 | — |
| 4 | 6 | Riccardo Patrese | Brabham | 1:28.958 | — |
| 5 | 3 | Michele Alboreto | Tyrrell | 1:29.066 | — |
| 6 | 34 | Johnny Cecotto | Theodore | 1:29.559 | — |
| 7 | 1 | Keke Rosberg | Williams | 1:29.577 | — |
| 8 | 33 | Roberto Guerrero | Theodore | 1:29.585 | — |
| 9 | 25 | Jean-Pierre Jarier | Ligier | 1:29.600 | — |
| 10 | 29 | Marc Surer | Arrows | 1:30.067 | — |
| 11 | 5 | Nelson Piquet | Brabham | 1:30.173 | — |
| 12 | 8 | Niki Lauda | McLaren | 1:30.262 | — |
| 13 | 30 | Alan Jones | Arrows | 1:30.451 | — |
| 14 | 2 | Jacques Laffite | Williams | 1:30.529 | — |
| 15 | 16 | Eddie Cheever | Renault | 1:30.597 | — |
| 16 | 4 | Danny Sullivan | Tyrrell | 1:31.271 | — |
| 17 | 9 | Manfred Winkelhock | ATS | 1:31.599 | — |
| 18 | 11 | Elio de Angelis | Lotus | 1:31.624 | — |
| 19 | 12 | Nigel Mansell | Lotus | 1:31.728 | — |
| 20 | 26 | Raul Boesel | Ligier | 1:31.759 | — |
| 21 | 23 | Mauro Baldi | Alfa Romeo | 1:31.924 | — |
| 22 | 7 | John Watson | McLaren | 1:32.439 | — |
| 23 | 17 | Eliseo Salazar | RAM | 1:32.597 | — |
| 24 | 22 | Andrea de Cesaris | Alfa Romeo | 1:33.336 | — |
| 25 | 31 | Corrado Fabi | Osella | 1:33.896 | — |
Saturday Free Practice
Overnight work filled the worst gaps between the bumps with concrete, improving the surface for Saturday. That helped the teams return to their set-up work, but McLaren still struggled to make its Michelin tyres work effectively over a qualifying lap. Alan Jones was also adapting to both his Arrows and the physical demands of a street circuit after his time away from full-time competition.
Saturday Qualifying
Patrick Tambay improved to 1:26.117 on Saturday to take pole, with Rene Arnoux completing the Ferrari front row. Keke Rosberg and Jacques Laffite put Williams on the second row. John Watson and Niki Lauda qualified only 22nd and 23rd, even behind Nelson Piquet in 20th, leaving several established race winners buried in the field.
Saturday Qualifying Classification
1983 United States West Grand Prix second qualifying session, 26 March 1983
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 27 | Patrick Tambay | Ferrari | 1:26.117 | — |
| 2 | 1 | Keke Rosberg | Williams | 1:27.145 | — |
| 3 | 28 | Rene Arnoux | Ferrari | 1:27.628 | — |
| 4 | 2 | Jacques Laffite | Williams | 1:27.818 | — |
| 5 | 11 | Elio de Angelis | Lotus | 1:27.982 | — |
| 6 | 35 | Derek Warwick | Toleman | 1:28.130 | — |
| 7 | 3 | Michele Alboreto | Tyrrell | 1:28.425 | — |
| 8 | 4 | Danny Sullivan | Tyrrell | 1:28.833 | — |
| 9 | 25 | Jean-Pierre Jarier | Ligier | 1:28.913 | — |
| 10 | 30 | Alan Jones | Arrows | 1:29.112 | — |
| 11 | 12 | Nigel Mansell | Lotus | 1:29.167 | — |
| 12 | 36 | Bruno Giacomelli | Toleman | 1:29.266 | — |
| 13 | 16 | Eddie Cheever | Renault | 1:29.422 | — |
| 14 | 6 | Riccardo Patrese | Brabham | 1:29.467 | — |
| 15 | 29 | Marc Surer | Arrows | 1:29.521 | — |
| 16 | 22 | Andrea de Cesaris | Alfa Romeo | 1:29.603 | — |
| 17 | 15 | Alain Prost | Renault | 1:29.765 | — |
| 18 | 5 | Nelson Piquet | Brabham | 1:30.034 | — |
| 19 | 23 | Mauro Baldi | Alfa Romeo | 1:30.070 | — |
| 20 | 7 | John Watson | McLaren | 1:30.100 | — |
| 21 | 8 | Niki Lauda | McLaren | 1:30.188 | — |
| 22 | 9 | Manfred Winkelhock | ATS | 1:30.220 | — |
| 23 | 34 | Johnny Cecotto | Theodore | 1:30.258 | — |
| 24 | 17 | Eliseo Salazar | RAM | 1:31.126 | — |
| 25 | 26 | Raul Boesel | Ligier | 1:31.765 | — |
| 26 | 31 | Corrado Fabi | Osella | 1:31.901 | — |
| 27 | 32 | Piercarlo Ghinzani | Osella | 1:32.182 | — |
Combined Qualifying Classification
Each driver’s faster time from the two qualifying sessions determined the overall order.
| Pos. | No. | Driver | Team | Friday Time | Saturday Time | Best Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 27 | Patrick Tambay | Ferrari | 1:28.598 | 1:26.117 | 1:26.117 | — |
| 2 | 28 | René Arnoux | Ferrari | 1:26.935 | 1:27.628 | 1:26.935 | — |
| 3 | 1 | Keke Rosberg | Williams | 1:29.577 | 1:27.145 | 1:27.145 | — |
| 4 | 2 | Jacques Laffite | Williams | 1:30.529 | 1:27.818 | 1:27.818 | — |
| 5 | 11 | Elio de Angelis | Lotus | 1:31.624 | 1:27.982 | 1:27.982 | — |
| 6 | 35 | Derek Warwick | Toleman | no time | 1:28.130 | 1:28.130 | — |
| 7 | 3 | Michele Alboreto | Tyrrell | 1:29.066 | 1:28.425 | 1:28.425 | — |
| 8 | 15 | Alain Prost | Renault | 1:28.558 | 1:29.765 | 1:28.558 | — |
| 9 | 4 | Danny Sullivan | Tyrrell | 1:31.271 | 1:28.833 | 1:28.833 | — |
| 10 | 25 | Jean-Pierre Jarier | Ligier | 1:29.600 | 1:28.913 | 1:28.913 | — |
| 11 | 6 | Riccardo Patrese | Brabham | 1:28.958 | 1:29.467 | 1:28.958 | — |
| 12 | 30 | Alan Jones | Arrows | 1:30.451 | 1:29.112 | 1:29.112 | — |
| 13 | 12 | Nigel Mansell | Lotus | 1:31.728 | 1:29.167 | 1:29.167 | — |
| 14 | 36 | Bruno Giacomelli | Toleman | no time | 1:29.266 | 1:29.266 | — |
| 15 | 16 | Eddie Cheever | Renault | 1:30.597 | 1:29.422 | 1:29.422 | — |
| 16 | 29 | Marc Surer | Arrows | 1:30.067 | 1:29.521 | 1:29.521 | — |
| 17 | 34 | Johnny Cecotto | Theodore | 1:29.559 | 1:30.258 | 1:29.559 | — |
| 18 | 33 | Roberto Guerrero | Theodore | 1:29.585 | 1:28.528† | 1:29.585 | — |
| 19 | 22 | Andrea de Cesaris | Alfa Romeo | 1:33.336 | 1:29.603 | 1:29.603 | — |
| 20 | 5 | Nelson Piquet | Brabham | 1:30.173 | 1:30.034 | 1:30.034 | — |
| 21 | 23 | Mauro Baldi | Alfa Romeo | 1:31.924 | 1:30.070 | 1:30.070 | — |
| 22 | 7 | John Watson | McLaren | 1:32.439 | 1:30.100 | 1:30.100 | — |
| 23 | 8 | Niki Lauda | McLaren | 1:30.262 | 1:30.188 | 1:30.188 | — |
| 24 | 9 | Manfred Winkelhock | ATS | 1:31.599 | 1:30.220 | 1:30.220 | — |
| 25 | 17 | Eliseo Salazar | RAM | 1:32.597 | 1:31.126 | 1:31.126 | — |
| 26 | 26 | Raul Boesel | Ligier | 1:31.759 | 1:31.765 | 1:31.759 | — |
| 27 | 31 | Corrado Fabi | Osella | 1:33.896 | 1:31.901 | 1:31.901 | — |
| 28 | 32 | Piercarlo Ghinzani | Osella | no time | 1:32.182 | 1:32.182 | — |
Sunday warm-up
Race day offered McLaren a different prospect from its miserable grid positions: a long run on race tyres could tell a very different story from a short qualifying effort. The final preparations also demanded care over brakes and traction on the revised course. Ferrari had the advantage of clear road at the front, while John Watson and Niki Lauda faced traffic from the moment the race began.
What happened in the 1983 United States West Grand Prix?
Patrick Tambay led the opening stages, but Keke Rosberg’s attempt to pass ended in contact that eliminated the leading Ferrari. Keke Rosberg was then caught up in further trouble, while Jacques Laffite emerged at the front. Behind the incidents, John Watson and Niki Lauda were making exceptional progress as their McLarens found the race grip they had lacked in qualifying.
The pair moved past Riccardo Patrese after the Brabham ran wide, then caught and passed Jacques Laffite as the Williams struggled with its tyres. John Watson took charge and pulled clear, while Niki Lauda consolidated second. What had begun as an exercise in damage limitation had become a commanding afternoon for McLaren.
John Watson won from 22nd on the grid, with Niki Lauda completing the one-two and Rene Arnoux salvaging third for Ferrari. Jacques Laffite finished fourth, Marc Surer fifth and Johnny Cecotto sixth, earning his first championship point. Alan Jones retired after finding the race physically punishing, while Riccardo Patrese’s late electrical trouble ended his pursuit of a podium.
After the race, Niki Lauda headed the drivers’ standings with 10 points, followed by Nelson Piquet on 9. McLaren – Ford led the constructors’ table on 19, with Brabham – BMW on 9.
1983 United States West Grand Prix race results
The 1983 United States West Grand Prix was held on 27 March 1983.
1983 United States West Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time |
|---|---|---|---|---|---|
| 1 | 8 | Niki Lauda | McLaren | 42 | 1:28.330 |
| 2 | 28 | Rene Arnoux | Ferrari | 62 | 1:28.370 |
| 3 | 7 | John Watson | McLaren | 41 | 1:28.652 |
| 4 | 15 | Alain Prost | Renault | 67 | 1:28.717 |
| 5 | 3 | Michele Alboreto | Tyrrell | 70 | 1:29.032 |
| 6 | 25 | Jean-Pierre Jarier | Ligier | 8 | 1:29.264 |
| 7 | 6 | Riccardo Patrese | Brabham | 40 | 1:29.718 |
| 8 | 16 | Eddie Cheever | Renault | 40 | 1:30.104 |
| 9 | 2 | Jacques Laffite | Williams | 40 | 1:30.163 |
| 10 | 1 | Keke Rosberg | Williams | 4 | 1:30.256 |
| 11 | 5 | Nelson Piquet | Brabham | 41 | 1:30.256 |
| 12 | 30 | Alan Jones | Arrows | 37 | 1:30.261 |
| 13 | 27 | Patrick Tambay | Ferrari | 12 | 1:30.370 |
| 14 | 4 | Danny Sullivan | Tyrrell | 11 | 1:30.372 |
| 15 | 34 | Johnny Cecotto | Theodore | 40 | 1:30.382 |
| 16 | 29 | Marc Surer | Arrows | 18 | 1:30.617 |
| 17 | 33 | Roberto Guerrero | Theodore | 8 | 1:30.645 |
| 18 | 35 | Derek Warwick | Toleman | 10 | 1:30.771 |
| 19 | 22 | Andrea de Cesaris | Alfa Romeo | 6 | 1:31.280 |
| 20 | 11 | Elio de Angelis | Lotus | 27 | 1:31.344 |
| 21 | 12 | Nigel Mansell | Lotus | 22 | 1:31.883 |
| 22 | 23 | Mauro Baldi | Alfa Romeo | 19 | 1:32.185 |
| 23 | 17 | Eliseo Salazar | RAM | 22 | 1:32.506 |
| 24 | 36 | Bruno Giacomelli | Toleman | 5 | 1:33.512 |
| 25 | 9 | Manfred Winkelhock | ATS | 3 | 1:33.792 |
| 26 | 26 | Raul Boesel | Ligier | 41 | 1:34.263 |
Only drivers with a recorded lap time appear. No fastest-lap bonus point was awarded.
1983 Post-Race F1 Championship Standings
Championship standings after the 1983 United States West Grand Prix.
1983 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Niki Lauda | Austrian | McLaren | 10 |
| 2 | Nelson Piquet | Brazilian | Brabham | 9 |
| 3 | John Watson | British | McLaren | 9 |
| 4 | Jacques Laffite | French | Williams | 6 |
| 5 | René Arnoux | French | Ferrari | 4 |
| 6 | Marc Surer | Swiss | Arrows | 3 |
| 7 | Patrick Tambay | French | Ferrari | 2 |
| 8 | Johnny Cecotto | Venezuelan | Theodore | 1 |
| – | Alain Prost | French | Renault | 0 |
| – | Raul Boesel | Brazilian | Ligier | 0 |
| – | Derek Warwick | British | Toleman | 0 |
| – | Danny Sullivan | American | Tyrrell | 0 |
| – | Chico Serra | Brazilian | Arrows | 0 |
| – | Michele Alboreto | Italian | Tyrrell | 0 |
| – | Riccardo Patrese | Italian | Brabham | 0 |
| – | Nigel Mansell | British | Lotus | 0 |
| – | Eddie Cheever | American | Renault | 0 |
| – | Eliseo Salazar | Chilean | RAM | 0 |
| – | Manfred Winkelhock | German | ATS | 0 |
| – | Alan Jones | Australian | Arrows | 0 |
| – | Keke Rosberg | Finnish | Williams | 0 |
| – | Elio de Angelis | Italian | Lotus | 0 |
| – | Andrea de Cesaris | Italian | Alfa Romeo | 0 |
| – | Roberto Guerrero | Colombian | Theodore | 0 |
| – | Jean-Pierre Jarier | French | Ligier | 0 |
| – | Bruno Giacomelli | Italian | Toleman | 0 |
| – | Mauro Baldi | Italian | Alfa Romeo | 0 |
| – | Corrado Fabi | Italian | Osella | 0 |
1983 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | McLaren – Ford | 19 |
| 2 | Brabham – BMW | 9 |
| 3 | Ferrari | 6 |
| 4 | Williams – Ford | 6 |
| 5 | Arrows – Ford | 3 |
| 6 | Theodore – Ford | 1 |
| — | Renault | 0 |
| — | Ligier – Ford | 0 |
| — | Tyrrell – Ford | 0 |
| — | Toleman – Hart | 0 |
| — | Lotus – Ford | 0 |
| — | RAM – Ford | 0 |
| — | ATS – BMW | 0 |
| — | Alfa Romeo | 0 |
| — | Osella – Ford | 0 |
| — | Lotus – Renault | 0 |
Drivers counted their best eleven results; constructors counted every round. The standings here show the position after this race.
1983 Formula 1 Race Calendar
Seen in: