Niki Lauda led a McLaren one-two in the 1984 South African Grand Prix, with Alain Prost recovering from a pit-lane start to finish second. Derek Warwick took his first Formula 1 podium at Kyalami, while Ayrton Senna scored his first championship point.
Race Guide
Season: 1984 F1 World Championship
Race date: 7 April 1984
Race start time: Start time unconfirmed local time (UTC+02:00)
Circuit: Kyalami
Laps: 75 laps
Circuit length: 4.104 km
1983 winner: Riccardo Patrese
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Nelson Piquet | Brabham |
| Pole time | 1:04.871 | |
| Fastest lap | Patrick Tambay | Renault |
| Fastest-lap time | 1:08.877 on lap 64 | |
| First | Niki Lauda | McLaren |
| Second | Alain Prost | McLaren |
| Third | Derek Warwick | Renault |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 5 April 1984 | Practice 1 | Morning; start unconfirmed |
| 5 April 1984 | Qualifying 1 | Start time unconfirmed |
| 6 April 1984 | Practice 2 | Morning; start unconfirmed |
| 6 April 1984 | Qualifying 2 | Start time unconfirmed |
| 7 April 1984 | Warm-up | Morning; start unconfirmed |
| 7 April 1984 | Race | Start time unconfirmed |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Alain Prost arrived at round 2 leading the 1984 F1 World Championship on 9 points, with Keke Rosberg on 6. McLaren – TAG headed the constructors’ standings after the preceding race with 9 points.
Race entries
The teams retained their Brazilian line-ups. Piercarlo Ghinzani’s withdrawal after his warm-up accident allowed Thierry Boutsen, initially the non-qualifier, into the race. The meeting ran to Kyalami’s Saturday-race timetable, with the opening sessions on Thursday.
Thursday Free Practice
McLaren’s new spare car made its first appearance in Thursday’s untimed session, but Alain Prost stopped when the gear linkage came adrift and a turbo heat shield caught fire. Johnny Cecotto also crashed his Toleman, leaving him dependent on the spare. The altitude complicated engine preparation, particularly for McLaren’s electronic management system.
Thursday Qualifying
Nelson Piquet established Brabham as the team to beat on Thursday, while Keke Rosberg worked to overcome the Williams’s understeer. Patrick Tambay was also competitive, with Renault looking to improve on its Brazilian disappointment.
Thursday Qualifying Classification
1984 South African Grand Prix first qualifying session, 5 April 1984
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Keke Rosberg | Williams | 1:05.127 | — |
| 2 | 1 | Nelson Piquet | Brabham | 1:05.280 | — |
| 3 | 15 | Patrick Tambay | Renault | 1:05.588 | — |
| 4 | 12 | Nigel Mansell | Lotus | 1:05.792 | — |
| 5 | 2 | Teo Fabi | Brabham | 1:05.923 | — |
| 6 | 16 | Derek Warwick | Renault | 1:06.056 | — |
| 7 | 8 | Niki Lauda | McLaren | 1:06.238 | — |
| 8 | 11 | Elio de Angelis | Lotus | 1:06.305 | — |
| 9 | 7 | Alain Prost | McLaren | 1:06.576 | — |
| 10 | 14 | Manfred Winkelhock | ATS | 1:06.974 | — |
| 11 | 5 | Jacques Laffite | Williams | 1:07.142 | — |
| 12 | 27 | Michele Alboreto | Ferrari | 1:07.404 | — |
| 13 | 28 | Rene Arnoux | Ferrari | 1:07.514 | — |
| 14 | 19 | Ayrton Senna | Toleman | 1:07.657 | — |
| 15 | 23 | Eddie Cheever | Alfa Romeo | 1:07.704 | — |
| 16 | 22 | Riccardo Patrese | Alfa Romeo | 1:08.399 | — |
| 17 | 26 | Andrea de Cesaris | Ligier | 1:09.132 | — |
| 18 | 20 | Johnny Cecotto | Toleman | 1:09.892 | — |
| 19 | 25 | Francois Hesnault | Ligier | 1:09.909 | — |
| 20 | 21 | Mauro Baldi | Spirit | 1:10.450 | — |
| 21 | 24 | Piercarlo Ghinzani | Osella | 1:10.829 | — |
| 22 | 17 | Marc Surer | Arrows | 1:12.227 | — |
| 23 | 18 | Thierry Boutsen | Arrows | 1:12.326 | — |
Friday Free Practice
For Friday’s running, de Elio de Angelis changed to the same turbocharger type as Nigel Mansell after falling behind his team-mate on the opening day. Ferrari was still struggling to combine cornering grip with straight-line speed. More downforce helped traction but left the cars vulnerable on Kyalami’s long straight, making the set-up compromise unusually difficult.
Friday Qualifying
Nelson Piquet secured pole with 1:04.871, ahead of Keke Rosberg and Nigel Mansell. Patrick Tambay qualified fourth, Alain Prost fifth and Fabi sixth. Niki Lauda started eighth, while the naturally aspirated cars struggled and Thierry Boutsen initially missed the grid.
Friday Qualifying Classification
1984 South African Grand Prix second qualifying session, 6 April 1984
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham | 1:04.871 | — |
| 2 | 6 | Keke Rosberg | Williams | 1:05.058 | — |
| 3 | 12 | Nigel Mansell | Lotus | 1:05.125 | — |
| 4 | 15 | Patrick Tambay | Renault | 1:05.339 | — |
| 5 | 7 | Alain Prost | McLaren | 1:05.354 | — |
| 6 | 11 | Elio de Angelis | Lotus | 1:05.953 | — |
| 7 | 8 | Niki Lauda | McLaren | 1:06.043 | — |
| 8 | 27 | Michele Alboreto | Ferrari | 1:06.323 | — |
| 9 | 16 | Derek Warwick | Renault | 1:06.491 | — |
| 10 | 5 | Jacques Laffite | Williams | 1:06.762 | — |
| 11 | 19 | Ayrton Senna | Toleman | 1:06.981 | — |
| 12 | 2 | Teo Fabi | Brabham | 1:07.236 | — |
| 13 | 26 | Andrea de Cesaris | Ligier | 1:07.245 | — |
| 14 | 28 | Rene Arnoux | Ferrari | 1:07.345 | — |
| 15 | 14 | Manfred Winkelhock | ATS | 1:07.417 | — |
| 16 | 25 | Francois Hesnault | Ligier | 1:07.787 | — |
| 17 | 23 | Eddie Cheever | Alfa Romeo | 1:07.993 | — |
| 18 | 22 | Riccardo Patrese | Alfa Romeo | 1:08.042 | — |
| 19 | 20 | Johnny Cecotto | Toleman | 1:08.298 | — |
| 20 | 24 | Piercarlo Ghinzani | Osella | 1:09.609 | — |
| 21 | 21 | Mauro Baldi | Spirit | 1:09.923 | — |
| 22 | 10 | Jonathan Palmer | RAM | 1:10.383 | — |
| 23 | 9 | Philippe Alliot | RAM | 1:10.619 | — |
| 24 | 17 | Marc Surer | Arrows | 1:11.808 | — |
| 25 | 18 | Thierry Boutsen | Arrows | 1:12.274 | — |
Combined Qualifying Classification
Each driver’s faster time from the two qualifying sessions determined the overall order.
| Pos. | No. | Driver | Team | Thursday Time | Friday Time | Best Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham | 1:05.280 | 1:04.871 | 1:04.871 | — |
| 2 | 6 | Keke Rosberg | Williams | 1:05.127 | 1:05.058 | 1:05.058 | — |
| 3 | 12 | Nigel Mansell | Lotus | 1:05.792 | 1:05.125 | 1:05.125 | — |
| 4 | 15 | Patrick Tambay | Renault | 1:05.588 | 1:05.339 | 1:05.339 | — |
| 5 | 7 | Alain Prost | McLaren | 1:06.576 | 1:05.354 | 1:05.354 | — |
| 6 | 2 | Teo Fabi | Brabham | 1:05.923 | 1:07.236 | 1:05.923 | — |
| 7 | 11 | Elio de Angelis | Lotus | 1:06.305 | 1:05.953 | 1:05.953 | — |
| 8 | 8 | Niki Lauda | McLaren | 1:06.238 | 1:06.043 | 1:06.043 | — |
| 9 | 16 | Derek Warwick | Renault | 1:06.056 | 1:06.491 | 1:06.056 | — |
| 10 | 27 | Michele Alboreto | Ferrari | 1:07.404 | 1:06.323 | 1:06.323 | — |
| 11 | 5 | Jacques Laffite | Williams | 1:07.142 | 1:06.762 | 1:06.762 | — |
| 12 | 14 | Manfred Winkelhock | ATS | 1:06.974 | 1:07.417 | 1:06.974 | — |
| 13 | 19 | Ayrton Senna | Toleman | 1:07.657 | 1:06.981 | 1:06.981 | — |
| 14 | 26 | Andrea de Cesaris | Ligier | 1:09.132 | 1:07.245 | 1:07.245 | — |
| 15 | 28 | René Arnoux | Ferrari | 1:07.514 | 1:07.345 | 1:07.345 | — |
| 16 | 23 | Eddie Cheever | Alfa Romeo | 1:07.704 | 1:07.993 | 1:07.704 | — |
| 17 | 25 | François Hesnault | Ligier | 1:09.909 | 1:07.787 | 1:07.787 | — |
| 18 | 22 | Riccardo Patrese | Alfa Romeo | 1:08.399 | 1:08.042 | 1:08.042 | — |
| 19 | 20 | Johnny Cecotto | Toleman | 1:09.892 | 1:08.298 | 1:08.298 | — |
| 20 | 24 | Piercarlo Ghinzani | Osella | 1:10.829 | 1:09.609 | 1:09.609 | — |
| 21 | 21 | Mauro Baldi | Spirit | 1:10.450 | 1:09.923 | 1:09.923 | — |
| 22 | 10 | Jonathan Palmer | RAM | no time | 1:10.383 | 1:10.383 | — |
| 23 | 9 | Philippe Alliot | RAM | no time | 1:10.619 | 1:10.619 | — |
| 24 | 17 | Marc Surer | Arrows | 1:12.227 | 1:11.808 | 1:11.808 | — |
| 25 | 4 | Stefan Bellof | Tyrrell | 1:12.322 | 1:12.022 | — | — |
| 26 | 3 | Martin Brundle | Tyrrell | 1:12.233 | 1:12.453 | — | — |
| 27 | 18 | Thierry Boutsen | Arrows | 1:12.326 | 1:12.274 | 1:12.274 | — |
Saturday warm-up
The Saturday warm-up was interrupted by Piercarlo Ghinzani’s major accident at Jukskei. His Osella caught fire, but he was rescued and escaped with burns. The interruption also gave McLaren additional time to address Niki Lauda’s persistent misfire; the repaired car was quick enough to offer real hope for the race.
Warm-up Classification
1984 South African Grand Prix Warm-up, 7 April 1984
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Nelson Piquet | Brabham | 1:08.583 | — |
| 2 | 8 | Niki Lauda | McLaren | +0.410s | — |
| 3 | 2 | Teo Fabi | Brabham | +0.496s | — |
| 4 | 7 | Alain Prost | McLaren | +0.686s | — |
| 5 | 11 | Elio de Angelis | Lotus | +1.903s | — |
| 6 | 28 | Rene Arnoux | Ferrari | +1.946s | — |
| 7 | 12 | Nigel Mansell | Lotus | +2.283s | — |
| 8 | 15 | Patrick Tambay | Renault | +2.570s | — |
| 9 | 16 | Derek Warwick | Renault | +2.586s | — |
| 10 | 27 | Michele Alboreto | Ferrari | +2.693s | — |
| 11 | 6 | Keke Rosberg | Williams | +2.983s | — |
| 12 | 20 | Johnny Cecotto | Toleman | +3.343s | — |
| 13 | 5 | Jacques Laffite | Williams | +3.350s | — |
| 14 | 19 | Ayrton Senna | Toleman | +3.360s | — |
| 15 | 26 | Andrea de Cesaris | Ligier | +3.570s | — |
| 16 | 23 | Eddie Cheever | Alfa Romeo | +3.843s | — |
| 17 | 25 | Francois Hesnault | Ligier | +3.910s | — |
| 18 | 14 | Manfred Winkelhock | ATS | +4.343s | — |
| 19 | 24 | Piercarlo Ghinzani | Osella | +4.946s | — |
| 20 | 22 | Riccardo Patrese | Alfa Romeo | +4.983s | — |
| 21 | 21 | Mauro Baldi | Spirit | +6.490s | — |
| 22 | 17 | Marc Surer | Arrows | +7.113s | — |
| 23 | 9 | Philippe Alliot | RAM | +7.340s | — |
| 24 | 10 | Jonathan Palmer | RAM | +7.413s | — |
What happened in the 1984 South African Grand Prix?
A fuel-system problem forced Alain Prost into the spare McLaren and a pit-lane start. Keke Rosberg briefly led before Nelson Piquet moved ahead, with Fabi following him into second. Niki Lauda quickly worked through the leading group as Alain Prost began his recovery.
Both Brabhams required tyre stops and subsequently retired with turbo trouble. Niki Lauda took command and built a comfortable advantage, while Alain Prost’s progress brought him all the way to second. McLaren’s race pace proved far more convincing than its qualifying positions had suggested.
Niki Lauda won by over a minute from Alain Prost, the only other driver on the lead lap. Derek Warwick finished third, followed by Riccardo Patrese, de Andrea de Cesaris and Ayrton Senna. It was a commanding result for McLaren and an important first point for Toleman’s Brazilian newcomer.
After the race, Alain Prost headed the drivers’ standings with 15 points, followed by Niki Lauda on 9. McLaren – TAG led the constructors’ table on 24, with Williams – Honda on 6.
1984 South African Grand Prix race results
The 1984 South African Grand Prix was held on 7 April 1984.
1984 South African Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time |
|---|---|---|---|---|---|
| 1 | 15 | Patrick Tambay | Renault | 64 | 1:08.877 |
| 2 | 7 | Alain Prost | McLaren | 41 | 1:09.398 |
| 3 | 16 | Derek Warwick | Renault | 58 | 1:09.526 |
| 4 | 8 | Niki Lauda | McLaren | 62 | 1:09.666 |
| 5 | 1 | Nelson Piquet | Brabham | 6 | 1:10.132 |
| 6 | 11 | Elio de Angelis | Lotus | 43 | 1:10.150 |
| 7 | 2 | Teo Fabi | Brabham | 6 | 1:10.345 |
| 8 | 6 | Keke Rosberg | Williams | 39 | 1:10.600 |
| 9 | 22 | Riccardo Patrese | Alfa Romeo | 44 | 1:11.385 |
| 10 | 28 | Rene Arnoux | Ferrari | 12 | 1:11.421 |
| 11 | 5 | Jacques Laffite | Williams | 6 | 1:11.790 |
| 12 | 12 | Nigel Mansell | Lotus | 16 | 1:11.825 |
| 13 | 27 | Michele Alboreto | Ferrari | 4 | 1:11.828 |
| 14 | 19 | Ayrton Senna | Toleman | 71 | 1:12.124 |
| 15 | 26 | Andrea de Cesaris | Ligier | 7 | 1:12.510 |
| 16 | 20 | Johnny Cecotto | Toleman | 11 | 1:12.523 |
| 17 | 14 | Manfred Winkelhock | ATS | 5 | 1:12.527 |
| 18 | 25 | Francois Hesnault | Ligier | 5 | 1:13.054 |
| 19 | 21 | Mauro Baldi | Spirit | 70 | 1:13.267 |
| 20 | 23 | Eddie Cheever | Alfa Romeo | 3 | 1:14.046 |
| 21 | 17 | Marc Surer | Arrows | 67 | 1:14.090 |
| 22 | 18 | Thierry Boutsen | Arrows | 57 | 1:14.906 |
| 23 | 10 | Jonathan Palmer | RAM | 14 | 1:14.927 |
| 24 | 9 | Philippe Alliot | RAM | 15 | 1:14.943 |
Only drivers with a recorded lap time appear. No fastest-lap bonus point was awarded.
1984 Post-Race F1 Championship Standings
Championship standings after the 1984 South African Grand Prix.
1984 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Alain Prost | French | McLaren | 15 |
| 2 | Niki Lauda | Austrian | McLaren | 9 |
| 3 | Keke Rosberg | Finnish | Williams | 6 |
| 4 | Elio de Angelis | Italian | Lotus | 4 |
| 5 | Derek Warwick | British | Renault | 4 |
| 6 | Riccardo Patrese | Italian | Alfa Romeo | 3 |
| 7 | Eddie Cheever | American | Alfa Romeo | 3 |
| 8 | Andrea de Cesaris | Italian | Ligier | 2 |
| 9 | Patrick Tambay | French | Renault | 2 |
| 10 | Thierry Boutsen | Belgian | Arrows | 1 |
| 11 | Ayrton Senna | Brazilian | Toleman | 1 |
| – | Marc Surer | Swiss | Arrows | 0 |
| – | Jonathan Palmer | British | RAM | 0 |
| – | Mauro Baldi | Italian | Spirit | 0 |
| – | François Hesnault | French | Ligier | 0 |
| – | Michele Alboreto | Italian | Ferrari | 0 |
| – | Martin Brundle | British | Tyrrell | 0 |
| – | Nigel Mansell | British | Lotus | 0 |
| – | Nelson Piquet | Brazilian | Brabham | 0 |
| – | Stefan Bellof | German | Tyrrell | 0 |
| – | Jacques Laffite | French | Williams | 0 |
| – | Teo Fabi | Italian | Brabham | 0 |
| – | René Arnoux | French | Ferrari | 0 |
| – | Manfred Winkelhock | German | ATS | 0 |
| – | Piercarlo Ghinzani | Italian | Osella | 0 |
| – | Philippe Alliot | French | RAM | 0 |
| – | Johnny Cecotto | Venezuelan | Toleman | 0 |
1984 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | McLaren – TAG | 24 |
| 2 | Williams – Honda | 6 |
| 3 | Renault | 6 |
| 4 | Alfa Romeo | 6 |
| 5 | Lotus – Renault | 4 |
| 6 | Ligier – Renault | 2 |
| 7 | Arrows – Ford | 1 |
| 8 | Toleman – Hart | 1 |
| — | RAM – Hart | 0 |
| — | Spirit – Hart | 0 |
| — | Ferrari | 0 |
| — | Tyrrell – Ford | 0 |
| — | Brabham – BMW | 0 |
| — | Osella – Alfa Romeo | 0 |
| — | ATS – BMW | 0 |
Drivers counted their best eleven results; constructors counted every round. The standings here show the position after this race. These results and points include Tyrrell’s retrospective exclusion from the entire season. Contemporary standings before the redistribution differ.
1984 Formula 1 Race Calendar
Seen in: