Felipe Massa made it back-to-back wins at the Spanish Grand Prix after a first-corner clash of ambitions with Fernando Alonso. Lewis Hamilton finished second at the Circuit de Catalunya to take the championship lead, while Takuma Sato delivered Super Aguri’s first point.
Race Guide
Season: 2007 F1 World Championship
Race date: 13 May 2007
Race start time: 14:00 local time (UTC+02:00)
Circuit: Circuit de Catalunya
Laps: 65 laps (66 laps scheduled)
Circuit length: 4.655 km
2006 winner: Fernando Alonso
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Felipe Massa | Ferrari |
| Pole time | 1:21.421 | |
| Fastest lap | Felipe Massa | Ferrari |
| Fastest-lap time | 1:22.680 on lap 14 | |
| First | Felipe Massa | Ferrari |
| Second | Lewis Hamilton | McLaren |
| Third | Fernando Alonso | McLaren |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 11 May 2007 | Practice 1 | 10:00 |
| 11 May 2007 | Practice 2 | 14:00 |
| 12 May 2007 | Practice 3 | 11:00 |
| 12 May 2007 | Qualifying | 14:00 |
| 13 May 2007 | Race | 14:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Fernando Alonso arrived at round 4 leading the 2007 F1 World Championship on 22 points, with Kimi Räikkönen on 22. McLaren headed the constructors’ standings after the preceding race with 44 points.
Race entries
The 11 teams kept the same race line-ups for the Spanish Grand Prix.
Free Practice
Lewis Hamilton led a McLaren one-two on Friday morning as the teams tackled Barcelona’s revised final sector, now featuring a slow chicane. Ferrari had looked strong in the preceding test, but McLaren supplied the early benchmark. Anthony Davidson again impressed for Super Aguri, placing sixth, while Jenson Button brought Honda into the top ten.
Fernando Alonso delighted the home crowd by leading the afternoon session. Renault’s Giancarlo Fisichella and Heikki Kovalainen were next, but the team acknowledged that lower fuel loads flattered those positions; Heikki Kovalainen also spun late in the session. Lewis Hamilton lost time with an error on his final quick lap, and the mixed programmes left the true order uncertain.
McLaren completed another one-two on Saturday morning, Lewis Hamilton just 0.079 seconds ahead of Fernando Alonso. Both BMW Saubers and David Coulthard’s Red Bull finished ahead of the Ferraris, adding intrigue before qualifying rather than proving a decisive change in pace. Anthony Davidson returned to the top ten after a quieter Friday afternoon, continuing Super Aguri’s promising weekend.
Free Practice 1 Classification
2007 Spanish Grand Prix FP1, 11 May 2007
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren | 1:21.880 | 22 |
| 2 | 1 | Fernando Alonso | McLaren | +0.388s | 21 |
| 3 | 6 | Kimi Räikkönen | Ferrari | +0.411s | 19 |
| 4 | 10 | Robert Kubica | BMW Sauber | +0.566s | 21 |
| 5 | 5 | Felipe Massa | Ferrari | +0.685s | 15 |
| 6 | 23 | Anthony Davidson | Super Aguri | +0.785s | 21 |
| 7 | 12 | Jarno Trulli | Toyota | +0.860s | 28 |
| 8 | 11 | Ralf Schumacher | Toyota | +0.963s | 23 |
| 9 | 16 | Nico Rosberg | Williams | +1.168s | 28 |
| 10 | 7 | Jenson Button | Honda | +1.234s | 22 |
| 11 | 17 | Alexander Wurz | Williams | +1.251s | 23 |
| 12 | 9 | Nick Heidfeld | BMW Sauber | +1.290s | 26 |
| 13 | 22 | Takuma Sato | Super Aguri | +1.436s | 22 |
| 14 | 4 | Heikki Kovalainen | Renault | +1.442s | 24 |
| 15 | 3 | Giancarlo Fisichella | Renault | +1.517s | 21 |
| 16 | 14 | David Coulthard | Red Bull Racing | +1.548s | 21 |
| 17 | 15 | Mark Webber | Red Bull Racing | +1.564s | 21 |
| 18 | 8 | Rubens Barrichello | Honda | +1.599s | 23 |
| 19 | 20 | Adrian Sutil | Spyker | +2.074s | 25 |
| 20 | 18 | Vitantonio Liuzzi | Toro Rosso | +2.224s | 24 |
| 21 | 19 | Scott Speed | Toro Rosso | +2.299s | 19 |
| 22 | 21 | Christijan Albers | Spyker | +2.516s | 25 |
Free Practice 2 Classification
2007 Spanish Grand Prix FP2, 11 May 2007
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Fernando Alonso | McLaren | 1:21.397 | 33 |
| 2 | 3 | Giancarlo Fisichella | Renault | +0.287s | 39 |
| 3 | 4 | Heikki Kovalainen | Renault | +0.569s | 38 |
| 4 | 5 | Felipe Massa | Ferrari | +0.651s | 31 |
| 5 | 2 | Lewis Hamilton | McLaren | +0.791s | 37 |
| 6 | 6 | Kimi Räikkönen | Ferrari | +0.854s | 33 |
| 7 | 16 | Nico Rosberg | Williams | +1.018s | 29 |
| 8 | 9 | Nick Heidfeld | BMW Sauber | +1.146s | 40 |
| 9 | 15 | Mark Webber | Red Bull Racing | +1.192s | 39 |
| 10 | 19 | Scott Speed | Toro Rosso | +1.220s | 35 |
| 11 | 10 | Robert Kubica | BMW Sauber | +1.313s | 43 |
| 12 | 14 | David Coulthard | Red Bull Racing | +1.322s | 30 |
| 13 | 7 | Jenson Button | Honda | +1.411s | 39 |
| 14 | 8 | Rubens Barrichello | Honda | +1.529s | 40 |
| 15 | 17 | Alexander Wurz | Williams | +1.553s | 30 |
| 16 | 18 | Vitantonio Liuzzi | Toro Rosso | +1.746s | 29 |
| 17 | 11 | Ralf Schumacher | Toyota | +1.822s | 28 |
| 18 | 12 | Jarno Trulli | Toyota | +1.910s | 42 |
| 19 | 22 | Takuma Sato | Super Aguri | +2.096s | 40 |
| 20 | 23 | Anthony Davidson | Super Aguri | +2.100s | 49 |
| 21 | 20 | Adrian Sutil | Spyker | +2.212s | 33 |
| 22 | 21 | Christijan Albers | Spyker | +2.339s | 30 |
Free Practice 3 Classification
2007 Spanish Grand Prix FP3, 12 May 2007
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 2 | Lewis Hamilton | McLaren | 1:21.233 | 13 |
| 2 | 1 | Fernando Alonso | McLaren | +0.079s | 13 |
| 3 | 10 | Robert Kubica | BMW Sauber | +0.131s | 17 |
| 4 | 9 | Nick Heidfeld | BMW Sauber | +0.231s | 17 |
| 5 | 14 | David Coulthard | Red Bull Racing | +0.323s | 12 |
| 6 | 5 | Felipe Massa | Ferrari | +0.426s | 14 |
| 7 | 6 | Kimi Räikkönen | Ferrari | +0.596s | 15 |
| 8 | 23 | Anthony Davidson | Super Aguri | +0.612s | 15 |
| 9 | 16 | Nico Rosberg | Williams | +0.720s | 16 |
| 10 | 4 | Heikki Kovalainen | Renault | +0.834s | 18 |
| 11 | 3 | Giancarlo Fisichella | Renault | +0.907s | 12 |
| 12 | 12 | Jarno Trulli | Toyota | +0.941s | 25 |
| 13 | 8 | Rubens Barrichello | Honda | +1.041s | 15 |
| 14 | 22 | Takuma Sato | Super Aguri | +1.062s | 21 |
| 15 | 19 | Scott Speed | Toro Rosso | +1.081s | 16 |
| 16 | 11 | Ralf Schumacher | Toyota | +1.337s | 21 |
| 17 | 7 | Jenson Button | Honda | +1.511s | 17 |
| 18 | 15 | Mark Webber | Red Bull Racing | +1.526s | 13 |
| 19 | 17 | Alexander Wurz | Williams | +1.787s | 16 |
| 20 | 18 | Vitantonio Liuzzi | Toro Rosso | +2.134s | 8 |
| 21 | 20 | Adrian Sutil | Spyker | +2.351s | 22 |
| 22 | 21 | Christijan Albers | Spyker | +2.584s | 22 |
Qualifying
Felipe Massa denied Fernando Alonso a home pole by just 0.030 seconds. Fernando Alonso had gone fastest near the end of Q3, but Felipe Massa still had a final lap to deliver and made it count. Kimi Räikkönen took third ahead of Lewis Hamilton, leaving Ferrari and McLaren poised for another direct fight at the start.
Robert Kubica and Jarno Trulli filled the third row, ahead of Nick Heidfeld and Heikki Kovalainen. Mark Webber’s hydraulic trouble disrupted his challenge, while David Coulthard failed to reach Q3 despite Red Bull’s encouraging practice pace. The narrow margin at the front made the run to the first corner particularly important.
Qualifying Classification
2007 Spanish Grand Prix Qualifying, 12 May 2007
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 1:21.375 | 1:20.597 | 1:21.421 | 17 |
| 2 | 1 | Fernando Alonso | McLaren | 1:21.609 | 1:20.797 | 1:21.451 | 17 |
| 3 | 6 | Kimi Räikkönen | Ferrari | 1:21.802 | 1:20.741 | 1:21.723 | 17 |
| 4 | 2 | Lewis Hamilton | McLaren | 1:21.120 | 1:20.713 | 1:21.785 | 17 |
| 5 | 10 | Robert Kubica | BMW Sauber | 1:21.941 | 1:21.381 | 1:22.253 | 21 |
| 6 | 12 | Jarno Trulli | Toyota | 1:22.501 | 1:21.554 | 1:22.324 | 25 |
| 7 | 9 | Nick Heidfeld | BMW Sauber | 1:21.625 | 1:21.113 | 1:22.389 | 18 |
| 8 | 4 | Heikki Kovalainen | Renault | 1:21.790 | 1:21.623 | 1:22.568 | 23 |
| 9 | 14 | David Coulthard | Red Bull Racing | 1:22.491 | 1:21.488 | 1:22.749 | 22 |
| 10 | 3 | Giancarlo Fisichella | Renault | 1:22.064 | 1:21.677 | 1:22.881 | 23 |
| 11 | 16 | Nico Rosberg | Williams | 1:21.943 | 1:21.968 | — | 13 |
| 12 | 8 | Rubens Barrichello | Honda | 1:22.502 | 1:22.097 | — | 12 |
| 13 | 22 | Takuma Sato | Super Aguri | 1:22.090 | 1:22.115 | — | 9 |
| 14 | 7 | Jenson Button | Honda | 1:22.503 | 1:22.120 | — | 12 |
| 15 | 23 | Anthony Davidson | Super Aguri | 1:22.295 | No time | — | 10 |
| 16 | 18 | Vitantonio Liuzzi | Toro Rosso | 1:22.508 | No time | — | 7 |
| 17 | 11 | Ralf Schumacher | Toyota | 1:22.666 | — | — | 7 |
| 18 | 17 | Alexander Wurz | Williams | 1:22.769 | — | — | 7 |
| 19 | 15 | Mark Webber | Red Bull Racing | 1:23.398 | — | — | 3 |
| 20 | 20 | Adrian Sutil | Spyker | 1:23.811 | — | — | 8 |
| 21 | 21 | Christijan Albers | Spyker | 1:23.990 | — | — | 8 |
| 22 | 19 | Scott Speed | Toro Rosso | No time | — | — | 2 |
Scott Speed failed to set a time in Q1 due to a gearbox problem.
Anthony Davidson failed to set a time in Q2 because he went off-track turn 9.
Vitantonio Liuzzi failed to set a time in Q2 due to a gearbox problem.
What happened in the 2007 Spanish Grand Prix?
Jarno Trulli’s stalled Toyota forced an extra formation lap and reduced the race to 65 laps. When the field finally got away, Fernando Alonso attacked Felipe Massa around the outside of the first corner; contact sent the McLaren across the gravel and back into the race in fourth. Lewis Hamilton emerged second, while Kimi Räikkönen’s challenge soon ended with an electrical failure.
Felipe Massa survived a brief flash of fire during a pit stop and maintained control. Behind him, Nick Heidfeld lost ground when a front wheel was not secured correctly at his stop, and Renault’s refuelling problems compromised both cars. David Coulthard battled on without third gear to hold off Nico Rosberg, giving Red Bull a valuable result.
Felipe Massa won ahead of Lewis Hamilton and Fernando Alonso, with Robert Kubica fourth and David Coulthard fifth. Nico Rosberg and Heikki Kovalainen followed, while Takuma Sato seized eighth for Super Aguri’s first championship point. Four races into his Formula 1 career, Lewis Hamilton led the standings outright without yet having won a Grand Prix.
After the race, Lewis Hamilton headed the drivers’ standings with 30 points, followed by Fernando Alonso on 28. McLaren led the constructors’ table on 58, with Ferrari on 49.
2007 Spanish Grand Prix race results
The 2007 Spanish Grand Prix was held on 13 May 2007, with a scheduled start of 14:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 65 | 1:31:36.230 | 10 |
| 2 | 2 | Lewis Hamilton | McLaren | 65 | +6.790 | 8 |
| 3 | 1 | Fernando Alonso | McLaren | 65 | +17.456 | 6 |
| 4 | 10 | Robert Kubica | BMW Sauber | 65 | +31.615 | 5 |
| 5 | 14 | David Coulthard | Red Bull Racing | 65 | +58.331 | 4 |
| 6 | 16 | Nico Rosberg | Williams | 65 | +59.538 | 3 |
| 7 | 4 | Heikki Kovalainen | Renault | 65 | +1:02.128 | 2 |
| 8 | 22 | Takuma Sato | Super Aguri | 64 | +1 Lap | 1 |
| 9 | 3 | Giancarlo Fisichella | Renault | 64 | +1 Lap | 0 |
| 10 | 8 | Rubens Barrichello | Honda | 64 | +1 Lap | 0 |
| 11 | 23 | Anthony Davidson | Super Aguri | 64 | +1 Lap | 0 |
| 12 | 7 | Jenson Button | Honda | 64 | +1 Lap | 0 |
| 13 | 20 | Adrian Sutil | Spyker | 63 | +2 Laps | 0 |
| 14 | 21 | Christijan Albers | Spyker | 63 | +2 Laps | 0 |
| Ret | 9 | Nick Heidfeld | BMW Sauber | 46 | Gearbox | 0 |
| Ret | 11 | Ralf Schumacher | Toyota | 44 | Mechanical | 0 |
| Ret | 18 | Vitantonio Liuzzi | Toro Rosso | 19 | Hydraulics | 0 |
| Ret | 19 | Scott Speed | Toro Rosso | 9 | Tyre | 0 |
| Ret | 6 | Kimi Räikkönen | Ferrari | 9 | Electrical | 0 |
| Ret | 12 | Jarno Trulli | Toyota | 8 | Fuel Pressure | 0 |
| Ret | 15 | Mark Webber | Red Bull Racing | 7 | Hydraulics | 0 |
| Ret | 17 | Alexander Wurz | Williams | 1 | Collision | 0 |
Jarno Trulli started the race from the pitlane.
2007 Spanish Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 5 | Felipe Massa | Ferrari | 14 | 1:22.680 | 202.685 |
| 2 | 2 | Lewis Hamilton | McLaren | 20 | 1:22.876 | 202.205 |
| 3 | 1 | Fernando Alonso | McLaren | 17 | 1:22.966 | 201.986 |
| 4 | 4 | Heikki Kovalainen | Renault | 32 | 1:22.980 | 201.952 |
| 5 | 10 | Robert Kubica | BMW Sauber | 20 | 1:23.129 | 201.590 |
| 6 | 6 | Kimi Räikkönen | Ferrari | 7 | 1:23.475 | 200.754 |
| 7 | 9 | Nick Heidfeld | BMW Sauber | 22 | 1:23.483 | 200.735 |
| 8 | 14 | David Coulthard | Red Bull Racing | 18 | 1:23.524 | 200.636 |
| 9 | 3 | Giancarlo Fisichella | Renault | 57 | 1:23.560 | 200.550 |
| 10 | 16 | Nico Rosberg | Williams | 60 | 1:23.693 | 200.231 |
| 11 | 11 | Ralf Schumacher | Toyota | 37 | 1:24.003 | 199.492 |
| 12 | 22 | Takuma Sato | Super Aguri | 23 | 1:24.110 | 199.239 |
| 13 | 7 | Jenson Button | Honda | 64 | 1:24.186 | 199.059 |
| 14 | 8 | Rubens Barrichello | Honda | 16 | 1:24.287 | 198.820 |
| 15 | 23 | Anthony Davidson | Super Aguri | 59 | 1:24.291 | 198.811 |
| 16 | 20 | Adrian Sutil | Spyker | 57 | 1:25.191 | 196.710 |
| 17 | 18 | Vitantonio Liuzzi | Toro Rosso | 18 | 1:25.207 | 196.673 |
| 18 | 21 | Christijan Albers | Spyker | 61 | 1:25.260 | 196.551 |
| 19 | 12 | Jarno Trulli | Toyota | 6 | 1:26.094 | 194.647 |
| 20 | 19 | Scott Speed | Toro Rosso | 6 | 1:26.238 | 194.322 |
| 21 | 15 | Mark Webber | Red Bull Racing | 4 | 1:26.323 | 194.131 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded.
2007 Post-Race F1 Championship Standings
Championship standings after the 2007 Spanish Grand Prix.
2007 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | McLaren | 30 |
| 2 | Fernando Alonso | Spanish | McLaren | 28 |
| 3 | Felipe Massa | Brazilian | Ferrari | 27 |
| 4 | Kimi Räikkönen | Finnish | Ferrari | 22 |
| 5 | Nick Heidfeld | German | BMW Sauber | 15 |
| 6 | Robert Kubica | Polish | BMW Sauber | 8 |
| 7 | Giancarlo Fisichella | Italian | Renault | 8 |
| 8 | Nico Rosberg | German | Williams | 5 |
| 9 | David Coulthard | British | Red Bull Racing | 4 |
| 10 | Jarno Trulli | Italian | Toyota | 4 |
| 11 | Heikki Kovalainen | Finnish | Renault | 3 |
| 12 | Takuma Sato | Japanese | Super Aguri | 1 |
| 13 | Ralf Schumacher | German | Toyota | 1 |
| 14 | Alexander Wurz | Austrian | Williams | 0 |
| 15 | Rubens Barrichello | Brazilian | Honda | 0 |
| 16 | Mark Webber | Australian | Red Bull Racing | 0 |
| 17 | Anthony Davidson | British | Super Aguri | 0 |
| 18 | Jenson Button | British | Honda | 0 |
| 19 | Adrian Sutil | German | Spyker | 0 |
| 20 | Christijan Albers | Dutch | Spyker | 0 |
| 21 | Vitantonio Liuzzi | Italian | Toro Rosso | 0 |
| 22 | Scott Speed | American | Toro Rosso | 0 |
2007 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | McLaren | 58 |
| 2 | Ferrari | 49 |
| 3 | BMW Sauber | 23 |
| 4 | Renault | 11 |
| 5 | Williams | 5 |
| 6 | Toyota | 5 |
| 7 | Red Bull Racing | 4 |
| 8 | Super Aguri | 1 |
| 9 | Honda | 0 |
| 10 | Spyker | 0 |
| 11 | Toro Rosso | 0 |
2007 Formula 1 Race Calendar
Seen in: