The Barcelona-Catalunya Grand Prix may be a new name on the Formula One calendar, but the venue is anything but new. The race takes place at the legendary Circuit de Barcelona-Catalunya, which debuted in 1991 and hosted the Spanish Grand Prix until 2025.
From 2026, the event carries its own identity as the Barcelona-Catalunya Grand Prix, following the decision to award the Spanish Grand Prix title to Madrid’s new Madring circuit. For fans, however, the layout, the long main straight, the technical final sector, and the rich racing history remain the same.
Beyond 2026, the Barcelona-Catalunya Grand Prix will feature in 2028, 2030, and 2032. Under the extension, the Grand Prix will rotate its slot with the Belgian Grand Prix, which (in addition to 2026) will be held in 2027, 2029, and 2031.
What To Know?
- A champion maker – The vast majority of Barcelona winners have gone on to win a World Championship in their career, underlining how often this circuit rewards truly elite drivers such as Michael Schumacher, Lewis Hamilton, and Max Verstappen.
- Hamilton’s benchmark record – Lewis Hamilton holds the record for the most wins at the Circuit de Barcelona-Catalunya in Formula One, turning the Spanish round into one of his most successful venues.
- Youngest winner in F1 history – Max Verstappen became the youngest race winner ever when he triumphed at Barcelona in 2016 on his Red Bull debut.
- A rare shock result – Pastor Maldonado delivered one of the biggest modern upsets here in 2012, scoring both his and Williams’ only victory of the hybrid-era decade.
List of Every Barcelona Catalunya Grand Prix Winner
| Year | Circuit | Driver | Constructor | Start Pos. | Win margin | Race time |
|---|---|---|---|---|---|---|
| 2026 | Circuit de Barcelona-Catalunya | – | – | – | – | – |
Barcelona Catalunya Grand Prix Winner: 2026 to Today
The inaugural Barcelona Catalunya Grand Prix will feature on the 2026 calendar.
A New Chapter at a Familiar Circuit
The Circuit de Barcelona-Catalunya is widely regarded as one of Formula One’s most complete tests. Its combination of high-speed corners like Turn 3, heavy braking zones into Turn 1 and Turn 10, and aerodynamic sensitivity in the final sector makes it a benchmark for car performance.
Because teams traditionally tested here extensively, victories at Barcelona often signalled genuine championship strength. When a driver dominated in Catalunya, it usually meant they had a car capable of winning anywhere.
As the event continues under the Barcelona-Catalunya Grand Prix name, the setting remains the same.
More F1 Race Winners
From Adelaide to Silverstone to Monza and Spa, we chart the full story of every F1 winner from each event’s first race to the last.
| Grand Prix | Year(s) held | Races held |
|---|---|---|
| 70th Anniversary | 2020 | 1 |
| Abu Dhabi | 2009-2026 | 18 |
| Argentina | 1953–1958, 1960, 1972-75, 1977-81, 1995-98 | 20 |
| Australia | 1985-2019, 2022–2026 | 40 |
| Austria | 1964, 1970-1987, 1997-2003, 2014-2026 | 39 |
| Azerbaijan | 2017-2019, 2021–2026 | 9 |
| Bahrain | 2004-2010, 2012-2026 | 22 |
| Barcelona-Catalunya | 2026, 2028, 2030, 2032 | 1 |
| Belgium | 1950–1956, 1958, 1960-1968, 1970, 1972-2002, 2004–2005, 2007–2026, 2027, 2029, 2031 | 71 |
| Brazil | 1973-2019 | 47 |
| Britain | 1950–2026 | 77 |
| Caesars Palace | 1981-1982 | 2 |
| Canada | 1967-1974, 1976-1986, 1988-2008, 2010-19, 2022–2026 | 55 |
| China | 2004-19, 2024–2026 | 19 |
| Dallas | 1984 | 1 |
| Detroit | 1982-1988 | 7 |
| Eifel | 2020 | 1 |
| Emilia Romagna | 2020–2022, 2024–2025 | 5 |
| Europe | 1983-1985, 1993-1997, 1999-2012, 2016 | 23 |
| France | 1950–1954, 1956-2008, 2018-2019, 2021–2022 | 62 |
| Germany | 1951–1954, 1956–1959, 1961-2006, 2008-2014, 2016, 2018-19 | 64 |
| Hungary | 1986-2026 | 41 |
| India | 2011-2013 | 3 |
| Indianapolis | 1950–1960 | 11 |
| Italy | 1950–2026 | 77 |
| Japan | 1976-1977, 1987-2019, 2022–2026 | 40 |
| Las Vegas | 2023–2026 | 4 |
| Luxembourg | 1997-1998 | 2 |
| Malaysia | 1999-2017 | 19 |
| Mexico | 1963-1970, 1986-1992, 2015-2019 | 20 |
| Mexico City | 2021–2026 | 6 |
| Miami | 2022–2026 | 5 |
| Monaco | 1950, 1955-2019, 2021–2026 | 72 |
| Morocco | 1958 | 1 |
| Netherlands | 1952–1953, 1955, 1958-1971, 1973-85, 2021–2026 | 36 |
| Pacific | 1994-1995 | 2 |
| Pescara | 1957 | 1 |
| Portugal | 1958–1960, 1984-1996, 2020–2021, 2027 | 18 |
| Qatar | 2021, 2023-2026 | 5 |
| Russia | 2014-2021 | 8 |
| Sakhir | 2020 | 1 |
| San Marino | 1981-2006 | 26 |
| Sao Paulo | 2021–2026 | 6 |
| Saudi Arabia | 2021–2026 | 6 |
| Singapore | 2008-2019, 2022–2026 | 17 |
| South Africa | 1962-1963, 1965, 1967-1980, 1982-1985, 1992-1993 | 23 |
| South Korea | 2010-2013 | 4 |
| Spain | 1951, 1954, 1968-1979, 1981, 1986-2026 | 56 |
| Styria | 2020–2021 | 2 |
| Sweden | 1973-1978 | 6 |
| Switzerland | 1950–1954, 1982 | 6 |
| Turkey | 2005-2011, 2020–2021 | 9 |
| Tuscany | 2020 | 1 |
| USA | 1959-80, 1989-1991, 2000–2007, 2012-2019, 2021–2026 | 47 |
| USA West | 1976-1983 | 8 |
Seen in: