The South African Grand Prix first ran in 1934 at East London’s Prince George Circuit before becoming a fixture of the Formula 1 World Championship in the 1960s. Most of its championship history unfolded at the Kyalami Grand Prix Circuit, a fast, flowing, high-altitude circuit north of Johannesburg that became one of the sport’s most respected challenges.
The race was suspended after 1985 due to international opposition to apartheid, before returning briefly in the early 1990s following political change. Its final running came in 1993.
What To Know?
- Jim Clark won three times – Clark’s victories in 1963, 1965 and 1968 made him the most successful driver in the early years of the championship event.
- Kyalami was the long-term home. After 1967, the race was almost exclusively held at Kyalami, one of Formula 1’s classic high-speed circuits.
- Interrupted by politics – The race was suspended after 1985 due to apartheid and only returned briefly in 1992 and 1993.
- The final winner was a four-time champion – Alain Prost’s 1993 victory marked the last South African Grand Prix to date.
List of Every South African Grand Prix Winner
| Year | Circuit | Driver | Constructor | Start Pos. | Win margin | Race time |
|---|---|---|---|---|---|---|
| 1993 | Kyalami | Alain Prost | Williams Renault | 1 | 1m 19.824s | 1hr 38m 45.082s |
| 1992 | Kyalami | Nigel Mansell | Williams Renault | 1 | 24.360s | 1hr 36m 45.320s |
| 1985 | Kyalami | Nigel Mansell | Williams Honda | 1 | 7.572s | 1hr 28m 22.866s |
| 1984 | Kyalami | Niki Lauda | McLaren TAG | 8 | 1m 05.950s | 1hr 29m 23.430s |
| 1983 | Kyalami | Riccardo Patrese | Brabham BMW | 3 | 9.319s | 1hr 33m 25.708s |
| 1982 | Kyalami | Alain Prost | Renault | 5 | 14.946s | 1hr 32m 08.401s |
| 1980 | Kyalami | Rene Arnoux | Renault | 2 | 34.070s | 1hr 36m 52.540s |
| 1979 | Kyalami | Gilles Villeneuve | Ferrari | 3 | 3.420s | 1hr 41m 49.960s |
| 1978 | Kyalami | Ronnie Peterson | Lotus Ford Cosworth | 12 | 0.466s | 1hr 42m 15.767s |
| 1977 | Kyalami | Niki Lauda | Ferrari | 3 | 5.200s | 1hr 42m 21.600s |
| 1976 | Kyalami | Niki Lauda | Ferrari | 2 | 1.300s | 1hr 42m 18.400s |
| 1975 | Kyalami | Jody Scheckter | Tyrrell Ford Cosworth | 3 | 3.740s | 1hr 43m 16.900s |
| 1974 | Kyalami | Carlos Reutemann | Brabham Ford Cosworth | 4 | 33.940s | 1hr 42m 04.960s |
| 1973 | Kyalami | Jackie Stewart | Tyrrell Ford Cosworth | 16 | 24.550s | 1hr 43m 11.070s |
| 1972 | Kyalami | Denny Hulme | McLaren Ford Cosworth | 5 | 14.100s | 1hr 45m 49.100s |
| 1971 | Kyalami | Mario Andretti | Ferrari | 4 | 20.900s | 1hr 47m 35.500s |
| 1970 | Kyalami | Jack Brabham | Brabham Ford Cosworth | 3 | 8.100s | 1hr 49m 34.600s |
| 1969 | Kyalami | Jackie Stewart | Matra Ford Cosworth | 4 | 18.800s | 1hr 50m 39.100s |
| 1968 | Kyalami | Jim Clark | Lotus Ford Cosworth | 1 | 25.300s | 1hr 53m 56.600s |
| 1967 | Kyalami | Pedro Rodriguez | Cooper Maserati | 4 | 26.400s | 2hr 05m 45.900s |
| 1965 | East London | Jim Clark | Lotus Climax | 1 | 29.000s | 2hr 06m 46.000s |
| 1963 | East London | Jim Clark | Lotus Climax | 1 | 1m 06.800s | 2hr 10m 36.900s |
| 1962 | East London | Graham Hill | BRM | 2 | 49.800s | 2hr 08m 03.300s |

South African Grand Prix Winners: 1962 to 1993
The first World Championship South African Grand Prix was held at East London in 1962 and won by Graham Hill for BRM. The following years saw the rise of Jim Clark, who claimed victories in 1963, 1965 and 1968. Clark’s dominance at the circuit cemented his status as one of the greatest drivers of the era.
When the race moved permanently to Kyalami in 1967, it quickly became a staple of the early-season calendar. Jackie Stewart won twice, including a remarkable drive from 16th on the grid in 1973. The 1970s also featured victories from world champions and future champions, including Niki Lauda, Mario Andretti, and home hero Jody Scheckter, who thrilled local fans with his 1975 victory.
The late 1970s and early 1980s saw further memorable moments. Gilles Villeneuve won in 1979, while turbo-powered Renaults triumphed in 1980 and 1982. In 1984, Lauda claimed victory for McLaren on his way to his third World Championship.
The 1985 race, won by Nigel Mansell, proved to be the last before the event was suspended amid international sporting boycotts.
Following the end of apartheid, Formula 1 returned to Kyalami in 1992. Mansell dominated that race in his Williams-Renault during one of the most commanding seasons in F1 history. The final South African Grand Prix in 1993 was won by Alain Prost, also driving for Williams. Prost’s victory set the tone for his fourth and final World Championship campaign.
Since 1993, the South African Grand Prix has not returned to the Formula 1 calendar.
More F1 Race Winners
From Adelaide to Silverstone to Monza and Spa, we chart the full story of every F1 winner from each event’s first race to the last.
| Grand Prix | Year(s) held | Races held |
|---|---|---|
| 70th Anniversary | 2020 | 1 |
| Abu Dhabi | 2009-2026 | 18 |
| Argentina | 1953–1958, 1960, 1972-75, 1977-81, 1995-98 | 20 |
| Australia | 1985-2019, 2022–2026 | 40 |
| Austria | 1964, 1970-1987, 1997-2003, 2014-2026 | 39 |
| Azerbaijan | 2017-2019, 2021–2026 | 9 |
| Bahrain | 2004-2010, 2012-2026 | 22 |
| Barcelona-Catalunya | 2026, 2028, 2030, 2032 | 1 |
| Belgium | 1950–1956, 1958, 1960-1968, 1970, 1972-2002, 2004–2005, 2007–2026, 2027, 2029, 2031 | 71 |
| Brazil | 1973-2019 | 47 |
| Britain | 1950–2026 | 77 |
| Caesars Palace | 1981-1982 | 2 |
| Canada | 1967-1974, 1976-1986, 1988-2008, 2010-19, 2022–2026 | 55 |
| China | 2004-19, 2024–2026 | 19 |
| Dallas | 1984 | 1 |
| Detroit | 1982-1988 | 7 |
| Eifel | 2020 | 1 |
| Emilia Romagna | 2020–2022, 2024–2025 | 5 |
| Europe | 1983-1985, 1993-1997, 1999-2012, 2016 | 23 |
| France | 1950–1954, 1956-2008, 2018-2019, 2021–2022 | 62 |
| Germany | 1951–1954, 1956–1959, 1961-2006, 2008-2014, 2016, 2018-19 | 64 |
| Hungary | 1986-2026 | 41 |
| India | 2011-2013 | 3 |
| Indianapolis | 1950–1960 | 11 |
| Italy | 1950–2026 | 77 |
| Japan | 1976-1977, 1987-2019, 2022–2026 | 40 |
| Las Vegas | 2023–2026 | 4 |
| Luxembourg | 1997-1998 | 2 |
| Malaysia | 1999-2017 | 19 |
| Mexico | 1963-1970, 1986-1992, 2015-2019 | 20 |
| Mexico City | 2021–2026 | 6 |
| Miami | 2022–2026 | 5 |
| Monaco | 1950, 1955-2019, 2021–2026 | 72 |
| Morocco | 1958 | 1 |
| Netherlands | 1952–1953, 1955, 1958-1971, 1973-85, 2021–2026 | 36 |
| Pacific | 1994-1995 | 2 |
| Pescara | 1957 | 1 |
| Portugal | 1958–1960, 1984-1996, 2020–2021, 2027–2028 | 18 |
| Qatar | 2021, 2023-2026 | 5 |
| Russia | 2014-2021 | 8 |
| Sakhir | 2020 | 1 |
| San Marino | 1981-2006 | 26 |
| Sao Paulo | 2021–2026 | 6 |
| Saudi Arabia | 2021–2026 | 6 |
| Singapore | 2008-2019, 2022–2026 | 17 |
| South Africa | 1962-1963, 1965, 1967-1980, 1982-1985, 1992-1993 | 23 |
| South Korea | 2010-2013 | 4 |
| Spain | 1951, 1954, 1968-1979, 1981, 1986-2026 | 56 |
| Styria | 2020–2021 | 2 |
| Sweden | 1973-1978 | 6 |
| Switzerland | 1950–1954, 1982 | 6 |
| Turkey | 2005-2011, 2020–2021 | 9 |
| Tuscany | 2020 | 1 |
| USA | 1959-80, 1989-1991, 2000–2007, 2012-2019, 2021–2026 | 47 |
| USA West | 1976-1983 | 8 |
Seen in: