Damon Hill answered his recent setbacks with a commanding Hungarian Grand Prix victory, leading David Coulthard home in a Williams one-two. Michael Schumacher‘s troubled afternoon ended in retirement, while Rubens Barrichello lost a podium within sight of the finish.
Race Guide
Season: 1995 F1 World Championship
Race date: 13 August 1995
Race start time: 14:00 local time (UTC+02:00)
Circuit: Hungaroring
Laps: 77 laps
Circuit length: 3.968 km
1994 winner: Michael Schumacher
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Damon Hill | Williams |
| Pole time | 1:16.982 | |
| Fastest lap | Damon Hill | Williams |
| Fastest-lap time | 1:20.247 on lap 34 | |
| First | Damon Hill | Williams |
| Second | David Coulthard | Williams |
| Third | Gerhard Berger | Ferrari |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 11 August 1995 | Practice 1 | Morning; start time unconfirmed |
| 11 August 1995 | Qualifying 1 | Afternoon; start time unconfirmed |
| 12 August 1995 | Practice 2 | Morning; start time unconfirmed |
| 12 August 1995 | Qualifying 2 | Afternoon; start time unconfirmed |
| 13 August 1995 | Warm-up | Morning; start time unconfirmed |
| 13 August 1995 | Race | 14:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Michael Schumacher arrived at round 10 leading the 1995 F1 World Championship on 56 points, with Damon Hill on 35. Benetton headed the constructors’ standings after the preceding race with 71 points.
Race entries
Pedro Lamy returned to Formula 1 with Minardi, replacing Pierluigi Martini after a long recovery from his testing injuries. Martin Brundle resumed his Ligier seat in place of Aguri Suzuki. Giovanni Lavaggi continued with Pacific following his debut in Germany.
Friday Free Practice
The dusty Hungaroring rewarded downforce rather than the low-drag settings used at Hockenheim. Williams brought a substantial rear wing and Benetton revised its diffuser. Michael Schumacher headed Friday practice, but that early speed did not mean the B195 was easy to drive: finding a dependable balance remained central to his weekend.
Friday Practice Classification
1995 Hungarian Grand Prix Practice, 11 August 1995
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Benetton | 1:21.156 | 15 |
| 2 | 6 | David Coulthard | Williams | +0.078s | 16 |
| 3 | 28 | Gerhard Berger | Ferrari | +0.348s | 20 |
| 4 | 5 | Damon Hill | Williams | +0.708s | 20 |
| 5 | 27 | Jean Alesi | Ferrari | +0.777s | 18 |
| 6 | 26 | Olivier Panis | Ligier | +1.113s | 21 |
| 7 | 8 | Mika Hakkinen | McLaren | +1.290s | 20 |
| 8 | 15 | Eddie Irvine | Jordan | +1.730s | 11 |
| 9 | 14 | Rubens Barrichello | Jordan | +2.134s | 8 |
| 10 | 23 | Pedro Lamy | Minardi | +2.291s | 23 |
| 11 | 2 | Johnny Herbert | Benetton | +2.373s | 21 |
| 12 | 7 | Mark Blundell | McLaren | +2.467s | 19 |
| 13 | 30 | Heinz-Harald Frentzen | Sauber | +2.747s | 20 |
| 14 | 25 | Martin Brundle | Ligier | +2.940s | 16 |
| 15 | 3 | Ukyo Katayama | Tyrrell | +3.530s | 23 |
| 16 | 24 | Luca Badoer | Minardi | +3.841s | 23 |
| 17 | 29 | Jean-Christophe Boullion | Sauber | +3.880s | 19 |
| 18 | 4 | Mika Salo | Tyrrell | +4.311s | 23 |
| 19 | 9 | Massimiliano Papis | Footwork | +4.366s | 20 |
| 20 | 10 | Taki Inoue | Footwork | +5.847s | 20 |
| 21 | 17 | Andrea Montermini | Pacific | +6.467s | 12 |
| 22 | 21 | Pedro Diniz | Forti | +7.040s | 20 |
| 23 | 22 | Roberto Moreno | Forti | +7.435s | 18 |
| 24 | 16 | Giovanni Lavaggi | Pacific | +8.931s | 19 |
Friday Qualifying
Damon Hill led David Coulthard on Friday as Williams established its advantage. Jean Alesi crashed heavily and went to hospital for checks before returning to the circuit. Michael Schumacher struggled with the Benetton‘s handling, leaving himself work to do to challenge the front row.
Friday Qualifying Classification
1995 Hungarian Grand Prix first qualifying session, 11 August 1995
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 1:18.374 | 10 |
| 2 | 6 | David Coulthard | Williams | 1:19.000 | 12 |
| 3 | 28 | Gerhard Berger | Ferrari | 1:19.033 | 9 |
| 4 | 1 | Michael Schumacher | Benetton | 1:19.490 | 11 |
| 5 | 27 | Jean Alesi | Ferrari | 1:20.134 | 4 |
| 6 | 8 | Mika Hakkinen | McLaren | 1:20.577 | 10 |
| 7 | 26 | Olivier Panis | Ligier | 1:20.952 | 6 |
| 8 | 30 | Heinz-Harald Frentzen | Sauber | 1:21.234 | 6 |
| 9 | 15 | Eddie Irvine | Jordan | 1:21.246 | 9 |
| 10 | 7 | Mark Blundell | McLaren | 1:21.663 | 12 |
| 11 | 25 | Martin Brundle | Ligier | 1:21.818 | 12 |
| 12 | 14 | Rubens Barrichello | Jordan | 1:21.874 | 11 |
| 13 | 2 | Johnny Herbert | Benetton | 1:21.878 | 12 |
| 14 | 24 | Luca Badoer | Minardi | 1:22.345 | 12 |
| 15 | 23 | Pedro Lamy | Minardi | 1:22.600 | 12 |
| 16 | 29 | Jean-Christophe Boullion | Sauber | 1:22.766 | 7 |
| 17 | 3 | Ukyo Katayama | Tyrrell | 1:22.866 | 11 |
| 18 | 9 | Massimiliano Papis | Footwork | 1:23.275 | 10 |
| 19 | 4 | Mika Salo | Tyrrell | 1:24.440 | 2 |
| 20 | 10 | Taki Inoue | Footwork | 1:24.656 | 12 |
| 21 | 17 | Andrea Montermini | Pacific | 1:25.465 | 7 |
| 22 | 21 | Pedro Diniz | Forti | 1:25.934 | 11 |
| 23 | 22 | Roberto Moreno | Forti | 1:26.059 | 12 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 1:27.342 | 12 |
Saturday Free Practice
Damon Hill was fastest on Saturday morning, with Häkkinen close behind. Michael Schumacher‘s set-up improved after Friday’s difficulties, while Jean Alesi returned following his heavy qualifying accident. Ferrari‘s driver had escaped serious injury, but the crash and subsequent mechanical problems left him with an interrupted preparation for the final grid session.
Saturday Practice Classification
1995 Hungarian Grand Prix Practice, 12 August 1995
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 1:18.682 | 22 |
| 2 | 8 | Mika Hakkinen | McLaren | +0.044s | 22 |
| 3 | 1 | Michael Schumacher | Benetton | +0.108s | 20 |
| 4 | 6 | David Coulthard | Williams | +0.194s | 19 |
| 5 | 28 | Gerhard Berger | Ferrari | +0.519s | 20 |
| 6 | 15 | Eddie Irvine | Jordan | +1.100s | 21 |
| 7 | 26 | Olivier Panis | Ligier | +1.291s | 23 |
| 8 | 27 | Jean Alesi | Ferrari | +1.339s | 7 |
| 9 | 14 | Rubens Barrichello | Jordan | +1.569s | 19 |
| 10 | 2 | Johnny Herbert | Benetton | +1.769s | 23 |
| 11 | 7 | Mark Blundell | McLaren | +2.103s | 21 |
| 12 | 25 | Martin Brundle | Ligier | +2.169s | 22 |
| 13 | 30 | Heinz-Harald Frentzen | Sauber | +2.329s | 17 |
| 14 | 23 | Pedro Lamy | Minardi | +2.956s | 23 |
| 15 | 24 | Luca Badoer | Minardi | +3.072s | 23 |
| 16 | 4 | Mika Salo | Tyrrell | +3.352s | 22 |
| 17 | 3 | Ukyo Katayama | Tyrrell | +3.441s | 22 |
| 18 | 29 | Jean-Christophe Boullion | Sauber | +3.836s | 18 |
| 19 | 10 | Taki Inoue | Footwork | +4.491s | 23 |
| 20 | 9 | Massimiliano Papis | Footwork | +4.643s | 10 |
| 21 | 22 | Roberto Moreno | Forti | +6.207s | 13 |
| 22 | 17 | Andrea Montermini | Pacific | +6.399s | 12 |
| 23 | 21 | Pedro Diniz | Forti | +6.707s | 21 |
| 24 | 16 | Giovanni Lavaggi | Pacific | +9.189s | 14 |
Saturday Qualifying
Damon Hill improved to claim his fourth consecutive pole, with David Coulthard alongside. Michael Schumacher qualified third despite a dramatic spin, while Gerhard Berger and Häkkinen completed the first five. Jean Alesi recovered to sixth, but the session confirmed Williams as the team to beat.
Saturday Qualifying Classification
1995 Hungarian Grand Prix second qualifying session, 12 August 1995
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 1:16.982 | 11 |
| 2 | 6 | David Coulthard | Williams | 1:17.366 | 10 |
| 3 | 1 | Michael Schumacher | Benetton | 1:17.558 | 12 |
| 4 | 28 | Gerhard Berger | Ferrari | 1:18.059 | 8 |
| 5 | 8 | Mika Hakkinen | McLaren | 1:18.363 | 9 |
| 6 | 27 | Jean Alesi | Ferrari | 1:18.968 | 5 |
| 7 | 25 | Martin Brundle | Ligier | 1:19.748 | 9 |
| 8 | 2 | Johnny Herbert | Benetton | 1:20.072 | 12 |
| 9 | 26 | Olivier Panis | Ligier | 1:20.160 | 10 |
| 10 | 30 | Heinz-Harald Frentzen | Sauber | 1:20.413 | 5 |
| 11 | 24 | Luca Badoer | Minardi | 1:20.543 | 12 |
| 12 | 7 | Mark Blundell | McLaren | 1:20.640 | 2 |
| 13 | 14 | Rubens Barrichello | Jordan | 1:20.902 | 3 |
| 14 | 23 | Pedro Lamy | Minardi | 1:21.156 | 12 |
| 15 | 4 | Mika Salo | Tyrrell | 1:21.624 | 12 |
| 16 | 3 | Ukyo Katayama | Tyrrell | 1:21.702 | 10 |
| 17 | 10 | Taki Inoue | Footwork | 1:22.081 | 11 |
| 18 | 29 | Jean-Christophe Boullion | Sauber | 1:22.161 | 2 |
| 19 | 22 | Roberto Moreno | Forti | 1:24.351 | 12 |
| 20 | 17 | Andrea Montermini | Pacific | 1:24.371 | 12 |
| 21 | 21 | Pedro Diniz | Forti | 1:24.695 | 12 |
| 22 | 16 | Giovanni Lavaggi | Pacific | 1:26.570 | 11 |
Combined Qualifying Classification
Each driver’s faster time from the two qualifying sessions determined the overall order.
| Pos. | No. | Driver | Team | Friday Time | Saturday Time | Best Time | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 1:18.374 | 1:16.982 | 1:16.982 | 21 |
| 2 | 6 | David Coulthard | Williams | 1:19.000 | 1:17.366 | 1:17.366 | 22 |
| 3 | 1 | Michael Schumacher | Benetton | 1:19.490 | 1:17.558 | 1:17.558 | 23 |
| 4 | 28 | Gerhard Berger | Ferrari | 1:19.033 | 1:18.059 | 1:18.059 | 17 |
| 5 | 8 | Mika Häkkinen | McLaren | 1:20.577 | 1:18.363 | 1:18.363 | 19 |
| 6 | 27 | Jean Alesi | Ferrari | 1:20.134 | 1:18.968 | 1:18.968 | 9 |
| 7 | 15 | Eddie Irvine | Jordan | 1:21.246 | 1:19.499 | 1:21.246 | 9 |
| 8 | 25 | Martin Brundle | Ligier | 1:21.818 | 1:19.748 | 1:19.748 | 21 |
| 9 | 2 | Johnny Herbert | Benetton | 1:21.878 | 1:20.072 | 1:20.072 | 24 |
| 10 | 26 | Olivier Panis | Ligier | 1:20.952 | 1:20.160 | 1:20.160 | 16 |
| 11 | 30 | Heinz-Harald Frentzen | Sauber | 1:21.234 | 1:20.413 | 1:20.413 | 11 |
| 12 | 24 | Luca Badoer | Minardi | 1:22.345 | 1:20.543 | 1:20.543 | 24 |
| 13 | 7 | Mark Blundell | McLaren | 1:21.663 | 1:20.640 | 1:20.640 | 14 |
| 14 | 14 | Rubens Barrichello | Jordan | 1:21.874 | 1:20.902 | 1:20.902 | 14 |
| 15 | 23 | Pedro Lamy | Minardi | 1:22.600 | 1:21.156 | 1:21.156 | 24 |
| 16 | 4 | Mika Salo | Tyrrell | 1:24.440 | 1:21.624 | 1:21.624 | 14 |
| 17 | 3 | Ukyo Katayama | Tyrrell | 1:22.866 | 1:21.702 | 1:21.702 | 21 |
| 18 | 10 | Taki Inoue | Footwork | 1:24.656 | 1:22.081 | 1:22.081 | 23 |
| 19 | 29 | Jean-Christophe Boullion | Sauber | 1:22.766 | 1:22.161 | 1:22.161 | 9 |
| 20 | 9 | Massimiliano Papis | Footwork | 1:23.275 | No time | 1:23.275 | 10 |
| 21 | 22 | Roberto Moreno | Forti | 1:26.059 | 1:24.351 | 1:24.351 | 24 |
| 22 | 17 | Andrea Montermini | Pacific | 1:25.465 | 1:24.371 | 1:24.371 | 19 |
| 23 | 21 | Pedro Diniz | Forti | 1:25.934 | 1:24.695 | 1:24.695 | 23 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 1:27.342 | 1:26.570 | 1:26.570 | 23 |
Sunday warm-up
Michael Schumacher headed the warm-up, with Häkkinen again showing useful speed in the McLaren. Heat and tyre wear were major concerns for the race. Three stops were widely favoured, but Rubens Barrichello, Heinz-Harald Frentzen and Mark Blundell were among those considering two, leaving room for contrasting strategies on a circuit where passing was difficult.
Warm-up Classification
1995 Hungarian Grand Prix Warm-up, 13 August 1995
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Benetton | 1:18.838 | 12 |
| 2 | 8 | Mika Hakkinen | McLaren | +0.431s | 11 |
| 3 | 27 | Jean Alesi | Ferrari | +0.818s | 12 |
| 4 | 5 | Damon Hill | Williams | +0.955s | 14 |
| 5 | 26 | Olivier Panis | Ligier | +1.102s | 16 |
| 6 | 15 | Eddie Irvine | Jordan | +1.529s | 14 |
| 7 | 6 | David Coulthard | Williams | +1.816s | 11 |
| 8 | 25 | Martin Brundle | Ligier | +1.946s | 16 |
| 9 | 7 | Mark Blundell | McLaren | +2.025s | 12 |
| 10 | 2 | Johnny Herbert | Benetton | +2.146s | 16 |
| 11 | 14 | Rubens Barrichello | Jordan | +2.223s | 11 |
| 12 | 28 | Gerhard Berger | Ferrari | +2.321s | 11 |
| 13 | 30 | Heinz-Harald Frentzen | Sauber | +2.396s | 13 |
| 14 | 29 | Jean-Christophe Boullion | Sauber | +3.350s | 11 |
| 15 | 4 | Mika Salo | Tyrrell | +3.534s | 13 |
| 16 | 3 | Ukyo Katayama | Tyrrell | +3.713s | 13 |
| 17 | 23 | Pedro Lamy | Minardi | +4.043s | 13 |
| 18 | 10 | Taki Inoue | Footwork | +4.757s | 12 |
| 19 | 17 | Andrea Montermini | Pacific | +5.339s | 13 |
| 20 | 9 | Massimiliano Papis | Footwork | +5.960s | 12 |
| 21 | 22 | Roberto Moreno | Forti | +6.401s | 13 |
| 22 | 21 | Pedro Diniz | Forti | +9.174s | 8 |
| 23 | 16 | Giovanni Lavaggi | Pacific | +10.617s | 4 |
| 24 | 24 | Luca Badoer | Minardi | +220.920s | 4 |
What happened in the 1995 Hungarian Grand Prix?
Damon Hill led from the start and quickly pulled clear while David Coulthard held Michael Schumacher behind. The Benetton eventually passed the second Williams, but a problem with the refuelling equipment disrupted Michael Schumacher‘s stop. His challenge ended altogether with a late mechanical failure, leaving Williams secure in first and second.
Rubens Barrichello looked set to claim third until his Jordan lost power at the final corner. Gerhard Berger, Johnny Herbert, Heinz-Harald Frentzen and Olivier Panis all passed, dropping him to seventh and out of the points. The sudden reversal gave Ferrari the final podium place after a difficult weekend.
Earlier, Taki Inoue had been struck by a rescue vehicle while trying to help extinguish a fire on his stopped Footwork. He suffered minor injuries, in another alarming incident involving a support vehicle that season. At the front, Damon Hill‘s clean sweep of pole, victory and fastest lap reduced Michael Schumacher‘s championship advantage to eleven points.
After the race, Michael Schumacher headed the drivers’ standings with 56 points, followed by Damon Hill on 45. Benetton led the constructors’ table on 74, with Williams on 68.
1995 Hungarian Grand Prix race results
The 1995 Hungarian Grand Prix was held on 13 August 1995, with a scheduled start of 14:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 77 | 1:46:25.721 | 10 |
| 2 | 6 | David Coulthard | Williams | 77 | + 33.398 | 6 |
| 3 | 28 | Gerhard Berger | Ferrari | 76 | + 1 Lap | 4 |
| 4 | 2 | Johnny Herbert | Benetton | 76 | + 1 Lap | 3 |
| 5 | 30 | Heinz-Harald Frentzen | Sauber | 76 | + 1 Lap | 2 |
| 6 | 26 | Olivier Panis | Ligier | 76 | + 1 Lap | 1 |
| 7 | 14 | Rubens Barrichello | Jordan | 76 | + 1 Lap | 0 |
| 8 | 24 | Luca Badoer | Minardi | 75 | + 2 Laps | 0 |
| 9 | 23 | Pedro Lamy | Minardi | 74 | + 3 Laps | 0 |
| 10 | 29 | Jean-Christophe Boullion | Sauber | 74 | + 3 Laps | 0 |
| 11 | 1 | Michael Schumacher | Benetton | 73 | Fuel pump | 0 |
| 12 | 17 | Andrea Montermini | Pacific | 73 | + 4 Laps | 0 |
| 13 | 15 | Eddie Irvine | Jordan | 70 | Clutch | 0 |
| Ret | 25 | Martin Brundle | Ligier | 67 | Engine | 0 |
| Ret | 4 | Mika Salo | Tyrrell | 58 | Throttle | 0 |
| Ret | 7 | Mark Blundell | McLaren | 54 | Engine | 0 |
| Ret | 3 | Ukyo Katayama | Tyrrell | 46 | Spun Off | 0 |
| Ret | 9 | Massimiliano Papis | Footwork | 45 | Brakes | 0 |
| Ret | 27 | Jean Alesi | Ferrari | 42 | Engine | 0 |
| Ret | 21 | Pedro Diniz | Forti | 32 | Engine | 0 |
| Ret | 10 | Taki Inoue | Footwork | 13 | Engine | 0 |
| Ret | 22 | Roberto Moreno | Forti | 8 | Gearbox | 0 |
| Ret | 16 | Giovanni Lavaggi | Pacific | 5 | Spun Off | 0 |
| Ret | 8 | Mika Häkkinen | McLaren | 3 | Engine | 0 |
1995 Hungarian Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time |
|---|---|---|---|---|---|
| 1 | 5 | Damon Hill | Williams | 34 | 1:20.247 |
| 2 | 1 | Michael Schumacher | Benetton | 22 | 1:20.506 |
| 3 | 6 | David Coulthard | Williams | 58 | 1:21.126 |
| 4 | 26 | Olivier Panis | Ligier | 40 | 1:21.343 |
| 5 | 28 | Gerhard Berger | Ferrari | 38 | 1:21.371 |
| 6 | 25 | Martin Brundle | Ligier | 40 | 1:21.977 |
| 7 | 15 | Eddie Irvine | Jordan | 49 | 1:22.211 |
| 8 | 7 | Mark Blundell | McLaren | 27 | 1:22.235 |
| 9 | 27 | Jean Alesi | Ferrari | 25 | 1:22.276 |
| 10 | 2 | Johnny Herbert | Benetton | 6 | 1:22.560 |
| 11 | 14 | Rubens Barrichello | Jordan | 27 | 1:22.677 |
| 12 | 8 | Mika Hakkinen | McLaren | 3 | 1:22.720 |
| 13 | 30 | Heinz-Harald Frentzen | Sauber | 69 | 1:23.146 |
| 14 | 29 | Jean-Christophe Boullion | Sauber | 53 | 1:23.424 |
| 15 | 4 | Mika Salo | Tyrrell | 27 | 1:23.556 |
| 16 | 24 | Luca Badoer | Minardi | 51 | 1:23.608 |
| 17 | 3 | Ukyo Katayama | Tyrrell | 25 | 1:23.994 |
| 18 | 23 | Pedro Lamy | Minardi | 16 | 1:24.269 |
| 19 | 10 | Taki Inoue | Footwork | 9 | 1:24.804 |
| 20 | 9 | Massimiliano Papis | Footwork | 8 | 1:25.730 |
| 21 | 17 | Andrea Montermini | Pacific | 40 | 1:26.077 |
| 22 | 22 | Roberto Moreno | Forti | 6 | 1:26.556 |
| 23 | 21 | Pedro Diniz | Forti | 6 | 1:26.913 |
| 24 | 16 | Giovanni Lavaggi | Pacific | 3 | 1:27.894 |
Only drivers with a recorded lap time appear. No fastest-lap bonus point was awarded.
1995 Post-Race F1 Championship Standings
Championship standings after the 1995 Hungarian Grand Prix.
1995 Post-Race F1 Drivers' Championship Standings
1995 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Benetton | 74 |
| 2 | Williams | 68 |
| 3 | Ferrari | 57 |
| 4 | Jordan | 13 |
| 5 | Ligier | 12 |
| 6 | McLaren | 10 |
| 7 | Sauber | 9 |
| 8 | Footwork | 1 |
| 9 | Minardi | 0 |
| 10 | Tyrrell | 0 |
| 11 | Pacific | 0 |
| 12 | Simtek | 0 |
| 13 | Forti | 0 |
1995 Formula 1 Race Calendar
Seen in: