Nico Rosberg took his first victory of the season in Spain, turning pole position into a commanding win. Lewis Hamilton recovered from a poor start to finish second, while Sebastian Vettel completed the podium for Ferrari.
Race Guide
Season: 2015 F1 World Championship
Race date: 10 May 2015
Race start time: 14:00 local time (UTC+02:00)
Circuit: Circuit de Barcelona-Catalunya
Laps: 66 laps
Circuit length: 4.655 km
2014 winner: Lewis Hamilton
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Nico Rosberg | Mercedes |
| Pole time | 1:24.681 | |
| Fastest lap | Lewis Hamilton | Mercedes |
| Fastest-lap time | 1:28.270 on lap 54 | |
| First | Nico Rosberg | Mercedes |
| Second | Lewis Hamilton | Mercedes |
| Third | Sebastian Vettel | Ferrari |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 8 May 2015 | Practice 1 | 10:00 – 11:30 |
| 8 May 2015 | Practice 2 | 14:00 – 15:30 |
| 9 May 2015 | Practice 3 | 11:00 – 12:00 |
| 9 May 2015 | Qualifying | 14:00 |
| 10 May 2015 | Race | 14:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Lewis Hamilton arrived at round 5 leading the 2015 F1 World Championship on 93 points, with Nico Rosberg on 66. Mercedes headed the constructors’ standings with 159 points.
Race entries
The 10 teams kept the same race line-ups for the Spanish Grand Prix. Jolyon Palmer, Raffaele Marciello, Susie Wolff also took part in practice.
Free Practice
Nico Rosberg narrowly beat Lewis Hamilton in FP1, with Mercedes almost a second ahead of Ferrari. Nico Rosberg also attracted the stewards’ attention after passing the pit-entry bollard on the wrong side. Three reserve drivers joined the session: Jolyon Palmer returned for Lotus, Raffaele Marciello drove for Sauber and Susie Wolff made her first Friday appearance of the season for Williams, finishing eight tenths behind Felipe Massa.
Rising track temperatures made tyre grip a central concern in FP2. Lewis Hamilton headed Sebastian Vettel, who split the Mercedes cars, while McLaren showed signs of progress with Jenson Button seventh. Daniel Ricciardo lost most of the session to an engine change and had only a short late run. Romain Grosjean‘s engine cover broke apart on the main straight, bringing out a red flag and adding another disruption to Lotus‘s afternoon.
Ferrari moved closer on the medium compound in final practice, with Sebastian Vettel within two tenths of the quickest Mercedes. Nico Rosberg led the session, while Lewis Hamilton‘s spin at Turn 3 compromised his preparation. Kimi Räikkönen was less comfortable with his car’s settings and finished fifth. The smaller gap at the front suggested the qualifying tyre would give Ferrari a better chance than the harder-compound running had indicated.
Free Practice 1 Classification
2015 Spanish Grand Prix FP1, 8 May 2015
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:26.828 | 28 |
| 2 | 44 | Lewis Hamilton | Mercedes | +0.070s | 27 |
| 3 | 5 | Sebastian Vettel | Ferrari | +0.978s | 21 |
| 4 | 7 | Kimi Räikkönen | Ferrari | +1.004s | 16 |
| 5 | 55 | Carlos Sainz | Toro Rosso | +1.304s | 27 |
| 6 | 33 | Max Verstappen | Toro Rosso | +1.701s | 23 |
| 7 | 26 | Daniil Kvyat | Red Bull Racing | +1.957s | 7 |
| 8 | 19 | Felipe Massa | Williams | +2.003s | 21 |
| 9 | 3 | Daniel Ricciardo | Red Bull Racing | +2.247s | 9 |
| 10 | 12 | Felipe Nasr | Sauber | +2.312s | 14 |
| 11 | 27 | Nico Hulkenberg | Force India | +2.581s | 20 |
| 12 | 36 | Raffaele Marciello | Sauber | +2.802s | 15 |
| 13 | 30 | Jolyon Palmer | Lotus F1 | +2.848s | 21 |
| 14 | 41 | Susie Wolff | Williams | +2.880s | 22 |
| 15 | 14 | Fernando Alonso | McLaren | +2.985s | 22 |
| 16 | 22 | Jenson Button | McLaren | +2.989s | 22 |
| 17 | 11 | Sergio Perez | Force India | +3.268s | 19 |
| 18 | 13 | Pastor Maldonado | Lotus F1 | +3.282s | 7 |
| 19 | 28 | Will Stevens | Manor Marussia | +5.643s | 22 |
| 20 | 98 | Roberto Merhi | Manor Marussia | +5.819s | 20 |
Free Practice 2 Classification
2015 Spanish Grand Prix FP2, 8 May 2015
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:26.852 | 26 |
| 2 | 5 | Sebastian Vettel | Ferrari | +0.408s | 37 |
| 3 | 6 | Nico Rosberg | Mercedes | +0.764s | 35 |
| 4 | 7 | Kimi Räikkönen | Ferrari | +0.928s | 36 |
| 5 | 26 | Daniil Kvyat | Red Bull Racing | +1.091s | 25 |
| 6 | 33 | Max Verstappen | Toro Rosso | +1.165s | 32 |
| 7 | 22 | Jenson Button | McLaren | +1.642s | 31 |
| 8 | 77 | Valtteri Bottas | Williams | +1.673s | 39 |
| 9 | 55 | Carlos Sainz | Toro Rosso | +1.822s | 31 |
| 10 | 19 | Felipe Massa | Williams | +1.860s | 36 |
| 11 | 14 | Fernando Alonso | McLaren | +1.871s | 28 |
| 12 | 8 | Romain Grosjean | Lotus F1 | +2.234s | 14 |
| 13 | 3 | Daniel Ricciardo | Red Bull Racing | +2.246s | 4 |
| 14 | 13 | Pastor Maldonado | Lotus F1 | +2.365s | 34 |
| 15 | 12 | Felipe Nasr | Sauber | +2.481s | 37 |
| 16 | 9 | Marcus Ericsson | Sauber | +2.509s | 34 |
| 17 | 27 | Nico Hulkenberg | Force India | +2.749s | 38 |
| 18 | 11 | Sergio Perez | Force India | +2.855s | 35 |
| 19 | 28 | Will Stevens | Manor Marussia | +5.077s | 30 |
| 20 | 98 | Roberto Merhi | Manor Marussia | +5.899s | 23 |
Free Practice 3 Classification
2015 Spanish Grand Prix FP3, 9 May 2015
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:26.021 | 19 |
| 2 | 5 | Sebastian Vettel | Ferrari | +0.156s | 14 |
| 3 | 44 | Lewis Hamilton | Mercedes | +0.201s | 10 |
| 4 | 77 | Valtteri Bottas | Williams | +0.661s | 19 |
| 5 | 7 | Kimi Räikkönen | Ferrari | +0.923s | 14 |
| 6 | 3 | Daniel Ricciardo | Red Bull Racing | +1.027s | 19 |
| 7 | 19 | Felipe Massa | Williams | +1.088s | 19 |
| 8 | 33 | Max Verstappen | Toro Rosso | +1.111s | 18 |
| 9 | 26 | Daniil Kvyat | Red Bull Racing | +1.292s | 7 |
| 10 | 55 | Carlos Sainz | Toro Rosso | +1.788s | 17 |
| 11 | 22 | Jenson Button | McLaren | +1.917s | 17 |
| 12 | 27 | Nico Hulkenberg | Force India | +2.061s | 13 |
| 13 | 12 | Felipe Nasr | Sauber | +2.075s | 23 |
| 14 | 14 | Fernando Alonso | McLaren | +2.283s | 17 |
| 15 | 8 | Romain Grosjean | Lotus F1 | +2.557s | 17 |
| 16 | 13 | Pastor Maldonado | Lotus F1 | +2.597s | 18 |
| 17 | 9 | Marcus Ericsson | Sauber | +2.767s | 20 |
| 18 | 11 | Sergio Perez | Force India | +2.975s | 14 |
| 19 | 28 | Will Stevens | Manor Marussia | +5.104s | 16 |
| 20 | 98 | Roberto Merhi | Manor Marussia | +5.728s | 17 |
Qualifying
Nico Rosberg headed qualifying for Mercedes, with Lewis Hamilton second and Sebastian Vettel third.
Nico Rosberg ended Lewis Hamilton‘s run of poles, with Sebastian Vettel third. Both McLarens reached Q2, while the Toro Rosso drivers secured strong grid positions ahead of their Red Bull counterparts.
Qualifying Classification
2015 Spanish Grand Prix Qualifying, 9 May 2015
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:26.490 | 1:25.166 | 1:24.681 | 18 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:26.382 | 1:25.740 | 1:24.948 | 17 |
| 3 | 5 | Sebastian Vettel | Ferrari | 1:27.534 | 1:26.167 | 1:25.458 | 15 |
| 4 | 77 | Valtteri Bottas | Williams | 1:27.262 | 1:26.197 | 1:25.694 | 16 |
| 5 | 55 | Carlos Sainz | Toro Rosso | 1:26.773 | 1:26.475 | 1:26.136 | 17 |
| 6 | 33 | Max Verstappen | Toro Rosso | 1:27.393 | 1:26.441 | 1:26.249 | 20 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 1:26.637 | 1:26.016 | 1:26.414 | 16 |
| 8 | 26 | Daniil Kvyat | Red Bull Racing | 1:27.833 | 1:26.889 | 1:26.629 | 16 |
| 9 | 19 | Felipe Massa | Williams | 1:27.165 | 1:26.147 | 1:26.757 | 16 |
| 10 | 3 | Daniel Ricciardo | Red Bull Racing | 1:27.611 | 1:26.692 | 1:26.770 | 16 |
| 11 | 8 | Romain Grosjean | Lotus F1 | 1:27.383 | 1:27.375 | — | 13 |
| 12 | 13 | Pastor Maldonado | Lotus F1 | 1:27.281 | 1:27.450 | — | 13 |
| 13 | 14 | Fernando Alonso | McLaren | 1:27.941 | 1:27.760 | — | 11 |
| 14 | 22 | Jenson Button | McLaren | 1:27.813 | 1:27.854 | — | 12 |
| 15 | 12 | Felipe Nasr | Sauber | 1:27.625 | 1:28.005 | — | 14 |
| 16 | 9 | Marcus Ericsson | Sauber | 1:28.112 | — | — | 6 |
| 17 | 27 | Nico Hülkenberg | Force India | 1:28.365 | — | — | 6 |
| 18 | 11 | Sergio Pérez | Force India | 1:28.442 | — | — | 7 |
| 19 | 28 | Will Stevens | Manor Marussia | 1:31.200 | — | — | 6 |
| 20 | 98 | Roberto Merhi | Manor Marussia | 1:32.038 | — | — | 4 |
What happened in the 2015 Spanish Grand Prix?
Rosberg led away, while Hamilton lost second to Vettel. The Ferrari held Hamilton up through the opening phase, giving Rosberg the chance to build an advantage that would prove decisive.
Mercedes switched Hamilton to three stops to find a route past Vettel. A slow first tyre change complicated the recovery, but Hamilton’s later pace eventually put him safely ahead of the Ferrari after his final stop.
Fernando Alonso retired after brake trouble, overshooting his pit box on the way in. Pastor Maldonado also retired after earlier contact with his team-mate had damaged his rear wing.
Rosberg won comfortably ahead of Hamilton and Vettel. Valtteri Bottas resisted Kimi Räikkönen for fourth, while Felipe Massa finished sixth. Hamilton’s recovery secured another Mercedes one-two but could not prevent Rosberg cutting into his title lead.
Further down the points places, Daniel Ricciardo, Romain Grosjean, Carlos Sainz and Daniil Kvyat completed the scoring positions. Lewis Hamilton set the fastest lap, but no bonus point was awarded under the 2015 rules.
After the race, Lewis Hamilton headed the drivers’ standings with 111 points, followed by Nico Rosberg on 91. Mercedes led the constructors’ table on 202, with Ferrari on 132.
2015 Spanish Grand Prix race results
The 2015 Spanish Grand Prix was held on 10 May 2015, with a scheduled start of 14:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 66 | 1:41:12.555 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 66 | +17.551 | 18 |
| 3 | 5 | Sebastian Vettel | Ferrari | 66 | +45.342 | 15 |
| 4 | 77 | Valtteri Bottas | Williams | 66 | +59.217 | 12 |
| 5 | 7 | Kimi Räikkönen | Ferrari | 66 | +1:00.002 | 10 |
| 6 | 19 | Felipe Massa | Williams | 66 | +1:21.314 | 8 |
| 7 | 3 | Daniel Ricciardo | Red Bull Racing | 65 | +1 Lap | 6 |
| 8 | 8 | Romain Grosjean | Lotus F1 | 65 | +1 Lap | 4 |
| 9 | 55 | Carlos Sainz | Toro Rosso | 65 | +1 Lap | 2 |
| 10 | 26 | Daniil Kvyat | Red Bull Racing | 65 | +1 Lap | 1 |
| 11 | 33 | Max Verstappen | Toro Rosso | 65 | +1 Lap | 0 |
| 12 | 12 | Felipe Nasr | Sauber | 65 | +1 Lap | 0 |
| 13 | 11 | Sergio Pérez | Force India | 65 | +1 Lap | 0 |
| 14 | 9 | Marcus Ericsson | Sauber | 65 | +1 Lap | 0 |
| 15 | 27 | Nico Hülkenberg | Force India | 65 | +1 Lap | 0 |
| 16 | 22 | Jenson Button | McLaren | 65 | +1 Lap | 0 |
| 17 | 28 | Will Stevens | Manor Marussia | 63 | +3 Laps | 0 |
| 18 | 98 | Roberto Merhi | Manor Marussia | 62 | +4 Laps | 0 |
| Ret | 13 | Pastor Maldonado | Lotus F1 | 45 | Collision damage | 0 |
| Ret | 14 | Fernando Alonso | McLaren | 26 | Brakes | 0 |
2015 Spanish Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 54 | 15:27:12 | 1:28.270 | 189.849 |
| 2 | 6 | Nico Rosberg | Mercedes | 53 | 15:25:23 | 1:29.109 | 188.061 |
| 3 | 7 | Kimi Räikkönen | Ferrari | 47 | 15:17:00 | 1:29.931 | 186.342 |
| 4 | 19 | Felipe Massa | Williams | 51 | 15:23:28 | 1:30.374 | 185.429 |
| 5 | 77 | Valtteri Bottas | Williams | 44 | 15:12:20 | 1:30.711 | 184.740 |
| 6 | 5 | Sebastian Vettel | Ferrari | 61 | 15:38:04 | 1:30.737 | 184.687 |
| 7 | 27 | Nico Hulkenberg | Force India | 51 | 15:24:48 | 1:30.888 | 184.380 |
| 8 | 3 | Daniel Ricciardo | Red Bull Racing | 56 | 15:31:36 | 1:31.124 | 183.903 |
| 9 | 55 | Carlos Sainz | Toro Rosso | 62 | 15:41:21 | 1:31.156 | 183.838 |
| 10 | 22 | Jenson Button | McLaren | 46 | 15:17:16 | 1:31.162 | 183.826 |
| 11 | 26 | Daniil Kvyat | Red Bull Racing | 40 | 15:07:15 | 1:31.887 | 182.376 |
| 12 | 33 | Max Verstappen | Toro Rosso | 46 | 15:16:37 | 1:31.896 | 182.358 |
| 13 | 12 | Felipe Nasr | Sauber | 41 | 15:09:03 | 1:31.928 | 182.294 |
| 14 | 11 | Sergio Perez | Force India | 38 | 15:04:30 | 1:31.932 | 182.286 |
| 15 | 8 | Romain Grosjean | Lotus F1 | 46 | 15:16:31 | 1:31.945 | 182.261 |
| 16 | 9 | Marcus Ericsson | Sauber | 52 | 15:26:11 | 1:32.222 | 181.713 |
| 17 | 13 | Pastor Maldonado | Lotus F1 | 17 | 14:31:26 | 1:32.912 | 180.364 |
| 18 | 14 | Fernando Alonso | McLaren | 23 | 14:40:30 | 1:33.387 | 179.446 |
| 19 | 28 | Will Stevens | Manor Marussia | 49 | 15:24:02 | 1:33.655 | 178.933 |
| 20 | 98 | Roberto Merhi | Manor Marussia | 51 | 15:27:49 | 1:34.211 | 177.877 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded. Time of Day is local.
2015 Post-Race F1 Championship Standings
Championship standings after the 2015 Spanish Grand Prix.
2015 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | Mercedes | 111 |
| 2 | Nico Rosberg | German | Mercedes | 91 |
| 3 | Sebastian Vettel | German | Ferrari | 80 |
| 4 | Kimi Räikkönen | Finnish | Ferrari | 52 |
| 5 | Valtteri Bottas | Finnish | Williams | 42 |
| 6 | Felipe Massa | Brazilian | Williams | 39 |
| 7 | Daniel Ricciardo | Australian | Red Bull Racing | 25 |
| 8 | Romain Grosjean | French | Lotus F1 | 16 |
| 9 | Felipe Nasr | Brazilian | Sauber | 14 |
| 10 | Carlos Sainz | Spanish | Toro Rosso | 8 |
| 11 | Max Verstappen | Dutch | Toro Rosso | 6 |
| 12 | Nico Hülkenberg | German | Force India | 6 |
| 13 | Sergio Pérez | Mexican | Force India | 5 |
| 14 | Marcus Ericsson | Swedish | Sauber | 5 |
| 15 | Daniil Kvyat | Russian | Red Bull Racing | 5 |
| 16 | Fernando Alonso | Spanish | McLaren | 0 |
| 17 | Jenson Button | British | McLaren | 0 |
| 18 | Roberto Merhi | Spanish | Manor Marussia | 0 |
| 19 | Will Stevens | British | Manor Marussia | 0 |
| 20 | Pastor Maldonado | Venezuelan | Lotus F1 | 0 |
| – | Kevin Magnussen | Danish | McLaren | 0 |
2015 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Mercedes | 202 |
| 2 | Ferrari | 132 |
| 3 | Williams | 81 |
| 4 | Red Bull Racing | 30 |
| 5 | Sauber | 19 |
| 6 | Lotus F1 | 16 |
| 7 | Toro Rosso | 14 |
| 8 | Force India | 11 |
| 9 | McLaren | 0 |
| 10 | Manor Marussia | 0 |
2015 Formula 1 Race Calendar
Seen in: