Juan Pablo Montoya claimed his first McLaren victory with a forceful British Grand Prix drive. Fernando Alonso finished second to extend his championship advantage, while Kimi Räikkönen recovered from another engine penalty to complete the podium.
Race Guide
Season: 2005 F1 World Championship
Race date: 10 July 2005
Race start time: 13:00 local time (UTC+01:00)
Circuit: Silverstone Circuit
Laps: 60 laps
Circuit length: 5.141 km
2004 winner: Michael Schumacher
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Fernando Alonso | Renault |
| Pole time | 1:19.905 | |
| Fastest lap | Kimi Räikkönen | McLaren |
| Fastest-lap time | 1:20.502 on lap 60 | |
| First | Juan Pablo Montoya | McLaren |
| Second | Fernando Alonso | Renault |
| Third | Kimi Räikkönen | McLaren |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 8 July 2005 | Practice 1 | 11:00 |
| 8 July 2005 | Practice 2 | 14:00 |
| 9 July 2005 | Practice 3 | 09:00 |
| 9 July 2005 | Practice 4 | 10:15 |
| 9 July 2005 | Qualifying | 13:00 |
| 10 July 2005 | Race | 13:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Fernando Alonso arrived at round 11 leading the 2005 F1 World Championship on 69 points, with Kimi Räikkönen on 45. Renault headed the constructors’ standings after the preceding race with 89 points.
Race entries
The race line-ups were unchanged from France. Ricardo Zonta resumed Toyota’s Friday duties after Panis’s home appearance, while Pedro de la Rosa drove McLaren’s extra car. The paddock arrived at Silverstone in sombre mood following the London bombings, with the weekend continuing as scheduled.
Free Practice
De la Pedro de la Rosa led the opening session as engine conservation shaped the race drivers’ programmes. Neither Renault set a time, and Jarno Trulli completed only an installation lap. Ricardo Zonta returned to Toyota’s third car and began the tyre comparison, while Jenson Button supplied the quickest lap among the regular racers in front of his home crowd.
De la Pedro de la Rosa remained fastest in the afternoon, with Ricardo Zonta continuing longer tyre runs and finding encouraging consistency. Michael Schumacher clipped the back of Nick Heidfeld’s Williams on the approach to the pits, an unusual low-speed incident that he attributed to a lapse in concentration. Toyota’s race drivers completed their programmes without mechanical trouble and found useful set-up improvements.
Kimi Räikkönen led Fernando Alonso in Saturday’s first practice, while Williams compared different aerodynamic specifications after its difficult French weekend. Nick Heidfeld largely reverted to the earlier package, with Mark Webber continuing in the revised car. Toyota kept its early running relatively short before concentrating on fuller race preparation in the final session.
Kimi Räikkönen stopped early in final practice with an oil-pump drive failure, forcing another engine change and a ten-place penalty. The lost running also denied him a fresh-tyre check before qualifying. Fernando Alonso led Juan Pablo Montoya, while the Toyotas showed improved speed after their morning race set-up work, with Jarno Trulli third and Ralf Schumacher fourth.
Free Practice 1 Classification
2005 British Grand Prix FP1, 8 July 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 35 | Pedro de la Rosa | McLaren | 1:19.205 | 21 |
| 2 | 38 | Ricardo Zonta | Toyota | +0.934s | 30 |
| 3 | 3 | Jenson Button | BAR | +1.006s | 10 |
| 4 | 9 | Kimi Räikkönen | McLaren | +1.206s | 9 |
| 5 | 17 | Ralf Schumacher | Toyota | +1.875s | 6 |
| 6 | 10 | Juan Pablo Montoya | McLaren | +1.886s | 5 |
| 7 | 1 | Michael Schumacher | Ferrari | +2.248s | 9 |
| 8 | 4 | Takuma Sato | BAR | +2.377s | 10 |
| 9 | 2 | Rubens Barrichello | Ferrari | +3.011s | 9 |
| 10 | 12 | Felipe Massa | Sauber | +3.145s | 11 |
| 11 | 14 | David Coulthard | Red Bull Racing | +3.198s | 8 |
| 12 | 15 | Christian Klien | Red Bull Racing | +3.251s | 8 |
| 13 | 37 | Vitantonio Liuzzi | Red Bull Racing | +3.410s | 22 |
| 14 | 11 | Jacques Villeneuve | Sauber | +4.165s | 7 |
| 15 | 7 | Mark Webber | Williams | +4.189s | 8 |
| 16 | 8 | Nick Heidfeld | Williams | +5.116s | 9 |
| 17 | 19 | Narain Karthikeyan | Jordan | +5.376s | 10 |
| 18 | 18 | Tiago Monteiro | Jordan | +6.283s | 17 |
| 19 | 39 | Robert Doornbos | Jordan | +6.355s | 12 |
| 20 | 21 | Christijan Albers | Minardi | +6.692s | 16 |
| 21 | 20 | Patrick Friesacher | Minardi | +8.041s | 7 |
| 22 | 6 | Giancarlo Fisichella | Renault | No time | 2 |
| 23 | 5 | Fernando Alonso | Renault | No time | 2 |
| 24 | 16 | Jarno Trulli | Toyota | No time | 1 |
Free Practice 2 Classification
2005 British Grand Prix FP2, 8 July 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 35 | Pedro de la Rosa | McLaren | 1:18.530 | 37 |
| 2 | 38 | Ricardo Zonta | Toyota | +0.434s | 31 |
| 3 | 10 | Juan Pablo Montoya | McLaren | +1.722s | 17 |
| 4 | 9 | Kimi Räikkönen | McLaren | +1.854s | 15 |
| 5 | 17 | Ralf Schumacher | Toyota | +2.072s | 23 |
| 6 | 16 | Jarno Trulli | Toyota | +2.286s | 27 |
| 7 | 5 | Fernando Alonso | Renault | +2.460s | 21 |
| 8 | 37 | Vitantonio Liuzzi | Red Bull Racing | +2.474s | 33 |
| 9 | 14 | David Coulthard | Red Bull Racing | +2.504s | 19 |
| 10 | 1 | Michael Schumacher | Ferrari | +2.514s | 21 |
| 11 | 3 | Jenson Button | BAR | +2.656s | 28 |
| 12 | 7 | Mark Webber | Williams | +2.705s | 20 |
| 13 | 6 | Giancarlo Fisichella | Renault | +2.749s | 15 |
| 14 | 15 | Christian Klien | Red Bull Racing | +2.793s | 21 |
| 15 | 2 | Rubens Barrichello | Ferrari | +2.989s | 21 |
| 16 | 12 | Felipe Massa | Sauber | +3.047s | 28 |
| 17 | 11 | Jacques Villeneuve | Sauber | +3.650s | 19 |
| 18 | 8 | Nick Heidfeld | Williams | +3.970s | 19 |
| 19 | 4 | Takuma Sato | BAR | +4.265s | 12 |
| 20 | 39 | Robert Doornbos | Jordan | +4.282s | 20 |
| 21 | 21 | Christijan Albers | Minardi | +4.860s | 22 |
| 22 | 18 | Tiago Monteiro | Jordan | +5.099s | 22 |
| 23 | 19 | Narain Karthikeyan | Jordan | +5.361s | 26 |
| 24 | 20 | Patrick Friesacher | Minardi | +6.064s | 21 |
Free Practice 3 Classification
2005 British Grand Prix FP3, 9 July 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren | 1:20.975 | 7 |
| 2 | 5 | Fernando Alonso | Renault | +0.427s | 9 |
| 3 | 3 | Jenson Button | BAR | +1.021s | 6 |
| 4 | 6 | Giancarlo Fisichella | Renault | +1.356s | 9 |
| 5 | 10 | Juan Pablo Montoya | McLaren | +1.402s | 5 |
| 6 | 4 | Takuma Sato | BAR | +1.414s | 12 |
| 7 | 12 | Felipe Massa | Sauber | +1.438s | 14 |
| 8 | 1 | Michael Schumacher | Ferrari | +1.521s | 8 |
| 9 | 15 | Christian Klien | Red Bull Racing | +1.670s | 6 |
| 10 | 17 | Ralf Schumacher | Toyota | +1.800s | 7 |
| 11 | 14 | David Coulthard | Red Bull Racing | +2.051s | 8 |
| 12 | 2 | Rubens Barrichello | Ferrari | +2.207s | 8 |
| 13 | 11 | Jacques Villeneuve | Sauber | +2.216s | 12 |
| 14 | 16 | Jarno Trulli | Toyota | +2.483s | 4 |
| 15 | 8 | Nick Heidfeld | Williams | +2.505s | 7 |
| 16 | 7 | Mark Webber | Williams | +2.730s | 5 |
| 17 | 18 | Tiago Monteiro | Jordan | +2.845s | 13 |
| 18 | 19 | Narain Karthikeyan | Jordan | +3.255s | 8 |
| 19 | 21 | Christijan Albers | Minardi | +4.032s | 13 |
| 20 | 20 | Patrick Friesacher | Minardi | +4.721s | 15 |
Free Practice 4 Classification
2005 British Grand Prix FP4, 9 July 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 1:20.077 | 14 |
| 2 | 10 | Juan Pablo Montoya | McLaren | +0.051s | 13 |
| 3 | 16 | Jarno Trulli | Toyota | +0.372s | 13 |
| 4 | 17 | Ralf Schumacher | Toyota | +0.447s | 12 |
| 5 | 3 | Jenson Button | BAR | +0.686s | 14 |
| 6 | 6 | Giancarlo Fisichella | Renault | +0.721s | 11 |
| 7 | 1 | Michael Schumacher | Ferrari | +0.816s | 12 |
| 8 | 7 | Mark Webber | Williams | +0.927s | 11 |
| 9 | 8 | Nick Heidfeld | Williams | +0.975s | 8 |
| 10 | 15 | Christian Klien | Red Bull Racing | +0.987s | 9 |
| 11 | 2 | Rubens Barrichello | Ferrari | +1.294s | 10 |
| 12 | 11 | Jacques Villeneuve | Sauber | +1.399s | 14 |
| 13 | 12 | Felipe Massa | Sauber | +1.627s | 11 |
| 14 | 4 | Takuma Sato | BAR | +1.854s | 16 |
| 15 | 18 | Tiago Monteiro | Jordan | +1.959s | 18 |
| 16 | 19 | Narain Karthikeyan | Jordan | +2.557s | 8 |
| 17 | 14 | David Coulthard | Red Bull Racing | +3.088s | 5 |
| 18 | 21 | Christijan Albers | Minardi | +3.367s | 16 |
| 19 | 20 | Patrick Friesacher | Minardi | +3.509s | 17 |
| 20 | 9 | Kimi Räikkönen | McLaren | No time | 2 |
Qualifying
Fernando Alonso beat Kimi Räikkönen by just 0.027 seconds to take pole. Kimi Räikkönen’s penalty dropped him to twelfth, promoting Jenson Button onto the front row at home. Juan Pablo Montoya and Jarno Trulli occupied the second row, with Rubens Barrichello and Giancarlo Fisichella next.
McLaren had to shape Kimi Räikkönen’s strategy around another recovery drive, while Juan Pablo Montoya was well placed to challenge immediately. Tiago Monteiro failed to record a time after his own engine difficulties. The front of the grid promised a close contest between Fernando Alonso’s Renault and the two different McLaren strategies.
Qualifying Classification
2005 British Grand Prix Qualifying, 9 July 2005
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Renault | 1:19.905 | 3 |
| 2 | 9 | Kimi Räikkönen | McLaren | 1:19.932 | 3 |
| 3 | 3 | Jenson Button | BAR | 1:20.207 | 3 |
| 4 | 10 | Juan Pablo Montoya | McLaren | 1:20.382 | 3 |
| 5 | 16 | Jarno Trulli | Toyota | 1:20.459 | 3 |
| 6 | 2 | Rubens Barrichello | Ferrari | 1:20.906 | 3 |
| 7 | 6 | Giancarlo Fisichella | Renault | 1:21.010 | 3 |
| 8 | 4 | Takuma Sato | BAR | 1:21.114 | 3 |
| 9 | 17 | Ralf Schumacher | Toyota | 1:21.191 | 3 |
| 10 | 1 | Michael Schumacher | Ferrari | 1:21.275 | 3 |
| 11 | 11 | Jacques Villeneuve | Sauber | 1:21.352 | 3 |
| 12 | 7 | Mark Webber | Williams | 1:21.997 | 3 |
| 13 | 14 | David Coulthard | Red Bull Racing | 1:22.108 | 3 |
| 14 | 8 | Nick Heidfeld | Williams | 1:22.117 | 3 |
| 15 | 15 | Christian Klien | Red Bull Racing | 1:22.207 | 3 |
| 16 | 12 | Felipe Massa | Sauber | 1:22.495 | 3 |
| 17 | 19 | Narain Karthikeyan | Jordan | 1:23.583 | 3 |
| 18 | 21 | Christijan Albers | Minardi | 1:24.576 | 3 |
| 19 | 20 | Patrick Friesacher | Minardi | 1:25.566 | 3 |
| 20 | 18 | Tiago Monteiro | Jordan | 1 |
For the second race in a row, Kimi Räikkönen received a ten-position grid penalty for an engine change.
Tiago Monteiro did not complete a qualifying lap, having already received a ten-position grid penalty for an engine change.
What happened in the 2005 British Grand Prix?
After a minute’s silence for the victims of the London bombings, Juan Pablo Montoya surged past Jenson Button and then Fernando Alonso to take the lead on the opening lap. Takuma Sato stalled on the grid after accidentally pressing the engine cut-off, prompting a brief safety-car period before he eventually rejoined from the pits.
Juan Pablo Montoya and Fernando Alonso remained closely matched through the first stops, with the McLaren retaining the advantage. Kimi Räikkönen gained ground as the strategies unfolded, while Giancarlo Fisichella’s pit-stop stall cost him a likely podium. Fernando Alonso’s late attempt to overturn the lead was hindered by traffic before his final stop.
Juan Pablo Montoya won by 2.7 seconds from Fernando Alonso, with Kimi Räikkönen third and Giancarlo Fisichella fourth. Jenson Button finished fifth ahead of Michael Schumacher, Rubens Barrichello and Ralf Schumacher. McLaren gained in the constructors’ contest, but Fernando Alonso stretched his drivers’ lead by another two points.
After the race, Fernando Alonso headed the drivers’ standings with 77 points, followed by Kimi Räikkönen on 51. Renault led the constructors’ table on 102, with McLaren on 87.
2005 British Grand Prix race results
The 2005 British Grand Prix was held on 10 July 2005, with a scheduled start of 13:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 10 | Juan Pablo Montoya | McLaren | 60 | 1:24:29.588 | 10 |
| 2 | 5 | Fernando Alonso | Renault | 60 | +2.739 | 8 |
| 3 | 9 | Kimi Räikkönen | McLaren | 60 | +14.436 | 6 |
| 4 | 6 | Giancarlo Fisichella | Renault | 60 | +17.914 | 5 |
| 5 | 3 | Jenson Button | BAR | 60 | +40.264 | 4 |
| 6 | 1 | Michael Schumacher | Ferrari | 60 | +1:15.322 | 3 |
| 7 | 2 | Rubens Barrichello | Ferrari | 60 | +1:16.567 | 2 |
| 8 | 17 | Ralf Schumacher | Toyota | 60 | +1:19.212 | 1 |
| 9 | 16 | Jarno Trulli | Toyota | 60 | +1:20.851 | 0 |
| 10 | 12 | Felipe Massa | Sauber | 59 | +1 Lap | 0 |
| 11 | 7 | Mark Webber | Williams | 59 | +1 Lap | 0 |
| 12 | 8 | Nick Heidfeld | Williams | 59 | +1 Lap | 0 |
| 13 | 14 | David Coulthard | Red Bull Racing | 59 | +1 Lap | 0 |
| 14 | 11 | Jacques Villeneuve | Sauber | 59 | +1 Lap | 0 |
| 15 | 15 | Christian Klien | Red Bull Racing | 59 | +1 Lap | 0 |
| 16 | 4 | Takuma Sato | BAR | 58 | +2 Laps | 0 |
| 17 | 18 | Tiago Monteiro | Jordan | 58 | +2 Laps | 0 |
| 18 | 21 | Christijan Albers | Minardi | 57 | +3 Laps | 0 |
| 19 | 20 | Patrick Friesacher | Minardi | 56 | +4 Laps | 0 |
| Ret | 19 | Narain Karthikeyan | Jordan | 10 | Electrical | 0 |
Takuma Sato started the race from the pitlane.
2005 British Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren | 60 | 1:20.502 | 229.902 |
| 2 | 10 | Juan Pablo Montoya | McLaren | 41 | 1:20.700 | 229.338 |
| 3 | 6 | Giancarlo Fisichella | Renault | 43 | 1:21.159 | 228.041 |
| 4 | 5 | Fernando Alonso | Renault | 40 | 1:21.228 | 227.847 |
| 5 | 1 | Michael Schumacher | Ferrari | 23 | 1:21.675 | 226.600 |
| 6 | 17 | Ralf Schumacher | Toyota | 46 | 1:21.960 | 225.812 |
| 7 | 3 | Jenson Button | BAR | 42 | 1:21.993 | 225.721 |
| 8 | 16 | Jarno Trulli | Toyota | 56 | 1:22.112 | 225.394 |
| 9 | 2 | Rubens Barrichello | Ferrari | 41 | 1:22.302 | 224.874 |
| 10 | 12 | Felipe Massa | Sauber | 45 | 1:22.466 | 224.427 |
| 11 | 4 | Takuma Sato | BAR | 54 | 1:22.551 | 224.195 |
| 12 | 14 | David Coulthard | Red Bull Racing | 44 | 1:23.089 | 222.744 |
| 13 | 15 | Christian Klien | Red Bull Racing | 58 | 1:23.147 | 222.588 |
| 14 | 11 | Jacques Villeneuve | Sauber | 16 | 1:23.210 | 222.420 |
| 15 | 7 | Mark Webber | Williams | 16 | 1:23.291 | 222.204 |
| 16 | 8 | Nick Heidfeld | Williams | 58 | 1:23.360 | 222.020 |
| 17 | 18 | Tiago Monteiro | Jordan | 38 | 1:24.247 | 219.682 |
| 18 | 19 | Narain Karthikeyan | Jordan | 8 | 1:25.257 | 217.080 |
| 19 | 21 | Christijan Albers | Minardi | 53 | 1:26.182 | 214.750 |
| 20 | 20 | Patrick Friesacher | Minardi | 37 | 1:26.489 | 213.987 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded.
2005 Post-Race F1 Championship Standings
Championship standings after the 2005 British Grand Prix.
2005 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Fernando Alonso | Spanish | Renault | 77 |
| 2 | Kimi Räikkönen | Finnish | McLaren | 51 |
| 3 | Michael Schumacher | German | Ferrari | 43 |
| 4 | Rubens Barrichello | Brazilian | Ferrari | 31 |
| 5 | Jarno Trulli | Italian | Toyota | 31 |
| 6 | Juan Pablo Montoya | Colombian | McLaren | 26 |
| 7 | Giancarlo Fisichella | Italian | Renault | 25 |
| 8 | Nick Heidfeld | German | Williams | 25 |
| 9 | Ralf Schumacher | German | Toyota | 23 |
| 10 | Mark Webber | Australian | Williams | 22 |
| 11 | David Coulthard | British | Red Bull Racing | 17 |
| 12 | Jenson Button | British | BAR | 9 |
| 13 | Felipe Massa | Brazilian | Sauber | 7 |
| 14 | Tiago Monteiro | Portuguese | Jordan | 6 |
| 15 | Alexander Wurz | Austrian | McLaren | 6 |
| 16 | Jacques Villeneuve | Canadian | Sauber | 6 |
| 17 | Narain Karthikeyan | Indian | Jordan | 5 |
| 18 | Christijan Albers | Dutch | Minardi | 4 |
| 19 | Pedro de la Rosa | Spanish | McLaren | 4 |
| 20 | Christian Klien | Austrian | Red Bull Racing | 4 |
| 21 | Patrick Friesacher | Austrian | Minardi | 3 |
| 22 | Vitantonio Liuzzi | Italian | Red Bull Racing | 1 |
| 23 | Takuma Sato | Japanese | BAR | 0 |
| – | Ricardo Zonta | Brazilian | Toyota | 0 |
| – | Anthony Davidson | British | BAR | 0 |
2005 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Renault | 102 |
| 2 | McLaren | 87 |
| 3 | Ferrari | 74 |
| 4 | Toyota | 54 |
| 5 | Williams | 47 |
| 6 | Red Bull Racing | 22 |
| 7 | Sauber | 13 |
| 8 | Jordan | 11 |
| 9 | BAR | 9 |
| 10 | Minardi | 7 |
2005 Formula 1 Race Calendar
Seen in: