Michael Schumacher won the United States Grand Prix, but the result was overshadowed by a tyre-safety crisis that left only six cars racing. The Michelin teams withdrew after the formation lap, and a Ferrari one-two unfolded in front of an understandably furious Indianapolis crowd.
Race Guide
Season: 2005 F1 World Championship
Race date: 19 June 2005
Race start time: 13:00 local time (UTC-05:00)
Circuit: Indianapolis Motor Speedway
Laps: 73 laps
Circuit length: 4.192 km
2004 winner: Michael Schumacher
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Jarno Trulli | Toyota |
| Pole time | 1:10.625 | |
| Fastest lap | Michael Schumacher | Ferrari |
| Fastest-lap time | 1:11.497 on lap 48 | |
| First | Michael Schumacher | Ferrari |
| Second | Rubens Barrichello | Ferrari |
| Third | Tiago Monteiro | Jordan |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 17 June 2005 | Practice 1 | 11:00 |
| 17 June 2005 | Practice 2 | 14:00 |
| 18 June 2005 | Practice 3 | 09:00 |
| 18 June 2005 | Practice 4 | 10:15 |
| 18 June 2005 | Qualifying | 13:00 |
| 19 June 2005 | Race | 13:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Fernando Alonso arrived at round 9 leading the 2005 F1 World Championship on 59 points, with Kimi Räikkönen on 37. Renault headed the constructors’ standings after the preceding race with 76 points.
Race entries
The usual 20 race drivers began the weekend, with Speed again handling Red Bull’s Friday car. Ralf Schumacher’s heavy practice accident led the FIA medical team to rule him out, so Ricardo Zonta stepped into Toyota’s second race car. The subsequent Michelin withdrawal meant only Ferrari, Jordan and Minardi actually started the Grand Prix.
Free Practice
Juan Pablo Montoya led the opening session, but McLaren’s morning was not entirely smooth. De la Pedro de la Rosa stopped beside the track with a mechanical problem, and Kimi Räikkönen’s early excursion left him without a competitive time. Ricardo Zonta ran close to Juan Pablo Montoya on a slippery surface, giving Toyota an initially promising start before the weekend changed dramatically.
Ralf Schumacher suffered a violent accident at the banked final corner after a left-rear tyre failure. Ricardo Zonta also went off following a tyre problem, and Toyota eventually halted its running after further concerns. Juan Pablo Montoya remained fastest, but the urgent question was now whether Michelin’s tyres could safely withstand the circuit’s loading over a race distance.
Juan Pablo Montoya headed Saturday’s first practice, while both Toyotas stayed in the garage as the team awaited assurances from Michelin. Ricardo Zonta had learned that morning that he would replace Ralf Schumacher, leaving him to prepare for an unexpected race appearance amid an unresolved safety investigation. Toyota’s lack of running reflected concerns far more serious than lap time.
Kimi Räikkönen led final practice, and Toyota returned for limited running with Jarno Trulli and Ricardo Zonta. Their short programmes restored some qualifying preparation but did not settle the central tyre question. Michelin continued investigating and considering alternative tyres, while the teams faced the possibility that a competitive qualifying lap would have little bearing on Sunday’s participation.
Free Practice 1 Classification
2005 United States Grand Prix FP1, 17 June 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 10 | Juan Pablo Montoya | McLaren | 1:12.027 | 6 |
| 2 | 38 | Ricardo Zonta | Toyota | +0.058s | 18 |
| 3 | 5 | Fernando Alonso | Renault | +0.639s | 10 |
| 4 | 8 | Nick Heidfeld | Williams | +0.777s | 9 |
| 5 | 3 | Jenson Button | BAR | +0.838s | 11 |
| 6 | 35 | Pedro de la Rosa | McLaren | +0.886s | 4 |
| 7 | 4 | Takuma Sato | BAR | +0.986s | 9 |
| 8 | 6 | Giancarlo Fisichella | Renault | +0.997s | 10 |
| 9 | 7 | Mark Webber | Williams | +1.055s | 10 |
| 10 | 1 | Michael Schumacher | Ferrari | +1.215s | 12 |
| 11 | 2 | Rubens Barrichello | Ferrari | +1.218s | 12 |
| 12 | 17 | Ralf Schumacher | Toyota | +1.434s | 7 |
| 13 | 16 | Jarno Trulli | Toyota | +1.656s | 7 |
| 14 | 14 | David Coulthard | Red Bull Racing | +1.713s | 8 |
| 15 | 37 | Scott Speed | Red Bull Racing | +1.819s | 21 |
| 16 | 15 | Christian Klien | Red Bull Racing | +2.417s | 8 |
| 17 | 12 | Felipe Massa | Sauber | +2.610s | 7 |
| 18 | 11 | Jacques Villeneuve | Sauber | +2.669s | 6 |
| 19 | 19 | Narain Karthikeyan | Jordan | +2.776s | 18 |
| 20 | 18 | Tiago Monteiro | Jordan | +2.951s | 20 |
| 21 | 39 | Robert Doornbos | Jordan | +3.764s | 27 |
| 22 | 20 | Patrick Friesacher | Minardi | +4.316s | 16 |
| 23 | 21 | Christijan Albers | Minardi | +4.330s | 12 |
| 24 | 9 | Kimi Räikkönen | McLaren | No time | 3 |
Free Practice 2 Classification
2005 United States Grand Prix FP2, 17 June 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 10 | Juan Pablo Montoya | McLaren | 1:11.118 | 21 |
| 2 | 9 | Kimi Räikkönen | McLaren | +0.110s | 24 |
| 3 | 2 | Rubens Barrichello | Ferrari | +0.628s | 22 |
| 4 | 1 | Michael Schumacher | Ferrari | +0.640s | 22 |
| 5 | 8 | Nick Heidfeld | Williams | +0.707s | 24 |
| 6 | 14 | David Coulthard | Red Bull Racing | +0.958s | 9 |
| 7 | 35 | Pedro de la Rosa | McLaren | +1.001s | 37 |
| 8 | 37 | Scott Speed | Red Bull Racing | +1.025s | 34 |
| 9 | 5 | Fernando Alonso | Renault | +1.147s | 28 |
| 10 | 16 | Jarno Trulli | Toyota | +1.226s | 10 |
| 11 | 6 | Giancarlo Fisichella | Renault | +1.266s | 29 |
| 12 | 12 | Felipe Massa | Sauber | +1.346s | 25 |
| 13 | 7 | Mark Webber | Williams | +1.460s | 24 |
| 14 | 15 | Christian Klien | Red Bull Racing | +1.546s | 20 |
| 15 | 3 | Jenson Button | BAR | +1.685s | 24 |
| 16 | 4 | Takuma Sato | BAR | +1.919s | 26 |
| 17 | 11 | Jacques Villeneuve | Sauber | +1.961s | 23 |
| 18 | 39 | Robert Doornbos | Jordan | +2.243s | 36 |
| 19 | 38 | Ricardo Zonta | Toyota | +2.449s | 6 |
| 20 | 20 | Patrick Friesacher | Minardi | +2.665s | 16 |
| 21 | 21 | Christijan Albers | Minardi | +2.845s | 24 |
| 22 | 19 | Narain Karthikeyan | Jordan | +2.890s | 31 |
| 23 | 18 | Tiago Monteiro | Jordan | +3.218s | 35 |
| 24 | 17 | Ralf Schumacher | Toyota | No time | 2 |
Free Practice 3 Classification
2005 United States Grand Prix FP3, 18 June 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 10 | Juan Pablo Montoya | McLaren | 1:10.726 | 4 |
| 2 | 1 | Michael Schumacher | Ferrari | +1.043s | 11 |
| 3 | 2 | Rubens Barrichello | Ferrari | +1.112s | 9 |
| 4 | 14 | David Coulthard | Red Bull Racing | +1.683s | 7 |
| 5 | 18 | Tiago Monteiro | Jordan | +2.673s | 12 |
| 6 | 19 | Narain Karthikeyan | Jordan | +3.038s | 12 |
| 7 | 20 | Patrick Friesacher | Minardi | +3.846s | 16 |
| 8 | 21 | Christijan Albers | Minardi | +4.438s | 6 |
| 9 | 11 | Jacques Villeneuve | Sauber | No time | 7 |
| 10 | 9 | Kimi Räikkönen | McLaren | No time | 6 |
| 11 | 3 | Jenson Button | BAR | No time | 7 |
| 12 | 4 | Takuma Sato | BAR | No time | 6 |
| 13 | 8 | Nick Heidfeld | Williams | No time | 5 |
| 14 | 6 | Giancarlo Fisichella | Renault | No time | 6 |
| 15 | 7 | Mark Webber | Williams | No time | 4 |
| 16 | 12 | Felipe Massa | Sauber | No time | 7 |
| 17 | 5 | Fernando Alonso | Renault | No time | 4 |
| 18 | 15 | Christian Klien | Red Bull Racing | No time | 4 |
| 19 | 17 | Ricardo Zonta | Toyota | No time | 1 |
Free Practice 4 Classification
2005 United States Grand Prix FP4, 18 June 2005
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 9 | Kimi Räikkönen | McLaren | 1:10.643 | 12 |
| 2 | 3 | Jenson Button | BAR | +0.201s | 15 |
| 3 | 5 | Fernando Alonso | Renault | +0.277s | 10 |
| 4 | 1 | Michael Schumacher | Ferrari | +0.560s | 12 |
| 5 | 4 | Takuma Sato | BAR | +0.681s | 16 |
| 6 | 6 | Giancarlo Fisichella | Renault | +0.732s | 10 |
| 7 | 16 | Jarno Trulli | Toyota | +0.814s | 7 |
| 8 | 10 | Juan Pablo Montoya | McLaren | +0.931s | 7 |
| 9 | 17 | Ricardo Zonta | Toyota | +1.117s | 10 |
| 10 | 2 | Rubens Barrichello | Ferrari | +1.151s | 13 |
| 11 | 15 | Christian Klien | Red Bull Racing | +1.163s | 13 |
| 12 | 11 | Jacques Villeneuve | Sauber | +1.232s | 10 |
| 13 | 12 | Felipe Massa | Sauber | +1.272s | 10 |
| 14 | 7 | Mark Webber | Williams | +1.437s | 9 |
| 15 | 8 | Nick Heidfeld | Williams | +1.543s | 10 |
| 16 | 14 | David Coulthard | Red Bull Racing | +2.271s | 7 |
| 17 | 21 | Christijan Albers | Minardi | +2.381s | 16 |
| 18 | 18 | Tiago Monteiro | Jordan | +2.408s | 14 |
| 19 | 19 | Narain Karthikeyan | Jordan | +2.518s | 11 |
| 20 | 20 | Patrick Friesacher | Minardi | +2.858s | 16 |
Qualifying
Jarno Trulli produced an outstanding lap to claim Toyota’s first Formula 1 pole, ahead of Kimi Räikkönen and Jenson Button. It was a striking result after the team’s disrupted practice, though Jarno Trulli acknowledged that the tyre situation remained unresolved. Giancarlo Fisichella and Michael Schumacher completed the first five.
Fernando Alonso qualified sixth, while Ricardo Zonta took thirteenth after running first on a slippery track. Jarno Trulli remains the official pole-sitter even though he did not start the race. The six eventual starters retained their original grid positions; Michael Schumacher was therefore the foremost car when the lights went out.
Qualifying Classification
2005 United States Grand Prix Qualifying, 18 June 2005
| Pos. | No. | Driver | Team | Time | Laps |
|---|---|---|---|---|---|
| 1 | 16 | Jarno Trulli | Toyota | 1:10.625 | 3 |
| 2 | 9 | Kimi Räikkönen | McLaren | 1:10.694 | 3 |
| 3 | 3 | Jenson Button | BAR | 1:11.277 | 3 |
| 4 | 6 | Giancarlo Fisichella | Renault | 1:11.290 | 3 |
| 5 | 1 | Michael Schumacher | Ferrari | 1:11.369 | 3 |
| 6 | 5 | Fernando Alonso | Renault | 1:11.380 | 3 |
| 7 | 2 | Rubens Barrichello | Ferrari | 1:11.431 | 3 |
| 8 | 4 | Takuma Sato | BAR | 1:11.497 | 3 |
| 9 | 7 | Mark Webber | Williams | 1:11.527 | 3 |
| 10 | 12 | Felipe Massa | Sauber | 1:11.555 | 3 |
| 11 | 10 | Juan Pablo Montoya | McLaren | 1:11.681 | 3 |
| 12 | 11 | Jacques Villeneuve | Sauber | 1:11.691 | 3 |
| 13 | 17 | Ricardo Zonta | Toyota | 1:11.754 | 3 |
| 14 | 15 | Christian Klien | Red Bull Racing | 1:12.132 | 3 |
| 15 | 8 | Nick Heidfeld | Williams | 1:12.430 | 3 |
| 16 | 14 | David Coulthard | Red Bull Racing | 1:12.682 | 3 |
| 17 | 18 | Tiago Monteiro | Jordan | 1:13.462 | 3 |
| 18 | 21 | Christijan Albers | Minardi | 1:13.632 | 3 |
| 19 | 19 | Narain Karthikeyan | Jordan | 1:13.776 | 3 |
| 20 | 20 | Patrick Friesacher | Minardi | 1:14.494 | 3 |
What happened in the 2005 United States Grand Prix?
Michelin could not guarantee its tyres for the race at normal speed through the banking. Discussions over alternatives, including a proposed chicane, failed to produce an agreed solution. All 14 Michelin-shod cars returned to the pits after the formation lap, leaving the six Bridgestone runners to start amid boos from the grandstands.
The Ferraris quickly pulled away from Jordan and Minardi. Rubens Barrichello led during the pit-stop sequence, but Michael Schumacher emerged alongside him after a later stop and retained the advantage as Rubens Barrichello ran onto the grass. Both were then urged to avoid taking unnecessary risks.
Schumacher won from Rubens Barrichello, with Tiago Monteiro taking his first podium ahead of Narain Karthikeyan. Christijan Albers and Patrick Friesacher brought both Minardis home in the points. Every starter finished, but the six-car race became one of Formula 1’s most damaging episodes, overwhelming the sporting significance of Ferrari’s only victory that season.
After the race, Fernando Alonso headed the drivers’ standings with 59 points, followed by Kimi Räikkönen on 37. Renault led the constructors’ table on 76, with McLaren on 63.
2005 United States Grand Prix race results
The 2005 United States Grand Prix was held on 19 June 2005, with a scheduled start of 13:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 73 | 1:29:43.181 | 10 |
| 2 | 2 | Rubens Barrichello | Ferrari | 73 | +1.522 | 8 |
| 3 | 18 | Tiago Monteiro | Jordan | 72 | +1 lap | 6 |
| 4 | 19 | Narain Karthikeyan | Jordan | 72 | +1 lap | 5 |
| 5 | 21 | Christijan Albers | Minardi | 71 | +2 laps | 4 |
| 6 | 20 | Patrick Friesacher | Minardi | 71 | +2 laps | 3 |
| DNS | 16 | Jarno Trulli | Toyota | 0 | Withdrew (tyres) | 0 |
| DNS | 9 | Kimi Räikkönen | McLaren | 0 | Withdrew (tyres) | 0 |
| DNS | 3 | Jenson Button | BAR | 0 | Withdrew (tyres) | 0 |
| DNS | 6 | Giancarlo Fisichella | Renault | 0 | Withdrew (tyres) | 0 |
| DNS | 5 | Fernando Alonso | Renault | 0 | Withdrew (tyres) | 0 |
| DNS | 4 | Takuma Sato | BAR | 0 | Withdrew (tyres) | 0 |
| DNS | 7 | Mark Webber | Williams | 0 | Withdrew (tyres) | 0 |
| DNS | 12 | Felipe Massa | Sauber | 0 | Withdrew (tyres) | 0 |
| DNS | 10 | Juan Pablo Montoya | McLaren | 0 | Withdrew (tyres) | 0 |
| DNS | 11 | Jacques Villeneuve | Sauber | 0 | Withdrew (tyres) | 0 |
| DNS | 17 | Ricardo Zonta | Toyota | 0 | Withdrew (tyres) | 0 |
| DNS | 15 | Christian Klien | Red Bull Racing | 0 | Withdrew (tyres) | 0 |
| DNS | 8 | Nick Heidfeld | Williams | 0 | Withdrew (tyres) | 0 |
| DNS | 14 | David Coulthard | Red Bull Racing | 0 | Withdrew (tyres) | 0 |
2005 United States Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time | Avg. Speed |
|---|---|---|---|---|---|---|
| 1 | 1 | Michael Schumacher | Ferrari | 48 | 1:11.497 | 211.074 |
| 2 | 2 | Rubens Barrichello | Ferrari | 48 | 1:11.649 | 210.626 |
| 3 | 18 | Tiago Monteiro | Jordan | 44 | 1:13.237 | 206.059 |
| 4 | 19 | Narain Karthikeyan | Jordan | 65 | 1:13.370 | 205.686 |
| 5 | 21 | Christijan Albers | Minardi | 2 | 1:13.907 | 204.191 |
| 6 | 20 | Patrick Friesacher | Minardi | 43 | 1:14.490 | 202.593 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded.
2005 Post-Race F1 Championship Standings
Championship standings after the 2005 United States Grand Prix.
2005 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Fernando Alonso | Spanish | Renault | 59 |
| 2 | Kimi Räikkönen | Finnish | McLaren | 37 |
| 3 | Michael Schumacher | German | Ferrari | 34 |
| 4 | Rubens Barrichello | Brazilian | Ferrari | 29 |
| 5 | Jarno Trulli | Italian | Toyota | 27 |
| 6 | Nick Heidfeld | German | Williams | 25 |
| 7 | Mark Webber | Australian | Williams | 22 |
| 8 | Ralf Schumacher | German | Toyota | 20 |
| 9 | Giancarlo Fisichella | Italian | Renault | 17 |
| 10 | David Coulthard | British | Red Bull Racing | 17 |
| 11 | Juan Pablo Montoya | Colombian | McLaren | 16 |
| 12 | Felipe Massa | Brazilian | Sauber | 7 |
| 13 | Tiago Monteiro | Portuguese | Jordan | 6 |
| 14 | Alexander Wurz | Austrian | McLaren | 6 |
| 15 | Jacques Villeneuve | Canadian | Sauber | 5 |
| 16 | Narain Karthikeyan | Indian | Jordan | 5 |
| 17 | Christijan Albers | Dutch | Minardi | 4 |
| 18 | Pedro de la Rosa | Spanish | McLaren | 4 |
| 19 | Christian Klien | Austrian | Red Bull Racing | 4 |
| 20 | Patrick Friesacher | Austrian | Minardi | 3 |
| 21 | Vitantonio Liuzzi | Italian | Red Bull Racing | 1 |
| 22 | Jenson Button | British | BAR | 0 |
| 23 | Takuma Sato | Japanese | BAR | 0 |
| – | Ricardo Zonta | Brazilian | Toyota | 0 |
| – | Anthony Davidson | British | BAR | 0 |
2005 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Renault | 76 |
| 2 | McLaren | 63 |
| 3 | Ferrari | 63 |
| 4 | Williams | 47 |
| 5 | Toyota | 47 |
| 6 | Red Bull Racing | 22 |
| 7 | Sauber | 12 |
| 8 | Jordan | 11 |
| 9 | Minardi | 7 |
| 10 | BAR | 0 |
2005 Formula 1 Race Calendar
Seen in: