Max Verstappen took the 52nd win of his Formula 1 career, while Red Bull recorded its 111th World Championship victory.
| Season | 2023 Formula 1 World Championship |
|---|---|
| Date | Sunday, 5 November 2023 |
| Winner | Max Verstappen Red Bull-Honda RBPT |
| Pole position | Max Verstappen Red Bull-Honda RBPT |
| Fastest lap | Lando Norris McLaren-Mercedes |
| Circuit | Interlagos, 71 laps |
| Round | 20 of 22 |
The podium marked the 106th for Fernando Alonso, the 96th for Max Verstappen, and the 13th for Lando Norris. For constructors, it was the 503rd World Championship podium for McLaren, the 261st for Red Bull, and the ninth for Aston Martin.
Max Verstappen secured the 31st pole position of his Formula 1 career, while Red Bull-Honda RBPT recorded its 94th World Championship pole.
Lando Norris set the sixth fastest lap of his Formula 1 career, and it was the 164th World Championship fastest lap for McLaren.
On the front row, Max Verstappen made his 56th start from the top two on the grid.
By converting pole into victory, Max Verstappen recorded the 26th pole-and-win combination of his Formula 1 career.
Race Numbers
| 1,099th World Championship race |
| 3rd World Championship Sao Paulo Grand Prix |
| 40th World Championship race at Interlagos |
Sprint Shootout
The Sprint Shootout determined the starting grid for Saturday’s Sprint race.
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Lando Norris | McLaren-Mercedes | 1:10.622 | |
| Q3 | 2 | Max Verstappen | Red Bull-Honda RBPT | 1:10.683 | 0.061 |
| Q3 | 3 | Sergio Perez | Red Bull-Honda RBPT | 1:10.756 | 0.134 |
| Q3 | 4 | George Russell | Mercedes | 1:10.857 | 0.235 |
| Q3 | 5 | Lewis Hamilton | Mercedes | 1:10.940 | 0.318 |
| Q3 | 6 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:11.019 | 0.397 |
| Q3 | 7 | Charles Leclerc | Ferrari | 1:11.077 | 0.455 |
| Q3 | 8 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1:11.122 | 0.500 |
| Q3 | 9 | Carlos Sainz | Ferrari | 1:11.126 | 0.504 |
| Q3 | 10 | Oscar Piastri | McLaren-Mercedes | 1:11.189 | 0.567 |
| Q2 | 11 | Kevin Magnussen | Haas-Ferrari | 1:11.727 | |
| Q2 | 12 | Nico Hulkenberg | Haas-Ferrari | 1:11.752 | |
| Q2 | 13 | Pierre Gasly | Alpine-Renault | 1:11.822 | |
| Q2 | 14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:11.872 | |
| Q2 | 15 | Fernando Alonso | Aston Martin-Mercedes | — | |
| Q1 | 16 | Esteban Ocon | Alpine-Renault | 1:12.388 | |
| Q1 | 17 | Lance Stroll | Aston Martin-Mercedes | 1:12.482 | |
| Q1 | 18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:12.497 | |
| Q1 | 19 | Alexander Albon | Williams-Mercedes | 1:12.525 | |
| Q1 | 20 | Logan Sargeant | Williams-Mercedes | 1:12.615 |
Sprint
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 24 | 30m 07.209s | 8 |
| 2 | Lando Norris | McLaren-Mercedes | 24 | +4.287s | 7 |
| 3 | Sergio Perez | Red Bull-Honda RBPT | 24 | +13.617s | 6 |
| 4 | George Russell | Mercedes | 24 | +25.879s | 5 |
| 5 | Charles Leclerc | Ferrari | 24 | +28.560s | 4 |
| 6 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 24 | +29.210s | 3 |
| 7 | Lewis Hamilton | Mercedes | 24 | +34.726s | 2 |
| 8 | Carlos Sainz | Ferrari | 24 | +35.106s | 1 |
| 9 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 24 | +35.303s | |
| 10 | Oscar Piastri | McLaren-Mercedes | 24 | +38.219s | |
| 11 | Fernando Alonso | Aston Martin-Mercedes | 24 | +39.061s | |
| 12 | Lance Stroll | Aston Martin-Mercedes | 24 | +39.478s | |
| 13 | Pierre Gasly | Alpine-Renault | 24 | +40.621s | |
| 14 | Esteban Ocon | Alpine-Renault | 24 | +42.848s | |
| 15 | Alexander Albon | Williams-Mercedes | 24 | +43.394s | |
| 16 | Kevin Magnussen | Haas-Ferrari | 24 | +56.507s | |
| 17 | Guanyu Zhou | Alfa Romeo-Ferrari | 24 | +58.723s | |
| 18 | Nico Hulkenberg | Haas-Ferrari | 24 | +1m 00.330s | |
| 19 | Valtteri Bottas | Alfa Romeo-Ferrari | 24 | +1m 00.749s | |
| 20 | Logan Sargeant | Williams-Mercedes | 24 | +1m 00.945s |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Max Verstappen | Red Bull-Honda RBPT | 1:10.727 | |
| Q3 | 2 | Charles Leclerc | Ferrari | 1:11.021 | 0.294 |
| Q3 | 3 | Lance Stroll | Aston Martin-Mercedes | 1:11.344 | 0.617 |
| Q3 | 4 | Fernando Alonso | Aston Martin-Mercedes | 1:11.387 | 0.660 |
| Q3 | 5 | Lewis Hamilton | Mercedes | 1:11.469 | 0.742 |
| Q3 | 6 | George Russell | Mercedes | 1:11.590 | 0.863 |
| Q3 | 7 | Lando Norris | McLaren-Mercedes | 1:11.987 | 1.260 |
| Q3 | 8 | Carlos Sainz | Ferrari | 1:11.989 | 1.262 |
| Q3 | 9 | Sergio Perez | Red Bull-Honda RBPT | 1:12.321 | 1.594 |
| Q3 | 10 | Oscar Piastri | McLaren-Mercedes | — | — |
| Q2 | 11 | Nico Hulkenberg | Haas-Ferrari | 1:10.547 | |
| Q2 | 12 | Esteban Ocon | Alpine-Renault | 1:10.562 | |
| Q2 | 13 | Pierre Gasly | Alpine-Renault | 1:10.567 | |
| Q2 | 14 | Kevin Magnussen | Haas-Ferrari | 1:10.723 | |
| Q2 | 15 | Alexander Albon | Williams-Mercedes | 1:10.840 | |
| Q1 | 16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1:10.837 | |
| Q1 | 17 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 1:10.843 | |
| Q1 | 18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:10.955 | |
| Q1 | 19 | Logan Sargeant | Williams-Mercedes | 1:11.035 | |
| Q1 | 20 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:11.275 |
Starting Grid
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-Honda RBPT | 71 | 1hr 56m 48.894s | 25 |
| 2 | Lando Norris | McLaren-Mercedes | 71 | +8.277s | 19 FL |
| 3 | Fernando Alonso | Aston Martin-Mercedes | 71 | +34.155s | 15 |
| 4 | Sergio Perez | Red Bull-Honda RBPT | 71 | +34.208s | 12 |
| 5 | Lance Stroll | Aston Martin-Mercedes | 71 | +40.845s | 10 |
| 6 | Carlos Sainz | Ferrari | 71 | +50.188s | 8 |
| 7 | Pierre Gasly | Alpine-Renault | 71 | +56.093s | 6 |
| 8 | Lewis Hamilton | Mercedes | 71 | +1m 02.859s | 4 |
| 9 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 71 | +1m 09.880s | 2 |
| 10 | Esteban Ocon | Alpine-Renault | 70 | +1 lap | 1 |
| 11 | Logan Sargeant | Williams-Mercedes | 70 | +1 lap | |
| 12 | Nico Hulkenberg | Haas-Ferrari | 70 | +1 lap | |
| 13 | Daniel Ricciardo | AlphaTauri-Honda RBPT | 70 | +1 lap | |
| 14 | Oscar Piastri | McLaren-Mercedes | 69 | +2 laps | |
| R | George Russell | Mercedes | 57 | DNF | |
| R | Valtteri Bottas | Alfa Romeo-Ferrari | 39 | DNF | |
| R | Guanyu Zhou | Alfa Romeo-Ferrari | 22 | DNF | |
| R | Kevin Magnussen | Haas-Ferrari | 0 | DNF | |
| R | Alexander Albon | Williams-Mercedes | 0 | DNF | |
| DNS | Charles Leclerc | Ferrari | 0 | Did not start |
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 524 |
| 2 | Sergio Perez | 258 |
| 3 | Lewis Hamilton | 226 |
| 4 | Fernando Alonso | 198 |
| 5 | Lando Norris | 195 |
| 6 | Carlos Sainz | 192 |
| 7 | Charles Leclerc | 170 |
| 8 | George Russell | 156 |
| 9 | Oscar Piastri | 87 |
| 10 | Lance Stroll | 63 |
| 11 | Pierre Gasly | 62 |
| 12 | Esteban Ocon | 46 |
| 13 | Alexander Albon | 27 |
| 14 | Yuki Tsunoda | 13 |
| 15 | Valtteri Bottas | 10 |
| 16 | Nico Hulkenberg | 9 |
| 17 | Daniel Ricciardo | 6 |
| 18 | Guanyu Zhou | 6 |
| 19 | Kevin Magnussen | 3 |
| 20 | Liam Lawson | 2 |
| 21 | Logan Sargeant | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-Honda RBPT | 782 |
| 2 | Mercedes | 382 |
| 3 | Ferrari | 362 |
| 4 | McLaren-Mercedes | 282 |
| 5 | Aston Martin-Mercedes | 261 |
| 6 | Alpine-Renault | 108 |
| 7 | Williams-Mercedes | 28 |
| 8 | AlphaTauri-Honda RBPT | 21 |
| 9 | Alfa Romeo-Ferrari | 16 |
| 10 | Haas-Ferrari | 12 |
Seen in: