Valtteri Bottas closed the season with a composed Abu Dhabi victory, keeping world champion Lewis Hamilton behind in a Mercedes one-two. Sebastian Vettel finished third as the midfield championship battles reached their final verdict.
Race Guide
Season: 2017 F1 World Championship
Race date: 26 November 2017
Race start time: 17:00 local time (UTC+04:00)
Circuit: Yas Marina Circuit
Laps: 55 laps
Circuit length: 5.554 km
2016 winner: Lewis Hamilton
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Valtteri Bottas | Mercedes |
| Pole time | 1:36.231 | |
| Fastest lap | Valtteri Bottas | Mercedes |
| Fastest-lap time | 1:40.650 on lap 52 | |
| First | Valtteri Bottas | Mercedes |
| Second | Lewis Hamilton | Mercedes |
| Third | Sebastian Vettel | Ferrari |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 24 November 2017 | Practice 1 | 13:00 – 14:30 |
| 24 November 2017 | Practice 2 | 17:00 – 18:30 |
| 25 November 2017 | Practice 3 | 14:00 – 15:00 |
| 25 November 2017 | Qualifying | 17:00 |
| 26 November 2017 | Race | 17:00 |
Championship background
Lewis Hamilton arrived at round 20 leading the 2017 F1 World Championship on 345 points, with Sebastian Vettel on 302. Mercedes headed the constructors’ standings with 625 points.
Race entries
The 10 teams kept the same race line-ups for the Abu Dhabi Grand Prix. Antonio Giovinazzi, George Russell also took part in practice.
Free Practice
Sebastian Vettel led FP1 as the final weekend opened with a largely straightforward programme. A few harmless spins punctuated the running, but teams were able to work through their tyre comparisons before moving into longer stints. The daytime session provided an initial setup baseline before the more representative evening practice.
Lewis Hamilton moved ahead in FP2 as the cooler evening conditions gave teams a closer match to qualifying and the race. Stoffel Vandoorne had a sharp spin at Turn 20 and briefly stalled, but restarted and returned to the pits. The session otherwise allowed the leading teams to continue refining their tyre and setup choices.
Lewis Hamilton led a Mercedes one-two in FP3 after Ferrari briefly challenged the early benchmark. Valtteri Bottas survived a sizeable slide out of the final corner without hitting the wall. There was also an unusual distraction when an umbrella blew onto the circuit at the end of the back straight during the session.
Free Practice 1 Classification
2017 Abu Dhabi Grand Prix FP1, 24 November 2017
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | Ferrari | 1:39.006 | 23 |
| 2 | 44 | Lewis Hamilton | Mercedes | +0.120s | 25 |
| 3 | 33 | Max Verstappen | Red Bull Racing | +0.148s | 15 |
| 4 | 7 | Kimi Räikkönen | Ferrari | +0.512s | 22 |
| 5 | 77 | Valtteri Bottas | Mercedes | +0.735s | 30 |
| 6 | 11 | Sergio Perez | Force India | +1.287s | 24 |
| 7 | 14 | Fernando Alonso | McLaren | +1.516s | 20 |
| 8 | 2 | Stoffel Vandoorne | McLaren | +1.563s | 15 |
| 9 | 19 | Felipe Massa | Williams | +1.717s | 27 |
| 10 | 3 | Daniel Ricciardo | Red Bull Racing | +1.767s | 29 |
| 11 | 35 | George Russell | Force India | +2.125s | 26 |
| 12 | 8 | Romain Grosjean | Haas | +2.300s | 24 |
| 13 | 18 | Lance Stroll | Williams | +2.575s | 27 |
| 14 | 10 | Pierre Gasly | Toro Rosso | +2.640s | 29 |
| 15 | 55 | Carlos Sainz | Renault | +2.742s | 23 |
| 16 | 94 | Pascal Wehrlein | Sauber | +2.746s | 26 |
| 17 | 27 | Nico Hulkenberg | Renault | +2.858s | 26 |
| 18 | 50 | Antonio Giovinazzi | Haas | +3.059s | 21 |
| 19 | 9 | Marcus Ericsson | Sauber | +3.338s | 28 |
| 20 | 28 | Brendon Hartley | Toro Rosso | +3.579s | 35 |
Free Practice 2 Classification
2017 Abu Dhabi Grand Prix FP2, 24 November 2017
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:37.877 | 39 |
| 2 | 5 | Sebastian Vettel | Ferrari | +0.149s | 37 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing | +0.303s | 34 |
| 4 | 7 | Kimi Räikkönen | Ferrari | +0.475s | 35 |
| 5 | 77 | Valtteri Bottas | Mercedes | +0.660s | 33 |
| 6 | 33 | Max Verstappen | Red Bull Racing | +1.017s | 34 |
| 7 | 11 | Sergio Perez | Force India | +1.446s | 33 |
| 8 | 31 | Esteban Ocon | Force India | +1.456s | 36 |
| 9 | 27 | Nico Hulkenberg | Renault | +1.652s | 41 |
| 10 | 14 | Fernando Alonso | McLaren | +1.682s | 28 |
| 11 | 19 | Felipe Massa | Williams | +1.758s | 36 |
| 12 | 2 | Stoffel Vandoorne | McLaren | +1.794s | 31 |
| 13 | 55 | Carlos Sainz | Renault | +2.324s | 38 |
| 14 | 18 | Lance Stroll | Williams | +2.452s | 30 |
| 15 | 10 | Pierre Gasly | Toro Rosso | +2.817s | 39 |
| 16 | 20 | Kevin Magnussen | Haas | +3.251s | 31 |
| 17 | 94 | Pascal Wehrlein | Sauber | +3.393s | 43 |
| 18 | 9 | Marcus Ericsson | Sauber | +3.425s | 40 |
| 19 | 28 | Brendon Hartley | Toro Rosso | +3.619s | 39 |
| 20 | 8 | Romain Grosjean | Haas | +3.683s | 12 |
Free Practice 3 Classification
2017 Abu Dhabi Grand Prix FP3, 25 November 2017
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:37.627 | 19 |
| 2 | 77 | Valtteri Bottas | Mercedes | +0.273s | 21 |
| 3 | 7 | Kimi Räikkönen | Ferrari | +0.530s | 22 |
| 4 | 5 | Sebastian Vettel | Ferrari | +0.547s | 22 |
| 5 | 3 | Daniel Ricciardo | Red Bull Racing | +0.713s | 16 |
| 6 | 33 | Max Verstappen | Red Bull Racing | +0.960s | 14 |
| 7 | 14 | Fernando Alonso | McLaren | +1.528s | 15 |
| 8 | 2 | Stoffel Vandoorne | McLaren | +1.650s | 18 |
| 9 | 55 | Carlos Sainz | Renault | +1.713s | 15 |
| 10 | 11 | Sergio Perez | Force India | +1.740s | 19 |
| 11 | 19 | Felipe Massa | Williams | +1.756s | 16 |
| 12 | 27 | Nico Hulkenberg | Renault | +1.769s | 18 |
| 13 | 31 | Esteban Ocon | Force India | +1.873s | 18 |
| 14 | 20 | Kevin Magnussen | Haas | +2.204s | 19 |
| 15 | 8 | Romain Grosjean | Haas | +2.452s | 19 |
| 16 | 94 | Pascal Wehrlein | Sauber | +2.680s | 20 |
| 17 | 18 | Lance Stroll | Williams | +2.945s | 16 |
| 18 | 10 | Pierre Gasly | Toro Rosso | +3.110s | 21 |
| 19 | 9 | Marcus Ericsson | Sauber | +3.162s | 21 |
| 20 | 28 | Brendon Hartley | Toro Rosso | +3.256s | 23 |
Qualifying
Valtteri Bottas headed qualifying for Mercedes, with Lewis Hamilton second and Sebastian Vettel third.
Valtteri Bottas beat Lewis Hamilton to the final pole of the year. Daniel Ricciardo‘s late improvement put him fourth, splitting Sebastian Vettel and Kimi Räikkönen.
Qualifying Classification
2017 Abu Dhabi Grand Prix Qualifying, 25 November 2017
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:37.356 | 1:36.822 | 1:36.231 | 18 |
| 2 | 44 | Lewis Hamilton | Mercedes | 1:37.391 | 1:36.742 | 1:36.403 | 19 |
| 3 | 5 | Sebastian Vettel | Ferrari | 1:37.817 | 1:37.023 | 1:36.777 | 18 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing | 1:38.016 | 1:37.583 | 1:36.959 | 16 |
| 5 | 7 | Kimi Räikkönen | Ferrari | 1:37.453 | 1:37.302 | 1:36.985 | 17 |
| 6 | 33 | Max Verstappen | Red Bull Racing | 1:38.021 | 1:37.777 | 1:37.328 | 19 |
| 7 | 27 | Nico Hülkenberg | Renault | 1:38.781 | 1:38.138 | 1:38.282 | 14 |
| 8 | 11 | Sergio Pérez | Force India | 1:38.601 | 1:38.359 | 1:38.374 | 17 |
| 9 | 31 | Esteban Ocon | Force India | 1:38.896 | 1:38.392 | 1:38.397 | 17 |
| 10 | 19 | Felipe Massa | Williams | 1:38.629 | 1:38.565 | 1:38.550 | 18 |
| 11 | 14 | Fernando Alonso | McLaren | 1:38.820 | 1:38.636 | — | 12 |
| 12 | 55 | Carlos Sainz | Renault | 1:38.810 | 1:38.725 | — | 9 |
| 13 | 2 | Stoffel Vandoorne | McLaren | 1:38.777 | 1:38.808 | — | 9 |
| 14 | 20 | Kevin Magnussen | Haas | 1:39.395 | 1:39.298 | — | 16 |
| 15 | 18 | Lance Stroll | Williams | 1:39.503 | 1:39.646 | — | 14 |
| 16 | 8 | Romain Grosjean | Haas | 1:39.516 | — | — | 10 |
| 17 | 10 | Pierre Gasly | Toro Rosso | 1:39.724 | — | — | 9 |
| 18 | 94 | Pascal Wehrlein | Sauber | 1:39.930 | — | — | 9 |
| 19 | 9 | Marcus Ericsson | Sauber | 1:39.994 | — | — | 9 |
| 20 | 28 | Brendon Hartley | Toro Rosso | 1:40.471 | — | — | 8 |
Brendon Hartley received a 10-place grid penalty for exceeding his quota of power unit components.
What happened in the 2017 Abu Dhabi Grand Prix?
Valtteri Bottas retained the lead from pole and set the pace ahead of Lewis Hamilton. The two Mercedes drivers soon made the race their own contest, while Sebastian Vettel settled into third.
Lewis Hamilton stayed close through much of the afternoon and briefly led during the pit-stop cycle. Bottas kept track position once both had stopped, managing his tyres and pace well enough to prevent a decisive attack.
Daniel Ricciardo retired with a hydraulic failure, promoting Kimi Räikkönen and handing the Ferrari driver fourth in the final drivers’ standings. Carlos Sainz also retired after Renault released him from a stop with a loose wheel.
Nico Hülkenberg overcame a time penalty to finish sixth, securing the points Renault needed to overtake Toro Rosso in the constructors’ standings. Fernando Alonso passed Felipe Massa for ninth, while Massa signed off his Formula 1 career with the final point in tenth.
Further down the points places, Sergio Pérez, Esteban Ocon, Fernando Alonso and Felipe Massa completed the scoring positions. Valtteri Bottas set the fastest lap, but no bonus point was awarded under the 2017 rules.
After the race, Lewis Hamilton headed the drivers’ standings with 363 points, followed by Sebastian Vettel on 317. Mercedes led the constructors’ table on 668, with Ferrari on 522.
2017 Abu Dhabi Grand Prix race results
The 2017 Abu Dhabi Grand Prix was held on 26 November 2017, with a scheduled start of 17:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 55 | 1:34:14.062 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | 55 | +3.899 | 18 |
| 3 | 5 | Sebastian Vettel | Ferrari | 55 | +19.330 | 15 |
| 4 | 7 | Kimi Räikkönen | Ferrari | 55 | +45.386 | 12 |
| 5 | 33 | Max Verstappen | Red Bull Racing | 55 | +46.269 | 10 |
| 6 | 27 | Nico Hülkenberg | Renault | 55 | +1:25.713 | 8 |
| 7 | 11 | Sergio Pérez | Force India | 55 | +1:32.062 | 6 |
| 8 | 31 | Esteban Ocon | Force India | 55 | +1:38.911 | 4 |
| 9 | 14 | Fernando Alonso | McLaren | 54 | +1 lap | 2 |
| 10 | 19 | Felipe Massa | Williams | 54 | +1 lap | 1 |
| 11 | 8 | Romain Grosjean | Haas | 54 | +1 lap | 0 |
| 12 | 2 | Stoffel Vandoorne | McLaren | 54 | +1 lap | 0 |
| 13 | 20 | Kevin Magnussen | Haas | 54 | +1 lap | 0 |
| 14 | 94 | Pascal Wehrlein | Sauber | 54 | +1 lap | 0 |
| 15 | 28 | Brendon Hartley | Toro Rosso | 54 | +1 lap | 0 |
| 16 | 10 | Pierre Gasly | Toro Rosso | 54 | +1 lap | 0 |
| 17 | 9 | Marcus Ericsson | Sauber | 54 | +1 lap | 0 |
| 18 | 18 | Lance Stroll | Williams | 54 | +1 lap | 0 |
| Ret | 55 | Carlos Sainz | Renault | 31 | Loose wheel | 0 |
| Ret | 3 | Daniel Ricciardo | Red Bull Racing | 20 | Hydraulics | 0 |
2017 Abu Dhabi Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 52 | 18:32:36 | 1:40.650 | 198.652 |
| 2 | 5 | Sebastian Vettel | Ferrari | 55 | 18:38:03 | 1:40.770 | 198.416 |
| 3 | 44 | Lewis Hamilton | Mercedes | 51 | 18:30:57 | 1:41.473 | 197.041 |
| 4 | 14 | Fernando Alonso | McLaren | 54 | 18:37:55 | 1:41.669 | 196.661 |
| 5 | 33 | Max Verstappen | Red Bull Racing | 43 | 18:17:59 | 1:42.028 | 195.969 |
| 6 | 18 | Lance Stroll | Williams | 52 | 18:35:47 | 1:42.324 | 195.402 |
| 7 | 7 | Kimi Räikkönen | Ferrari | 53 | 18:35:03 | 1:42.338 | 195.376 |
| 8 | 27 | Nico Hulkenberg | Renault | 53 | 18:35:42 | 1:42.376 | 195.303 |
| 9 | 8 | Romain Grosjean | Haas | 51 | 18:32:55 | 1:42.437 | 195.187 |
| 10 | 31 | Esteban Ocon | Force India | 47 | 18:25:37 | 1:42.609 | 194.860 |
| 11 | 11 | Sergio Perez | Force India | 52 | 18:34:07 | 1:42.689 | 194.708 |
| 12 | 3 | Daniel Ricciardo | Red Bull Racing | 13 | 17:25:58 | 1:42.757 | 194.579 |
| 13 | 19 | Felipe Massa | Williams | 45 | 18:22:26 | 1:43.026 | 194.071 |
| 14 | 55 | Carlos Sainz | Renault | 26 | 17:49:10 | 1:43.378 | 193.410 |
| 15 | 9 | Marcus Ericsson | Sauber | 36 | 18:07:48 | 1:43.567 | 193.057 |
| 16 | 10 | Pierre Gasly | Toro Rosso | 33 | 18:02:27 | 1:43.844 | 192.542 |
| 17 | 94 | Pascal Wehrlein | Sauber | 50 | 18:32:02 | 1:43.867 | 192.500 |
| 18 | 28 | Brendon Hartley | Toro Rosso | 52 | 18:35:32 | 1:43.897 | 192.444 |
| 19 | 20 | Kevin Magnussen | Haas | 50 | 18:32:01 | 1:43.928 | 192.387 |
| 20 | 2 | Stoffel Vandoorne | McLaren | 50 | 18:31:59 | 1:43.986 | 192.279 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded. Time of Day is local.
2017 Post-Race F1 Championship Standings
Championship standings after the 2017 Abu Dhabi Grand Prix.
2017 Post-Race F1 Drivers’ Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lewis Hamilton | British | Mercedes | 363 |
| 2 | Sebastian Vettel | German | Ferrari | 317 |
| 3 | Valtteri Bottas | Finnish | Mercedes | 305 |
| 4 | Kimi Räikkönen | Finnish | Ferrari | 205 |
| 5 | Daniel Ricciardo | Australian | Red Bull Racing | 200 |
| 6 | Max Verstappen | Dutch | Red Bull Racing | 168 |
| 7 | Sergio Pérez | Mexican | Force India | 100 |
| 8 | Esteban Ocon | French | Force India | 87 |
| 9 | Carlos Sainz | Spanish | Toro Rosso / Renault | 54 |
| 10 | Nico Hülkenberg | German | Renault | 43 |
| 11 | Felipe Massa | Brazilian | Williams | 43 |
| 12 | Lance Stroll | Canadian | Williams | 40 |
| 13 | Romain Grosjean | French | Haas | 28 |
| 14 | Kevin Magnussen | Danish | Haas | 19 |
| 15 | Fernando Alonso | Spanish | McLaren | 17 |
| 16 | Stoffel Vandoorne | Belgian | McLaren | 13 |
| 17 | Jolyon Palmer | British | Renault | 8 |
| 18 | Pascal Wehrlein | German | Sauber | 5 |
| 19 | Daniil Kvyat | Russian | Toro Rosso | 5 |
| 20 | Marcus Ericsson | Swedish | Sauber | 0 |
| 21 | Pierre Gasly | French | Toro Rosso | 0 |
| 22 | Antonio Giovinazzi | Italian | Sauber | 0 |
| 23 | Brendon Hartley | New Zealander | Toro Rosso | 0 |
| – | Jenson Button | British | McLaren | 0 |
| – | Paul di Resta | British | Williams | 0 |
2017 Post-Race F1 Constructors’ Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull Racing | 368 |
| 4 | Force India | 187 |
| 5 | Williams | 83 |
| 6 | Renault | 57 |
| 7 | Toro Rosso | 53 |
| 8 | Haas | 47 |
| 9 | McLaren | 30 |
| 10 | Sauber | 5 |
2017 Formula 1 Race Calendar
Seen in: