Lewis Hamilton closed the 2019 F1 World Championship with a commanding victory at the Abu Dhabi Grand Prix. Pole position, the fastest lap and every lap led gave the champion a grand slam at the Yas Marina Circuit, while Max Verstappen and Charles Leclerc completed the final podium of the season.
Race Guide
Season: 2019 F1 World Championship
Race date: 1 December 2019
Race start time: 17:10 local time (UTC+04:00)
Circuit: Yas Marina Circuit
Laps: 55 laps
Circuit length: 5.554 km
2018 winner: Lewis Hamilton
| Pole position | ||
|---|---|---|
| Driver | Lewis Hamilton | Mercedes |
| Time | 1:34.779 | |
| Fastest lap | ||
| Driver | Lewis Hamilton | Mercedes |
| Time | 1:39.283 on lap 53 | |
| Podium | ||
| First | Lewis Hamilton | Mercedes |
| Second | Max Verstappen | Red Bull Racing |
| Third | Charles Leclerc | Ferrari |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 29 November 2019 | Practice 1 | 13:00 – 14:30 |
| 29 November 2019 | Practice 2 | 17:00 – 18:30 |
| 30 November 2019 | Practice 3 | 14:00 – 15:00 |
| 30 November 2019 | Qualifying | 17:00 – 18:00 |
| 1 December 2019 | Race | 17:10 |
All times are local (UTC+04:00). The race time is the scheduled start.
Championship background
Lewis Hamilton and Valtteri Bottas were already assured of first and second in the championship. Max Verstappen led Charles Leclerc by 11 points in the fight for third, while Carlos Sainz, Pierre Gasly and Alexander Albon remained closely matched behind the leading five drivers.
Race entries
The regular line-up contested the finale. It was the last race under the Toro Rosso name before the team’s change to AlphaTauri, and Robert Kubica‘s final appearance as a Williams race driver. Valtteri Bottas faced a back-of-grid start after power-unit changes.
Free Practice
Valtteri Bottas led FP1 in 1:36.957, ahead of Max Verstappen and Lewis Hamilton. Daniel Ricciardo‘s engine failure and Sebastian Vettel‘s crash both brought red flags during an interrupted opening session.
Valtteri Bottas remained fastest in FP2 with a 1:36.256, followed by Lewis Hamilton and Charles Leclerc. Bottas also collided with Romain Grosjean at Turn 11, earning a reprimand and giving Mercedes repair work to complete.
Max Verstappen topped FP3 in 1:36.566, with Lewis Hamilton and Valtteri Bottas within a tenth of a second. The leading teams were closely matched before the final qualifying session of the year.
Free Practice 1 Classification
2019 Abu Dhabi Grand Prix FP1, 29 November 2019
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:36.957 | 23 |
| 2 | 33 | Max Verstappen | Red Bull Racing | +0.535s | 22 |
| 3 | 44 | Lewis Hamilton | Mercedes | +0.634s | 20 |
| 4 | 23 | Alexander Albon | Red Bull Racing | +1.127s | 23 |
| 5 | 5 | Sebastian Vettel | Ferrari | +1.949s | 19 |
| 6 | 8 | Romain Grosjean | Haas | +2.189s | 18 |
| 7 | 16 | Charles Leclerc | Ferrari | +2.292s | 18 |
| 8 | 20 | Kevin Magnussen | Haas | +2.393s | 19 |
| 9 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | +2.466s | 20 |
| 10 | 27 | Nico Hulkenberg | Renault | +2.548s | 22 |
| 11 | 4 | Lando Norris | McLaren | +2.671s | 18 |
| 12 | 18 | Lance Stroll | Racing Point | +2.907s | 23 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo Racing | +2.931s | 17 |
| 14 | 11 | Sergio Perez | Racing Point | +2.944s | 17 |
| 15 | 26 | Daniil Kvyat | Toro Rosso | +3.012s | 20 |
| 16 | 10 | Pierre Gasly | Toro Rosso | +3.444s | 17 |
| 17 | 55 | Carlos Sainz | McLaren | +3.730s | 23 |
| 18 | 88 | Robert Kubica | Williams | +3.835s | 21 |
| 19 | 3 | Daniel Ricciardo | Renault | +3.893s | 12 |
| 20 | 63 | George Russell | Williams | +4.405s | 24 |
Free Practice 2 Classification
2019 Abu Dhabi Grand Prix FP2, 29 November 2019
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | Mercedes | 1:36.256 | 29 |
| 2 | 44 | Lewis Hamilton | Mercedes | +0.310s | 33 |
| 3 | 16 | Charles Leclerc | Ferrari | +0.386s | 30 |
| 4 | 5 | Sebastian Vettel | Ferrari | +0.435s | 28 |
| 5 | 33 | Max Verstappen | Red Bull Racing | +0.551s | 30 |
| 6 | 23 | Alexander Albon | Red Bull Racing | +1.032s | 30 |
| 7 | 8 | Romain Grosjean | Haas | +1.345s | 17 |
| 8 | 11 | Sergio Perez | Racing Point | +1.381s | 32 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | +1.395s | 34 |
| 10 | 10 | Pierre Gasly | Toro Rosso | +1.514s | 36 |
| 11 | 55 | Carlos Sainz | McLaren | +1.578s | 32 |
| 12 | 4 | Lando Norris | McLaren | +1.662s | 32 |
| 13 | 18 | Lance Stroll | Racing Point | +1.729s | 32 |
| 14 | 20 | Kevin Magnussen | Haas | +1.824s | 31 |
| 15 | 27 | Nico Hulkenberg | Renault | +1.866s | 29 |
| 16 | 3 | Daniel Ricciardo | Renault | +2.144s | 26 |
| 17 | 7 | Kimi Räikkönen | Alfa Romeo Racing | +2.159s | 30 |
| 18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | +2.208s | 32 |
| 19 | 63 | George Russell | Williams | +3.256s | 32 |
| 20 | 88 | Robert Kubica | Williams | +4.199s | 32 |
Free Practice 3 Classification
2019 Abu Dhabi Grand Prix FP3, 30 November 2019
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 33 | Max Verstappen | Red Bull Racing | 1:36.566 | 15 |
| 2 | 44 | Lewis Hamilton | Mercedes | +0.074s | 18 |
| 3 | 77 | Valtteri Bottas | Mercedes | +0.089s | 17 |
| 4 | 23 | Alexander Albon | Red Bull Racing | +0.361s | 18 |
| 5 | 5 | Sebastian Vettel | Ferrari | +0.409s | 15 |
| 6 | 16 | Charles Leclerc | Ferrari | +0.444s | 16 |
| 7 | 11 | Sergio Perez | Racing Point | +0.950s | 16 |
| 8 | 3 | Daniel Ricciardo | Renault | +1.049s | 14 |
| 9 | 55 | Carlos Sainz | McLaren | +1.125s | 22 |
| 10 | 10 | Pierre Gasly | Toro Rosso | +1.170s | 17 |
| 11 | 8 | Romain Grosjean | Haas | +1.202s | 12 |
| 12 | 26 | Daniil Kvyat | Toro Rosso | +1.397s | 18 |
| 13 | 4 | Lando Norris | McLaren | +1.534s | 18 |
| 14 | 20 | Kevin Magnussen | Haas | +1.632s | 12 |
| 15 | 18 | Lance Stroll | Racing Point | +1.896s | 16 |
| 16 | 7 | Kimi Räikkönen | Alfa Romeo Racing | +1.948s | 21 |
| 17 | 27 | Nico Hulkenberg | Renault | +2.014s | 14 |
| 18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | +2.216s | 18 |
| 19 | 63 | George Russell | Williams | +2.640s | 16 |
| 20 | 88 | Robert Kubica | Williams | +3.293s | 17 |
Qualifying
Lewis Hamilton took pole in 1:34.779, with Valtteri Bottas second in the session. Bottas’ power-unit penalty moved Max Verstappen onto the front row, ahead of Charles Leclerc and Sebastian Vettel.
Alexander Albon qualified sixth, followed by Lando Norris, Daniel Ricciardo, Carlos Sainz and Nico Hülkenberg. Ferrari‘s final runs were compromised when Leclerc failed to reach the line before the session ended, while Hamilton improved his time to secure the best possible starting position.
Qualifying Classification
2019 Abu Dhabi Grand Prix Qualifying, 30 November 2019
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:35.851 | 1:35.634 | 1:34.779 | 19 |
| 2 | 77 | Valtteri Bottas | Mercedes | 1:36.200 | 1:35.674 | 1:34.973 | 16 |
| 3 | 33 | Max Verstappen | Red Bull Racing | 1:36.390 | 1:36.275 | 1:35.139 | 16 |
| 4 | 16 | Charles Leclerc | Ferrari | 1:36.478 | 1:35.543 | 1:35.219 | 16 |
| 5 | 5 | Sebastian Vettel | Ferrari | 1:36.963 | 1:35.786 | 1:35.339 | 16 |
| 6 | 23 | Alexander Albon | Red Bull Racing | 1:36.102 | 1:36.718 | 1:35.682 | 21 |
| 7 | 4 | Lando Norris | McLaren | 1:37.545 | 1:36.764 | 1:36.436 | 17 |
| 8 | 3 | Daniel Ricciardo | Renault | 1:37.106 | 1:36.785 | 1:36.456 | 15 |
| 9 | 55 | Carlos Sainz | McLaren | 1:37.358 | 1:36.308 | 1:36.459 | 17 |
| 10 | 27 | Nico Hulkenberg | Renault | 1:37.506 | 1:36.859 | 1:36.710 | 18 |
| 11 | 11 | Sergio Perez | Racing Point | 1:36.961 | 1:37.055 | — | 13 |
| 12 | 10 | Pierre Gasly | Toro Rosso | 1:37.198 | 1:37.089 | — | 12 |
| 13 | 18 | Lance Stroll | Racing Point | 1:37.528 | 1:37.103 | — | 14 |
| 14 | 26 | Daniil Kvyat | Toro Rosso | 1:37.683 | 1:37.141 | — | 12 |
| 15 | 20 | Kevin Magnussen | Haas | 1:37.710 | 1:37.254 | — | 14 |
| 16 | 8 | Romain Grosjean | Haas | 1:38.051 | — | — | 8 |
| 17 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | 1:38.114 | — | — | 6 |
| 18 | 7 | Kimi Räikkönen | Alfa Romeo Racing | 1:38.383 | — | — | 6 |
| 19 | 63 | George Russell | Williams | 1:38.717 | — | — | 8 |
| 20 | 88 | Robert Kubica | Williams | 1:39.236 | — | — | 6 |
Valtteri Bottas was required to start from the back of the grid for exceeding his quota for power unit components.
What happened in the 2019 Abu Dhabi Grand Prix?
Lewis Hamilton led cleanly from pole, while Charles Leclerc passed Max Verstappen on the opening lap. Further back, contact involving Lance Stroll, Pierre Gasly and Sergio Perez damaged Gasly’s front wing and sent him to the pits, a major setback in his fight for sixth in the championship.
A technical problem prevented DRS from being enabled during the early part of the race. That made overtaking more difficult, particularly for Valtteri Bottas as he worked forward from the back, although the Mercedes driver continued to make progress through the field.
Ferrari stopped Charles Leclerc and Sebastian Vettel early, with a slow stop costing Vettel additional time. Lewis Hamilton extended his first stint and retained control after his own stop. Max Verstappen also ran longer before switching tyres and then caught Leclerc.
Max Verstappen passed Charles Leclerc to retake second. Ferrari later stopped both drivers again, while Valtteri Bottas climbed into fourth and began to close on Leclerc. At the front, Hamilton remained beyond reach and added the fastest lap to an already dominant performance.
Lewis Hamilton won by 16.772 seconds from Max Verstappen, with Charles Leclerc holding third ahead of Valtteri Bottas. Sebastian Vettel passed Alexander Albon late on for fifth. A discrepancy in Ferrari‘s declared fuel load resulted in a fine, but Leclerc retained his podium finish.
Sergio Perez took seventh after passing Lando Norris near the finish, with Daniil Kvyat ninth. Carlos Sainz made a late second stop and fought back into tenth, passing Nico Hülkenberg for the final point. That single point secured sixth in the drivers’ standings, one point ahead of Pierre Gasly.
Lewis Hamilton ended the season with 11 victories and 413 points, while Mercedes finished on 739. Max Verstappen secured third in the championship ahead of Charles Leclerc and Sebastian Vettel. The final race brought a fittingly emphatic finish to Hamilton’s sixth title campaign, alongside one last close midfield battle.
2019 Abu Dhabi Grand Prix race results
The 2019 Abu Dhabi Grand Prix was held on 1 December 2019, with a scheduled start of 17:10 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 55 | 1:34:05.715 | 26 |
| 2 | 33 | Max Verstappen | Red Bull Racing | 55 | +16.772s | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 55 | +43.435s | 15 |
| 4 | 77 | Valtteri Bottas | Mercedes | 55 | +44.379s | 12 |
| 5 | 5 | Sebastian Vettel | Ferrari | 55 | +64.357s | 10 |
| 6 | 23 | Alexander Albon | Red Bull Racing | 55 | +69.205s | 8 |
| 7 | 11 | Sergio Perez | Racing Point | 54 | +1 lap | 6 |
| 8 | 4 | Lando Norris | McLaren | 54 | +1 lap | 4 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 54 | +1 lap | 2 |
| 10 | 55 | Carlos Sainz | McLaren | 54 | +1 lap | 1 |
| 11 | 3 | Daniel Ricciardo | Renault | 54 | +1 lap | 0 |
| 12 | 27 | Nico Hulkenberg | Renault | 54 | +1 lap | 0 |
| 13 | 7 | Kimi Räikkönen | Alfa Romeo Racing | 54 | +1 lap | 0 |
| 14 | 20 | Kevin Magnussen | Haas | 54 | +1 lap | 0 |
| 15 | 8 | Romain Grosjean | Haas | 54 | +1 lap | 0 |
| 16 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | 54 | +1 lap | 0 |
| 17 | 63 | George Russell | Williams | 54 | +1 lap | 0 |
| 18 | 10 | Pierre Gasly | Toro Rosso | 53 | +2 laps | 0 |
| 19 | 88 | Robert Kubica | Williams | 53 | +2 laps | 0 |
| Ret | 18 | Lance Stroll | Racing Point | 45 | Brakes | 0 |
Lewis Hamilton earned the additional point for fastest lap.
2019 Abu Dhabi Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 53 | 18:44:12 | 1:39.283 | 201.387 |
| 2 | 77 | Valtteri Bottas | Mercedes | 31 | 18:07:45 | 1:39.715 | 200.515 |
| 3 | 5 | Sebastian Vettel | Ferrari | 55 | 18:48:41 | 1:40.128 | 199.688 |
| 4 | 16 | Charles Leclerc | Ferrari | 44 | 18:29:40 | 1:40.442 | 199.064 |
| 5 | 33 | Max Verstappen | Red Bull Racing | 55 | 18:47:53 | 1:41.119 | 197.731 |
| 6 | 3 | Daniel Ricciardo | Renault | 51 | 18:43:00 | 1:41.190 | 197.592 |
| 7 | 55 | Carlos Sainz | McLaren | 43 | 18:29:19 | 1:41.294 | 197.389 |
| 8 | 23 | Alexander Albon | Red Bull Racing | 49 | 18:38:27 | 1:42.219 | 195.603 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 42 | 18:27:25 | 1:42.222 | 195.597 |
| 10 | 10 | Pierre Gasly | Toro Rosso | 53 | 18:47:48 | 1:42.414 | 195.231 |
| 11 | 11 | Sergio Perez | Racing Point | 39 | 18:22:10 | 1:42.639 | 194.803 |
| 12 | 4 | Lando Norris | McLaren | 50 | 18:41:04 | 1:43.026 | 194.071 |
| 13 | 63 | George Russell | Williams | 50 | 18:42:21 | 1:43.074 | 193.981 |
| 14 | 7 | Kimi Räikkönen | Alfa Romeo Racing | 25 | 17:58:04 | 1:43.142 | 193.853 |
| 15 | 99 | Antonio Giovinazzi | Alfa Romeo Racing | 28 | 18:03:50 | 1:43.256 | 193.639 |
| 16 | 27 | Nico Hulkenberg | Renault | 52 | 18:44:39 | 1:43.274 | 193.605 |
| 17 | 18 | Lance Stroll | Racing Point | 25 | 17:58:37 | 1:43.326 | 193.507 |
| 18 | 8 | Romain Grosjean | Haas | 33 | 18:12:13 | 1:43.666 | 192.873 |
| 19 | 20 | Kevin Magnussen | Haas | 22 | 17:52:47 | 1:43.790 | 192.642 |
| 20 | 88 | Robert Kubica | Williams | 51 | 18:44:29 | 1:44.500 | 191.333 |
Only drivers with a recorded lap time appear in this table. Time of Day is local time; average speeds are in km/h.
2019 Post-Race F1 Championship Standings
Championship standings for drivers and teams after the 2019 Abu Dhabi Grand Prix.
2019 Post-Race F1 Drivers’ Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Lewis Hamilton | GBR | Mercedes | 413 |
| 2 | Valtteri Bottas | FIN | Mercedes | 326 |
| 3 | Max Verstappen | NED | Red Bull Racing | 278 |
| 4 | Charles Leclerc | MON | Ferrari | 264 |
| 5 | Sebastian Vettel | GER | Ferrari | 240 |
| 6 | Carlos Sainz | ESP | McLaren | 96 |
| 7 | Pierre Gasly | FRA | Red Bull Racing / Toro Rosso | 95 |
| 8 | Alexander Albon | THA | Red Bull Racing / Toro Rosso | 92 |
| 9 | Daniel Ricciardo | AUS | Renault | 54 |
| 10 | Sergio Perez | MEX | Racing Point | 52 |
| 11 | Lando Norris | GBR | McLaren | 49 |
| 12 | Kimi Räikkönen | FIN | Alfa Romeo Racing | 43 |
| 13 | Daniil Kvyat | RUS | Toro Rosso | 37 |
| 14 | Nico Hulkenberg | GER | Renault | 37 |
| 15 | Lance Stroll | CAN | Racing Point | 21 |
| 16 | Kevin Magnussen | DEN | Haas | 20 |
| 17 | Antonio Giovinazzi | ITA | Alfa Romeo Racing | 14 |
| 18 | Romain Grosjean | FRA | Haas | 8 |
| 19 | Robert Kubica | POL | Williams | 1 |
| 20 | George Russell | GBR | Williams | 0 |
2019 Post-Race F1 Constructors’ Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Mercedes | 739 |
| 2 | Ferrari | 504 |
| 3 | Red Bull Racing | 417 |
| 4 | McLaren | 145 |
| 5 | Renault | 91 |
| 6 | Toro Rosso | 85 |
| 7 | Racing Point | 73 |
| 8 | Alfa Romeo Racing | 57 |
| 9 | Haas | 28 |
| 10 | Williams | 1 |
2019 Formula 1 Race Calendar
Seen in: