Max Verstappen took the 24th win of his Formula 1 career, while Red Bull recorded its 79th World Championship victory and its 19th World Championship one-two finish.
| Season | 2022 Formula 1 World Championship |
|---|---|
| Date | Sunday, 22 May 2022 |
| Winner | Max Verstappen Red Bull-RBPT |
| Pole position | Charles Leclerc Ferrari |
| Fastest lap | Sergio Perez Red Bull-RBPT |
| Circuit | Catalunya, 66 laps |
| Round | 6 of 22 |
The podium marked the 64th for Max Verstappen, the 18th for Sergio Perez, and the third for George Russell. For constructors, it was the 267th World Championship podium for Mercedes and the 212th and 213th for Red Bull.
Charles Leclerc secured the 13th pole position of his Formula 1 career, while Ferrari recorded its 234th World Championship pole.
Sergio Perez set the seventh fastest lap of his Formula 1 career, and it was the 79th World Championship fastest lap for Red Bull.
On the front row, Max Verstappen made his 33rd start from the top two on the grid, while Charles Leclerc made his 15th.
Race Numbers
| Metric | Number |
|---|---|
| World Championship race | 1,063rd |
| World Championship Spanish Grand Prix | 52nd |
| World Championship race at Catalunya | 32nd |
Qualifying
| Session | Pos | Driver | Team | Time | Gap |
|---|---|---|---|---|---|
| Q3 | 1 | Charles Leclerc | Ferrari | 1:18.750 | |
| Q3 | 2 | Max Verstappen | Red Bull-RBPT | 1:19.073 | 0.323 |
| Q3 | 3 | Carlos Sainz | Ferrari | 1:19.166 | 0.416 |
| Q3 | 4 | George Russell | Mercedes | 1:19.393 | 0.643 |
| Q3 | 5 | Sergio Perez | Red Bull-RBPT | 1:19.420 | 0.670 |
| Q3 | 6 | Lewis Hamilton | Mercedes | 1:19.512 | 0.762 |
| Q3 | 7 | Valtteri Bottas | Alfa Romeo-Ferrari | 1:19.608 | 0.858 |
| Q3 | 8 | Kevin Magnussen | Haas-Ferrari | 1:19.682 | 0.932 |
| Q3 | 9 | Daniel Ricciardo | McLaren-Mercedes | 1:20.297 | 1.547 |
| Q3 | 10 | Mick Schumacher | Haas-Ferrari | 1:20.368 | 1.618 |
| Q2 | 11 | Lando Norris | McLaren-Mercedes | 1:20.471 | |
| Q2 | 12 | Esteban Ocon | Alpine-Renault | 1:20.638 | |
| Q2 | 13 | Yuki Tsunoda | AlphaTauri-RBPT | 1:20.639 | |
| Q2 | 14 | Pierre Gasly | AlphaTauri-RBPT | 1:20.861 | |
| Q2 | 15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1:21.094 | |
| Q1 | 16 | Sebastian Vettel | Aston Martin-Mercedes | 1:20.954 | |
| Q1 | 17 | Fernando Alonso | Alpine-Renault | 1:21.043 | |
| Q1 | 18 | Lance Stroll | Aston Martin-Mercedes | 1:21.418 | |
| Q1 | 19 | Alexander Albon | Williams-Mercedes | 1:21.645 | |
| Q1 | 20 | Nicholas Latifi | Williams-Mercedes | 1:21.915 |
Starting Grid
Race Results
| Pos | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull-RBPT | 66 | 1hr 37m 20.475s | 25 |
| 2 | Sergio Perez | Red Bull-RBPT | 66 | +13.072s | 19 FL |
| 3 | George Russell | Mercedes | 66 | +32.927s | 15 |
| 4 | Carlos Sainz | Ferrari | 66 | +45.208s | 12 |
| 5 | Lewis Hamilton | Mercedes | 66 | +54.534s | 10 |
| 6 | Valtteri Bottas | Alfa Romeo-Ferrari | 66 | +59.976s | 8 |
| 7 | Esteban Ocon | Alpine-Renault | 66 | +1m 15.397s | 6 |
| 8 | Lando Norris | McLaren-Mercedes | 66 | +1m 23.235s | 4 |
| 9 | Fernando Alonso | Alpine-Renault | 65 | +1 lap | 2 |
| 10 | Yuki Tsunoda | AlphaTauri-RBPT | 65 | +1 lap | 1 |
| 11 | Sebastian Vettel | Aston Martin-Mercedes | 65 | +1 lap | |
| 12 | Daniel Ricciardo | McLaren-Mercedes | 65 | +1 lap | |
| 13 | Pierre Gasly | AlphaTauri-RBPT | 65 | +1 lap | |
| 14 | Mick Schumacher | Haas-Ferrari | 65 | +1 lap | |
| 15 | Lance Stroll | Aston Martin-Mercedes | 65 | +1 lap | |
| 16 | Nicholas Latifi | Williams-Mercedes | 64 | +2 laps | |
| 17 | Kevin Magnussen | Haas-Ferrari | 64 | +2 laps | |
| 18 | Alexander Albon | Williams-Mercedes | 64 | +2 laps (5.000s) | |
| R | Guanyu Zhou | Alfa Romeo-Ferrari | 28 | DNF | |
| R | Charles Leclerc | Ferrari | 27 | DNF |
Championship Standings
How the championship standings stood post-race.
Drivers
| Pos | Driver | Points |
|---|---|---|
| 1 | Max Verstappen | 110 |
| 2 | Charles Leclerc | 104 |
| 3 | Sergio Perez | 85 |
| 4 | George Russell | 74 |
| 5 | Carlos Sainz | 65 |
| 6 | Lewis Hamilton | 46 |
| 7 | Lando Norris | 39 |
| 8 | Valtteri Bottas | 38 |
| 9 | Esteban Ocon | 30 |
| 10 | Kevin Magnussen | 15 |
| 11 | Daniel Ricciardo | 11 |
| 12 | Yuki Tsunoda | 11 |
| 13 | Pierre Gasly | 6 |
| 14 | Sebastian Vettel | 4 |
| 15 | Fernando Alonso | 4 |
| 16 | Alexander Albon | 3 |
| 17 | Lance Stroll | 2 |
| 18 | Guanyu Zhou | 1 |
Constructors
| Pos | Team | Points |
|---|---|---|
| 1 | Red Bull-RBPT | 195 |
| 2 | Ferrari | 169 |
| 3 | Mercedes | 120 |
| 4 | McLaren-Mercedes | 50 |
| 5 | Alfa Romeo-Ferrari | 39 |
| 6 | Alpine-Renault | 34 |
| 7 | AlphaTauri-RBPT | 17 |
| 8 | Haas-Ferrari | 15 |
| 9 | Aston Martin-Mercedes | 6 |
| 10 | Williams-Mercedes | 3 |
Seen in: