Lewis Hamilton won his home Grand Prix after Nico Rosberg retired with a gearbox problem. Valtteri Bottas recovered from deep on the grid to finish second, while Daniel Ricciardo held off Jenson Button for third.
Race Guide
Season: 2014 F1 World Championship
Race date: 6 July 2014
Race start time: 13:00 local time (UTC+01:00)
Circuit: Silverstone Circuit
Laps: 52 laps
Circuit length: 5.891 km
2013 winner: Nico Rosberg
| Result | Driver / Time | Team |
|---|---|---|
| Pole position | Nico Rosberg | Mercedes |
| Pole time | 1:35.766 | |
| Fastest lap | Lewis Hamilton | Mercedes |
| Fastest-lap time | 1:37.176 on lap 26 | |
| First | Lewis Hamilton | Mercedes |
| Second | Valtteri Bottas | Williams |
| Third | Daniel Ricciardo | Red Bull Racing |
Weekend Schedule
| Date | Session | Local Time |
|---|---|---|
| 4 July 2014 | Practice 1 | 10:00 – 11:30 |
| 4 July 2014 | Practice 2 | 14:00 – 15:30 |
| 5 July 2014 | Practice 3 | 10:00 – 11:00 |
| 5 July 2014 | Qualifying | 13:00 |
| 6 July 2014 | Race | 13:00 |
All times are local. The race time is the scheduled start; weather delays and interruptions are described below.
Championship background
Nico Rosberg arrived at round 9 leading the 2014 F1 World Championship on 165 points, with Lewis Hamilton on 136. Mercedes headed the constructors’ standings with 301 points.
Race entries
Susie Wolff drove for Williams in first practice, becoming the first woman to participate in a Formula 1 Grand Prix weekend since 1992. Her running was cut short by an engine-related problem.
Free Practice
Nico Rosberg led FP1, but Williams lost most of its planned preparation. Felipe Massa crashed heavily at Stowe, causing a lengthy stoppage, and Susie Wolff’s practice debut ended after four laps when oil pressure triggered an engine shutdown. The damage and lost mileage left the team facing a demanding afternoon.
Lewis Hamilton set the pace in FP2 before his engine cut out with half an hour remaining. Williams suffered another setback when Valtteri Bottas’s engine cover was damaged, while Jean-Eric Vergne’s front-left wheel detached at Abbey. Those incidents interrupted important longer-run work ahead of a weekend with uncertain weather.
Overnight rain left FP3 wet and several drivers chose not to set a time. Sebastian Vettel led the limited running while Jules Bianchi struck the Stowe barrier and damaged his front wing. Adrian Sutil also visited the gravel there, as teams balanced preparation against the risk of damage immediately before qualifying.
Free Practice 1 Classification
2014 British Grand Prix FP1, 4 July 2014
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:35.424 | 25 |
| 2 | 44 | Lewis Hamilton | Mercedes | +0.731s | 22 |
| 3 | 14 | Fernando Alonso | Ferrari | +0.839s | 23 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing | +1.199s | 21 |
| 5 | 7 | Kimi Räikkönen | Ferrari | +1.279s | 23 |
| 6 | 1 | Sebastian Vettel | Red Bull Racing | +1.497s | 20 |
| 7 | 22 | Jenson Button | McLaren | +1.539s | 25 |
| 8 | 26 | Daniil Kvyat | Toro Rosso | +1.751s | 29 |
| 9 | 25 | Jean-Eric Vergne | Toro Rosso | +1.803s | 25 |
| 10 | 20 | Kevin Magnussen | McLaren | +1.807s | 30 |
| 11 | 11 | Sergio Perez | Force India | +2.296s | 22 |
| 12 | 8 | Romain Grosjean | Lotus F1 | +2.486s | 21 |
| 13 | 21 | Esteban Gutierrez | Sauber | +2.632s | 18 |
| 14 | 34 | Daniel Juncadella | Force India | +2.659s | 23 |
| 15 | 36 | Giedo van der Garde | Sauber | +2.904s | 19 |
| 16 | 17 | Jules Bianchi | Marussia | +3.493s | 12 |
| 17 | 19 | Felipe Massa | Williams | +4.037s | 7 |
| 18 | 4 | Max Chilton | Marussia | +4.390s | 24 |
| 19 | 9 | Marcus Ericsson | Caterham | +5.173s | 19 |
| 20 | 46 | Robin Frijns | Caterham | +6.837s | 11 |
| 21 | 41 | Susie Wolff | Williams | +8.788s | 4 |
| 22 | 13 | Pastor Maldonado | Lotus F1 | No time | 2 |
Free Practice 2 Classification
2014 British Grand Prix FP2, 4 July 2014
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 1:34.508 | 14 |
| 2 | 6 | Nico Rosberg | Mercedes | +0.228s | 35 |
| 3 | 14 | Fernando Alonso | Ferrari | +0.736s | 32 |
| 4 | 3 | Daniel Ricciardo | Red Bull Racing | +1.003s | 11 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing | +1.119s | 27 |
| 6 | 77 | Valtteri Bottas | Williams | +1.508s | 33 |
| 7 | 22 | Jenson Button | McLaren | +1.720s | 34 |
| 8 | 20 | Kevin Magnussen | McLaren | +1.791s | 35 |
| 9 | 7 | Kimi Räikkönen | Ferrari | +2.046s | 29 |
| 10 | 25 | Jean-Eric Vergne | Toro Rosso | +2.075s | 26 |
| 11 | 19 | Felipe Massa | Williams | +2.163s | 29 |
| 12 | 26 | Daniil Kvyat | Toro Rosso | +2.270s | 31 |
| 13 | 21 | Esteban Gutierrez | Sauber | +2.443s | 35 |
| 14 | 13 | Pastor Maldonado | Lotus F1 | +2.556s | 35 |
| 15 | 8 | Romain Grosjean | Lotus F1 | +2.589s | 33 |
| 16 | 11 | Sergio Perez | Force India | +2.728s | 37 |
| 17 | 27 | Nico Hulkenberg | Force India | +2.941s | 27 |
| 18 | 99 | Adrian Sutil | Sauber | +3.012s | 25 |
| 19 | 17 | Jules Bianchi | Marussia | +4.150s | 11 |
| 20 | 10 | Kamui Kobayashi | Caterham | +4.560s | 31 |
| 21 | 4 | Max Chilton | Marussia | +4.716s | 28 |
| 22 | 9 | Marcus Ericsson | Caterham | +5.254s | 21 |
Free Practice 3 Classification
2014 British Grand Prix FP3, 5 July 2014
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | Red Bull Racing | 1:52.522 | 6 |
| 2 | 3 | Daniel Ricciardo | Red Bull Racing | +0.109s | 6 |
| 3 | 13 | Pastor Maldonado | Lotus F1 | +0.522s | 10 |
| 4 | 8 | Romain Grosjean | Lotus F1 | +1.044s | 6 |
| 5 | 99 | Adrian Sutil | Sauber | +1.063s | 12 |
| 6 | 26 | Daniil Kvyat | Toro Rosso | +1.132s | 15 |
| 7 | 20 | Kevin Magnussen | McLaren | +1.389s | 5 |
| 8 | 22 | Jenson Button | McLaren | +1.519s | 6 |
| 9 | 77 | Valtteri Bottas | Williams | +1.695s | 4 |
| 10 | 7 | Kimi Räikkönen | Ferrari | +2.036s | 5 |
| 11 | 25 | Jean-Eric Vergne | Toro Rosso | +2.080s | 6 |
| 12 | 21 | Esteban Gutierrez | Sauber | +2.239s | 13 |
| 13 | 19 | Felipe Massa | Williams | +2.481s | 4 |
| 14 | 27 | Nico Hulkenberg | Force India | +3.166s | 6 |
| 15 | 11 | Sergio Perez | Force India | +4.396s | 7 |
| 16 | 9 | Marcus Ericsson | Caterham | +4.569s | 10 |
| 17 | 17 | Jules Bianchi | Marussia | +5.044s | 6 |
| 18 | 10 | Kamui Kobayashi | Caterham | +5.392s | 10 |
| 19 | 4 | Max Chilton | Marussia | No time | 1 |
| 20 | 14 | Fernando Alonso | Ferrari | No time | 4 |
| 21 | 6 | Nico Rosberg | Mercedes | No time | 4 |
| 22 | 44 | Lewis Hamilton | Mercedes | No time | 5 |
Qualifying
Nico Rosberg headed qualifying for Mercedes, with Sebastian Vettel second and Jenson Button third.
Nico Rosberg took pole in changeable conditions. Lewis Hamilton abandoned his final attempt and slipped to sixth as others improved, while both Ferraris and both Williams cars were caught out in Q1.
Qualifying Classification
2014 British Grand Prix Qualifying, 5 July 2014
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Laps |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | Mercedes | 1:40.380 | 1:35.179 | 1:35.766 | 21 |
| 2 | 1 | Sebastian Vettel | Red Bull Racing | 1:45.086 | 1:36.410 | 1:37.386 | 19 |
| 3 | 22 | Jenson Button | McLaren | 1:44.425 | 1:36.579 | 1:38.200 | 24 |
| 4 | 27 | Nico Hülkenberg | Force India | 1:41.271 | 1:37.112 | 1:38.329 | 19 |
| 5 | 20 | Kevin Magnussen | McLaren | 1:42.507 | 1:37.370 | 1:38.417 | 23 |
| 6 | 44 | Lewis Hamilton | Mercedes | 1:41.058 | 1:34.870 | 1:39.232 | 19 |
| 7 | 11 | Sergio Pérez | Force India | 1:42.146 | 1:37.350 | 1:40.457 | 20 |
| 8 | 3 | Daniel Ricciardo | Red Bull Racing | 1:44.710 | 1:38.166 | 1:40.606 | 18 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 1:41.032 | 1:36.813 | 1:40.707 | 21 |
| 10 | 25 | Jean-Éric Vergne | Toro Rosso | 1:43.040 | 1:37.800 | 1:40.855 | 21 |
| 11 | 8 | Romain Grosjean | Lotus F1 | 1:43.121 | 1:38.496 | — | 17 |
| 12 | 17 | Jules Bianchi | Marussia | 1:41.169 | 1:38.709 | — | 17 |
| 13 | 4 | Max Chilton | Marussia | 1:42.082 | 1:39.800 | — | 14 |
| 14 | 21 | Esteban Gutiérrez | Sauber | 1:43.285 | 1:40.912 | — | 16 |
| EX | 13 | Pastor Maldonado | Lotus F1 | 1:43.892 | 1:44.018 | — | 15 |
| 16 | 99 | Adrian Sutil | Sauber | 1:42.603 | No time | — | 8 |
| 17 | 77 | Valtteri Bottas | Williams | 1:45.318 | — | — | 5 |
| 18 | 19 | Felipe Massa | Williams | 1:45.695 | — | — | 5 |
| 19 | 14 | Fernando Alonso | Ferrari | 1:45.935 | — | — | 6 |
| 20 | 7 | Kimi Räikkönen | Ferrari | 1:46.684 | — | — | 7 |
| 21 | 9 | Marcus Ericsson | Caterham | 1:49.421 | — | — | 7 |
| 22 | 10 | Kamui Kobayashi | Caterham | 1:49.625 | — | — | 6 |
Max Chilton was given a five-place grid penalty for unscheduled gearbox change.
Esteban Gutiérrez was given a ten-place grid penalty for an unsafe release at the previous round in Austria.
Pastor Maldonado was excluded from the results for violating the rules by not having enough fuel, and he was moved to the back of the grid.
Marcus Ericsson and Kamui Kobayashi failed to set a lap time within 107% of the fastest lap time set by Nico Rosberg in the first session. The stewards gave them permission to start the race.
What happened in the 2014 British Grand Prix?
A heavy opening-lap crash for Kimi Räikkönen also eliminated Felipe Massa and damaged the barriers. The race was stopped for over an hour while repairs were made, with Räikkönen taken for medical checks.
Hamilton moved past the McLarens after the restart to chase Rosberg. Bottas also made rapid progress, converting Williams‘ strong dry-weather pace into a recovery from fourteenth on the grid.
Rosberg’s gearbox failed while he was leading, handing the advantage to Hamilton. The British driver continued to a comfortable victory, dramatically reducing the championship deficit after his qualifying disappointment.
Bottas finished second, while Ricciardo resisted Button’s late pursuit for third. Sebastian Vettel and Fernando Alonso fought a lengthy, close battle for fifth, with Vettel eventually prevailing. Hamilton left Silverstone just four points behind Rosberg.
Further down the points places, Kevin Magnussen, Nico Hülkenberg, Daniil Kvyat and Jean-Éric Vergne completed the scoring positions. Lewis Hamilton set the fastest lap, but no bonus point was awarded under the 2014 rules.
After the race, Nico Rosberg headed the drivers’ standings with 165 points, followed by Lewis Hamilton on 161. Mercedes led the constructors’ table on 326, with Red Bull Racing on 168.
2014 British Grand Prix race results
The 2014 British Grand Prix was held on 6 July 2014, with a scheduled start of 13:00 local time.
| Pos. | No. | Driver | Team | Laps | Time / Retired | Pts. |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 52 | 2:26:52.094 | 25 |
| 2 | 77 | Valtteri Bottas | Williams | 52 | +30.135 | 18 |
| 3 | 3 | Daniel Ricciardo | Red Bull Racing | 52 | +46.495 | 15 |
| 4 | 22 | Jenson Button | McLaren | 52 | +47.390 | 12 |
| 5 | 1 | Sebastian Vettel | Red Bull Racing | 52 | +53.864 | 10 |
| 6 | 14 | Fernando Alonso | Ferrari | 52 | +59.946 | 8 |
| 7 | 20 | Kevin Magnussen | McLaren | 52 | +1:02.563 | 6 |
| 8 | 27 | Nico Hülkenberg | Force India | 52 | +1:28.692 | 4 |
| 9 | 26 | Daniil Kvyat | Toro Rosso | 52 | +1:29.340 | 2 |
| 10 | 25 | Jean-Éric Vergne | Toro Rosso | 51 | +1 lap | 1 |
| 11 | 11 | Sergio Pérez | Force India | 51 | +1 lap | 0 |
| 12 | 8 | Romain Grosjean | Lotus F1 | 51 | +1 lap | 0 |
| 13 | 99 | Adrian Sutil | Sauber | 51 | +1 lap | 0 |
| 14 | 17 | Jules Bianchi | Marussia | 51 | +1 lap | 0 |
| 15 | 10 | Kamui Kobayashi | Caterham | 50 | +2 laps | 0 |
| 16 | 4 | Max Chilton | Marussia | 50 | +2 laps | 0 |
| 17 | 13 | Pastor Maldonado | Lotus F1 | 49 | Exhaust | 0 |
| Ret | 6 | Nico Rosberg | Mercedes | 28 | Gearbox | 0 |
| Ret | 9 | Marcus Ericsson | Caterham | 11 | Suspension | 0 |
| Ret | 21 | Esteban Gutiérrez | Sauber | 9 | Collision damage | 0 |
| Ret | 19 | Felipe Massa | Williams | 0 | Collision damage | 0 |
| Ret | 7 | Kimi Räikkönen | Ferrari | 0 | Accident | 0 |
2014 British Grand Prix Fastest Laps
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 26 | 14:47:28 | 1:37.176 | 218.239 |
| 2 | 1 | Sebastian Vettel | Red Bull Racing | 52 | 15:31:22 | 1:37.481 | 217.556 |
| 3 | 6 | Nico Rosberg | Mercedes | 26 | 14:47:23 | 1:38.091 | 216.203 |
| 4 | 77 | Valtteri Bottas | Williams | 34 | 15:01:18 | 1:38.264 | 215.822 |
| 5 | 22 | Jenson Button | McLaren | 52 | 15:31:15 | 1:38.284 | 215.778 |
| 6 | 26 | Daniil Kvyat | Toro Rosso | 45 | 15:20:25 | 1:38.407 | 215.509 |
| 7 | 3 | Daniel Ricciardo | Red Bull Racing | 34 | 15:01:26 | 1:38.459 | 215.395 |
| 8 | 14 | Fernando Alonso | Ferrari | 52 | 15:31:28 | 1:38.587 | 215.115 |
| 9 | 27 | Nico Hulkenberg | Force India | 52 | 15:31:57 | 1:38.625 | 215.032 |
| 10 | 20 | Kevin Magnussen | McLaren | 32 | 14:58:22 | 1:38.677 | 214.919 |
| 11 | 11 | Sergio Perez | Force India | 41 | 15:14:01 | 1:38.716 | 214.834 |
| 12 | 8 | Romain Grosjean | Lotus F1 | 48 | 15:25:44 | 1:38.919 | 214.393 |
| 13 | 25 | Jean-Eric Vergne | Toro Rosso | 44 | 15:18:52 | 1:39.261 | 213.654 |
| 14 | 17 | Jules Bianchi | Marussia | 51 | 15:31:34 | 1:39.961 | 212.158 |
| 15 | 99 | Adrian Sutil | Sauber | 34 | 15:02:22 | 1:40.041 | 211.989 |
| 16 | 13 | Pastor Maldonado | Lotus F1 | 48 | 15:26:09 | 1:40.314 | 211.412 |
| 17 | 4 | Max Chilton | Marussia | 50 | 15:32:03 | 1:40.399 | 211.233 |
| 18 | 10 | Kamui Kobayashi | Caterham | 31 | 14:58:47 | 1:41.462 | 209.020 |
| 19 | 21 | Esteban Gutierrez | Sauber | 7 | 14:16:16 | 1:42.566 | 206.770 |
| 20 | 9 | Marcus Ericsson | Caterham | 7 | 14:16:26 | 1:44.319 | 203.295 |
Only drivers with a recorded lap time appear. Average speeds are in km/h. No fastest-lap bonus point was awarded. Time of Day is local.
2014 Post-Race F1 Championship Standings
Championship standings after the 2014 British Grand Prix.
2014 Post-Race F1 Drivers' Championship Standings
| POS | Driver | Nationality | Car | PTS |
|---|---|---|---|---|
| 1 | Nico Rosberg | German | Mercedes | 165 |
| 2 | Lewis Hamilton | British | Mercedes | 161 |
| 3 | Daniel Ricciardo | Australian | Red Bull Racing | 98 |
| 4 | Fernando Alonso | Spanish | Ferrari | 87 |
| 5 | Valtteri Bottas | Finnish | Williams | 73 |
| 6 | Sebastian Vettel | German | Red Bull Racing | 70 |
| 7 | Nico Hülkenberg | German | Force India | 63 |
| 8 | Jenson Button | British | McLaren | 55 |
| 9 | Kevin Magnussen | Danish | McLaren | 35 |
| 10 | Felipe Massa | Brazilian | Williams | 30 |
| 11 | Sergio Pérez | Mexican | Force India | 28 |
| 12 | Kimi Räikkönen | Finnish | Ferrari | 19 |
| 13 | Jean-Éric Vergne | French | Toro Rosso | 9 |
| 14 | Romain Grosjean | French | Lotus F1 | 8 |
| 15 | Daniil Kvyat | Russian | Toro Rosso | 6 |
| 16 | Jules Bianchi | French | Marussia | 2 |
| 17 | Adrian Sutil | German | Sauber | 0 |
| 18 | Marcus Ericsson | Swedish | Caterham | 0 |
| 19 | Pastor Maldonado | Venezuelan | Lotus F1 | 0 |
| 20 | Esteban Gutiérrez | Mexican | Sauber | 0 |
| 21 | Max Chilton | British | Marussia | 0 |
| 22 | Kamui Kobayashi | Japanese | Caterham | 0 |
2014 Post-Race F1 Constructors' Championship Standings
| POS | Car | PTS |
|---|---|---|
| 1 | Mercedes | 326 |
| 2 | Red Bull Racing | 168 |
| 3 | Ferrari | 106 |
| 4 | Williams | 103 |
| 5 | Force India | 91 |
| 6 | McLaren | 90 |
| 7 | Toro Rosso | 15 |
| 8 | Lotus F1 | 8 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
2014 Formula 1 Race Calendar
Seen in: