What happened on this day, July 13 in Formula 1 history? Find out interesting facts and stories about Formula 1 on this day.
1918
Double world champion Alberto Ascari was born in Milan. Despite missing the first race of 1952, he won the 1952 Belgian, French, British, German, Dutch, and Italian Grand Prix, securing the title. His dominance continued in 1953, with victories in the first three races and two more later, earning him a second consecutive world title. In 1954, Ascari moved to Lancia for better pay, but delays in car readiness sidelined him. In 1955, he crashed into the harbour during the 1955 Monaco Grand Prix but swam to safety with minor injuries. Tragically, four days later, he died while testing at Monza. Over a million people attended his funeral in Milan. Juan Manuel Fangio mourned: “I have lost my greatest opponent.”
1957
Thierry Boutsen, born in Brussels, had a lengthy F1 career primarily on the periphery. He achieved three wins from 163 starts over 11 seasons, all during his time at Williams in 1989 and 1990.
1974
Jarno Trulli, born on this day in Pescara, is one of the few drivers to have competed in over 200 Grands Prix, though he has only one win to his name at the 2004 Monaco Grand Prix.
1980
Alan Jones won the 1980 British Grand Prix at Brands Hatch by ten seconds over Nelson Piquet in second, extending his lead at the top of the world championship to six points. Didier Pironi started on pole, led for 19 laps before suffering a puncture, and then clawed his way back to fifth before another puncture ended his race. Carlos Reutemann finished third for Williams.
1980 British Grand Prix Race Results
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 27 | Alan Jones | Williams Ford | 76 | 1:34:49.228 | 9 |
2 | 5 | Nelson Piquet | Brabham Ford | 76 | +11.010s | 6 |
3 | 28 | Carlos Reutemann | Williams Ford | 76 | +13.290s | 4 |
4 | 4 | Derek Daly | Tyrrell Ford | 75 | +1 lap | 3 |
5 | 3 | Jean-Pierre Jarier | Tyrrell Ford | 75 | +1 lap | 2 |
6 | 8 | Alain Prost | McLaren Ford | 75 | +1 lap | 1 |
7 | 6 | Hector Rebaque | Brabham Ford | 74 | +2 laps | 0 |
8 | 7 | John Watson | McLaren Ford | 74 | +2 laps | 0 |
9 | 29 | Riccardo Patrese | Arrows Ford | 73 | +3 laps | 0 |
10 | 1 | Jody Scheckter | Ferrari | 73 | +3 laps | 0 |
11 | 50 | Rupert Keegan | Williams Ford | 73 | +3 laps | 0 |
12 | 20 | Emerson Fittipaldi | Fittipaldi Ford | 72 | +4 laps | 0 |
13 | 30 | Jochen Mass | Arrows Ford | 69 | +7 laps | 0 |
NC | 16 | Rene Arnoux | Renault | 67 | +9 laps | 0 |
NC | 25 | Didier Pironi | Ligier Ford | 63 | DNF | 0 |
NC | 9 | Marc Surer | ATS Ford | 59 | DNF | 0 |
NC | 11 | Mario Andretti | Lotus Ford | 57 | DNF | 0 |
NC | 23 | Bruno Giacomelli | Alfa Romeo | 42 | DNF | 0 |
NC | 2 | Gilles Villeneuve | Ferrari | 35 | DNF | 0 |
NC | 26 | Jacques Laffite | Ligier Ford | 30 | DNF | 0 |
NC | 22 | Patrick Depailler | Alfa Romeo | 27 | DNF | 0 |
NC | 31 | Eddie Cheever | Osella Ford | 17 | DNF | 0 |
NC | 12 | Elio de Angelis | Lotus Ford | 16 | DNF | 0 |
NC | 15 | Jean-Pierre Jabouille | Renault | 6 | DNF | 0 |
1986
Nigel Mansell secured a popular home victory at the 1986 British Grand Prix at Brands Hatch, but the day was overshadowed by a severe pile-up. The accident began when Thierry Boutsen lost control of his Arrows, causing Jacques Laffite to crash head-on into a barrier. Laffite, 42, who was equalling Graham Hill‘s record of 176 Grand Prix starts, had to be extracted from the wreckage, marking the end of his F1 career. After a 90-minute delay, the race restarted. Mansell took an early lead, with his only concern in the final laps as he eased off to conserve fuel.
Nelson Piquet finished second for a Williams 1-2 finish with Alain Prost third for McLaren.
Formula One History Recommends
1986 British Grand Prix Race Results
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 5 | Nigel Mansell | Williams Honda | 75 | 1:30:38.471 | 9 |
2 | 6 | Nelson Piquet | Williams Honda | 75 | +5.574s | 6 |
3 | 1 | Alain Prost | McLaren TAG | 74 | +1 lap | 4 |
4 | 25 | Rene Arnoux | Ligier Renault | 73 | +2 laps | 3 |
5 | 3 | Martin Brundle | Tyrrell Renault | 72 | +3 laps | 2 |
6 | 4 | Philippe Streiff | Tyrrell Renault | 72 | +3 laps | 1 |
7 | 11 | Johnny Dumfries | Lotus Renault | 72 | +3 laps | 0 |
8 | 8 | Derek Warwick | Brabham BMW | 72 | +3 laps | 0 |
9 | 14 | Jonathan Palmer | Zakspeed | 69 | +6 laps | 0 |
NC | 18 | Thierry Boutsen | Arrows BMW | 62 | +13 laps | 0 |
NC | 16 | Patrick Tambay | Lola Ford | 60 | DNF | 0 |
NC | 27 | Michele Alboreto | Ferrari | 51 | DNF | 0 |
NC | 24 | Alessandro Nannini | Minardi Motori Moderni | 50 | DNF | 0 |
NC | 19 | Teo Fabi | Benetton BMW | 45 | DNF | 0 |
NC | 7 | Riccardo Patrese | Brabham BMW | 39 | DNF | 0 |
NC | 12 | Ayrton Senna | Lotus Renault | 27 | DNF | 0 |
NC | 29 | Huub Rothengatter | Zakspeed | 24 | DNF | 0 |
NC | 23 | Andrea de Cesaris | Minardi Motori Moderni | 23 | DNF | 0 |
NC | 20 | Gerhard Berger | Benetton BMW | 22 | DNF | 0 |
NC | 15 | Alan Jones | Lola Ford | 22 | DNF | 0 |
NC | 28 | Stefan Johansson | Ferrari | 20 | DNF | 0 |
NC | 2 | Keke Rosberg | McLaren TAG | 7 | DNF | 0 |
1997
Jacques Villeneuve won the 1997 British Grand Prix at Silverstone somewhat fortuitously after Michael Schumacher and Mika Hakkinen, both leading at different times, were forced to retire. Schumacher was 40 seconds ahead when a wheel bearing failed, and Hakkinen’s engine blew shortly after. Heinz-Harald Frentzen had a particularly tough day, stalling on the front row of the grid and crashing on the first lap after starting from the back.
Jean Alesi and Benetton teammate, Alexander Wurz, finish second and third, respectively.
1997 British Grand Prix Race Results
POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
---|---|---|---|---|---|---|
1 | 3 | Jacques Villeneuve | Williams Renault | 59 | 1:28:01.665 | 10 |
2 | 7 | Jean Alesi | Benetton Renault | 59 | +10.205s | 6 |
3 | 8 | Alexander Wurz | Benetton Renault | 59 | +11.296s | 4 |
4 | 10 | David Coulthard | McLaren Mercedes | 59 | +31.229s | 3 |
5 | 11 | Ralf Schumacher | Jordan Peugeot | 59 | +31.880s | 2 |
6 | 1 | Damon Hill | Arrows Yamaha | 59 | +73.552s | 1 |
7 | 12 | Giancarlo Fisichella | Jordan Peugeot | 58 | +1 lap | 0 |
8 | 14 | Jarno Trulli | Prost Mugen Honda | 58 | +1 lap | 0 |
9 | 17 | Norberto Fontana | Sauber Petronas | 58 | +1 lap | 0 |
10 | 21 | Tarso Marques | Minardi Hart | 58 | +1 lap | 0 |
11 | 15 | Shinji Nakano | Prost Mugen Honda | 57 | DNF | 0 |
NC | 9 | Mika Hakkinen | McLaren Mercedes | 52 | DNF | 0 |
NC | 23 | Jan Magnussen | Stewart Ford | 50 | DNF | 0 |
NC | 18 | Jos Verstappen | Tyrrell Ford | 45 | DNF | 0 |
NC | 6 | Eddie Irvine | Ferrari | 44 | DNF | 0 |
NC | 19 | Mika Salo | Tyrrell Ford | 44 | DNF | 0 |
NC | 16 | Johnny Herbert | Sauber Petronas | 42 | DNF | 0 |
NC | 5 | Michael Schumacher | Ferrari | 38 | DNF | 0 |
NC | 22 | Rubens Barrichello | Stewart Ford | 37 | DNF | 0 |
NC | 2 | Pedro Diniz | Arrows Yamaha | 29 | DNF | 0 |
NC | 4 | Heinz-Harald Frentzen | Williams Renault | 0 | DNF | 0 |
NC | 20 | Ukyo Katayama | Minardi Hart | 0 | DNF | 0 |
F1 Driver Birthdays 13 July
Date | F1 Driver |
---|---|
13 July 1914 | Sam Hanks (d. 1994) |
13 July 1918 | Alberto Ascari (d. 1955) |
13 July 1957 | Thierry Boutsen |
13 July 1974 | Jarno Trulli |
F1 Driver Deaths 13 July
Date | F1 Driver |
---|---|
13 July 1958 | Keith Campbell (b. 1931) |
13 July 1993 | Leslie Thorne (b. 1916) |
13 July 2015 | Andy Sutcliffe (b. 1947) |
13 July 2020 | Chuck Hulse (b. 1927) |
Seen in: