What happened on this day, September 7 in Formula 1 history? Find out interesting facts and stories about Formula 1 on this day.
1952
Alberto Ascari capped off his and Ferrari‘s dominant season by winning the 1952 Italian Grand Prix in front of his home fans. However, Froilan Gonzalez ensured it wasn’t all about Ferrari on the day, bringing his Maserati home in second place, ahead of Ferrari drivers Luigi Villoresi and Giuseppe Farina. Such was the dominance of the Ferrari team throughout the 1952 season; the World Drivers’ Championship had already been clinched a month before the season-ending Italian Grand Prix.
Full Race Report
1952 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 12 | Alberto Ascari | Ferrari | 80 | 2:50:45.600 | 8.5 |
| 2 | 26 | Jose Froilan Gonzalez | Maserati | 80 | +61.800s | 6.5 |
| 3 | 16 | Luigi Villoresi | Ferrari | 80 | +124.200s | 4 |
| 4 | 10 | Nino Farina | Ferrari | 80 | +131.400s | 3 |
| 5 | 22 | Felice Bonetto | Maserati | 79 | +1 lap | 2 |
| 6 | 8 | Andre Simon | Ferrari | 79 | +1 lap | 0 |
| 7 | 14 | Piero Taruffi | Ferrari | 77 | +3 laps | 0 |
| 8 | 48 | Chico Landi | Maserati | 76 | +4 laps | 0 |
| 9 | 40 | Ken Wharton | Cooper Bristol | 76 | +4 laps | 0 |
| 10 | 62 | Louis Rosier | Ferrari | 75 | +5 laps | 0 |
| 11 | 50 | Eitel Cantoni | Maserati | 75 | +5 laps | 0 |
| 12 | 30 | Dennis Poore | Connaught Lea Francis | 74 | +6 laps | 0 |
| 13 | 36 | Eric Brandon | Cooper Bristol | 73 | +7 laps | 0 |
| 14 | 2 | Robert Manzon | Gordini | 71 | +9 laps | 0 |
| 15 | 38 | Alan Brown | Cooper Bristol | 68 | +12 laps | 0 |
| NC | 32 | Stirling Moss | Connaught Lea Francis | 60 | DNF | 0 |
| NC | 46 | Gino Bianco | Maserati | 46 | DNF | 0 |
| NC | 6 | Jean Behra | Gordini | 42 | DNF | 0 |
| NC | 42 | Mike Hawthorn | Cooper Bristol | 38 | DNC | 0 |
| NC | 24 | Franco Rol | Maserati | 24 | DNF | 0 |
| NC | 4 | Maurice Trintignant | Gordini | 5 | DNF | 0 |
| NC | 28 | Kenneth McAlpine | Connaught Lea Francis | 4 | DNF | 0 |
| NC | 18 | Rudi Fischer | Ferrari | 3 | DNF | 0 |
| NC | 34 | Elie Bayol | OSCA | 0 | DNF | 0 |
1958
Tony Brooks spoiled the day for the Tifosi by winning the 1958 Italian Grand Prix in his Vanwall, finishing ahead of Ferrari drivers Mike Hawthorn in second and Phil Hill in third. It was a race marked by high attrition, with pole-sitter Stirling Moss fading from contention, leaving Brooks as the sole Vanwall to challenge the Italian cars, eventually passing Hawthorn with ten laps remaining. With that win, Vanwall won the first-ever Formula One Constructor’s title with one race of the 1958 season to go.
1958 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 28 | Tony Brooks | Vanwall | 70 | 2:03:47.800 | 8 |
| 2 | 14 | Mike Hawthorn | Ferrari | 70 | +24.200s | 6 |
| 3 | 18 | Phil Hill | Ferrari | 70 | +28.300s | 5 |
| 4 | 32 | Masten Gregory | Maserati | SHC | 0 | |
| 4 | 32 | Carroll Shelby | Maserati | 69 | +1 lap | 0 |
| 5 | 6 | Roy Salvadori | Cooper Climax | 62 | +8 laps | 2 |
| 6 | 38 | Graham Hill | Lotus Climax | 62 | +8 laps | 0 |
| 7 | 36 | Cliff Allison | Lotus Climax | 61 | +9 laps | 0 |
| NC | 42 | Maria Teresa de Filippis | Maserati | 57 | DNF | 0 |
| NC | 22 | Giulio Cabianca | Maserati | 51 | DNF | 0 |
| NC | 8 | Jean Behra | BRM | 42 | DNF | 0 |
| NC | 24 | Hans Herrmann | Maserati | 32 | DNF | 0 |
| NC | 30 | Stuart Lewis-Evans | Vanwall | 30 | DNF | 0 |
| NC | 2 | Maurice Trintignant | Cooper Climax | 24 | DNF | 0 |
| NC | 26 | Stirling Moss | Vanwall | 17 | DNF | 0 |
| NC | 12 | Jo Bonnier | BRM | 14 | DNF | 0 |
| NC | 20 | Olivier Gendebien | Ferrari | 4 | DNF | 0 |
| NC | 40 | Gerino Gerini | Maserati | 2 | DNF | 0 |
| NC | 34 | Carroll Shelby | Maserati | 1 | DNF | 0 |
| NC | 10 | Harry Schell | BRM | 0 | DNF | 0 |
| NC | 16 | Wolfgang von Trips | Ferrari | 0 | DNF | 0 |
| NC | 4 | Jack Brabham | Cooper Climax | 0 | DNF | 0 |
| Note – Gregory received no points as he shared his drive with Shelby. | ||||||
1969
Jackie Stewart narrowly defeated Jochen Rindt by just 0.08 seconds at the 1969 Italian Grand Prix in what was described by The Times as the most thrilling Grand Prix finish he had ever witnessed. The top four drivers were separated by only 0.19 seconds in a race that saw the lead change hands 14 times. Stewart’s victory secured him the 1969 Drivers’ Championship and the Matra team the 1969 Constructors’ title. “We had an absolutely terrific scrap,” Stewart said. “I feel utterly exhausted, but at this moment, I could not be happier.” The Times painted a vivid picture of the race’s final moments, noting, “In an electric atmosphere, with the crowd on their toes, we waited and watched for the leaders to appear out of the south curve on the final lap. Four cars roared into view—seemingly welded together—with Stewart and Rindt wheel-to-wheel, just ahead of [Jean-Pierre] Beltoise and [Bruce] McLaren. It was a fairytale finish to a tremendous race that will live long in grand prix history and thousands of Italian memories.”
1969 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 20 | Jackie Stewart | Matra Ford | 68 | 1:39:11.260 | 9 |
| 2 | 4 | Jochen Rindt | Lotus Ford | 68 | +0.080s | 6 |
| 3 | 22 | Jean-Pierre Beltoise | Matra Ford | 68 | +0.170s | 4 |
| 4 | 18 | Bruce McLaren | McLaren Ford | 68 | +0.190s | 3 |
| 5 | 32 | Piers Courage | Brabham Ford | 68 | +33.440s | 2 |
| 6 | 10 | Pedro Rodriguez | Ferrari | 66 | +2 laps | 1 |
| 7 | 16 | Denny Hulme | McLaren Ford | 66 | +2 laps | 0 |
| 8 | 30 | Jo Siffert | Lotus Ford | 64 | DNF | 0 |
| 9 | 2 | Graham Hill | Lotus Ford | 63 | DNF | 0 |
| 10 | 26 | Jacky Ickx | Brabham Ford | 61 | DNF | 0 |
| NC | 14 | John Surtees | BRM | 60 | +8 laps | 0 |
| NC | 12 | Jackie Oliver | BRM | 48 | DNF | 0 |
| NC | 36 | Silvio Moser | Brabham Ford | 9 | DNF | 0 |
| NC | 28 | Jack Brabham | Brabham Ford | 6 | DNF | 0 |
| NC | 6 | John Miles | Lotus Ford | 3 | DNF | 0 |
1975
Ferrari driver Niki Lauda finished in third-place at the 1975 Italian Grand Prix, which was enough to secure him the 1975 Drivers’ Championship, while teammate Clay Regazzoni won the race, handing Ferrari the 1975 Constructors’ title on home soil. Emerson Fittipaldi took second for McLaren.
1975 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 11 | Clay Regazzoni | Ferrari | 52 | 1:22:42.600 | 9 |
| 2 | 1 | Emerson Fittipaldi | McLaren Ford | 52 | +16.600s | 6 |
| 3 | 12 | Niki Lauda | Ferrari | 52 | +23.200s | 4 |
| 4 | 7 | Carlos Reutemann | Brabham Ford | 52 | +55.100s | 3 |
| 5 | 24 | James Hunt | Hesketh Ford | 52 | +57.100s | 2 |
| 6 | 16 | Tom Pryce | Shadow Ford | 52 | +75.900s | 1 |
| 7 | 4 | Patrick Depailler | Tyrrell Ford | 51 | +1 lap | 0 |
| 8 | 3 | Jody Scheckter | Tyrrell Ford | 51 | +1 lap | 0 |
| 9 | 34 | Harald Ertl | Hesketh Ford | 51 | +1 lap | 0 |
| 10 | 25 | Brett Lunger | Hesketh Ford | 50 | +2 laps | 0 |
| 11 | 30 | Arturo Merzario | Fittipaldi Ford | 48 | +4 laps | 0 |
| 12 | 32 | Chris Amon | Ensign Ford | 48 | +4 laps | 0 |
| 13 | 6 | Jim Crawford | Lotus Ford | 46 | +6 laps | 0 |
| 14 | 20 | Renzo Zorzi | Frank Williams Racing Cars/Williams | 46 | +6 laps | 0 |
| NC | 17 | Jean-Pierre Jarier | Shadow Matra | 32 | DNF | 0 |
| NC | 29 | Lella Lombardi | March Ford | 21 | DNF | 0 |
| NC | 10 | Hans-Joachim Stuck | March Ford | 15 | DNF | 0 |
| NC | 21 | Jacques Laffite | Frank Williams Racing Cars/Williams | 7 | DNF | 0 |
| NC | 8 | Carlos Pace | Brabham Ford | 6 | DNF | 0 |
| NC | 22 | Rolf Stommelen | Hill Ford | 3 | DNF | 0 |
| NC | 2 | Jochen Mass | McLaren Ford | 2 | DNF | 0 |
| NC | 9 | Vittorio Brambilla | March Ford | 1 | DNF | 0 |
| NC | 27 | Mario Andretti | Parnelli Ford | 1 | DNF | 0 |
| NC | 23 | Tony Brise | Hill Ford | 1 | DNF | 0 |
| NC | 5 | Ronnie Peterson | Lotus Ford | 1 | DNF | 0 |
| NC | 14 | Bob Evans | BRM | 0 | DNF | 0 |
1986
Nelson Piquet led a Williams 1-2 finish at the 1986 Italian Grand Prix, with teammate Nigel Mansell in second and Stefan Johansson taking third for Ferrari. Although Teo Fabi and Alain Prost qualified on the front row, issues with their cars meant Fabi started from the back, and Prost from the pit lane. After overtaking Mansell, Piquet went on to secure a dominant win, moving him to second in the standings, just five points behind Mansell.
The race saw the debut of local driver Alex Caffi, deputising for Allen Berg at Osella, as well as the debut of the French AGS team, whose Motori Moderni-powered JH21C was driven by another local driver, Ivan Capelli.
Formula One History Recommends
1986 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 6 | Nelson Piquet | Williams Honda | 51 | 1:17:42.889 | 9 |
| 2 | 5 | Nigel Mansell | Williams Honda | 51 | +9.828s | 6 |
| 3 | 28 | Stefan Johansson | Ferrari | 51 | +22.915s | 4 |
| 4 | 2 | Keke Rosberg | McLaren TAG | 51 | +53.809s | 3 |
| 5 | 20 | Gerhard Berger | Benetton BMW | 50 | DNF | 2 |
| 6 | 15 | Alan Jones | Lola Ford | 49 | +2 laps | 1 |
| 7 | 18 | Thierry Boutsen | Arrows BMW | 49 | +2 laps | 0 |
| 8 | 17 | Christian Danner | Arrows BMW | 49 | +2 laps | 0 |
| 9 | 4 | Philippe Streiff | Tyrrell Renault | 49 | +2 laps | 0 |
| 10 | 3 | Martin Brundle | Tyrrell Renault | 49 | +2 laps | 0 |
| 11 | 22 | Alex Caffi | Osella Alfa Romeo | 45 | +6 laps | 0 |
| NC | 19 | Teo Fabi | Benetton BMW | 44 | DNF | 0 |
| NC | 27 | Michele Alboreto | Ferrari | 33 | DNF | 0 |
| NC | 23 | Andrea de Cesaris | Minardi Motori Moderni | 33 | DNF | 0 |
| NC | 31 | Ivan Capelli | AGS Motori Moderni | 31 | DNF | 0 |
| NC | 25 | Rene Arnoux | Ligier Renault | 30 | DNF | 0 |
| NC | 1 | Alain Prost | McLaren TAG | 27 | DNF | 0 |
| NC | 14 | Jonathan Palmer | Zakspeed | 27 | DNF | 0 |
| NC | 26 | Philippe Alliot | Ligier Renault | 22 | DNF | 0 |
| NC | 11 | Johnny Dumfries | Lotus Renault | 18 | DNF | 0 |
| NC | 8 | Derek Warwick | Brabham BMW | 16 | DNF | 0 |
| NC | 24 | Alessandro Nannini | Minardi Motori Moderni | 15 | DNF | 0 |
| NC | 21 | Piercarlo Ghinzani | Osella Alfa Romeo | 12 | DNF | 0 |
| NC | 16 | Patrick Tambay | Lola Ford | 2 | DNF | 0 |
| NC | 7 | Riccardo Patrese | Brabham BMW | 2 | DNF | 0 |
| NC | 29 | Huub Rothengatter | Zakspeed | 1 | DNF | 0 |
| NC | 12 | Ayrton Senna | Lotus Renault | DNS | 0 |
1997
McLaren driver David Coulthard won the 1997 Italian Grand Prix after starting from sixth on the grid, beating Jean Alesi in a Benetton and the Williams of Heinz-Harald Frentzen. Alesi had begun from pole position for only the second time in his career, leading Frentzen and a fast-starting Coulthard. The race was ultimately decided during the pit stops, with McLaren’s efficient work allowing Coulthard to emerge ahead of the Benetton of Alesi. Coulthard then led a procession to the finish.
1997 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 10 | David Coulthard | McLaren Mercedes | 53 | 1:17:04.609 | 10 |
| 2 | 7 | Jean Alesi | Benetton Renault | 53 | +1.937s | 6 |
| 3 | 4 | Heinz-Harald Frentzen | Williams Renault | 53 | +4.343s | 4 |
| 4 | 12 | Giancarlo Fisichella | Jordan Peugeot | 53 | +5.871s | 3 |
| 5 | 3 | Jacques Villeneuve | Williams Renault | 53 | +6.416s | 2 |
| 6 | 5 | Michael Schumacher | Ferrari | 53 | +11.481s | 1 |
| 7 | 8 | Gerhard Berger | Benetton Renault | 53 | +12.471s | 0 |
| 8 | 6 | Eddie Irvine | Ferrari | 53 | +17.639s | 0 |
| 9 | 9 | Mika Hakkinen | McLaren Mercedes | 53 | +49.373s | 0 |
| 10 | 14 | Jarno Trulli | Prost Mugen Honda | 53 | +62.706s | 0 |
| 11 | 15 | Shinji Nakano | Prost Mugen Honda | 53 | +63.327s | 0 |
| 12 | 17 | Gianni Morbidelli | Sauber Petronas | 52 | +1 lap | 0 |
| 13 | 22 | Rubens Barrichello | Stewart Ford | 52 | +1 lap | 0 |
| 14 | 21 | Tarso Marques | Minardi Hart | 50 | +3 laps | 0 |
| NC | 1 | Damon Hill | Arrows Yamaha | 46 | DNF | 0 |
| NC | 11 | Ralf Schumacher | Jordan Peugeot | 39 | DNF | 0 |
| NC | 16 | Johnny Herbert | Sauber Petronas | 38 | DNF | 0 |
| NC | 19 | Mika Salo | Tyrrell Ford | 33 | DNF | 0 |
| NC | 23 | Jan Magnussen | Stewart Ford | 31 | DNF | 0 |
| NC | 18 | Jos Verstappen | Tyrrell Ford | 12 | DNF | 0 |
| NC | 20 | Ukyo Katayama | Minardi Hart | 8 | DNF | 0 |
| NC | 2 | Pedro Diniz | Arrows Yamaha | 4 | DNF | 0 |
2008
McLaren driver Lewis Hamilton was controversially stripped of victory at the 2008 Belgian Grand Prix after stewards ruled that he had gained an unfair advantage by passing Kimi Raikkonen in the Ferrari after cutting a chicane. Despite Hamilton giving back the position immediately after the manoeuvre, the stewards imposed a 25-second penalty, dropping him to third. “This is motor racing, and if there’s a penalty, then there’s something wrong,” Hamilton remarked as the stewards deliberated. “But you know what they are like.” Raikkonen later crashed out, allowing Felipe Massa to take the win for Ferrari, with Nick Heidfeld in a Sauber finishing second.
2008 Belgian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 2 | Felipe Massa | Ferrari | 44 | 1:22:59.394 | 10 |
| 2 | 3 | Nick Heidfeld | Sauber BMW | 44 | +9.383s | 8 |
| 3 | 22 | Lewis Hamilton | McLaren Mercedes | 44 | +10.539s | 6 |
| 4 | 5 | Fernando Alonso | Renault | 44 | +14.478s | 5 |
| 5 | 15 | Sebastian Vettel | STR Ferrari | 44 | +14.576s | 4 |
| 6 | 4 | Robert Kubica | Sauber BMW | 44 | +15.037s | 3 |
| 7 | 14 | Sebastien Bourdais | STR Ferrari | 44 | +16.735s | 2 |
| 8 | 10 | Mark Webber | Red Bull Renault | 44 | +42.776s | 1 |
| 9 | 12 | Timo Glock | Toyota | 44 | +67.045s | 0 |
| 10 | 23 | Heikki Kovalainen | McLaren Mercedes | 43 | DNF | 0 |
| 11 | 9 | David Coulthard | Red Bull Renault | 43 | +1 lap | 0 |
| 12 | 7 | Nico Rosberg | Williams Toyota | 43 | +1 lap | 0 |
| 13 | 20 | Adrian Sutil | Force India Ferrari | 43 | +1 lap | 0 |
| 14 | 8 | Kazuki Nakajima | Williams Toyota | 43 | +1 lap | 0 |
| 15 | 16 | Jenson Button | Honda | 43 | +1 lap | 0 |
| 16 | 11 | Jarno Trulli | Toyota | 43 | +1 lap | 0 |
| 17 | 21 | Giancarlo Fisichella | Force India Ferrari | 43 | +1 lap | 0 |
| 18 | 1 | Kimi Räikkönen | Ferrari | 42 | DNF | 0 |
| NC | 17 | Rubens Barrichello | Honda | 19 | DNF | 0 |
| NC | 6 | Nelson Piquet | Renault | 13 | DNF | 0 |
2014
At the 2014 Italian Grand Prix, Mercedes driver Lewis Hamilton won the 53-lap race from pole, the 36th pole position of his career. His teammate Nico Rosberg finished second, while Felipe Massa in the Williams took third. The result saw Hamilton lower Rosberg’s lead in the 2014 Drivers’ Championship to 22 points, a championship Hamilton would go on to win by 67 points to Rosberg in second.
2014 Italian Grand Prix Race Results
| Pos | No | Driver | Car | Laps | Time/retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | Mercedes | 53 | 1:19:10.236 | 25 |
| 2 | 6 | Nico Rosberg | Mercedes | 53 | +3.175s | 18 |
| 3 | 19 | Felipe Massa | Williams Mercedes | 53 | +25.026s | 15 |
| 4 | 77 | Valtteri Bottas | Williams Mercedes | 53 | +40.786s | 12 |
| 5 | 3 | Daniel Ricciardo | Red Bull Racing Renault | 53 | +50.309s | 10 |
| 6 | 1 | Sebastian Vettel | Red Bull Racing Renault | 53 | +59.965s | 8 |
| 7 | 11 | Sergio Perez | Force India Mercedes | 53 | +62.518s | 6 |
| 8 | 22 | Jenson Button | McLaren Mercedes | 53 | +63.063s | 4 |
| 9 | 7 | Kimi Räikkönen | Ferrari | 53 | +63.535s | 2 |
| 10 | 20 | Kevin Magnussen | McLaren Mercedes | 53 | +66.171s | 1 |
| 11 | 26 | Daniil Kvyat | STR Renault | 53 | +71.184s | 0 |
| 12 | 27 | Nico Hulkenberg | Force India Mercedes | 53 | +72.606s | 0 |
| 13 | 25 | Jean-Eric Vergne | STR Renault | 53 | +73.093s | 0 |
| 14 | 13 | Pastor Maldonado | Lotus Renault | 52 | +1 lap | 0 |
| 15 | 99 | Adrian Sutil | Sauber Ferrari | 52 | +1 lap | 0 |
| 16 | 8 | Romain Grosjean | Lotus Renault | 52 | +1 lap | 0 |
| 17 | 10 | Kamui Kobayashi | Caterham Renault | 52 | +1 lap | 0 |
| 18 | 17 | Jules Bianchi | Marussia Ferrari | 52 | +1 lap | 0 |
| 19 | 9 | Marcus Ericsson | Caterham Renault | 51 | +2 laps | 0 |
| 20 | 21 | Esteban Gutierrez | Sauber Ferrari | 51 | +2 laps | 0 |
| NC | 14 | Fernando Alonso | Ferrari | 28 | DNF | 0 |
| NC | 4 | Max Chilton | Marussia Ferrari | 5 | DNF | 0 |
2025
Max Verstappen took a dominant victory in Sunday’s 2025 Italian Grand Prix, making amends for Red Bull’s struggles at Monza last year. Starting from pole, Verstappen clashed with Lando Norris off the line, skipping the Rettifilo chicane to retain position before handing the place back at the start of lap two. Within a few laps, he retook the lead decisively and never looked back, executing an early stop to cover McLaren’s strategy and cruising to the flag in 1:13:24.325—more than 19 seconds clear of his nearest challenger.
Behind him, McLaren had a complicated afternoon. A slow pit stop cost Norris track position to Oscar Piastri, sparking team orders to restore Norris to second, a move Piastri initially questioned but obeyed. That call reduced his championship lead from 34 to 31 points, with McLaren settling for a 2-3 finish. Ferrari’s Charles Leclerc delivered fourth for the tifosi but fell short of the podium, while George Russell impressed in fifth and Lewis Hamilton climbed from his grid penalty to secure sixth for a double Ferrari points haul.
In the midfield, Alex Albon brought Williams home in seventh after a strong recovery, ahead of Gabriel Bortoleto, who starred once again in eighth for Kick Sauber. Home favourite Kimi Antonelli salvaged ninth despite a penalty for erratic driving, while Isack Hadjar converted a pit lane start into his second career points finish in 10th. Outside the top 10, Carlos Sainz and Ollie Bearman clashed at Roggia, Aston Martin endured another setback with Alonso’s suspension failure and Stroll’s fade, and Nico Hulkenberg never even started due to hydraulics. The result leaves the 2025 F1 World Championship finely poised, with Verstappen firmly back in the title fight against McLaren’s rising duo.
Full Race Weekend Report
2025 Italian Grand Prix race results
The 2025 Italian Grand Prix Race was held on 7 September 2025 at 3:00 pm local time.
| POS. | NO. | DRIVER | TEAM | LAPS | TIME / RETIRED | PTS. |
|---|---|---|---|---|---|---|
| 1 | 1 | Max Verstappen | Red Bull Racing | 53 | 01:13:24 | |
| 2 | 4 | Lando Norris | McLaren | 53 | +19.207s | |
| 3 | 81 | Oscar Piastri | McLaren | 53 | +21.351s | |
| 4 | 16 | Charles Leclerc | Ferrari | 53 | +25.624s | |
| 5 | 63 | George Russell | Mercedes | 53 | +32.881s | |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | +37.449s | |
| 7 | 23 | Alexander Albon | Williams | 53 | +50.537s | |
| 8 | 5 | Gabriel Bortoleto | Kick Sauber | 53 | +58.484s | |
| 9 | 12 | Kimi Antonelli | Mercedes | 53 | +59.762s | |
| 10 | 6 | Isack Hadjar | Racing Bulls | 53 | +63.891s | |
| 11 | 55 | Carlos Sainz | Williams | 53 | +64.469s | |
| 12 | 87 | Oliver Bearman | Haas | 53 | +79.288s | |
| 13 | 22 | Yuki Tsunoda | Red Bull Racing | 53 | +80.701s | |
| 14 | 30 | Liam Lawson | Racing Bulls | 53 | +82.351s | |
| 15 | 31 | Esteban Ocon | Haas | 52 | +1 lap | |
| 16 | 10 | Pierre Gasly | Alpine | 52 | +1 lap | |
| 17 | 43 | Franco Colapinto | Alpine | 52 | +1 lap | |
| 18 | 18 | Lance Stroll | Aston Martin | 52 | +1 lap | |
| NC | 14 | Fernando Alonso | Aston Martin | 24 | DNF | |
| NC | 27 | Nico Hulkenberg | Kick Sauber | 0 | DNF |
F1 Driver Birthdays 7 September
| Birthday | F1 Driver |
|---|---|
| 7 September 1910 | Lee Wallard (d. 1963) |
| 7 September 1936 | Brian Hart (d. 2014) |
F1 Driver Deaths 7 September
| Death | F1 Driver |
|---|---|
| 7 September 1956 | Sergio Sighinolfi (b. 1925) |
F1 Champion 7 September
| Date | Driver/Team |
|---|---|
| 7 September 1969 | Jackie Stewart |
| 7 September 1975 | Niki Lauda |
| 7 September 1958 | Vanwall |
| 7 September 1969 | Matra |
| 7 September 1975 | Ferrari |
Seen in: